25 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Poznan-Lawica Airport → Alicante-Elche Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
25 active days
1,340 mi avg per flight
2 hr 56 min average
Average across flights included in analytics
3 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
Ryanair (FR)RYR | 25 | 3 | 22 | 33,488 mi | Aug 20, 2026, 7:58 PM UTC | Sep 23, 2026, 12:41 PM UTC |
Observed services
Open a flight number for its complete tracked profile.
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| B38M | 2 | 1 | 2,606 mi | Sep 9, 2026, 1:10 PM UTC | |
| B38M | 2 | 1 | 2,668 mi | Sep 5, 2026, 10:06 PM UTC | |
| B38M | 2 | 2 | 2,710 mi | Aug 26, 2026, 12:57 PM UTC | |
| B38M | 1 | 1 | 1,312 mi | Sep 23, 2026, 12:41 PM UTC | |
| B38M | 1 | 1 | 1,343 mi | Sep 22, 2026, 7:28 PM UTC | |
| B738 | 1 | 1 | 1,367 mi | Sep 20, 2026, 6:50 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights on POZ → ALC within Aug 20 – Sep 24, 2026
| B738 | 1 | 1 | 1,291 mi | Sep 19, 2026, 7:19 PM UTC |
| B38M | 1 | 1 | 1,378 mi | Sep 18, 2026, 10:02 PM UTC |
| B38M | 1 | 1 | 1,389 mi | Sep 16, 2026, 1:09 PM UTC |
| B738 | 1 | 1 | 1,369 mi | Sep 13, 2026, 6:45 AM UTC |
| B738 | 1 | 1 | 1,396 mi | Sep 11, 2026, 8:48 PM UTC |
| B38M | 1 | 1 | 1,259 mi | Sep 10, 2026, 10:18 PM UTC |
| B38M | 1 | 1 | 1,388 mi | Sep 4, 2026, 8:11 PM UTC |
| B38M | 1 | 1 | 1,236 mi | Sep 2, 2026, 12:12 PM UTC |
| B38M | 1 | 1 | 1,309 mi | Sep 1, 2026, 7:59 PM UTC |
| B738 | 1 | 1 | 1,364 mi | Aug 30, 2026, 6:57 AM UTC |
| B38M | 1 | 1 | 1,392 mi | Aug 28, 2026, 10:58 PM UTC |
| B738 | 1 | 1 | 1,357 mi | Aug 27, 2026, 10:48 PM UTC |
| B38M | 1 | 1 | 1,358 mi | Aug 25, 2026, 7:59 PM UTC |
| B738 | 1 | 1 | 1,385 mi | Aug 23, 2026, 6:56 AM UTC |
| B38M | 1 | 1 | 1,311 mi | Aug 22, 2026, 7:24 PM UTC |
| B738 | 1 | 1 | 1,300 mi | Aug 20, 2026, 11:04 PM UTC |
| FR2544 |
| B738 |
| Sep 20, 2026, 4:01 AM UTC |
| Sep 20, 2026, 6:50 AM UTC |
| 2 hr 48 min |
| 1,367 mi |
| High · 100 | FR2544 | B738 | Sep 19, 2026, 4:44 PM UTC | Sep 19, 2026, 7:19 PM UTC | 2 hr 35 min | 1,291 mi |
| High · 100 | FR7578 | B38M | Sep 18, 2026, 7:02 PM UTC | Sep 18, 2026, 10:02 PM UTC | 2 hr 60 min | 1,378 mi |
| High · 100 | FR2544 | B38M | Sep 16, 2026, 9:58 AM UTC | Sep 16, 2026, 1:09 PM UTC | 3 hr 11 min | 1,389 mi |
| High · 100 | FR2544 | B738 | Sep 13, 2026, 3:50 AM UTC | Sep 13, 2026, 6:45 AM UTC | 2 hr 56 min | 1,369 mi |
| High · 100 | FR7578 | B738 | Sep 11, 2026, 5:56 PM UTC | Sep 11, 2026, 8:48 PM UTC | 2 hr 52 min | 1,396 mi |
| High · 100 | FR2544 | B38M | Sep 10, 2026, 7:31 PM UTC | Sep 10, 2026, 10:18 PM UTC | 2 hr 47 min | 1,259 mi |
| High · 100 | FR2544 | B38M | Sep 9, 2026, 10:00 AM UTC | Sep 9, 2026, 1:10 PM UTC | 3 hr 10 min | 1,307 mi |
| High · 100 | FR2544 | B38M | Sep 8, 2026, 5:11 PM UTC | Sep 8, 2026, 8:01 PM UTC | 2 hr 50 min | 1,299 mi |
| High · 100 | FR2544 | B38M | Sep 5, 2026, 7:29 PM UTC | Sep 5, 2026, 10:06 PM UTC | 2 hr 37 min | 1,296 mi |
| High · 100 | FR7578 | B38M | Sep 4, 2026, 5:17 PM UTC | Sep 4, 2026, 8:11 PM UTC | 2 hr 55 min | 1,388 mi |
| High · 100 | FR2544 | B38M | Sep 3, 2026, 7:56 PM UTC | Sep 3, 2026, 10:44 PM UTC | 2 hr 49 min | 1,372 mi |
| High · 100 | FR2544 | B38M | Sep 2, 2026, 9:39 AM UTC | Sep 2, 2026, 12:12 PM UTC | 2 hr 33 min | 1,236 mi |
| High · 100 | FR2544 | B38M | Sep 1, 2026, 5:04 PM UTC | Sep 1, 2026, 7:59 PM UTC | 2 hr 55 min | 1,309 mi |
| High · 100 | FR2544 | B738 | Aug 30, 2026, 3:52 AM UTC | Aug 30, 2026, 6:57 AM UTC | 3 hr 5 min | 1,364 mi |
| High · 100 | FR7579 | B38M | Aug 28, 2026, 7:48 PM UTC | Aug 28, 2026, 10:58 PM UTC | 3 hr 10 min | 1,392 mi |
| High · 100 | FR2544 | B738 | Aug 27, 2026, 7:34 PM UTC | Aug 27, 2026, 10:48 PM UTC | 3 hr 14 min | 1,357 mi |
| High · 100 | FR2544 | B38M | Aug 26, 2026, 9:52 AM UTC | Aug 26, 2026, 12:57 PM UTC | 3 hr 4 min | 1,320 mi |
| High · 100 | FR2544 | B38M | Aug 25, 2026, 4:58 PM UTC | Aug 25, 2026, 7:59 PM UTC | 3 hr 1 min | 1,358 mi |
| High · 100 | FR2544 | B738 | Aug 23, 2026, 3:47 AM UTC | Aug 23, 2026, 6:56 AM UTC | 3 hr 10 min | 1,385 mi |
| High · 100 | FR2544 | B38M | Aug 22, 2026, 4:25 PM UTC | Aug 22, 2026, 7:24 PM UTC | 2 hr 59 min | 1,311 mi |
| High · 100 | FR7578 | B38M | Aug 21, 2026, 5:24 PM UTC | Aug 21, 2026, 8:31 PM UTC | 3 hr 7 min | 1,391 mi |
| High · 100 | FR2544 | B738 | Aug 20, 2026, 7:58 PM UTC | Aug 20, 2026, 11:04 PM UTC | 3 hr 6 min | 1,300 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026