10 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Prague Vaclav Havel Airport → Glasgow Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
10 active days
891 mi avg per flight
2 hr 12 min average
Average across flights included in analytics
2 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
easyJet (U2)EZY | 9 | 1 | 8 | 8,090 mi | Aug 20, 2026, 11:44 AM UTC | Sep 20, 2026, 6:36 PM UTC |
| 1 | 1 | 1 | 822 mi | Aug 22, 2026, 5:52 AM UTC | Aug 22, 2026, 8:13 AM UTC |
Observed services
Open a flight number for its complete tracked profile.
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| A319 | 2 | 1 | 1,820 mi | Sep 3, 2026, 1:46 PM UTC | |
| A320 | 1 | 1 | 888 mi | Sep 20, 2026, 6:36 PM UTC | |
| A319 | 1 | 1 | 933 mi | Sep 17, 2026, 1:43 PM UTC | |
| A20N | 1 | 1 | 881 mi | Sep 13, 2026, 7:00 PM UTC | |
| A20N | 1 | 1 | 909 mi | Sep 6, 2026, 6:17 PM UTC | |
| A320 | 1 | 1 | 882 mi | Aug 30, 2026, 6:32 PM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| A319 | Airbus A319 | 4 | 40.0% | 3 | 3,654 mi | 1 | 1 | Aug 20, 2026, 11:44 AM UTC | Sep 17, 2026, 1:43 PM UTC |
| A320 | Airbus A320 | 3 | 30.0% | 3 | 2,646 mi | 1 | 1 | Aug 23, 2026, 4:18 PM UTC | Sep 20, 2026, 6:36 PM UTC |
| A20N | Airbus A320neo | 2 | 20.0% | 2 | 1,790 mi | 1 | 1 | Sep 6, 2026, 4:08 PM UTC | Sep 13, 2026, 7:00 PM UTC |
| C680 | Cessna 680 Citation Sovereign | 1 | 10.0% | 1 | 822 mi | 1 | 1 | Aug 22, 2026, 5:52 AM UTC | Aug 22, 2026, 8:13 AM UTC |
Observation log
Latest 100 flights on PRG → GLA within Aug 20 – Sep 24, 2026
| A320 | 1 | 1 | 876 mi | Aug 23, 2026, 6:13 PM UTC |
| C680 | 1 | 1 | 822 mi | Aug 22, 2026, 8:13 AM UTC |
| A319 | 1 | 1 | 901 mi | Aug 20, 2026, 1:54 PM UTC |
| U23180 |
| A319 |
| Sep 17, 2026, 11:29 AM UTC |
| Sep 17, 2026, 1:43 PM UTC |
| 2 hr 14 min |
| 933 mi |
| High · 100 | U23180 | A20N | Sep 13, 2026, 4:50 PM UTC | Sep 13, 2026, 7:00 PM UTC | 2 hr 10 min | 881 mi |
| High · 100 | U23180 | A20N | Sep 6, 2026, 4:08 PM UTC | Sep 6, 2026, 6:17 PM UTC | 2 hr 8 min | 909 mi |
| High · 100 | U23180 | A319 | Sep 3, 2026, 11:20 AM UTC | Sep 3, 2026, 1:46 PM UTC | 2 hr 26 min | 894 mi |
| High · 100 | U23180 | A320 | Aug 30, 2026, 4:30 PM UTC | Aug 30, 2026, 6:32 PM UTC | 2 hr 2 min | 882 mi |
| High · 100 | U23180 | A319 | Aug 27, 2026, 11:37 AM UTC | Aug 27, 2026, 1:46 PM UTC | 2 hr 9 min | 926 mi |
| High · 100 | U23180 | A320 | Aug 23, 2026, 4:18 PM UTC | Aug 23, 2026, 6:13 PM UTC | 1 hr 55 min | 876 mi |
| High · 100 | QS91J | C680 | Aug 22, 2026, 5:52 AM UTC | Aug 22, 2026, 8:13 AM UTC | 2 hr 20 min | 822 mi |
| High · 100 | U23180 | A319 | Aug 20, 2026, 11:44 AM UTC | Aug 20, 2026, 1:54 PM UTC | 2 hr 10 min | 901 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026