25 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Tan Son Nhat International Airport → Paris Charles de Gaulle Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
25 active days
6,717 mi avg per flight
12 hr 35 min average
Average across flights included in analytics
2 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 16 | 1 | 6 | 105,273 mi | Aug 20, 2026, 4:26 PM UTC | Sep 23, 2026, 4:55 AM UTC | |
| 9 | 1 | 9 | 62,645 mi | Aug 23, 2026, 2:40 AM UTC | Sep 23, 2026, 3:17 PM UTC |
Observed services
Open a flight number for its complete tracked profile.
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| A359 | 5 | 1 | 32,922 mi | Sep 8, 2026, 4:51 AM UTC | |
| A359 | 3 | 1 | 19,742 mi | Sep 11, 2026, 4:35 AM UTC | |
| A359 | 2 | 1 | 13,177 mi | Sep 23, 2026, 4:55 AM UTC | |
| A359 | 2 | 1 | 13,187 mi | Sep 22, 2026, 5:01 AM UTC | |
| A359 | 2 | 1 | 13,168 mi | Sep 18, 2026, 5:02 AM UTC | |
| A359 | 2 | 1 | 13,077 mi |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| A359 | Airbus A350-900 | 25 | 100.0% | 15 | 167,918 mi | 2 | 2 | Aug 20, 2026, 4:26 PM UTC | Sep 23, 2026, 3:17 PM UTC |
Observation log
Latest 100 flights on SGN → CDG within Aug 20 – Sep 24, 2026
| Sep 13, 2026, 4:18 AM UTC |
| A359 | 1 | 1 | 6,584 mi | Sep 23, 2026, 3:17 PM UTC |
| A359 | 1 | 1 | 6,937 mi | Sep 16, 2026, 4:02 PM UTC |
| A359 | 1 | 1 | 6,733 mi | Sep 13, 2026, 3:22 PM UTC |
| A359 | 1 | 1 | 6,820 mi | Sep 6, 2026, 3:56 PM UTC |
| A359 | 1 | 1 | 6,925 mi | Sep 4, 2026, 4:01 PM UTC |
| A359 | 1 | 1 | 6,982 mi | Sep 2, 2026, 3:59 PM UTC |
| A359 | 1 | 1 | 7,013 mi | Aug 30, 2026, 4:40 PM UTC |
| A359 | 1 | 1 | 7,479 mi | Aug 26, 2026, 7:02 PM UTC |
| A359 | 1 | 1 | 7,172 mi | Aug 23, 2026, 3:44 PM UTC |
| VN11 |
| A359 |
| Sep 21, 2026, 4:15 PM UTC |
| Sep 22, 2026, 5:01 AM UTC |
| 12 hr 45 min |
| 6,623 mi |
| High · 100 | VN11 | A359 | Sep 19, 2026, 4:22 PM UTC | Sep 20, 2026, 4:42 AM UTC | 12 hr 20 min | 6,549 mi |
| High · 100 | VN11 | A359 | Sep 17, 2026, 4:29 PM UTC | Sep 18, 2026, 5:02 AM UTC | 12 hr 34 min | 6,603 mi |
| High · 100 | AF253 | A359 | Sep 16, 2026, 2:58 AM UTC | Sep 16, 2026, 4:02 PM UTC | 13 hr 4 min | 6,937 mi |
| High · 100 | AF253 | A359 | Sep 13, 2026, 2:55 AM UTC | Sep 13, 2026, 3:22 PM UTC | 12 hr 27 min | 6,733 mi |
| High · 100 | VN11 | A359 | Sep 12, 2026, 4:12 PM UTC | Sep 13, 2026, 4:18 AM UTC | 12 hr 6 min | 6,515 mi |
| High · 100 | VN11 | A359 | Sep 10, 2026, 4:24 PM UTC | Sep 11, 2026, 4:35 AM UTC | 12 hr 11 min | 6,566 mi |
| High · 100 | VN11 | A359 | Sep 8, 2026, 4:17 PM UTC | Sep 9, 2026, 4:40 AM UTC | 12 hr 23 min | 6,582 mi |
| High · 100 | VN11 | A359 | Sep 7, 2026, 4:22 PM UTC | Sep 8, 2026, 4:51 AM UTC | 12 hr 30 min | 6,579 mi |
| High · 100 | AF253 | A359 | Sep 6, 2026, 3:05 AM UTC | Sep 6, 2026, 3:56 PM UTC | 12 hr 51 min | 6,820 mi |
| High · 100 | VN11 | A359 | Sep 5, 2026, 4:17 PM UTC | Sep 6, 2026, 4:48 AM UTC | 12 hr 31 min | 6,551 mi |
| High · 100 | AF253 | A359 | Sep 4, 2026, 3:06 AM UTC | Sep 4, 2026, 4:01 PM UTC | 12 hr 55 min | 6,925 mi |
| High · 100 | AF253 | A359 | Sep 2, 2026, 3:01 AM UTC | Sep 2, 2026, 3:59 PM UTC | 12 hr 58 min | 6,982 mi |
| High · 100 | VN11 | A359 | Sep 1, 2026, 4:20 PM UTC | Sep 2, 2026, 4:52 AM UTC | 12 hr 32 min | 6,562 mi |
| High · 100 | VN11 | A359 | Aug 31, 2026, 6:26 PM UTC | Sep 1, 2026, 6:57 AM UTC | 12 hr 30 min | 6,614 mi |
| High · 100 | AF253 | A359 | Aug 30, 2026, 3:48 AM UTC | Aug 30, 2026, 4:40 PM UTC | 12 hr 52 min | 7,013 mi |
| High · 100 | VN11 | A359 | Aug 29, 2026, 4:13 PM UTC | Aug 30, 2026, 4:23 AM UTC | 12 hr 10 min | 6,598 mi |
| High · 100 | VN11 | A359 | Aug 27, 2026, 4:59 PM UTC | Aug 28, 2026, 5:25 AM UTC | 12 hr 25 min | 6,594 mi |
| High · 100 | AF253 | A359 | Aug 26, 2026, 5:53 AM UTC | Aug 26, 2026, 7:02 PM UTC | 13 hr 9 min | 7,479 mi |
| High · 100 | VN11 | A359 | Aug 25, 2026, 4:15 PM UTC | Aug 26, 2026, 4:23 AM UTC | 12 hr 8 min | 6,565 mi |
| High · 100 | AF253 | A359 | Aug 23, 2026, 2:40 AM UTC | Aug 23, 2026, 3:44 PM UTC | 13 hr 4 min | 7,172 mi |
| High · 100 | VN11 | A359 | Aug 22, 2026, 4:18 PM UTC | Aug 23, 2026, 4:35 AM UTC | 12 hr 18 min | 6,580 mi |
| High · 100 | VN11 | A359 | Aug 20, 2026, 4:26 PM UTC | Aug 21, 2026, 4:45 AM UTC | 12 hr 19 min | 6,565 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026