17 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Francisco Sarabia International Airport → Santa Lucia Air Force Base Num 1
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
17 active days
503 mi avg per flight
1 hr 8 min average
Average across flights included in analytics
1 flight number
Tracked activity
Observed operators
Operator activity within Aug 21 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
viva (VB)VIV | 17 | 1 | 13 | 8,554 mi | Aug 21, 2026, 4:53 AM UTC | Sep 22, 2026, 5:50 AM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 17 | 13 | 8,554 mi | Aug 21, 2026, 4:53 AM UTC | Sep 22, 2026, 5:50 AM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| A21N | 3 | 1 | 1,533 mi | Sep 8, 2026, 6:01 AM UTC | |
| A321 | 2 | 1 | 1,017 mi | Sep 12, 2026, 5:48 AM UTC | |
| A21N | 2 | 1 | 926 mi | Aug 22, 2026, 6:00 AM UTC | |
| 32Q | 1 | 1 | 508 mi | Sep 22, 2026, 5:50 AM UTC | |
| A20N | 1 | 1 | 551 mi | Sep 21, 2026, 6:09 AM UTC | |
| A320 | 1 | 1 | 504 mi | Sep 19, 2026, 5:43 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| A20N | Airbus A320neo | 6 | 35.3% | 6 | 3,057 mi | 1 | 1 | Aug 24, 2026, 4:49 AM UTC | Sep 21, 2026, 6:09 AM UTC |
| A21N | Airbus A321neo | 6 | 35.3% | 3 | 2,965 mi | 1 | 1 | Aug 21, 2026, 4:53 AM UTC | Sep 8, 2026, 6:01 AM UTC |
| A320 | Airbus A320 | 2 | 11.8% | 2 | 1,008 mi | 1 | 1 | Aug 29, 2026, 5:25 AM UTC | Sep 19, 2026, 5:43 AM UTC |
| A321 | Airbus A321 | 2 | 11.8% | 1 | 1,017 mi | 1 | 1 | Sep 5, 2026, 4:49 AM UTC | Sep 12, 2026, 5:48 AM UTC |
| 32Q | — | 1 | 5.9% | 1 | 508 mi | 1 | 1 | Sep 22, 2026, 4:43 AM UTC | Sep 22, 2026, 5:50 AM UTC |
Observation log
Latest 100 flights on TRC → NLU within Aug 21 – Sep 24, 2026
| A20N | 1 | 1 | 498 mi | Sep 14, 2026, 6:54 AM UTC |
| A20N | 1 | 1 | 506 mi | Sep 7, 2026, 5:50 AM UTC |
| A20N | 1 | 1 | 491 mi | Sep 4, 2026, 5:48 AM UTC |
| A20N | 1 | 1 | 504 mi | Aug 31, 2026, 5:51 AM UTC |
| A320 | 1 | 1 | 504 mi | Aug 29, 2026, 6:30 AM UTC |
| A21N | 1 | 1 | 505 mi | Aug 28, 2026, 6:15 AM UTC |
| A20N | 1 | 1 | 508 mi | Aug 24, 2026, 5:56 AM UTC |
| VB9501 |
| A320 |
| Sep 19, 2026, 4:37 AM UTC |
| Sep 19, 2026, 5:43 AM UTC |
| 1 hr 6 min |
| 504 mi |
| High · 100 | VB9501 | A20N | Sep 14, 2026, 5:45 AM UTC | Sep 14, 2026, 6:54 AM UTC | 1 hr 9 min | 498 mi |
| High · 100 | VB9501 | A321 | Sep 12, 2026, 4:40 AM UTC | Sep 12, 2026, 5:48 AM UTC | 1 hr 8 min | 513 mi |
| High · 100 | VB9501 | A21N | Sep 8, 2026, 4:52 AM UTC | Sep 8, 2026, 6:01 AM UTC | 1 hr 9 min | 506 mi |
| High · 100 | VB9501 | A20N | Sep 7, 2026, 4:46 AM UTC | Sep 7, 2026, 5:50 AM UTC | 1 hr 4 min | 506 mi |
| High · 100 | VB9501 | A321 | Sep 5, 2026, 4:49 AM UTC | Sep 5, 2026, 5:55 AM UTC | 1 hr 6 min | 504 mi |
| High · 100 | VB9501 | A20N | Sep 4, 2026, 4:41 AM UTC | Sep 4, 2026, 5:48 AM UTC | 1 hr 7 min | 491 mi |
| High · 100 | VB9501 | A21N | Sep 1, 2026, 4:44 AM UTC | Sep 1, 2026, 5:52 AM UTC | 1 hr 8 min | 500 mi |
| High · 100 | VB9501 | A20N | Aug 31, 2026, 4:45 AM UTC | Aug 31, 2026, 5:51 AM UTC | 1 hr 6 min | 504 mi |
| High · 100 | VB9501 | A320 | Aug 29, 2026, 5:25 AM UTC | Aug 29, 2026, 6:30 AM UTC | 1 hr 5 min | 504 mi |
| High · 100 | VB9501 | A21N | Aug 28, 2026, 4:41 AM UTC | Aug 28, 2026, 6:15 AM UTC | 1 hr 34 min | 505 mi |
| High · 100 | VB9501 | A21N | Aug 25, 2026, 4:43 AM UTC | Aug 25, 2026, 5:58 AM UTC | 1 hr 15 min | 527 mi |
| High · 100 | VB9501 | A20N | Aug 24, 2026, 4:49 AM UTC | Aug 24, 2026, 5:56 AM UTC | 1 hr 7 min | 508 mi |
| High · 100 | VB9501 | A21N | Aug 22, 2026, 5:01 AM UTC | Aug 22, 2026, 6:00 AM UTC | 59 min | 458 mi |
| High · 100 | VB9501 | A21N | Aug 21, 2026, 4:53 AM UTC | Aug 21, 2026, 5:53 AM UTC | 60 min | 468 mi |
Global rankings
Among tracked routes · Aug 21 – Sep 24, 2026