Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Aircraft details
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
27 active days
1,997 mi avg per flight
4 hr 5 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 20 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 42 | 38 | 0 | 24 | 36 | 1 | 1 | Sep 24, 2026, 11:01 AM UTC | |
| 7 | 2 | 5 | 0 | 3 | 2 | 1 | 1 | Sep 20, 2026, 5:16 AM UTC | |
| 6 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | Sep 14, 2026, 4:07 AM UTC | |
| 4 | 2 | 2 | 0 | 4 | 2 | 1 | 1 | Sep 21, 2026, 11:30 PM UTC | |
| 3 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | Sep 18, 2026, 9:18 PM UTC | |
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 4,498 mi | 9 hr 59 min | Aug 21, 2026, 1:02 PM UTC | Sep 20, 2026, 8:58 AM UTC | |
| 4 | 4 | 0 | 4,823 mi | 9 hr 56 min | Sep 9, 2026, 2:40 AM UTC | Sep 22, 2026, 12:26 PM UTC | |
| 4 | 4 | 0 | 5,452 mi | 11 hr 49 min | Sep 5, 2026, 3:28 AM UTC | Sep 22, 2026, 7:34 AM UTC | |
| 4 | 4 | 0 | 20,645 mi | 1d 18 hr 15 min | Aug 22, 2026, 8:22 AM UTC | Sep 19, 2026, 5:17 PM UTC | |
| 4 | 4 | 0 | 5,516 mi | 11 hr 35 min | Aug 20, 2026, 12:38 PM UTC | Sep 14, 2026, 9:25 AM UTC | |
| 3 | 3 | 0 | 2,197 mi | 4 hr 54 min | Aug 22, 2026, 1:11 AM UTC | Sep 20, 2026, 12:30 PM UTC | |
Observation log
Latest 100 flights for B-5918 within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| High · 100 | CA825 | Sep 24, 2026, 6:08 AM UTC | Sep 24, 2026, 11:01 AM UTC | 4 hr 53 min | 2,574 mi | |
| High · 100 | CA8357 | Sep 24, 2026, 12:04 AM UTC | Sep 24, 2026, 1:38 AM UTC | 1 hr 34 min | 796 mi | |
| High · 100 | CA860 | Sep 23, 2026, 12:30 PM UTC | Sep 23, 2026, 9:05 PM UTC | 8 hr 35 min | 4,676 mi | |
| 2 |
| 1 |
| 1 |
| 0 |
| 2 |
| 2 |
| 1 |
| 1 |
| Sep 23, 2026, 9:05 PM UTC |
| 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | Sep 21, 2026, 11:17 AM UTC |
| 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | Sep 1, 2026, 9:30 AM UTC |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Sep 24, 2026, 11:01 AM UTC |
| 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Sep 8, 2026, 12:02 AM UTC |
| 3 |
| 3 |
| 0 |
| 3,917 mi |
| 8 hr 21 min |
| Aug 20, 2026, 7:20 AM UTC |
| Sep 14, 2026, 2:03 PM UTC |
| 3 | 3 | 0 | 1,834 mi | 5 hr 3 min | Aug 30, 2026, 1:56 AM UTC | Sep 14, 2026, 4:07 AM UTC |
| 3 | 3 | 0 | 1,860 mi | 3 hr 48 min | Aug 29, 2026, 12:33 PM UTC | Sep 13, 2026, 1:50 PM UTC |
| 2 | 2 | 0 | 10,215 mi | 21 hr 20 min | Sep 1, 2026, 8:48 PM UTC | Sep 18, 2026, 5:21 AM UTC |
| 2 | 2 | 0 | 3,325 mi | 6 hr 35 min | Aug 26, 2026, 11:49 PM UTC | Aug 29, 2026, 3:05 AM UTC |
| 1 | 1 | 0 | 2,574 mi | 4 hr 53 min | Sep 24, 2026, 6:08 AM UTC | Sep 24, 2026, 11:01 AM UTC |
| 1 | 1 | 0 | 796 mi | 1 hr 34 min | Sep 24, 2026, 12:04 AM UTC | Sep 24, 2026, 1:38 AM UTC |
| 1 | 1 | 0 | 4,676 mi | 8 hr 35 min | Sep 23, 2026, 12:30 PM UTC | Sep 23, 2026, 9:05 PM UTC |
| 1 | 1 | 0 | 4,845 mi | 10 hr 30 min | Sep 22, 2026, 6:46 PM UTC | Sep 23, 2026, 5:17 AM UTC |
| 1 | 1 | 0 | 4,921 mi | 8 hr 59 min | Sep 21, 2026, 2:32 PM UTC | Sep 21, 2026, 11:30 PM UTC |
| 1 | 1 | 0 | 540 mi | 1 hr 7 min | Sep 21, 2026, 10:11 AM UTC | Sep 21, 2026, 11:17 AM UTC |
| 1 | 1 | 0 | 557 mi | 1 hr 25 min | Sep 21, 2026, 6:32 AM UTC | Sep 21, 2026, 7:57 AM UTC |
| 1 | 1 | 0 | 4,805 mi | 9 hr 50 min | Sep 20, 2026, 4:45 PM UTC | Sep 21, 2026, 2:35 AM UTC |
| 1 | 1 | 0 | 5,157 mi | 9 hr 25 min | Sep 19, 2026, 7:51 PM UTC | Sep 20, 2026, 5:16 AM UTC |
| 1 | 1 | 0 | 5,076 mi | 9 hr 16 min | Sep 18, 2026, 12:02 PM UTC | Sep 18, 2026, 9:18 PM UTC |
| 1 | 1 | 0 | 959 mi | 2 hr 2 min | Sep 14, 2026, 11:44 PM UTC | Sep 15, 2026, 1:46 AM UTC |
| 1 | 1 | 0 | 4,126 mi | 7 hr 39 min | Sep 7, 2026, 4:23 PM UTC | Sep 8, 2026, 12:02 AM UTC |
| 1 | 1 | 0 | 1,316 mi | 2 hr 46 min | Sep 1, 2026, 6:43 AM UTC | Sep 1, 2026, 9:30 AM UTC |
| 1 | 1 | 0 | 1,415 mi | 2 hr 50 min | Sep 1, 2026, 1:57 AM UTC | Sep 1, 2026, 4:47 AM UTC |
| 1 | 1 | 0 | 84.8 mi | 19 min | Aug 30, 2026, 9:15 PM UTC | Aug 30, 2026, 9:34 PM UTC |
| 1 | 1 | 0 | 1,691 mi | 3 hr 30 min | Aug 29, 2026, 5:09 AM UTC | Aug 29, 2026, 8:39 AM UTC |
| High · 100 |
| CA859 |
| Sep 22, 2026, 6:46 PM UTC |
| Sep 23, 2026, 5:17 AM UTC |
| 10 hr 30 min |
| 4,845 mi |
| High · 100 | CA1340 | Sep 22, 2026, 9:43 AM UTC | Sep 22, 2026, 12:26 PM UTC | 2 hr 43 min | 1,268 mi |
| High · 100 | CA1339 | Sep 22, 2026, 4:22 AM UTC | Sep 22, 2026, 7:34 AM UTC | 3 hr 12 min | 1,419 mi |
| High · 100 | CA914 | Sep 21, 2026, 2:32 PM UTC | Sep 21, 2026, 11:30 PM UTC | 8 hr 59 min | 4,921 mi |
| High · 100 | CA914 | Sep 21, 2026, 10:11 AM UTC | Sep 21, 2026, 11:17 AM UTC | 1 hr 7 min | 540 mi |
| High · 100 | CA913 | Sep 21, 2026, 6:32 AM UTC | Sep 21, 2026, 7:57 AM UTC | 1 hr 25 min | 557 mi |
| Low · 35Unreliable track hidden | CA913 | Route unverified | Sep 21, 2026, 2:46 AM UTC | Sep 21, 2026, 2:46 AM UTC | 0 min | 0 mi |
| High · 100 | CA913 | Sep 20, 2026, 4:45 PM UTC | Sep 21, 2026, 2:35 AM UTC | 9 hr 50 min | 4,805 mi |
| High · 100 | CA1522 | Sep 20, 2026, 10:46 AM UTC | Sep 20, 2026, 12:30 PM UTC | 1 hr 45 min | 759 mi |
| High · 100 | CA1521 | Sep 20, 2026, 7:07 AM UTC | Sep 20, 2026, 8:58 AM UTC | 1 hr 51 min | 819 mi |
| High · 100 | CA974 | Sep 19, 2026, 7:51 PM UTC | Sep 20, 2026, 5:16 AM UTC | 9 hr 25 min | 5,157 mi |
| High · 100 | CA973 | Sep 19, 2026, 6:34 AM UTC | Sep 19, 2026, 5:17 PM UTC | 10 hr 43 min | 5,145 mi |
| High · 100 | CA864 | Sep 18, 2026, 12:02 PM UTC | Sep 18, 2026, 9:18 PM UTC | 9 hr 16 min | 5,076 mi |
| High · 100 | CA863 | Sep 17, 2026, 6:56 PM UTC | Sep 18, 2026, 5:21 AM UTC | 10 hr 25 min | 5,106 mi |
| High · 100 | CA1340 | Sep 17, 2026, 9:08 AM UTC | Sep 17, 2026, 11:32 AM UTC | 2 hr 24 min | 1,170 mi |
| High · 100 | CA1339 | Sep 17, 2026, 4:15 AM UTC | Sep 17, 2026, 7:16 AM UTC | 3 hr 1 min | 1,377 mi |
| Limited · 84Unreliable track hidden | CA974 | Route unverified | Sep 15, 2026, 9:56 PM UTC | Sep 16, 2026, 7:29 AM UTC | 9 hr 33 min | 5,127 mi |
| High · 100 | CA973 | Sep 15, 2026, 9:31 AM UTC | Sep 15, 2026, 7:51 PM UTC | 10 hr 19 min | 5,234 mi |
| Limited · 84Unreliable track hidden | CA1406 | Route unverified | Sep 15, 2026, 5:22 AM UTC | Sep 15, 2026, 6:11 AM UTC | 49 min | 326 mi |
| High · 100 | CA1405 | Sep 14, 2026, 11:44 PM UTC | Sep 15, 2026, 1:46 AM UTC | 2 hr 2 min | 959 mi |
| High · 100 | CA1304 | Sep 14, 2026, 11:26 AM UTC | Sep 14, 2026, 2:03 PM UTC | 2 hr 38 min | 1,229 mi |
| High · 100 | CA1303 | Sep 14, 2026, 6:30 AM UTC | Sep 14, 2026, 9:25 AM UTC | 2 hr 55 min | 1,300 mi |
| High · 100 | CA710 | Sep 14, 2026, 2:27 AM UTC | Sep 14, 2026, 4:07 AM UTC | 1 hr 40 min | 592 mi |
| High · 100 | CA709 | Sep 13, 2026, 12:33 PM UTC | Sep 13, 2026, 1:50 PM UTC | 1 hr 17 min | 625 mi |
| High · 100 | CA1318 | Sep 13, 2026, 6:55 AM UTC | Sep 13, 2026, 9:19 AM UTC | 2 hr 24 min | 1,185 mi |
| High · 100 | CA1317 | Sep 13, 2026, 2:22 AM UTC | Sep 13, 2026, 5:18 AM UTC | 2 hr 57 min | 1,348 mi |
| Limited · 84Unreliable track hidden | CA1534 | Route unverified | Sep 12, 2026, 9:03 AM UTC | Sep 12, 2026, 10:35 AM UTC | 1 hr 32 min | 721 mi |
| High · 100 | CA1533 | Sep 12, 2026, 4:49 AM UTC | Sep 12, 2026, 6:26 AM UTC | 1 hr 37 min | 739 mi |
| Limited · 84Unreliable track hidden | CA722 | Route unverified | Sep 10, 2026, 4:36 PM UTC | Sep 11, 2026, 12:17 AM UTC | 7 hr 40 min | 4,052 mi |
| Limited · 84Unreliable track hidden | CA721 | Route unverified | Sep 10, 2026, 5:54 AM UTC | Sep 10, 2026, 9:26 AM UTC | 3 hr 32 min | 1,768 mi |
| Limited · 84Unreliable track hidden | CA1302 | Route unverified | Sep 9, 2026, 12:02 PM UTC | Sep 9, 2026, 2:31 PM UTC | 2 hr 29 min | 1,190 mi |
| Low · 20Unreliable track hidden | CA1301 | Route unverified | Sep 9, 2026, 7:10 AM UTC | Sep 9, 2026, 9:44 AM UTC | 2 hr 34 min | 1,213 mi |
| High · 100 | CA1330 | Sep 9, 2026, 2:40 AM UTC | Sep 9, 2026, 5:04 AM UTC | 2 hr 24 min | 1,199 mi |
| Limited · 84Unreliable track hidden | CA1309 | Route unverified | Sep 8, 2026, 10:20 AM UTC | Sep 8, 2026, 1:01 PM UTC | 2 hr 41 min | 1,316 mi |
| High · 100 | CA722 | Sep 7, 2026, 4:23 PM UTC | Sep 8, 2026, 12:02 AM UTC | 7 hr 39 min | 4,126 mi |
| Low · 20Unreliable track hidden | CA721 | Route unverified | Sep 7, 2026, 5:51 AM UTC | Sep 7, 2026, 11:52 AM UTC | 6 hr 2 min | 3,039 mi |
| High · 100 | CA710 | Sep 7, 2026, 2:03 AM UTC | Sep 7, 2026, 3:25 AM UTC | 1 hr 22 min | 588 mi |
| High · 100 | CA709 | Sep 6, 2026, 11:11 AM UTC | Sep 6, 2026, 12:26 PM UTC | 1 hr 15 min | 606 mi |
| High · 100 | CA1520 | Sep 6, 2026, 5:32 AM UTC | Sep 6, 2026, 7:12 AM UTC | 1 hr 40 min | 723 mi |
| High · 100 | CA1519 | Sep 6, 2026, 1:49 AM UTC | Sep 6, 2026, 3:28 AM UTC | 1 hr 39 min | 770 mi |
| Limited · 84Unreliable track hidden | CA1316 | Route unverified | Sep 5, 2026, 7:57 AM UTC | Sep 5, 2026, 10:16 AM UTC | 2 hr 19 min | 1,172 mi |
| High · 100 | CA1315 | Sep 5, 2026, 3:28 AM UTC | Sep 5, 2026, 6:08 AM UTC | 2 hr 40 min | 1,307 mi |
| Limited · 84Unreliable track hidden | CA1522 | Route unverified | Sep 4, 2026, 11:03 AM UTC | Sep 4, 2026, 12:31 PM UTC | 1 hr 29 min | 689 mi |
| High · 100 | CA1521 | Sep 4, 2026, 6:48 AM UTC | Sep 4, 2026, 8:30 AM UTC | 1 hr 42 min | 761 mi |
| Limited · 84Unreliable track hidden | CA864 | Route unverified | Sep 2, 2026, 11:58 AM UTC | Sep 2, 2026, 9:06 PM UTC | 9 hr 8 min | 5,083 mi |
| High · 100 | CA863 | Sep 1, 2026, 8:48 PM UTC | Sep 2, 2026, 7:43 AM UTC | 10 hr 55 min | 5,109 mi |
| High · 100 | CA112 | Sep 1, 2026, 6:43 AM UTC | Sep 1, 2026, 9:30 AM UTC | 2 hr 46 min | 1,316 mi |
| High · 100 | CA111 | Sep 1, 2026, 1:57 AM UTC | Sep 1, 2026, 4:47 AM UTC | 2 hr 50 min | 1,415 mi |
| Limited · 84Unreliable track hidden | CA974 | Route unverified | Aug 30, 2026, 11:54 PM UTC | Aug 31, 2026, 9:12 AM UTC | 9 hr 18 min | 5,163 mi |
| High · 100 | CA973 | Aug 30, 2026, 9:15 PM UTC | Aug 30, 2026, 9:34 PM UTC | 19 min | 84.8 mi |
| High · 100 | CA973 | Aug 30, 2026, 6:40 AM UTC | Aug 30, 2026, 5:48 PM UTC | 11 hr 7 min | 5,266 mi |
| High · 100 | CA710 | Aug 30, 2026, 1:56 AM UTC | Aug 30, 2026, 3:57 AM UTC | 2 hr 1 min | 653 mi |
| High · 100 | CA709 | Aug 29, 2026, 12:33 PM UTC | Aug 29, 2026, 1:50 PM UTC | 1 hr 17 min | 629 mi |
| High · 100 | CA1370 | Aug 29, 2026, 5:09 AM UTC | Aug 29, 2026, 8:39 AM UTC | 3 hr 30 min | 1,691 mi |
| High · 100 | CA1369 | Aug 28, 2026, 11:44 PM UTC | Aug 29, 2026, 3:05 AM UTC | 3 hr 21 min | 1,665 mi |
| Low · 20Unreliable track hidden | CA1304 | Route unverified | Aug 28, 2026, 10:53 AM UTC | Aug 28, 2026, 1:22 PM UTC | 2 hr 29 min | 1,256 mi |
| High · 100 | CA1303 | Aug 28, 2026, 6:03 AM UTC | Aug 28, 2026, 8:49 AM UTC | 2 hr 46 min | 1,373 mi |
| High · 100 | CA1306 | Aug 28, 2026, 1:18 AM UTC | Aug 28, 2026, 4:04 AM UTC | 2 hr 46 min | 1,314 mi |
| High · 100 | CA1307 | Aug 27, 2026, 12:43 PM UTC | Aug 27, 2026, 3:27 PM UTC | 2 hr 44 min | 1,315 mi |
| Low · 20Unreliable track hidden | CA1370 | Route unverified | Aug 27, 2026, 5:17 AM UTC | Aug 27, 2026, 8:38 AM UTC | 3 hr 21 min | 1,692 mi |
| High · 100 | CA1369 | Aug 26, 2026, 11:49 PM UTC | Aug 27, 2026, 3:03 AM UTC | 3 hr 14 min | 1,660 mi |
| Limited · 84Unreliable track hidden | CA1522 | Route unverified | Aug 23, 2026, 10:56 AM UTC | Aug 23, 2026, 12:26 PM UTC | 1 hr 30 min | 760 mi |
| High · 100 | CA1521 | Aug 23, 2026, 7:44 AM UTC | Aug 23, 2026, 9:33 AM UTC | 1 hr 49 min | 766 mi |
| Low · 20Unreliable track hidden | CA974 | Route unverified | Aug 22, 2026, 8:21 PM UTC | Aug 23, 2026, 5:59 AM UTC | 9 hr 39 min | 4,153 mi |
| High · 100 | CA973 | Aug 22, 2026, 8:22 AM UTC | Aug 22, 2026, 6:26 PM UTC | 10 hr 4 min | 5,001 mi |
| High · 100 | CA1590 | Aug 22, 2026, 1:11 AM UTC | Aug 22, 2026, 2:40 AM UTC | 1 hr 29 min | 715 mi |
| High · 100 | CA1589 | Aug 21, 2026, 1:02 PM UTC | Aug 21, 2026, 2:24 PM UTC | 1 hr 21 min | 643 mi |
| Low · 20Unreliable track hidden | CA1308 | Route unverified | Aug 21, 2026, 2:47 AM UTC | Aug 21, 2026, 5:15 AM UTC | 2 hr 28 min | 1,195 mi |
| High · 100 | CA1307 | Aug 20, 2026, 12:38 PM UTC | Aug 20, 2026, 3:48 PM UTC | 3 hr 10 min | 1,529 mi |
| High · 100 | CA1384 | Aug 20, 2026, 7:20 AM UTC | Aug 20, 2026, 10:17 AM UTC | 2 hr 58 min | 1,374 mi |
| Limited · 84Unreliable track hidden | CA1370 | Route unverified | Aug 20, 2026, 5:35 AM UTC | Aug 20, 2026, 6:06 AM UTC | 31 min | 274 mi |
| Low · 20Unreliable track hidden | CA1383 | Route unverified | Aug 20, 2026, 2:15 AM UTC | Aug 20, 2026, 5:06 AM UTC | 2 hr 51 min | 1,371 mi |
Global rankings
Among tracked tail numbers · Aug 20 – Sep 24, 2026