Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Aircraft details
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
29 active days
1,830 mi avg per flight
3 hr 47 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 20 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 102 | 52 | 50 | 0 | 26 | 43 | 1 | 1 | Sep 24, 2026, 4:46 AM UTC | |
| 8 | 4 | 4 | 0 | 4 | 2 | 1 | 1 | Sep 9, 2026, 11:46 PM UTC | |
| 4 | 1 | 3 | 0 | 2 | 2 | 1 | 1 | Sep 24, 2026, 4:46 AM UTC | |
| 4 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | Sep 23, 2026, 5:39 AM UTC | |
| 4 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | Sep 22, 2026, 3:59 AM UTC | |
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 5,087 mi | 11 hr 30 min | Aug 27, 2026, 9:04 AM UTC | Sep 23, 2026, 1:05 PM UTC | |
| 7 | 7 | 0 | 5,229 mi | 11 hr 56 min | Aug 27, 2026, 4:43 AM UTC | Sep 18, 2026, 6:30 AM UTC | |
| 5 | 5 | 0 | 6,682 mi | 13 hr 36 min | Aug 24, 2026, 6:42 AM UTC | Sep 18, 2026, 3:10 PM UTC | |
| 5 | 4 | 0 | 6,727 mi | 14 hr 21 min | Sep 1, 2026, 12:31 AM UTC | Sep 11, 2026, 10:27 AM UTC | |
| 4 | 4 | 0 | 5,046 mi | 10 hr 11 min | Aug 24, 2026, 11:13 AM UTC | Sep 19, 2026, 2:54 PM UTC | |
| 4 | 4 | 0 | 4,780 mi | 9 hr 41 min | Sep 1, 2026, 5:04 AM UTC | Sep 8, 2026, 9:25 AM UTC | |
Observation log
Latest 100 flights for B-5933 within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| High · 100 | CA860 | Sep 24, 2026, 12:14 PM UTC | Sep 24, 2026, 8:44 PM UTC | 8 hr 30 min | 4,719 mi | |
| High · 100 | CA859 | Sep 23, 2026, 6:12 PM UTC | Sep 24, 2026, 4:46 AM UTC | 10 hr 34 min | 4,739 mi | |
| High · 100 | CA1522 | Sep 23, 2026, 11:32 AM UTC | Sep 23, 2026, 1:05 PM UTC | 1 hr 33 min | 692 mi | |
| 4 |
| 2 |
| 2 |
| 0 |
| 2 |
| 2 |
| 1 |
| 1 |
| Sep 9, 2026, 11:19 AM UTC |
| 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | Sep 4, 2026, 8:21 PM UTC |
| 3 |
| 3 |
| 0 |
| 14,294 mi |
| 1d 6 hr 41 min |
| Sep 12, 2026, 6:09 PM UTC |
| Sep 24, 2026, 4:46 AM UTC |
| 2 | 2 | 0 | 10,336 mi | 19 hr 18 min | Aug 20, 2026, 8:14 PM UTC | Sep 23, 2026, 5:39 AM UTC |
| 2 | 2 | 0 | 10,409 mi | 20 hr 38 min | Sep 10, 2026, 6:47 AM UTC | Sep 22, 2026, 5:06 PM UTC |
| 2 | 2 | 0 | 1,670 mi | 4 hr 11 min | Aug 22, 2026, 2:04 AM UTC | Sep 22, 2026, 3:59 AM UTC |
| 2 | 2 | 0 | 1,288 mi | 2 hr 39 min | Aug 21, 2026, 11:29 AM UTC | Sep 21, 2026, 12:29 PM UTC |
| 2 | 2 | 0 | 9,858 mi | 18 hr 14 min | Sep 7, 2026, 2:32 PM UTC | Sep 9, 2026, 11:46 PM UTC |
| 2 | 2 | 0 | 1,022 mi | 2 hr 18 min | Sep 7, 2026, 9:57 AM UTC | Sep 9, 2026, 11:19 AM UTC |
| 2 | 2 | 0 | 1,129 mi | 2 hr 38 min | Sep 7, 2026, 6:32 AM UTC | Sep 9, 2026, 7:49 AM UTC |
| 2 | 2 | 0 | 9,569 mi | 20 hr 42 min | Sep 6, 2026, 4:52 PM UTC | Sep 9, 2026, 3:05 AM UTC |
| 1 | 1 | 0 | 1,276 mi | 2 hr 42 min | Sep 19, 2026, 7:23 AM UTC | Sep 19, 2026, 10:05 AM UTC |
| 1 | 1 | 0 | 954 mi | 2 hr 1 min | Sep 18, 2026, 12:13 AM UTC | Sep 18, 2026, 2:14 AM UTC |
| 1 | 1 | 0 | 1,002 mi | 1 hr 57 min | Sep 17, 2026, 11:32 AM UTC | Sep 17, 2026, 1:29 PM UTC |
| 1 | 1 | 0 | 902 mi | 2 hr 4 min | Sep 15, 2026, 6:10 AM UTC | Sep 15, 2026, 8:14 AM UTC |
| 1 | 1 | 0 | 1,002 mi | 2 hr 15 min | Sep 15, 2026, 2:27 AM UTC | Sep 15, 2026, 4:43 AM UTC |
| 1 | 1 | 0 | 4,794 mi | 8 hr 49 min | Sep 13, 2026, 12:25 PM UTC | Sep 13, 2026, 9:14 PM UTC |
| 1 | 1 | 0 | 5,086 mi | 8 hr 58 min | Sep 4, 2026, 11:23 AM UTC | Sep 4, 2026, 8:21 PM UTC |
| 1 | 1 | 0 | 5,065 mi | 11 hr 10 min | Sep 3, 2026, 7:41 PM UTC | Sep 4, 2026, 6:51 AM UTC |
| 1 | 1 | 0 | 1,749 mi | 3 hr 37 min | Aug 30, 2026, 11:38 PM UTC | Aug 31, 2026, 3:15 AM UTC |
| 1 | 1 | 0 | 282 mi | 38 min | Aug 29, 2026, 2:02 AM UTC | Aug 29, 2026, 2:40 AM UTC |
| 1 | 1 | 0 | 238 mi | 33 min | Aug 28, 2026, 1:49 PM UTC | Aug 28, 2026, 2:22 PM UTC |
| 1 | 1 | 0 | 201 mi | 1 hr 30 min | Aug 25, 2026, 2:02 PM UTC | Aug 25, 2026, 3:32 PM UTC |
| 1 | 1 | 0 | 1,466 mi | 3 hr 26 min | Aug 25, 2026, 7:07 AM UTC | Aug 25, 2026, 10:33 AM UTC |
| Low · 20Unreliable track hidden |
| CA1521 |
| Route unverified |
| Sep 23, 2026, 7:53 AM UTC |
| Sep 23, 2026, 9:17 AM UTC |
| 1 hr 24 min |
| 645 mi |
| High · 100 | CA974 | Sep 22, 2026, 7:36 PM UTC | Sep 23, 2026, 5:39 AM UTC | 10 hr 3 min | 5,114 mi |
| High · 100 | CA973 | Sep 22, 2026, 6:52 AM UTC | Sep 22, 2026, 5:06 PM UTC | 10 hr 14 min | 5,272 mi |
| High · 100 | CA710 | Sep 22, 2026, 2:18 AM UTC | Sep 22, 2026, 3:59 AM UTC | 1 hr 41 min | 666 mi |
| High · 100 | CA709 | Sep 21, 2026, 11:11 AM UTC | Sep 21, 2026, 12:29 PM UTC | 1 hr 18 min | 641 mi |
| Limited · 84Unreliable track hidden | CA860 | Route unverified | Sep 20, 2026, 12:11 PM UTC | Sep 20, 2026, 8:51 PM UTC | 8 hr 40 min | 4,768 mi |
| High · 100 | CA859 | Sep 19, 2026, 6:08 PM UTC | Sep 20, 2026, 4:32 AM UTC | 10 hr 24 min | 4,820 mi |
| High · 100 | CA1358 | Sep 19, 2026, 12:21 PM UTC | Sep 19, 2026, 2:54 PM UTC | 2 hr 33 min | 1,260 mi |
| High · 100 | CA8694 | Sep 19, 2026, 7:23 AM UTC | Sep 19, 2026, 10:05 AM UTC | 2 hr 42 min | 1,276 mi |
| Low · 20Unreliable track hidden | CA8693 | Route unverified | Sep 19, 2026, 12:34 AM UTC | Sep 19, 2026, 3:10 AM UTC | 2 hr 36 min | 1,230 mi |
| High · 100 | CA1307 | Sep 18, 2026, 12:31 PM UTC | Sep 18, 2026, 3:10 PM UTC | 2 hr 39 min | 1,313 mi |
| High · 100 | CA1534 | Sep 18, 2026, 8:51 AM UTC | Sep 18, 2026, 10:27 AM UTC | 1 hr 36 min | 711 mi |
| High · 100 | CA1533 | Sep 18, 2026, 4:47 AM UTC | Sep 18, 2026, 6:30 AM UTC | 1 hr 43 min | 757 mi |
| High · 100 | CA1540 | Sep 18, 2026, 12:13 AM UTC | Sep 18, 2026, 2:14 AM UTC | 2 hr 1 min | 954 mi |
| High · 100 | CA1539 | Sep 17, 2026, 11:32 AM UTC | Sep 17, 2026, 1:29 PM UTC | 1 hr 57 min | 1,002 mi |
| Low · 20Unreliable track hidden | CA1558 | Route unverified | Sep 17, 2026, 7:43 AM UTC | Sep 17, 2026, 9:36 AM UTC | 1 hr 52 min | 791 mi |
| High · 100 | CA1557 | Sep 17, 2026, 3:46 AM UTC | Sep 17, 2026, 5:33 AM UTC | 1 hr 47 min | 773 mi |
| Low · 20Unreliable track hidden | CA1316 | Route unverified | Sep 16, 2026, 8:02 AM UTC | Sep 16, 2026, 10:37 AM UTC | 2 hr 35 min | 1,235 mi |
| Low · 20Unreliable track hidden | CA1315 | Route unverified | Sep 16, 2026, 3:22 AM UTC | Sep 16, 2026, 6:13 AM UTC | 2 hr 51 min | 1,314 mi |
| High · 100 | CA1510 | Sep 15, 2026, 1:50 PM UTC | Sep 15, 2026, 3:11 PM UTC | 1 hr 21 min | 622 mi |
| High · 100 | CA1509 | Sep 15, 2026, 10:18 AM UTC | Sep 15, 2026, 11:49 AM UTC | 1 hr 31 min | 705 mi |
| High · 100 | CA1400 | Sep 15, 2026, 6:10 AM UTC | Sep 15, 2026, 8:14 AM UTC | 2 hr 4 min | 902 mi |
| High · 100 | CA1399 | Sep 15, 2026, 2:27 AM UTC | Sep 15, 2026, 4:43 AM UTC | 2 hr 15 min | 1,002 mi |
| Low · 35Unreliable track hidden | CA1972 | Route unverified | Sep 14, 2026, 12:18 PM UTC | Sep 14, 2026, 1:47 PM UTC | 1 hr 29 min | 708 mi |
| Limited · 84Unreliable track hidden | CA1971 | Route unverified | Sep 14, 2026, 8:29 AM UTC | Sep 14, 2026, 9:16 AM UTC | 47 min | 417 mi |
| Limited · 84Unreliable track hidden | CA860 | Route unverified | Sep 14, 2026, 12:10 AM UTC | Sep 14, 2026, 12:44 AM UTC | 34 min | 287 mi |
| High · 100 | CA860 | Sep 13, 2026, 12:25 PM UTC | Sep 13, 2026, 9:14 PM UTC | 8 hr 49 min | 4,794 mi |
| High · 100 | CA859 | Sep 12, 2026, 6:09 PM UTC | Sep 13, 2026, 3:51 AM UTC | 9 hr 42 min | 4,736 mi |
| High · 100 | CA1342 | Sep 12, 2026, 9:30 AM UTC | Sep 12, 2026, 11:59 AM UTC | 2 hr 29 min | 1,236 mi |
| High · 100 | CA1341 | Sep 12, 2026, 4:20 AM UTC | Sep 12, 2026, 7:16 AM UTC | 2 hr 56 min | 1,351 mi |
| Limited · 84Unreliable track hidden | CA1302 | Route unverified | Sep 11, 2026, 12:17 PM UTC | Sep 11, 2026, 2:30 PM UTC | 2 hr 13 min | 1,134 mi |
| High · 100 | CA1301 | Sep 11, 2026, 7:35 AM UTC | Sep 11, 2026, 10:27 AM UTC | 2 hr 53 min | 1,305 mi |
| Low · 20Unreliable track hidden | CA974 | Route unverified | Sep 10, 2026, 7:57 PM UTC | Sep 11, 2026, 5:39 AM UTC | 9 hr 42 min | 5,100 mi |
| High · 100 | CA973 | Sep 10, 2026, 6:47 AM UTC | Sep 10, 2026, 5:11 PM UTC | 10 hr 24 min | 5,137 mi |
| High · 100 | CA914 | Sep 9, 2026, 2:32 PM UTC | Sep 9, 2026, 11:46 PM UTC | 9 hr 14 min | 4,915 mi |
| High · 100 | CA914 | Sep 9, 2026, 10:06 AM UTC | Sep 9, 2026, 11:19 AM UTC | 1 hr 13 min | 522 mi |
| High · 100 | CA913 | Sep 9, 2026, 6:27 AM UTC | Sep 9, 2026, 7:49 AM UTC | 1 hr 22 min | 564 mi |
| Low · 35Unreliable track hidden | CA913 | Route unverified | Sep 9, 2026, 3:14 AM UTC | Sep 9, 2026, 3:19 AM UTC | 5 min | 0.7 mi |
| High · 100 | CA913 | Sep 8, 2026, 4:55 PM UTC | Sep 9, 2026, 3:05 AM UTC | 10 hr 10 min | 4,797 mi |
| High · 100 | CA1318 | Sep 8, 2026, 6:53 AM UTC | Sep 8, 2026, 9:25 AM UTC | 2 hr 32 min | 1,197 mi |
| High · 100 | CA1317 | Sep 8, 2026, 2:15 AM UTC | Sep 8, 2026, 4:57 AM UTC | 2 hr 42 min | 1,338 mi |
| High · 100 | CA914 | Sep 7, 2026, 2:32 PM UTC | Sep 7, 2026, 11:32 PM UTC | 9 hr | 4,944 mi |
| High · 100 | CA914 | Sep 7, 2026, 9:57 AM UTC | Sep 7, 2026, 11:03 AM UTC | 1 hr 5 min | 500 mi |
| High · 100 | CA913 | Sep 7, 2026, 6:32 AM UTC | Sep 7, 2026, 7:48 AM UTC | 1 hr 16 min | 565 mi |
| High · 100 | CA913 | Sep 6, 2026, 4:52 PM UTC | Sep 7, 2026, 3:24 AM UTC | 10 hr 32 min | 4,772 mi |
| High · 100 | CA1516 | Sep 6, 2026, 11:33 AM UTC | Sep 6, 2026, 1:01 PM UTC | 1 hr 28 min | 674 mi |
| Low · 20Unreliable track hidden | CA1515 | Route unverified | Sep 6, 2026, 8:06 AM UTC | Sep 6, 2026, 9:37 AM UTC | 1 hr 31 min | 743 mi |
| Limited · 84Unreliable track hidden | CA814 | Route unverified | Sep 6, 2026, 5:09 AM UTC | Sep 6, 2026, 5:39 AM UTC | 30 min | 223 mi |
| Low · 35Unreliable track hidden | CA814 | Route unverified | Sep 5, 2026, 5:27 PM UTC | Sep 5, 2026, 5:32 PM UTC | 4 min | 23.3 mi |
| Limited · 74Unreliable track hidden | CA813 | Route unverified | Sep 5, 2026, 10:11 AM UTC | Sep 5, 2026, 1:15 PM UTC | 3 hr 4 min | 1,561 mi |
| Limited · 84Unreliable track hidden | CA813 | Route unverified | Sep 5, 2026, 1:54 AM UTC | Sep 5, 2026, 2:25 AM UTC | 32 min | 258 mi |
| High · 100 | CA864 | Sep 4, 2026, 11:23 AM UTC | Sep 4, 2026, 8:21 PM UTC | 8 hr 58 min | 5,086 mi |
| High · 100 | CA863 | Sep 3, 2026, 7:41 PM UTC | Sep 4, 2026, 6:51 AM UTC | 11 hr 10 min | 5,065 mi |
| High · 100 | CA1302 | Sep 3, 2026, 11:59 AM UTC | Sep 3, 2026, 2:21 PM UTC | 2 hr 22 min | 1,167 mi |
| High · 100 | CA1301 | Sep 3, 2026, 7:21 AM UTC | Sep 3, 2026, 10:13 AM UTC | 2 hr 53 min | 1,339 mi |
| Low · 20Unreliable track hidden | CA1330 | Route unverified | Sep 3, 2026, 2:43 AM UTC | Sep 3, 2026, 5:11 AM UTC | 2 hr 27 min | 1,164 mi |
| Low · 20Unreliable track hidden | CA1379 | Route unverified | Sep 2, 2026, 11:27 AM UTC | Sep 2, 2026, 2:19 PM UTC | 2 hr 52 min | 1,296 mi |
| High · 100 | CA1380 | Sep 2, 2026, 1:35 AM UTC | Sep 2, 2026, 4:04 AM UTC | 2 hr 29 min | 1,245 mi |
| High · 100 | CA1309 | Sep 1, 2026, 10:29 AM UTC | Sep 1, 2026, 1:27 PM UTC | 2 hr 58 min | 1,393 mi |
| High · 100 | CA1352 | Sep 1, 2026, 5:04 AM UTC | Sep 1, 2026, 7:23 AM UTC | 2 hr 19 min | 1,171 mi |
| High · 100 | CA1351 | Sep 1, 2026, 12:31 AM UTC | Sep 1, 2026, 3:26 AM UTC | 2 hr 55 min | 1,352 mi |
| Limited · 84Unreliable track hidden | CA1370 | Route unverified | Aug 31, 2026, 5:17 AM UTC | Aug 31, 2026, 8:39 AM UTC | 3 hr 22 min | 1,714 mi |
| High · 100 | CA1369 | Aug 30, 2026, 11:38 PM UTC | Aug 31, 2026, 3:15 AM UTC | 3 hr 37 min | 1,749 mi |
| Limited · 84Unreliable track hidden | CA1534 | Route unverified | Aug 30, 2026, 9:03 AM UTC | Aug 30, 2026, 10:59 AM UTC | 1 hr 56 min | 835 mi |
| High · 100 | CA1533 | Aug 30, 2026, 5:07 AM UTC | Aug 30, 2026, 6:55 AM UTC | 1 hr 49 min | 766 mi |
| Limited · 84Unreliable track hidden | CA4199 | Route unverified | Aug 30, 2026, 2:11 AM UTC | Aug 30, 2026, 3:06 AM UTC | 55 min | 327 mi |
| Limited · 84Unreliable track hidden | CA4200 | Route unverified | Aug 29, 2026, 1:35 PM UTC | Aug 29, 2026, 2:06 PM UTC | 31 min | 231 mi |
| High · 100 | CA1534 | Aug 29, 2026, 8:35 AM UTC | Aug 29, 2026, 10:28 AM UTC | 1 hr 53 min | 795 mi |
| High · 100 | CA1533 | Aug 29, 2026, 4:50 AM UTC | Aug 29, 2026, 6:35 AM UTC | 1 hr 45 min | 723 mi |
| High · 100 | CA4199 | Aug 29, 2026, 2:02 AM UTC | Aug 29, 2026, 2:40 AM UTC | 38 min | 282 mi |
| High · 100 | CA4200 | Aug 28, 2026, 1:49 PM UTC | Aug 28, 2026, 2:22 PM UTC | 33 min | 238 mi |
| High · 100 | CA1534 | Aug 28, 2026, 8:48 AM UTC | Aug 28, 2026, 10:29 AM UTC | 1 hr 41 min | 790 mi |
| High · 100 | CA1533 | Aug 28, 2026, 4:49 AM UTC | Aug 28, 2026, 6:27 AM UTC | 1 hr 38 min | 753 mi |
| Limited · 84Unreliable track hidden | CA4199 | Route unverified | Aug 28, 2026, 2:06 AM UTC | Aug 28, 2026, 2:48 AM UTC | 41 min | 288 mi |
| Limited · 84Unreliable track hidden | CA4200 | Route unverified | Aug 27, 2026, 1:24 PM UTC | Aug 27, 2026, 1:54 PM UTC | 29 min | 228 mi |
| High · 100 | CA1534 | Aug 27, 2026, 9:04 AM UTC | Aug 27, 2026, 11:02 AM UTC | 1 hr 58 min | 803 mi |
| High · 100 | CA1533 | Aug 27, 2026, 4:43 AM UTC | Aug 27, 2026, 6:26 AM UTC | 1 hr 43 min | 751 mi |
| Limited · 84Unreliable track hidden | CA4199 | Route unverified | Aug 27, 2026, 2:14 AM UTC | Aug 27, 2026, 2:54 AM UTC | 40 min | 257 mi |
| Limited · 84Unreliable track hidden | CA4200 | Route unverified | Aug 26, 2026, 1:46 PM UTC | Aug 26, 2026, 2:16 PM UTC | 29 min | 229 mi |
| High · 100 | CA1368 | Aug 26, 2026, 6:27 AM UTC | Aug 26, 2026, 9:09 AM UTC | 2 hr 41 min | 1,310 mi |
| High · 100 | CA1367 | Aug 26, 2026, 1:52 AM UTC | Aug 26, 2026, 4:42 AM UTC | 2 hr 50 min | 1,390 mi |
| High · 100 | CA1332 | Aug 25, 2026, 2:02 PM UTC | Aug 25, 2026, 3:32 PM UTC | 1 hr 30 min | 201 mi |
| High · 100 | CA1332 | Aug 25, 2026, 7:07 AM UTC | Aug 25, 2026, 10:33 AM UTC | 3 hr 26 min | 1,466 mi |
| High · 100 | CA1331 | Aug 25, 2026, 12:24 AM UTC | Aug 25, 2026, 2:55 AM UTC | 2 hr 31 min | 1,301 mi |
| High · 100 | CA1398 | Aug 24, 2026, 11:13 AM UTC | Aug 24, 2026, 1:40 PM UTC | 2 hr 28 min | 1,239 mi |
| High · 100 | CA1397 | Aug 24, 2026, 6:42 AM UTC | Aug 24, 2026, 9:22 AM UTC | 2 hr 40 min | 1,327 mi |
| Limited · 84Unreliable track hidden | CA1450 | Route unverified | Aug 24, 2026, 3:37 AM UTC | Aug 24, 2026, 4:09 AM UTC | 32 min | 247 mi |
| Limited · 84Unreliable track hidden | CA1449 | Route unverified | Aug 23, 2026, 11:10 AM UTC | Aug 23, 2026, 1:18 PM UTC | 2 hr 8 min | 978 mi |
| Low · 35Unreliable track hidden | CA1252 | Route unverified | Aug 23, 2026, 8:15 AM UTC | Aug 23, 2026, 8:20 AM UTC | 4 min | 24.9 mi |
| Limited · 74Unreliable track hidden | CA1251 | Route unverified | Aug 23, 2026, 12:39 AM UTC | Aug 23, 2026, 1:28 AM UTC | 49 min | 375 mi |
| Limited · 84Unreliable track hidden | CA9608 | Route unverified | Aug 22, 2026, 5:28 PM UTC | Aug 23, 2026, 12:12 AM UTC | 6 hr 44 min | 301 mi |
| Low · 35Unreliable track hidden | CA9607 | Route unverified | Aug 22, 2026, 8:09 AM UTC | Aug 22, 2026, 8:14 AM UTC | 5 min | 44.5 mi |
| High · 100 | CA710 | Aug 22, 2026, 2:04 AM UTC | Aug 22, 2026, 4:34 AM UTC | 2 hr 30 min | 1,004 mi |
| High · 100 | CA709 | Aug 21, 2026, 11:29 AM UTC | Aug 21, 2026, 12:50 PM UTC | 1 hr 21 min | 647 mi |
| High · 100 | CA974 | Aug 20, 2026, 8:14 PM UTC | Aug 21, 2026, 5:29 AM UTC | 9 hr 15 min | 5,222 mi |
| Limited · 84Unreliable track hidden | CA973 | Route unverified | Aug 20, 2026, 10:06 AM UTC | Aug 20, 2026, 5:27 PM UTC | 7 hr 21 min | 3,638 mi |
| Limited · 84Unreliable track hidden | CA4111 | Route unverified | Aug 20, 2026, 3:13 AM UTC | Aug 20, 2026, 3:58 AM UTC | 45 min | 277 mi |
Global rankings
Among tracked tail numbers · Aug 20 – Sep 24, 2026