Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Aircraft details
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
23 active days
1,496 mi avg per flight
3 hr 2 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 20 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 43 | 38 | 0 | 23 | 36 | 1 | 1 | Sep 15, 2026, 10:48 AM UTC | |
| 10 | 4 | 6 | 0 | 4 | 6 | 1 | 1 | Sep 8, 2026, 1:59 PM UTC | |
| 8 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | Sep 12, 2026, 9:37 AM UTC | |
| 7 | 2 | 5 | 0 | 2 | 2 | 1 | 1 | Sep 10, 2026, 10:22 AM UTC | |
| 4 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | Sep 10, 2026, 1:41 AM UTC | |
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 3,688 mi | 7 hr 52 min | Sep 5, 2026, 3:24 AM UTC | Sep 15, 2026, 10:48 AM UTC | |
| 5 | 5 | 0 | 3,044 mi | 6 hr 18 min | Aug 26, 2026, 6:26 AM UTC | Sep 10, 2026, 7:29 AM UTC | |
| 5 | 5 | 0 | 7,190 mi | 13 hr 34 min | Aug 25, 2026, 12:31 AM UTC | Sep 8, 2026, 8:16 AM UTC | |
| 4 | 4 | 0 | 5,495 mi | 11 hr 22 min | Aug 20, 2026, 6:51 AM UTC | Sep 12, 2026, 9:37 AM UTC | |
| 4 | 4 | 0 | 5,854 mi | 11 hr 37 min | Aug 20, 2026, 1:40 AM UTC | Sep 12, 2026, 4:44 AM UTC | |
| 3 | 3 | 0 | 3,691 mi | 7 hr 41 min | Aug 31, 2026, 1:15 AM UTC | Sep 14, 2026, 2:09 PM UTC | |
Observation log
Latest 100 flights for B-5948 within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| Low · 35Unreliable track hidden | CA1550 | Route unverified | Sep 16, 2026, 12:38 PM UTC | Sep 16, 2026, 12:40 PM UTC | 2 min | 7.8 mi |
| Low · 35Unreliable track hidden | CA1549 | Route unverified | Sep 16, 2026, 8:50 AM UTC | Sep 16, 2026, 8:54 AM UTC | 4 min | 20.9 mi |
| Limited · 84Unreliable track hidden | CA1550 |
| 4 |
| 2 |
| 2 |
| 0 |
| 2 |
| 2 |
| 1 |
| 1 |
| Sep 2, 2026, 2:32 AM UTC |
| 3 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | Sep 15, 2026, 7:29 AM UTC |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Aug 27, 2026, 4:38 AM UTC |
| 3 |
| 3 |
| 0 |
| 3,969 mi |
| 8 hr 5 min |
| Sep 6, 2026, 10:38 AM UTC |
| Sep 14, 2026, 9:18 AM UTC |
| 3 | 2 | 0 | 2,135 mi | 4 hr 40 min | Sep 11, 2026, 1:50 AM UTC | Sep 13, 2026, 12:32 PM UTC |
| 3 | 3 | 0 | 4,397 mi | 9 hr 50 min | Sep 1, 2026, 5:17 AM UTC | Sep 8, 2026, 1:59 PM UTC |
| 3 | 3 | 0 | 2,850 mi | 5 hr 49 min | Aug 20, 2026, 12:15 PM UTC | Aug 23, 2026, 2:12 PM UTC |
| 2 | 2 | 0 | 6,002 mi | 12 hr 3 min | Sep 9, 2026, 1:28 AM UTC | Sep 15, 2026, 7:29 AM UTC |
| 2 | 2 | 0 | 2,410 mi | 4 hr 59 min | Aug 21, 2026, 9:04 AM UTC | Sep 14, 2026, 3:51 AM UTC |
| 2 | 2 | 0 | 2,566 mi | 5 hr 22 min | Aug 21, 2026, 4:16 AM UTC | Sep 13, 2026, 5:26 PM UTC |
| 2 | 2 | 0 | 1,270 mi | 3 hr 13 min | Aug 26, 2026, 9:12 AM UTC | Sep 10, 2026, 10:22 AM UTC |
| 2 | 2 | 0 | 7,018 mi | 13 hr 44 min | Aug 28, 2026, 9:23 PM UTC | Sep 10, 2026, 1:41 AM UTC |
| 2 | 2 | 0 | 7,067 mi | 13 hr 12 min | Aug 28, 2026, 12:55 PM UTC | Sep 9, 2026, 4:57 PM UTC |
| 2 | 2 | 0 | 4,093 mi | 8 hr 3 min | Aug 25, 2026, 11:54 PM UTC | Sep 2, 2026, 2:32 AM UTC |
| 2 | 2 | 0 | 4,177 mi | 8 hr 11 min | Aug 25, 2026, 5:54 PM UTC | Sep 1, 2026, 3:23 PM UTC |
| 1 | 1 | 0 | 2,948 mi | 5 hr 36 min | Sep 8, 2026, 4:45 PM UTC | Sep 8, 2026, 10:21 PM UTC |
| 1 | 1 | 0 | 1,188 mi | 2 hr 46 min | Aug 30, 2026, 5:19 AM UTC | Aug 30, 2026, 8:05 AM UTC |
| 1 | 1 | 0 | 1,218 mi | 2 hr 26 min | Aug 30, 2026, 12:58 AM UTC | Aug 30, 2026, 3:24 AM UTC |
| 1 | 1 | 0 | 4,999 mi | 10 hr 7 min | Aug 26, 2026, 6:31 PM UTC | Aug 27, 2026, 4:38 AM UTC |
| 1 | 1 | 0 | 977 mi | 2 hr 2 min | Aug 22, 2026, 12:13 AM UTC | Aug 22, 2026, 2:14 AM UTC |
| Sep 15, 2026, 12:35 PM UTC |
| Sep 15, 2026, 2:13 PM UTC |
| 1 hr 37 min |
| 716 mi |
| High · 100 | CA1549 | Sep 15, 2026, 9:06 AM UTC | Sep 15, 2026, 10:48 AM UTC | 1 hr 42 min | 740 mi |
| High · 100 | CA976 | Sep 15, 2026, 1:10 AM UTC | Sep 15, 2026, 7:29 AM UTC | 6 hr 18 min | 3,044 mi |
| Limited · 84Unreliable track hidden | CA975 | Route unverified | Sep 14, 2026, 6:14 PM UTC | Sep 14, 2026, 10:21 PM UTC | 4 hr 6 min | 2,179 mi |
| High · 100 | CA1398 | Sep 14, 2026, 11:44 AM UTC | Sep 14, 2026, 2:09 PM UTC | 2 hr 25 min | 1,170 mi |
| High · 100 | CA1397 | Sep 14, 2026, 6:30 AM UTC | Sep 14, 2026, 9:18 AM UTC | 2 hr 48 min | 1,303 mi |
| High · 100 | CA1380 | Sep 14, 2026, 1:26 AM UTC | Sep 14, 2026, 3:51 AM UTC | 2 hr 25 min | 1,171 mi |
| High · 100 | CA1379 | Sep 13, 2026, 2:48 PM UTC | Sep 13, 2026, 5:26 PM UTC | 2 hr 37 min | 1,267 mi |
| High · 100 | CA1522 | Sep 13, 2026, 10:47 AM UTC | Sep 13, 2026, 12:32 PM UTC | 1 hr 44 min | 755 mi |
| High · 100 | CA1521 | Sep 13, 2026, 6:49 AM UTC | Sep 13, 2026, 8:33 AM UTC | 1 hr 44 min | 762 mi |
| High · 100 | CA1564 | Sep 13, 2026, 12:16 AM UTC | Sep 13, 2026, 1:43 AM UTC | 1 hr 27 min | 672 mi |
| High · 100 | CA1563 | Sep 12, 2026, 11:52 AM UTC | Sep 12, 2026, 1:32 PM UTC | 1 hr 39 min | 797 mi |
| High · 100 | CA112 | Sep 12, 2026, 6:51 AM UTC | Sep 12, 2026, 9:37 AM UTC | 2 hr 46 min | 1,359 mi |
| High · 100 | CA111 | Sep 12, 2026, 1:52 AM UTC | Sep 12, 2026, 4:44 AM UTC | 2 hr 53 min | 1,462 mi |
| Limited · 84Unreliable track hidden | CA1304 | Route unverified | Sep 11, 2026, 10:16 AM UTC | Sep 11, 2026, 12:39 PM UTC | 2 hr 23 min | 1,210 mi |
| High · 100 | CA1303 | Sep 11, 2026, 5:35 AM UTC | Sep 11, 2026, 8:17 AM UTC | 2 hr 42 min | 1,328 mi |
| High · 100 | CA1590 | Sep 11, 2026, 1:50 AM UTC | Sep 11, 2026, 3:19 AM UTC | 1 hr 29 min | 708 mi |
| High · 100 | CA1589 | Sep 10, 2026, 1:02 PM UTC | Sep 10, 2026, 2:12 PM UTC | 1 hr 10 min | 625 mi |
| High · 100 | CA126 | Sep 10, 2026, 8:57 AM UTC | Sep 10, 2026, 10:22 AM UTC | 1 hr 25 min | 602 mi |
| High · 100 | CA125 | Sep 10, 2026, 6:07 AM UTC | Sep 10, 2026, 7:29 AM UTC | 1 hr 22 min | 644 mi |
| High · 100 | CA978 | Sep 9, 2026, 6:51 PM UTC | Sep 10, 2026, 1:41 AM UTC | 6 hr 50 min | 3,503 mi |
| High · 100 | CA977 | Sep 9, 2026, 10:26 AM UTC | Sep 9, 2026, 4:57 PM UTC | 6 hr 31 min | 3,546 mi |
| High · 100 | CA976 | Sep 9, 2026, 1:28 AM UTC | Sep 9, 2026, 7:12 AM UTC | 5 hr 44 min | 2,958 mi |
| High · 100 | CA975 | Sep 8, 2026, 4:45 PM UTC | Sep 8, 2026, 10:21 PM UTC | 5 hr 36 min | 2,948 mi |
| High · 100 | CA168 | Sep 8, 2026, 10:45 AM UTC | Sep 8, 2026, 1:59 PM UTC | 3 hr 14 min | 1,447 mi |
| High · 100 | CA167 | Sep 8, 2026, 5:27 AM UTC | Sep 8, 2026, 8:16 AM UTC | 2 hr 49 min | 1,477 mi |
| Limited · 84Unreliable track hidden | CA126 | Route unverified | Sep 7, 2026, 8:55 AM UTC | Sep 7, 2026, 9:28 AM UTC | 33 min | 237 mi |
| High · 100 | CA125 | Sep 7, 2026, 6:01 AM UTC | Sep 7, 2026, 7:14 AM UTC | 1 hr 13 min | 593 mi |
| High · 100 | CA1306 | Sep 7, 2026, 1:13 AM UTC | Sep 7, 2026, 3:57 AM UTC | 2 hr 44 min | 1,264 mi |
| High · 100 | CA1337 | Sep 6, 2026, 10:38 AM UTC | Sep 6, 2026, 1:13 PM UTC | 2 hr 35 min | 1,338 mi |
| High · 100 | CA182 | Sep 6, 2026, 5:30 AM UTC | Sep 6, 2026, 8:45 AM UTC | 3 hr 15 min | 1,452 mi |
| High · 100 | CA181 | Sep 6, 2026, 12:25 AM UTC | Sep 6, 2026, 2:45 AM UTC | 2 hr 20 min | 1,318 mi |
| Limited · 84Unreliable track hidden | CA1520 | Route unverified | Sep 5, 2026, 7:44 AM UTC | Sep 5, 2026, 8:01 AM UTC | 17 min | 110 mi |
| Limited · 74Unreliable track hidden | CA1519 | Route unverified | Sep 5, 2026, 6:11 AM UTC | Sep 5, 2026, 7:01 AM UTC | 49 min | 232 mi |
| High · 100 | CA1519 | Sep 5, 2026, 3:24 AM UTC | Sep 5, 2026, 5:00 AM UTC | 1 hr 37 min | 765 mi |
| Limited · 84Unreliable track hidden | CA168 | Route unverified | Sep 2, 2026, 10:35 AM UTC | Sep 2, 2026, 1:58 PM UTC | 3 hr 22 min | 1,466 mi |
| High · 100 | CA167 | Sep 2, 2026, 5:14 AM UTC | Sep 2, 2026, 8:05 AM UTC | 2 hr 51 min | 1,500 mi |
| High · 100 | CA180 | Sep 1, 2026, 10:34 PM UTC | Sep 2, 2026, 2:32 AM UTC | 3 hr 58 min | 2,031 mi |
| High · 100 | CA179 | Sep 1, 2026, 11:17 AM UTC | Sep 1, 2026, 3:23 PM UTC | 4 hr 6 min | 2,090 mi |
| High · 100 | CA182 | Sep 1, 2026, 5:17 AM UTC | Sep 1, 2026, 8:38 AM UTC | 3 hr 21 min | 1,499 mi |
| High · 100 | CA181 | Sep 1, 2026, 12:19 AM UTC | Sep 1, 2026, 3:02 AM UTC | 2 hr 43 min | 1,433 mi |
| Limited · 84Unreliable track hidden | CA126 | Route unverified | Aug 31, 2026, 8:49 AM UTC | Aug 31, 2026, 10:34 AM UTC | 1 hr 45 min | 666 mi |
| High · 100 | CA125 | Aug 31, 2026, 5:57 AM UTC | Aug 31, 2026, 7:16 AM UTC | 1 hr 19 min | 616 mi |
| High · 100 | CA1306 | Aug 31, 2026, 1:15 AM UTC | Aug 31, 2026, 3:47 AM UTC | 2 hr 32 min | 1,257 mi |
| Low · 20Unreliable track hidden | CA1305 | Route unverified | Aug 30, 2026, 10:37 AM UTC | Aug 30, 2026, 1:37 PM UTC | 2 hr 59 min | 1,369 mi |
| High · 100 | CA928 | Aug 30, 2026, 5:19 AM UTC | Aug 30, 2026, 8:05 AM UTC | 2 hr 46 min | 1,188 mi |
| High · 100 | CA927 | Aug 30, 2026, 12:58 AM UTC | Aug 30, 2026, 3:24 AM UTC | 2 hr 26 min | 1,218 mi |
| Limited · 84Unreliable track hidden | CA126 | Route unverified | Aug 29, 2026, 9:05 AM UTC | Aug 29, 2026, 10:41 AM UTC | 1 hr 36 min | 655 mi |
| High · 100 | CA125 | Aug 29, 2026, 6:11 AM UTC | Aug 29, 2026, 7:28 AM UTC | 1 hr 17 min | 640 mi |
| High · 100 | CA978 | Aug 28, 2026, 9:23 PM UTC | Aug 29, 2026, 4:17 AM UTC | 6 hr 54 min | 3,515 mi |
| High · 100 | CA977 | Aug 28, 2026, 12:55 PM UTC | Aug 28, 2026, 7:36 PM UTC | 6 hr 41 min | 3,521 mi |
| High · 100 | CA112 | Aug 28, 2026, 6:46 AM UTC | Aug 28, 2026, 9:26 AM UTC | 2 hr 40 min | 1,311 mi |
| High · 100 | CA111 | Aug 28, 2026, 1:39 AM UTC | Aug 28, 2026, 4:35 AM UTC | 2 hr 56 min | 1,461 mi |
| Limited · 84Unreliable track hidden | CA964 | Route unverified | Aug 27, 2026, 11:18 AM UTC | Aug 27, 2026, 5:27 PM UTC | 6 hr 9 min | 3,404 mi |
| High · 100 | CA963 | Aug 26, 2026, 6:31 PM UTC | Aug 27, 2026, 4:38 AM UTC | 10 hr 7 min | 4,999 mi |
| High · 100 | CA126 | Aug 26, 2026, 9:12 AM UTC | Aug 26, 2026, 11:00 AM UTC | 1 hr 48 min | 668 mi |
| High · 100 | CA125 | Aug 26, 2026, 6:26 AM UTC | Aug 26, 2026, 7:32 AM UTC | 1 hr 6 min | 550 mi |
| High · 100 | CA180 | Aug 25, 2026, 11:54 PM UTC | Aug 26, 2026, 4:00 AM UTC | 4 hr 6 min | 2,062 mi |
| High · 100 | CA179 | Aug 25, 2026, 5:54 PM UTC | Aug 25, 2026, 9:59 PM UTC | 4 hr 6 min | 2,087 mi |
| Low · 20Unreliable track hidden | CA182 | Route unverified | Aug 25, 2026, 5:55 AM UTC | Aug 25, 2026, 9:20 AM UTC | 3 hr 25 min | 1,502 mi |
| High · 100 | CA181 | Aug 25, 2026, 12:31 AM UTC | Aug 25, 2026, 3:22 AM UTC | 2 hr 50 min | 1,461 mi |
| Limited · 84Unreliable track hidden | CA1540 | Route unverified | Aug 24, 2026, 12:26 AM UTC | Aug 24, 2026, 2:29 AM UTC | 2 hr 3 min | 1,013 mi |
| High · 100 | CA1539 | Aug 23, 2026, 12:21 PM UTC | Aug 23, 2026, 2:12 PM UTC | 1 hr 51 min | 920 mi |
| High · 100 | CA112 | Aug 23, 2026, 7:28 AM UTC | Aug 23, 2026, 10:13 AM UTC | 2 hr 45 min | 1,365 mi |
| High · 100 | CA111 | Aug 23, 2026, 1:53 AM UTC | Aug 23, 2026, 4:50 AM UTC | 2 hr 58 min | 1,454 mi |
| Low · 35Unreliable track hidden | CA1212 | Route unverified | Aug 22, 2026, 4:24 PM UTC | Aug 22, 2026, 4:29 PM UTC | 5 min | 23.3 mi |
| Limited · 84Unreliable track hidden | CA1211 | Route unverified | Aug 22, 2026, 7:14 AM UTC | Aug 22, 2026, 8:22 AM UTC | 1 hr 8 min | 539 mi |
| High · 100 | CA1540 | Aug 22, 2026, 12:13 AM UTC | Aug 22, 2026, 2:14 AM UTC | 2 hr 2 min | 977 mi |
| High · 100 | CA1539 | Aug 21, 2026, 1:58 PM UTC | Aug 21, 2026, 3:51 PM UTC | 1 hr 53 min | 910 mi |
| High · 100 | CA1318 | Aug 21, 2026, 9:04 AM UTC | Aug 21, 2026, 11:38 AM UTC | 2 hr 34 min | 1,239 mi |
| High · 100 | CA1317 | Aug 21, 2026, 4:16 AM UTC | Aug 21, 2026, 7:01 AM UTC | 2 hr 45 min | 1,299 mi |
| Limited · 84Unreliable track hidden | CA1540 | Route unverified | Aug 21, 2026, 2:24 AM UTC | Aug 21, 2026, 2:37 AM UTC | 13 min | 44.7 mi |
| Limited · 74Unreliable track hidden | CA1539 | Route unverified | Aug 21, 2026, 12:01 AM UTC | Aug 21, 2026, 2:05 AM UTC | 2 hr 4 min | 903 mi |
| High · 100 | CA1539 | Aug 20, 2026, 12:15 PM UTC | Aug 20, 2026, 2:20 PM UTC | 2 hr 5 min | 1,019 mi |
| High · 100 | CA112 | Aug 20, 2026, 6:51 AM UTC | Aug 20, 2026, 10:01 AM UTC | 3 hr 10 min | 1,460 mi |
| High · 100 | CA111 | Aug 20, 2026, 1:40 AM UTC | Aug 20, 2026, 4:31 AM UTC | 2 hr 51 min | 1,477 mi |
Global rankings
Among tracked tail numbers · Aug 20 – Sep 24, 2026