Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Aircraft details
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
15 active days
428 mi avg per flight
1 hr 34 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 23 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 15 | 15 | 0 | 3 | 6 | 1 | 1 | Sep 23, 2026, 6:31 PM UTC |
Observed route footprint
Directional airport pairings in Aug 23 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 11 | 11 | 0 | 4,561 mi | 17 hr 2 min | Aug 26, 2026, 8:30 PM UTC | Sep 21, 2026, 10:12 PM UTC | |
| 2 | 2 | 0 | 1,155 mi | 3 hr 50 min | Aug 31, 2026, 1:18 PM UTC | Sep 23, 2026, 6:31 PM UTC | |
| 2 | 2 | 0 | 704 mi | 2 hr 44 min | Aug 23, 2026, 9:31 PM UTC | Sep 13, 2026, 11:03 PM UTC |
Observation log
Latest 100 flights for C-FINB within Aug 23 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| Limited · 84Unreliable track hidden | MO145 | Route unverified | Sep 23, 2026, 9:25 PM UTC | Sep 23, 2026, 10:04 PM UTC | 39 min | 169 mi |
| High · 100 | MO144 | Sep 23, 2026, 4:37 PM UTC | Sep 23, 2026, 6:31 PM UTC | 1 hr 54 min | 578 mi | |
| Limited · 84Unreliable track hidden | MO113 | Route unverified | Sep 22, 2026, 4:13 PM UTC | Sep 22, 2026, 4:54 PM UTC | 41 min | 187 mi |
| Limited · 84 |
| MO112 |
| Route unverified |
| Sep 22, 2026, 12:41 PM UTC |
| Sep 22, 2026, 1:23 PM UTC |
| 42 min |
| 194 mi |
| Limited · 84Unreliable track hidden | MO117 | Route unverified | Sep 22, 2026, 12:16 AM UTC | Sep 22, 2026, 12:53 AM UTC | 37 min | 180 mi |
| High · 100 | MO116 | Sep 21, 2026, 8:42 PM UTC | Sep 21, 2026, 10:12 PM UTC | 1 hr 30 min | 428 mi |
| Limited · 84Unreliable track hidden | MO113 | Route unverified | Sep 21, 2026, 4:14 PM UTC | Sep 21, 2026, 4:54 PM UTC | 40 min | 207 mi |
| Limited · 84Unreliable track hidden | MO112 | Route unverified | Sep 21, 2026, 12:40 PM UTC | Sep 21, 2026, 1:29 PM UTC | 49 min | 207 mi |
| Limited · 84Unreliable track hidden | MO117 | Route unverified | Sep 21, 2026, 12:32 AM UTC | Sep 21, 2026, 1:18 AM UTC | 46 min | 221 mi |
| High · 100 | MO116 | Sep 20, 2026, 8:40 PM UTC | Sep 20, 2026, 10:15 PM UTC | 1 hr 35 min | 423 mi |
| Limited · 84Unreliable track hidden | MO117 | Route unverified | Sep 19, 2026, 12:37 AM UTC | Sep 19, 2026, 1:19 AM UTC | 42 min | 194 mi |
| High · 100 | MO116 | Sep 18, 2026, 8:43 PM UTC | Sep 18, 2026, 10:20 PM UTC | 1 hr 37 min | 432 mi |
| Limited · 84Unreliable track hidden | MO132 | Route unverified | Sep 18, 2026, 12:46 PM UTC | Sep 18, 2026, 7:18 PM UTC | 6 hr 33 min | 447 mi |
| Limited · 84Unreliable track hidden | MO113 | Route unverified | Sep 16, 2026, 3:38 PM UTC | Sep 16, 2026, 5:09 PM UTC | 1 hr 31 min | 408 mi |
| Limited · 84Unreliable track hidden | MO117 | Route unverified | Sep 16, 2026, 12:23 AM UTC | Sep 16, 2026, 1:07 AM UTC | 44 min | 216 mi |
| High · 100 | MO116 | Sep 15, 2026, 8:42 PM UTC | Sep 15, 2026, 10:21 PM UTC | 1 hr 38 min | 411 mi |
| Limited · 84Unreliable track hidden | MO113 | Route unverified | Sep 15, 2026, 4:23 PM UTC | Sep 15, 2026, 5:08 PM UTC | 45 min | 220 mi |
| Limited · 84Unreliable track hidden | MO112 | Route unverified | Sep 15, 2026, 12:37 PM UTC | Sep 15, 2026, 1:26 PM UTC | 48 min | 184 mi |
| Limited · 84Unreliable track hidden | MO1339 | Route unverified | Sep 14, 2026, 5:57 PM UTC | Sep 14, 2026, 6:48 PM UTC | 51 min | 194 mi |
| Low · 35Unreliable track hidden | MO1329 | Route unverified | Sep 14, 2026, 3:32 PM UTC | Sep 14, 2026, 3:32 PM UTC | 0 min | 0 mi |
| High · 100 | MO1329 | Sep 14, 2026, 12:39 PM UTC | Sep 14, 2026, 2:10 PM UTC | 1 hr 31 min | 398 mi |
| Limited · 84Unreliable track hidden | MO129 | Route unverified | Sep 14, 2026, 1:27 AM UTC | Sep 14, 2026, 2:05 AM UTC | 38 min | 198 mi |
| Low · 35Unreliable track hidden | MO128 | Route unverified | Sep 13, 2026, 11:46 PM UTC | Sep 13, 2026, 11:54 PM UTC | 8 min | 34.4 mi |
| High · 100 | MO128 | Sep 13, 2026, 9:35 PM UTC | Sep 13, 2026, 11:03 PM UTC | 1 hr 27 min | 354 mi |
| Limited · 84Unreliable track hidden | MO117 | Route unverified | Sep 11, 2026, 12:20 AM UTC | Sep 11, 2026, 1:00 AM UTC | 40 min | 192 mi |
| Limited · 84Unreliable track hidden | MO116 | Route unverified | Sep 10, 2026, 9:01 PM UTC | Sep 10, 2026, 10:04 PM UTC | 1 hr 3 min | 279 mi |
| Limited · 84Unreliable track hidden | MO133 | Route unverified | Sep 10, 2026, 5:33 PM UTC | Sep 10, 2026, 6:16 PM UTC | 43 min | 203 mi |
| Limited · 84Unreliable track hidden | MO132 | Route unverified | Sep 10, 2026, 12:45 PM UTC | Sep 10, 2026, 1:40 PM UTC | 55 min | 223 mi |
| Limited · 84Unreliable track hidden | MO130 | Route unverified | Sep 8, 2026, 12:01 PM UTC | Sep 8, 2026, 12:41 PM UTC | 40 min | 196 mi |
| Limited · 84Unreliable track hidden | MO1150 | Route unverified | Sep 7, 2026, 10:43 PM UTC | Sep 7, 2026, 11:26 PM UTC | 43 min | 188 mi |
| High · 100 | MO1140 | Sep 7, 2026, 7:07 PM UTC | Sep 7, 2026, 8:36 PM UTC | 1 hr 29 min | 422 mi |
| Limited · 84Unreliable track hidden | MO117 | Route unverified | Sep 5, 2026, 12:12 AM UTC | Sep 5, 2026, 12:49 AM UTC | 37 min | 181 mi |
| High · 100 | MO116 | Sep 4, 2026, 8:53 PM UTC | Sep 4, 2026, 10:26 PM UTC | 1 hr 33 min | 430 mi |
| Limited · 84Unreliable track hidden | MO132 | Route unverified | Sep 4, 2026, 12:40 PM UTC | Sep 4, 2026, 6:37 PM UTC | 5 hr 56 min | 439 mi |
| Limited · 84Unreliable track hidden | MO116 | Route unverified | Sep 3, 2026, 8:53 PM UTC | Sep 4, 2026, 1:04 AM UTC | 4 hr 11 min | 846 mi |
| Limited · 84Unreliable track hidden | MO3061 | Route unverified | Sep 2, 2026, 8:23 PM UTC | Sep 2, 2026, 11:00 PM UTC | 2 hr 38 min | 749 mi |
| Limited · 84Unreliable track hidden | MO113 | Route unverified | Sep 2, 2026, 4:22 PM UTC | Sep 2, 2026, 5:07 PM UTC | 44 min | 217 mi |
| Limited · 84Unreliable track hidden | MO112 | Route unverified | Sep 2, 2026, 12:40 PM UTC | Sep 2, 2026, 1:23 PM UTC | 43 min | 181 mi |
| Limited · 84Unreliable track hidden | MO116 | Route unverified | Sep 1, 2026, 8:48 PM UTC | Sep 2, 2026, 1:03 AM UTC | 4 hr 15 min | 843 mi |
| Limited · 84Unreliable track hidden | MO133 | Route unverified | Sep 1, 2026, 6:24 PM UTC | Sep 1, 2026, 7:02 PM UTC | 38 min | 200 mi |
| Limited · 84Unreliable track hidden | MO130 | Route unverified | Sep 1, 2026, 2:43 PM UTC | Sep 1, 2026, 3:31 PM UTC | 49 min | 182 mi |
| Limited · 84Unreliable track hidden | MO1497 | Route unverified | Sep 1, 2026, 1:42 AM UTC | Sep 1, 2026, 2:27 AM UTC | 46 min | 194 mi |
| High · 100 | MO1407 | Aug 31, 2026, 1:18 PM UTC | Aug 31, 2026, 3:13 PM UTC | 1 hr 55 min | 577 mi |
| Limited · 84Unreliable track hidden | MO117 | Route unverified | Aug 31, 2026, 12:33 AM UTC | Aug 31, 2026, 1:11 AM UTC | 38 min | 177 mi |
| High · 100 | MO116 | Aug 30, 2026, 8:45 PM UTC | Aug 30, 2026, 10:16 PM UTC | 1 hr 31 min | 423 mi |
| Limited · 84Unreliable track hidden | MO117 | Route unverified | Aug 29, 2026, 12:12 AM UTC | Aug 29, 2026, 12:50 AM UTC | 38 min | 193 mi |
| High · 100 | MO116 | Aug 28, 2026, 8:30 PM UTC | Aug 28, 2026, 10:05 PM UTC | 1 hr 36 min | 432 mi |
| Limited · 84Unreliable track hidden | MO133 | Route unverified | Aug 28, 2026, 5:49 PM UTC | Aug 28, 2026, 6:25 PM UTC | 37 min | 179 mi |
| Limited · 84Unreliable track hidden | MO132 | Route unverified | Aug 28, 2026, 12:35 PM UTC | Aug 28, 2026, 1:26 PM UTC | 51 min | 207 mi |
| Limited · 84Unreliable track hidden | MO117 | Route unverified | Aug 28, 2026, 12:24 AM UTC | Aug 28, 2026, 1:06 AM UTC | 42 min | 223 mi |
| High · 100 | MO116 | Aug 27, 2026, 8:33 PM UTC | Aug 27, 2026, 10:12 PM UTC | 1 hr 39 min | 407 mi |
| Limited · 84Unreliable track hidden | MO133 | Route unverified | Aug 27, 2026, 5:44 PM UTC | Aug 27, 2026, 6:22 PM UTC | 39 min | 208 mi |
| Limited · 84Unreliable track hidden | MO132 | Route unverified | Aug 27, 2026, 12:46 PM UTC | Aug 27, 2026, 1:36 PM UTC | 49 min | 189 mi |
| Limited · 84Unreliable track hidden | MO117 | Route unverified | Aug 27, 2026, 12:12 AM UTC | Aug 27, 2026, 12:53 AM UTC | 41 min | 187 mi |
| High · 100 | MO116 | Aug 26, 2026, 8:30 PM UTC | Aug 26, 2026, 9:53 PM UTC | 1 hr 22 min | 354 mi |
| Limited · 84Unreliable track hidden | MO112 | Route unverified | Aug 26, 2026, 12:29 PM UTC | Aug 26, 2026, 4:45 PM UTC | 4 hr 16 min | 440 mi |
| Limited · 84Unreliable track hidden | MO3061 | Route unverified | Aug 25, 2026, 7:09 PM UTC | Aug 25, 2026, 9:36 PM UTC | 2 hr 27 min | 716 mi |
| Limited · 84Unreliable track hidden | MO129 | Route unverified | Aug 24, 2026, 1:03 AM UTC | Aug 24, 2026, 2:05 AM UTC | 1 hr 2 min | 304 mi |
| Low · 35Unreliable track hidden | MO128 | Route unverified | Aug 23, 2026, 11:43 PM UTC | Aug 23, 2026, 11:45 PM UTC | 2 min | 10.2 mi |
| High · 100 | MO128 | Aug 23, 2026, 9:31 PM UTC | Aug 23, 2026, 10:48 PM UTC | 1 hr 17 min | 351 mi |
| Limited · 84Unreliable track hidden | MO740 | Route unverified | Aug 21, 2026, 3:01 PM UTC | Aug 21, 2026, 4:19 PM UTC | 1 hr 19 min | 385 mi |
| Limited · 84Unreliable track hidden | MO750 | Route unverified | Aug 20, 2026, 3:33 PM UTC | Aug 20, 2026, 4:59 PM UTC | 1 hr 26 min | 412 mi |
Global rankings
Among tracked tail numbers · Aug 23 – Sep 24, 2026