Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Aircraft details
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
2 active days
2,156 mi avg per flight
4 hr 18 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 25 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | Sep 23, 2026, 11:45 PM UTC | |
| 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Sep 23, 2026, 11:45 PM UTC | |
| 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Aug 25, 2026, 8:17 PM UTC |
Observed route footprint
Directional airport pairings in Aug 25 – Sep 24, 2026.
Observation log
Latest 100 flights for D-AFAG within Aug 25 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| Limited · 84Unreliable track hidden | IFA4072 | Route unverified | Sep 24, 2026, 6:15 AM UTC | Sep 24, 2026, 5:14 PM UTC | 10 hr 59 min | 5,046 mi |
| High · 100 | IFA1363 | Sep 23, 2026, 9:48 PM UTC | Sep 23, 2026, 11:45 PM UTC | 1 hr 56 min | 938 mi | |
| Limited · 84Unreliable track hidden | IFA1363 | Route unverified | Sep 23, 2026, 5:26 PM UTC | Sep 23, 2026, 7:36 PM UTC | 2 hr 10 min | 1,101 mi |
| Limited · 74 |
| IFA1363 |
| Route unverified |
| Sep 22, 2026, 9:34 AM UTC |
| Sep 22, 2026, 10:45 AM UTC |
| 1 hr 11 min |
| 635 mi |
| Limited · 84Unreliable track hidden | IFA1358 | Route unverified | Sep 19, 2026, 2:20 PM UTC | Sep 19, 2026, 2:57 PM UTC | 38 min | 376 mi |
| Limited · 84Unreliable track hidden | IFA1358 | Route unverified | Sep 18, 2026, 2:06 PM UTC | Sep 18, 2026, 5:57 PM UTC | 3 hr 51 min | 1,927 mi |
| Limited · 74Unreliable track hidden | IFA1358 | Route unverified | Sep 18, 2026, 6:03 AM UTC | Sep 18, 2026, 7:49 AM UTC | 1 hr 46 min | 970 mi |
| Limited · 84Unreliable track hidden | IFA1355 | Route unverified | Sep 17, 2026, 5:07 PM UTC | Sep 17, 2026, 5:21 PM UTC | 14 min | 107 mi |
| Limited · 84Unreliable track hidden | IFA1355 | Route unverified | Sep 16, 2026, 7:17 PM UTC | Sep 16, 2026, 7:31 PM UTC | 14 min | 112 mi |
| Low · 35Unreliable track hidden | IFA4064 | Route unverified | Aug 25, 2026, 9:17 PM UTC | Aug 25, 2026, 9:28 PM UTC | 11 min | 75.2 mi |
| High · 100 | IFA4064 | Aug 25, 2026, 1:37 PM UTC | Aug 25, 2026, 8:17 PM UTC | 6 hr 40 min | 3,373 mi |
| Limited · 84Excluded from analytics and saved maps | IFA4064 | Route unverified | Aug 24, 2026, 10:46 PM UTC | Aug 24, 2026, 10:59 PM UTC | 13 min | 61.3 mi |
| Limited · 84Excluded from analytics and saved maps | IFA1312 | Route unverified | Aug 24, 2026, 6:13 PM UTC | Aug 24, 2026, 9:15 PM UTC | 3 hr 2 min | 1,626 mi |
| Limited · 84Excluded from analytics and saved maps | IFA1312 | Route unverified | Aug 24, 2026, 1:38 PM UTC | Aug 24, 2026, 5:04 PM UTC | 3 hr 27 min | 1,742 mi |
| Limited · 84Unreliable track hidden | IFA4062 | Route unverified | Aug 23, 2026, 2:01 PM UTC | Aug 23, 2026, 8:56 PM UTC | 6 hr 54 min | 3,371 mi |
| Limited · 84Unreliable track hidden | IFA1310 | Route unverified | Aug 21, 2026, 12:51 AM UTC | Aug 21, 2026, 6:23 PM UTC | 17 hr 32 min | 7,074 mi |
| Limited · 84Excluded from analytics and saved maps | IFA1310 | Route unverified | Aug 20, 2026, 3:15 AM UTC | Aug 20, 2026, 5:32 AM UTC | 2 hr 17 min | 1,260 mi |
| Limited · 74Unreliable track hidden | IFA1310 | Route unverified | Aug 20, 2026, 1:40 AM UTC | Aug 20, 2026, 2:58 AM UTC | 1 hr 18 min | 639 mi |
Global rankings
Among tracked tail numbers · Aug 25 – Sep 24, 2026