Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Aircraft details
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
6 active days
496 mi avg per flight
1 hr 6 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 26 – Sep 24, 2026.
Observed route footprint
Directional airport pairings in Aug 26 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 133 mi | 18 min | Sep 21, 2026, 10:10 AM UTC | Sep 21, 2026, 10:29 AM UTC | |
| 1 | 1 | 0 | 232 mi | 31 min | Sep 15, 2026, 6:35 AM UTC | Sep 15, 2026, 7:06 AM UTC | |
| 1 | 1 | 0 | 285 mi | 36 min | Sep 13, 2026, 4:57 AM UTC | Sep 13, 2026, 5:33 AM UTC | |
| 1 | 1 | 0 | 626 mi | 1 hr 25 min | Sep 6, 2026, 6:12 AM UTC | Sep 6, 2026, 7:37 AM UTC | |
| 1 | 1 | 0 | 1,134 mi | 2 hr 29 min | Aug 30, 2026, 8:16 AM UTC | Aug 30, 2026, 10:45 AM UTC | |
| 1 | 1 | 0 | 567 mi | 1 hr 18 min | Aug 26, 2026, 1:55 PM UTC | Aug 26, 2026, 3:13 PM UTC |
Observation log
Latest 100 flights for D-ANGB within Aug 26 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| Limited · 84Unreliable track hidden | ELG64B | Route unverified | Sep 23, 2026, 4:07 PM UTC | Sep 23, 2026, 5:08 PM UTC | 1 hr 1 min | 493 mi |
| Low · 35Unreliable track hidden | ELG64B | Route unverified | Sep 23, 2026, 6:31 AM UTC | Sep 23, 2026, 6:42 AM UTC | 11 min | 89.3 mi |
| Limited · 84Unreliable track hidden | ELG64B | Route unverified |
| 1 |
| 0 |
| 1 |
| 0 |
| 1 |
| 1 |
| 1 |
| 1 |
| Aug 30, 2026, 10:45 AM UTC |
| Sep 21, 2026, 12:46 PM UTC |
| Sep 21, 2026, 2:14 PM UTC |
| 1 hr 28 min |
| 676 mi |
| High · 98 | — | Sep 21, 2026, 10:10 AM UTC | Sep 21, 2026, 10:29 AM UTC | 18 min | 133 mi |
| Limited · 84Unreliable track hidden | ELG64B | Route unverified | Sep 20, 2026, 8:44 PM UTC | Sep 20, 2026, 8:56 PM UTC | 12 min | 106 mi |
| Low · 35Unreliable track hidden | ELG64B | Route unverified | Sep 20, 2026, 7:06 PM UTC | Sep 20, 2026, 7:11 PM UTC | 6 min | 53.9 mi |
| Low · 35Unreliable track hidden | ELG64B | Route unverified | Sep 18, 2026, 2:42 PM UTC | Sep 18, 2026, 3:08 PM UTC | 27 min | 196 mi |
| Low · 35Unreliable track hidden | ELG64B | Route unverified | Sep 15, 2026, 1:31 PM UTC | Sep 15, 2026, 1:35 PM UTC | 4 min | 12.3 mi |
| Limited · 84Unreliable track hidden | ELG64B | Route unverified | Sep 15, 2026, 10:06 AM UTC | Sep 15, 2026, 10:52 AM UTC | 47 min | 430 mi |
| High · 100 | ELG64B | Sep 15, 2026, 6:35 AM UTC | Sep 15, 2026, 7:06 AM UTC | 31 min | 232 mi |
| Low · 35Unreliable track hidden | ELG64B | Route unverified | Sep 13, 2026, 6:20 PM UTC | Sep 13, 2026, 6:20 PM UTC | 0 min | 0 mi |
| Limited · 84Unreliable track hidden | ELG64B | Route unverified | Sep 13, 2026, 7:07 AM UTC | Sep 13, 2026, 8:31 AM UTC | 1 hr 24 min | 687 mi |
| High · 100 | ELG64B | Sep 13, 2026, 4:57 AM UTC | Sep 13, 2026, 5:33 AM UTC | 36 min | 285 mi |
| Limited · 84Unreliable track hidden | ELG64B | Route unverified | Sep 11, 2026, 10:47 AM UTC | Sep 11, 2026, 6:11 PM UTC | 7 hr 25 min | 1,167 mi |
| Low · 35Unreliable track hidden | ELG64B | Route unverified | Sep 6, 2026, 9:22 AM UTC | Sep 6, 2026, 2:32 PM UTC | 5 hr 10 min | 815 mi |
| High · 100 | ELG64B | Sep 6, 2026, 6:12 AM UTC | Sep 6, 2026, 7:37 AM UTC | 1 hr 25 min | 626 mi |
| Low · 40Unreliable track hidden | ELG64B | Route unverified | Sep 2, 2026, 5:19 AM UTC | Sep 2, 2026, 11:40 AM UTC | 6 hr 21 min | 1,460 mi |
| Limited · 84Unreliable track hidden | ELG64B | Route unverified | Sep 1, 2026, 11:47 AM UTC | Sep 1, 2026, 12:08 PM UTC | 21 min | 151 mi |
| Low · 35Unreliable track hidden | ELG64B | Route unverified | Aug 31, 2026, 2:58 PM UTC | Aug 31, 2026, 3:31 PM UTC | 34 min | 315 mi |
| Low · 35Unreliable track hidden | ELG64B | Route unverified | Aug 31, 2026, 12:35 PM UTC | Aug 31, 2026, 12:40 PM UTC | 5 min | 38.1 mi |
| Limited · 84Unreliable track hidden | ELG64B | Route unverified | Aug 30, 2026, 12:54 PM UTC | Aug 30, 2026, 1:09 PM UTC | 15 min | 122 mi |
| High · 100 | ELG64B | Aug 30, 2026, 8:16 AM UTC | Aug 30, 2026, 10:45 AM UTC | 2 hr 29 min | 1,134 mi |
| Low · 35Unreliable track hidden | ELG64B | Route unverified | Aug 30, 2026, 5:42 AM UTC | Aug 30, 2026, 5:58 AM UTC | 16 min | 151 mi |
| Low · 35Unreliable track hidden | ELG64B | Route unverified | Aug 29, 2026, 2:42 PM UTC | Aug 29, 2026, 2:50 PM UTC | 8 min | 56.2 mi |
| Limited · 84Unreliable track hidden | ELG64B | Route unverified | Aug 29, 2026, 11:58 AM UTC | Aug 29, 2026, 1:08 PM UTC | 1 hr 9 min | 541 mi |
| Limited · 84Unreliable track hidden | ELG64B | Route unverified | Aug 26, 2026, 10:53 PM UTC | Aug 27, 2026, 12:11 AM UTC | 1 hr 18 min | 639 mi |
| High · 100 | ELG64B | Aug 26, 2026, 1:55 PM UTC | Aug 26, 2026, 3:13 PM UTC | 1 hr 18 min | 567 mi |
| Limited · 74Unreliable track hidden | ELG64B | Route unverified | Aug 23, 2026, 11:27 AM UTC | Aug 23, 2026, 7:25 PM UTC | 7 hr 59 min | 1,080 mi |
| Low · 35Unreliable track hidden | ELG64B | Route unverified | Aug 23, 2026, 8:52 AM UTC | Aug 23, 2026, 8:52 AM UTC | 0 min | 0 mi |
| Low · 35Unreliable track hidden | ELG64B | Route unverified | Aug 22, 2026, 5:17 PM UTC | Aug 22, 2026, 5:17 PM UTC | 0 min | 0 mi |
| Limited · 84Unreliable track hidden | ELG64B | Route unverified | Aug 21, 2026, 2:35 PM UTC | Aug 21, 2026, 3:31 PM UTC | 57 min | 514 mi |
| Low · 35Unreliable track hidden | ELG64B | Route unverified | Aug 20, 2026, 5:48 PM UTC | Aug 20, 2026, 5:51 PM UTC | 2 min | 15.4 mi |
Global rankings
Among tracked tail numbers · Aug 26 – Sep 24, 2026