26 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
26 active days
186 mi avg per flight
42 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 23 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 32 | 36 | 0 | 19 | 44 | 1 | 2 | Sep 24, 2026, 10:09 AM UTC | |
| 58 | 31 | 27 | 0 | 16 | 40 | 1 | 2 | Sep 24, 2026, 10:09 AM UTC | |
| 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Sep 14, 2026, 9:31 PM UTC | |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Sep 10, 2026, 5:39 PM UTC |
Observed route footprint
Directional airport pairings in Aug 23 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 10 | 9 | 0 | 1,959 mi | 7 hr 34 min | Aug 23, 2026, 10:34 AM UTC | Sep 17, 2026, 1:42 PM UTC | |
| 8 | 6 | 0 | 1,353 mi | 4 hr 42 min | Aug 31, 2026, 11:13 AM UTC | Sep 24, 2026, 10:09 AM UTC | |
| 7 | 7 | 0 | 1,403 mi | 4 hr 47 min | Aug 26, 2026, 6:14 PM UTC | Sep 17, 2026, 11:43 AM UTC | |
| 5 | 3 | 0 | 750 mi | 2 hr 46 min | Aug 31, 2026, 12:43 PM UTC | Sep 18, 2026, 11:48 AM UTC | |
| 4 | 4 | 0 | 655 mi | 2 hr 25 min | Aug 24, 2026, 7:18 PM UTC | Sep 23, 2026, 6:48 AM UTC | |
| 4 | 4 | 0 | 357 mi | 1 hr 31 min | Sep 9, 2026, 12:12 PM UTC | Sep 22, 2026, 8:27 PM UTC | |
Observation log
Latest 100 flights for EI-GZV within Aug 23 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| Limited · 84Unreliable track hidden | EA3223 | Route unverified | Sep 24, 2026, 11:10 AM UTC | Sep 24, 2026, 11:40 AM UTC | 30 min | 113 mi |
| High · 100 | EA3222 | Sep 24, 2026, 9:35 AM UTC | Sep 24, 2026, 10:09 AM UTC | 34 min | 178 mi | |
| Limited · 84Unreliable track hidden | EA3281 | Route unverified | Sep 24, 2026, 7:53 AM UTC | Sep 24, 2026, 8:18 AM UTC | 25 min | 111 mi |
| Limited · 74 |
| 4 |
| 3 |
| 0 |
| 401 mi |
| 1 hr 18 min |
| Sep 9, 2026, 6:52 PM UTC |
| Sep 22, 2026, 7:07 PM UTC |
| 4 | 4 | 0 | 558 mi | 2 hr 24 min | Sep 5, 2026, 12:17 PM UTC | Sep 19, 2026, 12:58 PM UTC |
| 3 | 3 | 0 | 882 mi | 3 hr 27 min | Aug 24, 2026, 9:04 AM UTC | Sep 21, 2026, 12:10 PM UTC |
| 3 | 3 | 0 | 510 mi | 1 hr 54 min | Aug 24, 2026, 8:39 PM UTC | Sep 18, 2026, 9:10 PM UTC |
| 2 | 2 | 0 | 476 mi | 1 hr 56 min | Sep 1, 2026, 7:05 PM UTC | Sep 23, 2026, 8:25 PM UTC |
| 2 | 2 | 0 | 615 mi | 2 hr 12 min | Aug 31, 2026, 6:45 AM UTC | Sep 16, 2026, 4:52 PM UTC |
| 2 | 2 | 0 | 422 mi | 1 hr 47 min | Sep 2, 2026, 8:51 AM UTC | Sep 4, 2026, 8:43 AM UTC |
| 1 | 1 | 0 | 286 mi | 56 min | Sep 21, 2026, 9:10 AM UTC | Sep 21, 2026, 10:06 AM UTC |
| 1 | 1 | 0 | 172 mi | 42 min | Sep 17, 2026, 6:33 PM UTC | Sep 17, 2026, 7:15 PM UTC |
| 1 | 1 | 0 | 302 mi | 1 hr 8 min | Sep 14, 2026, 8:23 PM UTC | Sep 14, 2026, 9:31 PM UTC |
| 1 | 1 | 0 | 80.9 mi | 43 min | Sep 10, 2026, 4:56 PM UTC | Sep 10, 2026, 5:39 PM UTC |
| 1 | 1 | 0 | 357 mi | 1 hr 17 min | Aug 31, 2026, 6:56 PM UTC | Aug 31, 2026, 8:13 PM UTC |
| 1 | 1 | 0 | 353 mi | 1 hr 22 min | Aug 31, 2026, 4:49 PM UTC | Aug 31, 2026, 6:11 PM UTC |
| EA3280 |
| Route unverified |
| Sep 24, 2026, 6:15 AM UTC |
| Sep 24, 2026, 6:28 AM UTC |
| 14 min |
| 74.1 mi |
| High · 100 | EA3309 | Sep 23, 2026, 7:18 PM UTC | Sep 23, 2026, 8:25 PM UTC | 1 hr 7 min | 253 mi |
| Limited · 84Unreliable track hidden | EA3308 | Route unverified | Sep 23, 2026, 5:13 PM UTC | Sep 23, 2026, 5:47 PM UTC | 35 min | 196 mi |
| Limited · 84Unreliable track hidden | EA3225 | Route unverified | Sep 23, 2026, 3:05 PM UTC | Sep 23, 2026, 3:35 PM UTC | 30 min | 123 mi |
| High · 100 | EA3224 | Sep 23, 2026, 1:23 PM UTC | Sep 23, 2026, 1:50 PM UTC | 27 min | 138 mi |
| Low · 35Unreliable track hidden | EA3323 | Route unverified | Sep 23, 2026, 11:35 AM UTC | Sep 23, 2026, 11:45 AM UTC | 11 min | 46.2 mi |
| Limited · 84Unreliable track hidden | EA3322 | Route unverified | Sep 23, 2026, 9:50 AM UTC | Sep 23, 2026, 10:04 AM UTC | 14 min | 77 mi |
| Low · 35Unreliable track hidden | EA3391 | Route unverified | Sep 23, 2026, 8:28 AM UTC | Sep 23, 2026, 8:28 AM UTC | 0 min | 0 mi |
| High · 100 | EA3390 | Sep 23, 2026, 6:22 AM UTC | Sep 23, 2026, 6:48 AM UTC | 26 min | 144 mi |
| High · 100 | EA3197 | Sep 22, 2026, 8:12 PM UTC | Sep 22, 2026, 8:27 PM UTC | 15 min | 74 mi |
| High · 100 | EA3196 | Sep 22, 2026, 6:45 PM UTC | Sep 22, 2026, 7:07 PM UTC | 22 min | 111 mi |
| Limited · 84Unreliable track hidden | EA3305 | Route unverified | Sep 22, 2026, 5:04 PM UTC | Sep 22, 2026, 5:32 PM UTC | 27 min | 125 mi |
| Limited · 84Unreliable track hidden | EA3304 | Route unverified | Sep 22, 2026, 2:31 PM UTC | Sep 22, 2026, 2:47 PM UTC | 16 min | 82.6 mi |
| Low · 35Unreliable track hidden | EA3193 | Route unverified | Sep 22, 2026, 12:32 PM UTC | Sep 22, 2026, 12:38 PM UTC | 5 min | 24.5 mi |
| High · 100 | EA3192 | Sep 22, 2026, 10:50 AM UTC | Sep 22, 2026, 11:05 AM UTC | 15 min | 77.1 mi |
| Limited · 84Unreliable track hidden | EA3281 | Route unverified | Sep 22, 2026, 8:26 AM UTC | Sep 22, 2026, 8:39 AM UTC | 13 min | 67.5 mi |
| Limited · 84Unreliable track hidden | EA3280 | Route unverified | Sep 22, 2026, 6:38 AM UTC | Sep 22, 2026, 6:51 AM UTC | 13 min | 74 mi |
| Limited · 84Unreliable track hidden | EA3343 | Route unverified | Sep 21, 2026, 7:58 PM UTC | Sep 21, 2026, 8:31 PM UTC | 33 min | 162 mi |
| Limited · 84Unreliable track hidden | EA3342 | Route unverified | Sep 21, 2026, 5:43 PM UTC | Sep 21, 2026, 7:42 PM UTC | 1 hr 59 min | 325 mi |
| Low · 35Excluded from analytics and saved maps | EA55Y | Route unverified | Sep 21, 2026, 3:37 PM UTC | Sep 21, 2026, 3:43 PM UTC | 5 min | 23.8 mi |
| Limited · 84Unreliable track hidden | EA3254 | Route unverified | Sep 21, 2026, 1:21 PM UTC | Sep 21, 2026, 1:53 PM UTC | 32 min | 152 mi |
| High · 100 | EA3243 | Sep 21, 2026, 11:07 AM UTC | Sep 21, 2026, 12:10 PM UTC | 1 hr 3 min | 284 mi |
| High · 100 | EA3242 | Sep 21, 2026, 9:10 AM UTC | Sep 21, 2026, 10:06 AM UTC | 56 min | 286 mi |
| Limited · 84Unreliable track hidden | EA3403 | Route unverified | Sep 20, 2026, 6:58 AM UTC | Sep 20, 2026, 2:04 PM UTC | 7 hr 6 min | 829 mi |
| Limited · 84Excluded from analytics and saved maps | — | Route unverified | Sep 19, 2026, 1:34 PM UTC | Sep 19, 2026, 6:49 PM UTC | 5 hr 15 min | 433 mi |
| High · 100 | EA3402 | Sep 19, 2026, 12:15 PM UTC | Sep 19, 2026, 12:58 PM UTC | 43 min | 154 mi |
| Low · 35Unreliable track hidden | EA3321 | Route unverified | Sep 19, 2026, 8:58 AM UTC | Sep 19, 2026, 9:30 AM UTC | 32 min | 91.6 mi |
| Low · 35Unreliable track hidden | EA3320 | Route unverified | Sep 19, 2026, 7:17 AM UTC | Sep 19, 2026, 7:26 AM UTC | 9 min | 53.8 mi |
| High · 100 | EA95C | Sep 18, 2026, 8:22 PM UTC | Sep 18, 2026, 9:10 PM UTC | 48 min | 185 mi |
| High · 100 | EA3394 | Sep 18, 2026, 6:43 PM UTC | Sep 18, 2026, 7:18 PM UTC | 34 min | 173 mi |
| Limited · 84Unreliable track hidden | EA3931 | Route unverified | Sep 18, 2026, 4:28 PM UTC | Sep 18, 2026, 4:58 PM UTC | 31 min | 125 mi |
| Limited · 84Unreliable track hidden | EA3930 | Route unverified | Sep 18, 2026, 3:14 PM UTC | Sep 18, 2026, 3:49 PM UTC | 35 min | 158 mi |
| High · 100 | EA3223 | Sep 18, 2026, 11:12 AM UTC | Sep 18, 2026, 11:48 AM UTC | 36 min | 149 mi |
| High · 100 | EA3222 | Sep 18, 2026, 9:52 AM UTC | Sep 18, 2026, 10:28 AM UTC | 36 min | 174 mi |
| High · 100 | EA3221 | Sep 18, 2026, 7:49 AM UTC | Sep 18, 2026, 8:19 AM UTC | 31 min | 134 mi |
| High · 100 | EA3220 | Sep 18, 2026, 6:16 AM UTC | Sep 18, 2026, 6:54 AM UTC | 39 min | 190 mi |
| High · 100 | EA3331 | Sep 17, 2026, 6:33 PM UTC | Sep 17, 2026, 7:15 PM UTC | 42 min | 172 mi |
| Limited · 84Unreliable track hidden | EA3330 | Route unverified | Sep 17, 2026, 5:21 PM UTC | Sep 17, 2026, 5:46 PM UTC | 25 min | 123 mi |
| High · 100 | EA3255 | Sep 17, 2026, 12:52 PM UTC | Sep 17, 2026, 1:42 PM UTC | 49 min | 206 mi |
| High · 100 | EA3254 | Sep 17, 2026, 11:02 AM UTC | Sep 17, 2026, 11:43 AM UTC | 40 min | 204 mi |
| High · 100 | EA3243 | Sep 17, 2026, 8:42 AM UTC | Sep 17, 2026, 9:45 AM UTC | 1 hr 3 min | 280 mi |
| Limited · 84Unreliable track hidden | EA3242 | Route unverified | Sep 17, 2026, 7:02 AM UTC | Sep 17, 2026, 7:52 AM UTC | 49 min | 224 mi |
| High · 100 | EA3197 | Sep 16, 2026, 9:48 PM UTC | Sep 16, 2026, 10:28 PM UTC | 40 min | 122 mi |
| High · 100 | EA3196 | Sep 16, 2026, 8:22 PM UTC | Sep 16, 2026, 8:45 PM UTC | 23 min | 120 mi |
| Low · 35Unreliable track hidden | EA3279 | Route unverified | Sep 16, 2026, 7:47 PM UTC | Sep 16, 2026, 7:53 PM UTC | 6 min | 18.1 mi |
| Limited · 74Unreliable track hidden | EA3305 | Route unverified | Sep 16, 2026, 6:15 PM UTC | Sep 16, 2026, 6:31 PM UTC | 16 min | 71.7 mi |
| High · 100 | EA3304 | Sep 16, 2026, 3:42 PM UTC | Sep 16, 2026, 4:52 PM UTC | 1 hr 9 min | 321 mi |
| Limited · 84Unreliable track hidden | EA3330 | Route unverified | Sep 16, 2026, 1:54 PM UTC | Sep 16, 2026, 2:13 PM UTC | 19 min | 82.5 mi |
| Limited · 84Unreliable track hidden | EA3325 | Route unverified | Sep 16, 2026, 12:40 PM UTC | Sep 16, 2026, 1:10 PM UTC | 30 min | 131 mi |
| Low · 35Unreliable track hidden | EA3253 | Route unverified | Sep 16, 2026, 12:06 PM UTC | Sep 16, 2026, 12:08 PM UTC | 2 min | 6.1 mi |
| Low · 35Unreliable track hidden | EA3324 | Route unverified | Sep 16, 2026, 10:52 AM UTC | Sep 16, 2026, 10:58 AM UTC | 6 min | 29.9 mi |
| Low · 35Unreliable track hidden | EA3252 | Route unverified | Sep 16, 2026, 9:26 AM UTC | Sep 16, 2026, 9:33 AM UTC | 7 min | 24.7 mi |
| Limited · 84Unreliable track hidden | EA3301 | Route unverified | Sep 16, 2026, 8:50 AM UTC | Sep 16, 2026, 9:05 AM UTC | 15 min | 65.4 mi |
| Limited · 84Unreliable track hidden | EA3300 | Route unverified | Sep 16, 2026, 6:18 AM UTC | Sep 16, 2026, 6:56 AM UTC | 38 min | 167 mi |
| Limited · 84Unreliable track hidden | EA3279 | Route unverified | Sep 15, 2026, 7:13 PM UTC | Sep 15, 2026, 7:34 PM UTC | 21 min | 98.5 mi |
| Limited · 84Unreliable track hidden | EA3278 | Route unverified | Sep 15, 2026, 5:10 PM UTC | Sep 15, 2026, 5:26 PM UTC | 16 min | 83.7 mi |
| Limited · 84Unreliable track hidden | EA3331 | Route unverified | Sep 15, 2026, 3:02 PM UTC | Sep 15, 2026, 3:42 PM UTC | 40 min | 172 mi |
| Limited · 84Unreliable track hidden | EA3330 | Route unverified | Sep 15, 2026, 1:40 PM UTC | Sep 15, 2026, 2:15 PM UTC | 35 min | 156 mi |
| High · 100 | EA3253 | Sep 15, 2026, 11:23 AM UTC | Sep 15, 2026, 12:09 PM UTC | 46 min | 204 mi |
| High · 100 | EA3252 | Sep 15, 2026, 9:37 AM UTC | Sep 15, 2026, 10:17 AM UTC | 41 min | 199 mi |
| Limited · 84Unreliable track hidden | EA3281 | Route unverified | Sep 15, 2026, 7:56 AM UTC | Sep 15, 2026, 8:14 AM UTC | 18 min | 89 mi |
| Limited · 84Unreliable track hidden | EA3280 | Route unverified | Sep 15, 2026, 6:15 AM UTC | Sep 15, 2026, 6:37 AM UTC | 23 min | 130 mi |
| High · 100 | EA3343 | Sep 14, 2026, 8:23 PM UTC | Sep 14, 2026, 9:31 PM UTC | 1 hr 8 min | 302 mi |
| Limited · 84Unreliable track hidden | EA3342 | Route unverified | Sep 14, 2026, 6:43 PM UTC | Sep 14, 2026, 7:35 PM UTC | 52 min | 249 mi |
| Low · 35Unreliable track hidden | EA3257 | Route unverified | Sep 14, 2026, 4:36 PM UTC | Sep 14, 2026, 4:36 PM UTC | 0 min | 0 mi |
| Low · 35Unreliable track hidden | EA3325 | Route unverified | Sep 14, 2026, 12:35 PM UTC | Sep 14, 2026, 12:49 PM UTC | 14 min | 59.1 mi |
| Low · 35Unreliable track hidden | EA3324 | Route unverified | Sep 14, 2026, 10:42 AM UTC | Sep 14, 2026, 10:54 AM UTC | 12 min | 59.5 mi |
| Low · 35Unreliable track hidden | EA3553 | Route unverified | Sep 14, 2026, 8:29 AM UTC | Sep 14, 2026, 8:58 AM UTC | 29 min | 104 mi |
| Low · 35Unreliable track hidden | EA3552 | Route unverified | Sep 14, 2026, 6:45 AM UTC | Sep 14, 2026, 7:05 AM UTC | 20 min | 111 mi |
| Low · 35Unreliable track hidden | EA3279 | Route unverified | Sep 13, 2026, 7:57 PM UTC | Sep 13, 2026, 7:57 PM UTC | 0 min | 0 mi |
| Low · 35Unreliable track hidden | EA3278 | Route unverified | Sep 13, 2026, 5:25 PM UTC | Sep 13, 2026, 5:36 PM UTC | 10 min | 45.6 mi |
| Limited · 84Unreliable track hidden | EA3353 | Route unverified | Sep 13, 2026, 3:52 PM UTC | Sep 13, 2026, 4:26 PM UTC | 34 min | 148 mi |
| Low · 35Unreliable track hidden | EA3253 | Route unverified | Sep 13, 2026, 11:35 AM UTC | Sep 13, 2026, 12:05 PM UTC | 30 min | 130 mi |
| Low · 35Unreliable track hidden | EA3252 | Route unverified | Sep 13, 2026, 9:57 AM UTC | Sep 13, 2026, 9:57 AM UTC | 0 min | 0 mi |
| High · 98 | — | Sep 13, 2026, 7:36 AM UTC | Sep 13, 2026, 8:10 AM UTC | 34 min | 160 mi |
| High · 100 | EA3220 | Sep 13, 2026, 6:01 AM UTC | Sep 13, 2026, 6:44 AM UTC | 43 min | 192 mi |
| High · 100 | EA3259 | Sep 12, 2026, 9:09 PM UTC | Sep 12, 2026, 9:47 PM UTC | 38 min | 171 mi |
| High · 100 | EA3258 | Sep 12, 2026, 7:01 PM UTC | Sep 12, 2026, 7:50 PM UTC | 49 min | 220 mi |
| Low · 35Unreliable track hidden | EA3273 | Route unverified | Sep 12, 2026, 5:30 PM UTC | Sep 12, 2026, 5:37 PM UTC | 6 min | 29.6 mi |
| Limited · 84Unreliable track hidden | EA3272 | Route unverified | Sep 12, 2026, 3:11 PM UTC | Sep 12, 2026, 3:24 PM UTC | 13 min | 69.2 mi |
| Limited · 84Unreliable track hidden | EA3324 | Route unverified | Sep 12, 2026, 11:07 AM UTC | Sep 12, 2026, 11:23 AM UTC | 16 min | 92.1 mi |
| High · 100 | EA3553 | Sep 12, 2026, 8:26 AM UTC | Sep 12, 2026, 9:32 AM UTC | 1 hr 6 min | 203 mi |
| Low · 35Unreliable track hidden | EA3552 | Route unverified | Sep 12, 2026, 7:06 AM UTC | Sep 12, 2026, 7:16 AM UTC | 10 min | 59.3 mi |
| Low · 35Unreliable track hidden | EA3279 | Route unverified | Sep 11, 2026, 7:55 PM UTC | Sep 11, 2026, 8:01 PM UTC | 6 min | 5.4 mi |
| Limited · 74Unreliable track hidden | EA3278 | Route unverified | Sep 11, 2026, 5:24 PM UTC | Sep 11, 2026, 5:36 PM UTC | 13 min | 65.9 mi |
| Limited · 84Unreliable track hidden | EA3331 | Route unverified | Sep 11, 2026, 3:18 PM UTC | Sep 11, 2026, 3:59 PM UTC | 40 min | 164 mi |
| Limited · 84Excluded from analytics and saved maps | — | Route unverified | Sep 11, 2026, 8:25 AM UTC | Sep 11, 2026, 2:14 PM UTC | 5 hr 49 min | 431 mi |
| High · 100 | EA48D | Sep 10, 2026, 8:18 PM UTC | Sep 10, 2026, 8:47 PM UTC | 29 min | 126 mi |
| Low · 35Unreliable track hidden | EA17N | Route unverified | Sep 10, 2026, 7:07 PM UTC | Sep 10, 2026, 7:07 PM UTC | 0 min | 0 mi |
| High · 100 | EA16M | Sep 10, 2026, 4:56 PM UTC | Sep 10, 2026, 5:39 PM UTC | 43 min | 80.9 mi |
| Low · 35Unreliable track hidden | EA43D | Route unverified | Sep 10, 2026, 3:40 PM UTC | Sep 10, 2026, 3:49 PM UTC | 9 min | 48.1 mi |
| Low · 35Unreliable track hidden | EA42D | Route unverified | Sep 10, 2026, 2:48 PM UTC | Sep 10, 2026, 2:48 PM UTC | 0 min | 0 mi |
| High · 100 | EA3193 | Sep 10, 2026, 12:45 PM UTC | Sep 10, 2026, 1:02 PM UTC | 16 min | 71.6 mi |
| Low · 35Unreliable track hidden | EA3192 | Route unverified | Sep 10, 2026, 11:21 AM UTC | Sep 10, 2026, 11:31 AM UTC | 10 min | 52.7 mi |
| Low · 35Unreliable track hidden | EA3523 | Route unverified | Sep 10, 2026, 9:14 AM UTC | Sep 10, 2026, 9:43 AM UTC | 29 min | 124 mi |
| Low · 35Unreliable track hidden | EA3197 | Route unverified | Sep 9, 2026, 8:30 PM UTC | Sep 9, 2026, 8:30 PM UTC | 0 min | 0 mi |
| High · 100 | EA3196 | Sep 9, 2026, 6:52 PM UTC | Sep 9, 2026, 7:11 PM UTC | 18 min | 93 mi |
Global rankings
Among tracked tail numbers · Aug 23 – Sep 24, 2026