Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Aircraft details
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
24 active days
3,827 mi avg per flight
7 hr 1 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 20 – Sep 24, 2026.
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 0 | 59,176 mi | 4d 9 hr 43 min | Aug 20, 2026, 9:02 PM UTC | Sep 11, 2026, 4:31 AM UTC | |
| 7 | 7 | 0 | 41,205 mi | 3d 4 hr 45 min | Aug 24, 2026, 7:02 AM UTC | Sep 16, 2026, 3:23 AM UTC | |
| 5 | 5 | 0 | 19,957 mi | 1d 13 hr 18 min | Aug 21, 2026, 4:19 PM UTC | Sep 23, 2026, 11:29 PM UTC | |
| 5 | 5 | 0 | 755 mi | 2 hr 10 min | Sep 7, 2026, 1:19 PM UTC | Sep 19, 2026, 1:51 PM UTC | |
| 5 | 5 | 0 | 691 mi | 2 hr 6 min | Sep 7, 2026, 11:23 AM UTC | Sep 19, 2026, 12:03 PM UTC | |
| 4 | 4 | 0 | 15,984 mi | 1d 4 hr 22 min | Aug 22, 2026, 2:40 AM UTC | Sep 19, 2026, 9:40 AM UTC |
Observation log
Latest 100 flights for F-OREU within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| Limited · 84Unreliable track hidden | UU888 | Route unverified | Sep 24, 2026, 2:45 AM UTC | Sep 24, 2026, 9:59 AM UTC | 7 hr 14 min | 3,995 mi |
| High · 100 | UU887 | Sep 23, 2026, 4:11 PM UTC | Sep 23, 2026, 11:29 PM UTC | 7 hr 18 min | 3,965 mi | |
| Limited · 84Unreliable track hidden | UU974 | Route unverified | Sep 20, 2026, 5:17 PM UTC | Sep 21, 2026, 3:54 AM UTC | 10 hr 37 min | 5,886 mi |
| Limited · 84 |
| UU975 |
| Route unverified |
| Sep 19, 2026, 4:31 PM UTC |
| Sep 20, 2026, 3:27 AM UTC |
| 10 hr 57 min |
| 5,845 mi |
| High · 100 | UU107 | Sep 19, 2026, 1:24 PM UTC | Sep 19, 2026, 1:51 PM UTC | 27 min | 163 mi |
| High · 100 | UU106 | Sep 19, 2026, 11:41 AM UTC | Sep 19, 2026, 12:03 PM UTC | 22 min | 129 mi |
| High · 100 | UU888 | Sep 19, 2026, 2:33 AM UTC | Sep 19, 2026, 9:40 AM UTC | 7 hr 7 min | 3,993 mi |
| High · 100 | UU887 | Sep 18, 2026, 4:10 PM UTC | Sep 18, 2026, 11:42 PM UTC | 7 hr 32 min | 4,088 mi |
| Limited · 84Unreliable track hidden | UU974 | Route unverified | Sep 16, 2026, 7:06 PM UTC | Sep 17, 2026, 5:48 AM UTC | 10 hr 42 min | 5,919 mi |
| Limited · 84Unreliable track hidden | UU975 | Route unverified | Sep 16, 2026, 4:16 PM UTC | Sep 16, 2026, 4:27 PM UTC | 11 min | 62.4 mi |
| High · 100 | UU975 | Sep 15, 2026, 4:25 PM UTC | Sep 16, 2026, 3:23 AM UTC | 10 hr 58 min | 5,888 mi |
| Limited · 84Unreliable track hidden | UU974 | Route unverified | Sep 13, 2026, 5:04 PM UTC | Sep 14, 2026, 3:27 AM UTC | 10 hr 23 min | 5,877 mi |
| High · 100 | UU975 | Sep 12, 2026, 4:20 PM UTC | Sep 13, 2026, 3:20 AM UTC | 11 hr | 5,846 mi |
| High · 100 | UU107 | Sep 12, 2026, 1:40 PM UTC | Sep 12, 2026, 2:05 PM UTC | 25 min | 141 mi |
| High · 100 | UU106 | Sep 12, 2026, 11:46 AM UTC | Sep 12, 2026, 12:15 PM UTC | 29 min | 145 mi |
| High · 100 | UU888 | Sep 12, 2026, 2:27 AM UTC | Sep 12, 2026, 9:43 AM UTC | 7 hr 17 min | 4,026 mi |
| High · 100 | UU887 | Sep 11, 2026, 4:25 PM UTC | Sep 11, 2026, 11:35 PM UTC | 7 hr 10 min | 3,952 mi |
| High · 100 | UU107 | Sep 11, 2026, 1:33 PM UTC | Sep 11, 2026, 1:59 PM UTC | 26 min | 151 mi |
| High · 100 | UU106 | Sep 11, 2026, 11:27 AM UTC | Sep 11, 2026, 11:52 AM UTC | 25 min | 138 mi |
| High · 100 | UU974 | Sep 10, 2026, 5:53 PM UTC | Sep 11, 2026, 4:31 AM UTC | 10 hr 39 min | 5,972 mi |
| Limited · 84Unreliable track hidden | UU975 | Route unverified | Sep 9, 2026, 4:21 PM UTC | Sep 10, 2026, 3:21 AM UTC | 11 hr | 5,844 mi |
| High · 100 | UU109 | Sep 9, 2026, 1:29 PM UTC | Sep 9, 2026, 1:54 PM UTC | 25 min | 146 mi |
| High · 100 | UU108 | Sep 9, 2026, 11:15 AM UTC | Sep 9, 2026, 11:42 AM UTC | 27 min | 142 mi |
| High · 100 | UU974 | Sep 8, 2026, 6:47 PM UTC | Sep 9, 2026, 5:26 AM UTC | 10 hr 39 min | 5,974 mi |
| Limited · 84Unreliable track hidden | UU975 | Route unverified | Sep 7, 2026, 4:50 PM UTC | Sep 8, 2026, 3:38 AM UTC | 10 hr 48 min | 5,838 mi |
| High · 100 | UU107 | Sep 7, 2026, 1:19 PM UTC | Sep 7, 2026, 1:45 PM UTC | 26 min | 155 mi |
| High · 100 | UU106 | Sep 7, 2026, 11:23 AM UTC | Sep 7, 2026, 11:47 AM UTC | 24 min | 136 mi |
| High · 100 | UU972 | Sep 6, 2026, 8:52 PM UTC | Sep 7, 2026, 7:30 AM UTC | 10 hr 38 min | 5,808 mi |
| High · 100 | UU971 | Sep 6, 2026, 7:12 AM UTC | Sep 6, 2026, 6:02 PM UTC | 10 hr 51 min | 5,910 mi |
| High · 100 | UU974 | Sep 5, 2026, 5:14 PM UTC | Sep 6, 2026, 3:42 AM UTC | 10 hr 28 min | 5,889 mi |
| High · 100 | UU975 | Sep 4, 2026, 4:35 PM UTC | Sep 5, 2026, 3:22 AM UTC | 10 hr 47 min | 5,896 mi |
| Limited · 84Unreliable track hidden | UU974 | Route unverified | Sep 3, 2026, 5:18 PM UTC | Sep 4, 2026, 3:59 AM UTC | 10 hr 41 min | 5,894 mi |
| Limited · 84Unreliable track hidden | UU985 | Route unverified | Sep 2, 2026, 4:31 PM UTC | Sep 3, 2026, 3:27 AM UTC | 10 hr 56 min | 5,862 mi |
| High · 100 | UU984 | Sep 1, 2026, 10:15 PM UTC | Sep 2, 2026, 8:39 AM UTC | 10 hr 25 min | 5,955 mi |
| High · 100 | UU975 | Aug 31, 2026, 4:17 PM UTC | Sep 1, 2026, 3:08 AM UTC | 10 hr 51 min | 5,866 mi |
| Limited · 84Unreliable track hidden | UU974 | Route unverified | Aug 30, 2026, 5:17 PM UTC | Aug 31, 2026, 3:49 AM UTC | 10 hr 32 min | 5,896 mi |
| Limited · 84Unreliable track hidden | UU975 | Route unverified | Aug 29, 2026, 4:26 PM UTC | Aug 30, 2026, 3:29 AM UTC | 11 hr 3 min | 5,864 mi |
| High · 100 | UU888 | Aug 29, 2026, 2:35 AM UTC | Aug 29, 2026, 9:37 AM UTC | 7 hr 3 min | 3,989 mi |
| High · 100 | UU887 | Aug 28, 2026, 4:32 PM UTC | Aug 29, 2026, 12:08 AM UTC | 7 hr 36 min | 3,975 mi |
| High · 100 | UU972 | Aug 27, 2026, 9:13 PM UTC | Aug 28, 2026, 7:41 AM UTC | 10 hr 28 min | 5,941 mi |
| High · 100 | UU971 | Aug 27, 2026, 7:10 AM UTC | Aug 27, 2026, 6:22 PM UTC | 11 hr 12 min | 5,887 mi |
| High · 100 | UU974 | Aug 26, 2026, 6:12 PM UTC | Aug 27, 2026, 4:34 AM UTC | 10 hr 22 min | 5,913 mi |
| Limited · 84Unreliable track hidden | UU975 | Route unverified | Aug 25, 2026, 4:26 PM UTC | Aug 26, 2026, 3:16 AM UTC | 10 hr 50 min | 5,872 mi |
| High · 100 | UU972 | Aug 24, 2026, 9:31 PM UTC | Aug 25, 2026, 8:07 AM UTC | 10 hr 36 min | 5,911 mi |
| High · 100 | UU971 | Aug 24, 2026, 7:02 AM UTC | Aug 24, 2026, 6:09 PM UTC | 11 hr 7 min | 5,913 mi |
| High · 100 | UU974 | Aug 23, 2026, 5:20 PM UTC | Aug 24, 2026, 3:56 AM UTC | 10 hr 36 min | 5,872 mi |
| Limited · 84Unreliable track hidden | UU975 | Route unverified | Aug 22, 2026, 4:35 PM UTC | Aug 23, 2026, 3:32 AM UTC | 10 hr 57 min | 5,872 mi |
| High · 100 | UU888 | Aug 22, 2026, 2:40 AM UTC | Aug 22, 2026, 9:36 AM UTC | 6 hr 56 min | 3,977 mi |
| High · 100 | UU887 | Aug 21, 2026, 4:19 PM UTC | Aug 22, 2026, 12:01 AM UTC | 7 hr 42 min | 3,977 mi |
| High · 100 | UU972 | Aug 20, 2026, 9:02 PM UTC | Aug 21, 2026, 7:54 AM UTC | 10 hr 52 min | 5,942 mi |
| Limited · 84Excluded from analytics and saved maps | REJ971 | Route unverified | Aug 20, 2026, 7:17 AM UTC | Aug 20, 2026, 6:03 PM UTC | 10 hr 46 min | 5,921 mi |
| Limited · 84Unreliable track hidden | UU974 | Route unverified | Aug 20, 2026, 12:02 AM UTC | Aug 20, 2026, 4:10 AM UTC | 4 hr 8 min | 2,289 mi |
Global rankings
Among tracked tail numbers · Aug 20 – Sep 24, 2026