Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Aircraft details
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
33 active days
2,830 mi avg per flight
5 hr 17 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 20 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 43 | 42 | 0 | 23 | 27 | 1 | 1 | Sep 24, 2026, 5:59 AM UTC | |
| 20 | 10 | 10 | 0 | 2 | 4 | 1 | 1 | Sep 22, 2026, 8:11 AM UTC | |
| 14 | 7 | 7 | 0 | 2 | 2 | 1 | 1 | Sep 24, 2026, 5:59 AM UTC | |
| 10 | 5 | 5 | 0 | 2 | 2 | 1 | 1 | Sep 18, 2026, 4:25 PM UTC | |
| 10 | 5 | 5 | 0 | 2 | 4 | 1 | 1 | Sep 17, 2026, 2:59 PM UTC | |
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 0 | 34,973 mi | 2d 16 hr 33 min | Aug 24, 2026, 8:50 AM UTC | Sep 22, 2026, 8:11 AM UTC | |
| 10 | 7 | 0 | 34,516 mi | 2d 14 hr 28 min | Aug 24, 2026, 12:59 AM UTC | Sep 21, 2026, 11:53 PM UTC | |
| 7 | 7 | 0 | 18,717 mi | 1d 11 hr 23 min | Aug 20, 2026, 12:57 AM UTC | Sep 24, 2026, 5:59 AM UTC | |
| 7 | 7 | 0 | 18,313 mi | 1d 10 hr 2 min | Aug 26, 2026, 4:36 PM UTC | Sep 23, 2026, 9:27 PM UTC | |
| 6 | 6 | 0 | 36,449 mi | 2d 21 hr 5 min | Aug 20, 2026, 5:58 PM UTC | Sep 14, 2026, 4:59 AM UTC | |
| 5 | 5 | 0 | 7,544 mi | 14 hr 46 min | Aug 27, 2026, 12:43 PM UTC | Sep 18, 2026, 4:25 PM UTC | |
Observation log
Latest 100 flights for HS-TWA within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| High · 100 | TG659 | Sep 24, 2026, 12:54 AM UTC | Sep 24, 2026, 5:59 AM UTC | 5 hr 4 min | 2,719 mi | |
| High · 100 | TG658 | Sep 23, 2026, 4:36 PM UTC | Sep 23, 2026, 9:27 PM UTC | 4 hr 52 min | 2,583 mi | |
| High · 100 | TG643 | Sep 23, 2026, 3:31 AM UTC | Sep 23, 2026, 9:27 AM UTC | 5 hr 56 min | 3,121 mi | |
| 10 |
| 4 |
| 6 |
| 0 |
| 2 |
| 2 |
| 1 |
| 1 |
| Sep 14, 2026, 10:05 PM UTC |
| 8 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | Sep 10, 2026, 11:21 PM UTC |
| 7 | 4 | 3 | 0 | 5 | 5 | 1 | 1 | Sep 23, 2026, 9:27 AM UTC |
| 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | Sep 19, 2026, 11:18 PM UTC |
| 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | Sep 8, 2026, 10:37 AM UTC |
| 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | Aug 26, 2026, 7:34 AM UTC |
| 5 |
| 5 |
| 0 |
| 7,635 mi |
| 14 hr 51 min |
| Aug 27, 2026, 8:16 AM UTC |
| Sep 18, 2026, 11:18 AM UTC |
| 5 | 5 | 0 | 4,597 mi | 9 hr 46 min | Aug 22, 2026, 5:40 AM UTC | Sep 17, 2026, 2:59 PM UTC |
| 5 | 5 | 0 | 4,152 mi | 8 hr 41 min | Aug 22, 2026, 2:23 AM UTC | Sep 17, 2026, 11:42 AM UTC |
| 4 | 4 | 0 | 24,067 mi | 1d 17 hr 47 min | Aug 23, 2026, 11:44 AM UTC | Sep 14, 2026, 10:05 PM UTC |
| 4 | 4 | 0 | 6,605 mi | 13 hr 18 min | Aug 25, 2026, 7:51 PM UTC | Sep 10, 2026, 11:21 PM UTC |
| 4 | 4 | 0 | 6,362 mi | 12 hr 4 min | Aug 25, 2026, 3:23 PM UTC | Sep 10, 2026, 6:30 PM UTC |
| 2 | 2 | 0 | 5,700 mi | 10 hr 37 min | Sep 17, 2026, 2:15 AM UTC | Sep 21, 2026, 8:00 AM UTC |
| 2 | 2 | 0 | 5,627 mi | 10 hr 28 min | Sep 16, 2026, 5:47 PM UTC | Sep 21, 2026, 12:16 AM UTC |
| 1 | 1 | 0 | 3,121 mi | 5 hr 56 min | Sep 23, 2026, 3:31 AM UTC | Sep 23, 2026, 9:27 AM UTC |
| 1 | 1 | 0 | 5,886 mi | 10 hr 27 min | Sep 19, 2026, 12:51 PM UTC | Sep 19, 2026, 11:18 PM UTC |
| 1 | 1 | 0 | 5,973 mi | 11 hr 12 min | Sep 18, 2026, 6:29 PM UTC | Sep 19, 2026, 5:41 AM UTC |
| 1 | 1 | 0 | 2,795 mi | 5 hr 12 min | Sep 15, 2026, 8:57 AM UTC | Sep 15, 2026, 2:08 PM UTC |
| 1 | 1 | 0 | 2,772 mi | 5 hr 10 min | Sep 15, 2026, 1:43 AM UTC | Sep 15, 2026, 6:54 AM UTC |
| 1 | 1 | 0 | 1,246 mi | 2 hr 26 min | Sep 8, 2026, 8:11 AM UTC | Sep 8, 2026, 10:37 AM UTC |
| 1 | 1 | 0 | 1,260 mi | 2 hr 36 min | Sep 8, 2026, 3:44 AM UTC | Sep 8, 2026, 6:21 AM UTC |
| 1 | 1 | 0 | 1,177 mi | 2 hr 21 min | Aug 26, 2026, 5:13 AM UTC | Aug 26, 2026, 7:34 AM UTC |
| 1 | 1 | 0 | 1,102 mi | 2 hr 11 min | Aug 26, 2026, 1:18 AM UTC | Aug 26, 2026, 3:30 AM UTC |
| Low · 20Unreliable track hidden |
| TG642 |
| Route unverified |
| Sep 22, 2026, 5:26 PM UTC |
| Sep 22, 2026, 11:18 PM UTC |
| 5 hr 51 min |
| 3,023 mi |
| High · 100 | TG484 | Sep 22, 2026, 1:48 AM UTC | Sep 22, 2026, 8:11 AM UTC | 6 hr 23 min | 3,514 mi |
| High · 100 | TG483 | Sep 21, 2026, 5:35 PM UTC | Sep 21, 2026, 11:53 PM UTC | 6 hr 18 min | 3,404 mi |
| High · 100 | TG645 | Sep 21, 2026, 2:37 AM UTC | Sep 21, 2026, 8:00 AM UTC | 5 hr 23 min | 2,874 mi |
| High · 100 | TG644 | Sep 20, 2026, 7:07 PM UTC | Sep 21, 2026, 12:16 AM UTC | 5 hr 9 min | 2,779 mi |
| High · 100 | TG482 | Sep 20, 2026, 9:21 AM UTC | Sep 20, 2026, 3:38 PM UTC | 6 hr 17 min | 3,467 mi |
| High · 100 | TG481 | Sep 20, 2026, 1:15 AM UTC | Sep 20, 2026, 7:29 AM UTC | 6 hr 15 min | 3,419 mi |
| High · 100 | TG951 | Sep 19, 2026, 12:51 PM UTC | Sep 19, 2026, 11:18 PM UTC | 10 hr 27 min | 5,886 mi |
| High · 100 | TG950 | Sep 18, 2026, 6:29 PM UTC | Sep 19, 2026, 5:41 AM UTC | 11 hr 12 min | 5,973 mi |
| High · 100 | TG436 | Sep 18, 2026, 1:22 PM UTC | Sep 18, 2026, 4:25 PM UTC | 3 hr 3 min | 1,510 mi |
| High · 100 | TG435 | Sep 18, 2026, 8:23 AM UTC | Sep 18, 2026, 11:18 AM UTC | 2 hr 56 min | 1,524 mi |
| High · 100 | TG659 | Sep 18, 2026, 12:58 AM UTC | Sep 18, 2026, 6:05 AM UTC | 5 hr 7 min | 2,691 mi |
| High · 100 | TG658 | Sep 17, 2026, 4:46 PM UTC | Sep 17, 2026, 9:35 PM UTC | 4 hr 49 min | 2,609 mi |
| High · 100 | TG418 | Sep 17, 2026, 1:06 PM UTC | Sep 17, 2026, 2:59 PM UTC | 1 hr 54 min | 887 mi |
| High · 100 | TG417 | Sep 17, 2026, 9:58 AM UTC | Sep 17, 2026, 11:42 AM UTC | 1 hr 44 min | 833 mi |
| High · 100 | TG645 | Sep 17, 2026, 2:15 AM UTC | Sep 17, 2026, 7:28 AM UTC | 5 hr 14 min | 2,827 mi |
| High · 100 | TG644 | Sep 16, 2026, 5:47 PM UTC | Sep 16, 2026, 11:06 PM UTC | 5 hr 19 min | 2,848 mi |
| High · 100 | TG416 | Sep 16, 2026, 5:38 AM UTC | Sep 16, 2026, 7:26 AM UTC | 1 hr 48 min | 861 mi |
| High · 100 | TG415 | Sep 16, 2026, 2:22 AM UTC | Sep 16, 2026, 4:07 AM UTC | 1 hr 45 min | 824 mi |
| High · 100 | TG673 | Sep 15, 2026, 8:57 AM UTC | Sep 15, 2026, 2:08 PM UTC | 5 hr 12 min | 2,795 mi |
| High · 100 | TG672 | Sep 15, 2026, 1:43 AM UTC | Sep 15, 2026, 6:54 AM UTC | 5 hr 10 min | 2,772 mi |
| High · 100 | TG935 | Sep 14, 2026, 11:44 AM UTC | Sep 14, 2026, 10:05 PM UTC | 10 hr 21 min | 5,940 mi |
| High · 100 | TG934 | Sep 13, 2026, 5:32 PM UTC | Sep 14, 2026, 4:59 AM UTC | 11 hr 27 min | 6,065 mi |
| High · 100 | TG436 | Sep 13, 2026, 12:56 PM UTC | Sep 13, 2026, 3:46 PM UTC | 2 hr 50 min | 1,489 mi |
| High · 100 | TG435 | Sep 13, 2026, 8:24 AM UTC | Sep 13, 2026, 11:22 AM UTC | 2 hr 58 min | 1,559 mi |
| High · 100 | TG659 | Sep 13, 2026, 12:54 AM UTC | Sep 13, 2026, 6:06 AM UTC | 5 hr 13 min | 2,731 mi |
| High · 100 | TG658 | Sep 12, 2026, 4:32 PM UTC | Sep 12, 2026, 9:21 PM UTC | 4 hr 49 min | 2,582 mi |
| High · 100 | TG484 | Sep 12, 2026, 2:21 AM UTC | Sep 12, 2026, 8:53 AM UTC | 6 hr 33 min | 3,482 mi |
| High · 100 | TG483 | Sep 11, 2026, 6:27 PM UTC | Sep 12, 2026, 12:30 AM UTC | 6 hr 3 min | 3,412 mi |
| High · 100 | TG482 | Sep 11, 2026, 9:29 AM UTC | Sep 11, 2026, 4:09 PM UTC | 6 hr 40 min | 3,511 mi |
| High · 100 | TG481 | Sep 11, 2026, 1:14 AM UTC | Sep 11, 2026, 7:17 AM UTC | 6 hr 3 min | 3,480 mi |
| High · 100 | TG326 | Sep 10, 2026, 7:57 PM UTC | Sep 10, 2026, 11:21 PM UTC | 3 hr 24 min | 1,724 mi |
| High · 100 | TG325 | Sep 10, 2026, 3:22 PM UTC | Sep 10, 2026, 6:30 PM UTC | 3 hr 9 min | 1,604 mi |
| High · 100 | TG659 | Sep 10, 2026, 12:46 AM UTC | Sep 10, 2026, 5:49 AM UTC | 5 hr 3 min | 2,669 mi |
| High · 100 | TG658 | Sep 9, 2026, 5:50 PM UTC | Sep 9, 2026, 10:35 PM UTC | 4 hr 45 min | 2,603 mi |
| High · 100 | TG482 | Sep 9, 2026, 8:57 AM UTC | Sep 9, 2026, 3:21 PM UTC | 6 hr 23 min | 3,430 mi |
| High · 100 | TG481 | Sep 9, 2026, 12:56 AM UTC | Sep 9, 2026, 7:09 AM UTC | 6 hr 13 min | 3,509 mi |
| High · 100 | TG326 | Sep 8, 2026, 7:35 PM UTC | Sep 8, 2026, 10:53 PM UTC | 3 hr 17 min | 1,624 mi |
| High · 100 | TG325 | Sep 8, 2026, 3:10 PM UTC | Sep 8, 2026, 6:10 PM UTC | 2 hr 59 min | 1,597 mi |
| High · 100 | TG669 | Sep 8, 2026, 8:11 AM UTC | Sep 8, 2026, 10:37 AM UTC | 2 hr 26 min | 1,246 mi |
| High · 100 | TG668 | Sep 8, 2026, 3:44 AM UTC | Sep 8, 2026, 6:21 AM UTC | 2 hr 36 min | 1,260 mi |
| High · 100 | TG935 | Sep 7, 2026, 11:47 AM UTC | Sep 7, 2026, 10:12 PM UTC | 10 hr 25 min | 6,001 mi |
| High · 100 | TG934 | Sep 6, 2026, 5:26 PM UTC | Sep 7, 2026, 5:08 AM UTC | 11 hr 43 min | 6,075 mi |
| High · 100 | TG482 | Sep 6, 2026, 8:57 AM UTC | Sep 6, 2026, 3:33 PM UTC | 6 hr 36 min | 3,588 mi |
| High · 100 | TG481 | Sep 6, 2026, 12:54 AM UTC | Sep 6, 2026, 7:20 AM UTC | 6 hr 25 min | 3,538 mi |
| Low · 20Unreliable track hidden | TG935 | Route unverified | Sep 5, 2026, 12:04 PM UTC | Sep 5, 2026, 10:39 PM UTC | 10 hr 35 min | 6,223 mi |
| High · 100 | TG934 | Sep 4, 2026, 5:26 PM UTC | Sep 5, 2026, 5:03 AM UTC | 11 hr 37 min | 6,019 mi |
| High · 100 | TG436 | Sep 4, 2026, 12:03 PM UTC | Sep 4, 2026, 3:01 PM UTC | 2 hr 58 min | 1,534 mi |
| High · 100 | TG435 | Sep 4, 2026, 7:41 AM UTC | Sep 4, 2026, 10:40 AM UTC | 2 hr 59 min | 1,514 mi |
| High · 100 | TG659 | Sep 4, 2026, 12:44 AM UTC | Sep 4, 2026, 5:47 AM UTC | 5 hr 2 min | 2,693 mi |
| High · 100 | TG658 | Sep 3, 2026, 4:36 PM UTC | Sep 3, 2026, 9:26 PM UTC | 4 hr 49 min | 2,580 mi |
| High · 100 | TG484 | Sep 3, 2026, 1:31 AM UTC | Sep 3, 2026, 7:58 AM UTC | 6 hr 27 min | 3,484 mi |
| High · 100 | TG483 | Sep 2, 2026, 5:20 PM UTC | Sep 2, 2026, 11:42 PM UTC | 6 hr 22 min | 3,442 mi |
| High · 100 | TG482 | Sep 2, 2026, 8:55 AM UTC | Sep 2, 2026, 3:07 PM UTC | 6 hr 12 min | 3,444 mi |
| High · 100 | TG481 | Sep 2, 2026, 12:56 AM UTC | Sep 2, 2026, 6:57 AM UTC | 6 hr 1 min | 3,396 mi |
| High · 100 | TG326 | Sep 1, 2026, 7:39 PM UTC | Sep 1, 2026, 10:51 PM UTC | 3 hr 13 min | 1,605 mi |
| High · 100 | TG325 | Sep 1, 2026, 3:12 PM UTC | Sep 1, 2026, 6:12 PM UTC | 2 hr 59 min | 1,577 mi |
| High · 100 | TG416 | Sep 1, 2026, 5:43 AM UTC | Sep 1, 2026, 7:33 AM UTC | 1 hr 50 min | 887 mi |
| High · 100 | TG415 | Sep 1, 2026, 2:21 AM UTC | Sep 1, 2026, 4:04 AM UTC | 1 hr 43 min | 824 mi |
| High · 100 | TG935 | Aug 31, 2026, 12:04 PM UTC | Aug 31, 2026, 10:25 PM UTC | 10 hr 21 min | 6,023 mi |
| High · 100 | TG934 | Aug 30, 2026, 5:35 PM UTC | Aug 31, 2026, 5:11 AM UTC | 11 hr 36 min | 6,114 mi |
| High · 100 | TG436 | Aug 30, 2026, 12:23 PM UTC | Aug 30, 2026, 3:23 PM UTC | 3 hr | 1,507 mi |
| High · 100 | TG435 | Aug 30, 2026, 7:39 AM UTC | Aug 30, 2026, 10:37 AM UTC | 2 hr 58 min | 1,507 mi |
| Low · 20Unreliable track hidden | TG659 | Route unverified | Aug 30, 2026, 12:49 AM UTC | Aug 30, 2026, 5:57 AM UTC | 5 hr 8 min | 2,678 mi |
| High · 100 | TG658 | Aug 29, 2026, 4:33 PM UTC | Aug 29, 2026, 9:23 PM UTC | 4 hr 49 min | 2,576 mi |
| High · 100 | TG416 | Aug 29, 2026, 5:29 AM UTC | Aug 29, 2026, 7:28 AM UTC | 2 hr | 935 mi |
| High · 100 | TG415 | Aug 29, 2026, 2:18 AM UTC | Aug 29, 2026, 4:01 AM UTC | 1 hr 43 min | 824 mi |
| Limited · 84Unreliable track hidden | TG935 | Route unverified | Aug 28, 2026, 12:45 PM UTC | Aug 28, 2026, 10:54 PM UTC | 10 hr 9 min | 5,836 mi |
| High · 100 | TG934 | Aug 27, 2026, 5:44 PM UTC | Aug 28, 2026, 5:13 AM UTC | 11 hr 29 min | 6,108 mi |
| High · 100 | TG436 | Aug 27, 2026, 12:43 PM UTC | Aug 27, 2026, 3:40 PM UTC | 2 hr 57 min | 1,503 mi |
| High · 100 | TG435 | Aug 27, 2026, 8:16 AM UTC | Aug 27, 2026, 11:16 AM UTC | 3 hr | 1,530 mi |
| High · 100 | TG659 | Aug 27, 2026, 1:00 AM UTC | Aug 27, 2026, 5:58 AM UTC | 4 hr 59 min | 2,580 mi |
| High · 100 | TG658 | Aug 26, 2026, 4:36 PM UTC | Aug 26, 2026, 9:45 PM UTC | 5 hr 9 min | 2,780 mi |
| High · 100 | TG601 | Aug 26, 2026, 5:13 AM UTC | Aug 26, 2026, 7:34 AM UTC | 2 hr 21 min | 1,177 mi |
| High · 100 | TG600 | Aug 26, 2026, 1:18 AM UTC | Aug 26, 2026, 3:30 AM UTC | 2 hr 11 min | 1,102 mi |
| High · 100 | TG326 | Aug 25, 2026, 7:51 PM UTC | Aug 25, 2026, 11:15 PM UTC | 3 hr 24 min | 1,653 mi |
| High · 100 | TG325 | Aug 25, 2026, 3:23 PM UTC | Aug 25, 2026, 6:20 PM UTC | 2 hr 57 min | 1,585 mi |
| High · 100 | TG484 | Aug 25, 2026, 1:30 AM UTC | Aug 25, 2026, 8:10 AM UTC | 6 hr 41 min | 3,532 mi |
| High · 100 | TG483 | Aug 24, 2026, 5:17 PM UTC | Aug 24, 2026, 11:47 PM UTC | 6 hr 29 min | 3,515 mi |
| High · 100 | TG482 | Aug 24, 2026, 8:50 AM UTC | Aug 24, 2026, 3:12 PM UTC | 6 hr 22 min | 3,522 mi |
| High · 100 | TG481 | Aug 24, 2026, 12:59 AM UTC | Aug 24, 2026, 7:17 AM UTC | 6 hr 18 min | 3,400 mi |
| High · 100 | TG935 | Aug 23, 2026, 11:44 AM UTC | Aug 23, 2026, 10:24 PM UTC | 10 hr 40 min | 6,103 mi |
| Limited · 84Unreliable track hidden | TG934 | Route unverified | Aug 22, 2026, 5:43 PM UTC | Aug 22, 2026, 6:10 PM UTC | 27 min | 209 mi |
| High · 100 | TG416 | Aug 22, 2026, 5:40 AM UTC | Aug 22, 2026, 7:56 AM UTC | 2 hr 15 min | 1,027 mi |
| High · 100 | TG415 | Aug 22, 2026, 2:23 AM UTC | Aug 22, 2026, 4:09 AM UTC | 1 hr 46 min | 847 mi |
| Low · 20Unreliable track hidden | TG935 | Route unverified | Aug 21, 2026, 11:37 AM UTC | Aug 21, 2026, 10:14 PM UTC | 10 hr 37 min | 6,156 mi |
| High · 100 | TG934 | Aug 20, 2026, 5:58 PM UTC | Aug 21, 2026, 5:12 AM UTC | 11 hr 14 min | 6,068 mi |
| High · 100 | TG659 | Aug 20, 2026, 12:57 AM UTC | Aug 20, 2026, 5:51 AM UTC | 4 hr 54 min | 2,635 mi |
Global rankings
Among tracked tail numbers · Aug 20 – Sep 24, 2026