Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Aircraft details
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
18 active days
377 mi avg per flight
57 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 20 – Sep 24, 2026.
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 2,071 mi | 4 hr 40 min | Aug 27, 2026, 8:33 AM UTC | Sep 24, 2026, 9:39 AM UTC | |
| 5 | 4 | 0 | 1,753 mi | 4 hr 36 min | Aug 24, 2026, 9:09 AM UTC | Sep 18, 2026, 6:42 PM UTC | |
| 4 | 4 | 0 | 1,692 mi | 4 hr 25 min | Aug 27, 2026, 6:40 AM UTC | Sep 24, 2026, 7:58 AM UTC | |
| 3 | 3 | 0 | 1,277 mi | 3 hr 10 min | Sep 1, 2026, 11:19 AM UTC | Sep 19, 2026, 9:04 PM UTC | |
| 2 | 2 | 0 | 1,021 mi | 2 hr 43 min | Sep 3, 2026, 3:56 AM UTC | Sep 21, 2026, 5:31 PM UTC | |
| 2 | 2 | 0 | 468 mi | 1 hr 12 min | Aug 28, 2026, 7:15 AM UTC | Sep 19, 2026, 8:02 AM UTC | |
Observation log
Latest 100 flights for I-ADJY within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| High · 100 | LH837 | Sep 24, 2026, 8:44 AM UTC | Sep 24, 2026, 9:39 AM UTC | 54 min | 427 mi | |
| High · 100 | LH836 | Sep 24, 2026, 6:41 AM UTC | Sep 24, 2026, 7:58 AM UTC | 1 hr 17 min | 438 mi | |
| Limited · 84Unreliable track hidden | LH1377 | Route unverified | Sep 24, 2026, 4:34 AM UTC | Sep 24, 2026, 4:44 AM UTC | 10 min | 56.4 mi |
| Low · 35 |
| 2 |
| 2 |
| 0 |
| 618 mi |
| 1 hr 37 min |
| Sep 7, 2026, 7:02 AM UTC |
| Sep 9, 2026, 7:47 AM UTC |
| 2 | 2 | 0 | 640 mi | 1 hr 49 min | Sep 7, 2026, 5:07 AM UTC | Sep 9, 2026, 6:03 AM UTC |
| 2 | 2 | 0 | 666 mi | 1 hr 47 min | Aug 20, 2026, 10:58 AM UTC | Aug 21, 2026, 12:10 PM UTC |
| 1 | 1 | 0 | 224 mi | 41 min | Sep 22, 2026, 4:04 AM UTC | Sep 22, 2026, 4:45 AM UTC |
| 1 | 1 | 0 | 360 mi | 52 min | Sep 17, 2026, 3:37 PM UTC | Sep 17, 2026, 4:29 PM UTC |
| 1 | 1 | 0 | 466 mi | 1 hr 9 min | Sep 1, 2026, 1:19 PM UTC | Sep 1, 2026, 2:28 PM UTC |
| 1 | 1 | 0 | 404 mi | 54 min | Aug 28, 2026, 12:40 PM UTC | Aug 28, 2026, 1:34 PM UTC |
| 1 | 1 | 0 | 398 mi | 53 min | Aug 21, 2026, 6:40 PM UTC | Aug 21, 2026, 7:34 PM UTC |
| EN9MK |
| Route unverified |
| Sep 22, 2026, 12:17 PM UTC |
| Sep 22, 2026, 6:05 PM UTC |
| 5 hr 48 min |
| 111 mi |
| Limited · 84Unreliable track hidden | EN8192 | Route unverified | Sep 22, 2026, 6:17 AM UTC | Sep 22, 2026, 7:00 AM UTC | 43 min | 221 mi |
| High · 100 | EN5RK | Sep 22, 2026, 4:04 AM UTC | Sep 22, 2026, 4:45 AM UTC | 41 min | 224 mi |
| High · 100 | LH1899 | Sep 21, 2026, 3:56 PM UTC | Sep 21, 2026, 5:31 PM UTC | 1 hr 35 min | 553 mi |
| Low · 35Unreliable track hidden | LH1852 | Route unverified | Sep 21, 2026, 10:25 AM UTC | Sep 21, 2026, 10:25 AM UTC | 0 min | 0 mi |
| Low · 35Unreliable track hidden | EN8193 | Route unverified | Sep 21, 2026, 8:28 AM UTC | Sep 21, 2026, 8:28 AM UTC | 0 min | 0 mi |
| Low · 35Unreliable track hidden | EN8245 | Route unverified | Sep 21, 2026, 4:31 AM UTC | Sep 21, 2026, 4:31 AM UTC | 0 min | 0 mi |
| Low · 35Unreliable track hidden | EN8245 | Route unverified | Sep 20, 2026, 4:19 AM UTC | Sep 20, 2026, 4:47 AM UTC | 28 min | 202 mi |
| High · 100 | EN8884 | Sep 19, 2026, 8:06 PM UTC | Sep 19, 2026, 9:04 PM UTC | 58 min | 420 mi |
| High · 100 | LH152 | Sep 19, 2026, 7:24 AM UTC | Sep 19, 2026, 8:02 AM UTC | 38 min | 236 mi |
| High · 100 | LH279 | Sep 18, 2026, 5:46 PM UTC | Sep 18, 2026, 6:42 PM UTC | 55 min | 348 mi |
| Low · 40Unreliable track hidden | LH278 | Route unverified | Sep 18, 2026, 5:04 AM UTC | Sep 18, 2026, 4:54 PM UTC | 11 hr 50 min | 760 mi |
| Low · 35Unreliable track hidden | LH1390 | Route unverified | Sep 17, 2026, 8:01 PM UTC | Sep 17, 2026, 8:04 PM UTC | 3 min | 27.2 mi |
| High · 100 | LH279 | Sep 17, 2026, 5:36 PM UTC | Sep 17, 2026, 6:27 PM UTC | 51 min | 349 mi |
| High · 100 | LH278 | Sep 17, 2026, 3:37 PM UTC | Sep 17, 2026, 4:29 PM UTC | 52 min | 360 mi |
| Low · 35Unreliable track hidden | LH63 | Route unverified | Sep 17, 2026, 9:07 AM UTC | Sep 17, 2026, 9:12 AM UTC | 5 min | 29.6 mi |
| Low · 35Unreliable track hidden | LH62 | Route unverified | Sep 17, 2026, 8:09 AM UTC | Sep 17, 2026, 8:15 AM UTC | 5 min | 11 mi |
| High · 100 | LH281 | Sep 17, 2026, 4:55 AM UTC | Sep 17, 2026, 5:54 AM UTC | 59 min | 357 mi |
| Low · 35Unreliable track hidden | EN8885 | Route unverified | Sep 16, 2026, 5:09 AM UTC | Sep 16, 2026, 5:09 AM UTC | 0 min | 0 mi |
| High · 100 | EN8884 | Sep 15, 2026, 8:06 PM UTC | Sep 15, 2026, 9:10 PM UTC | 1 hr 4 min | 414 mi |
| Low · 35Unreliable track hidden | EN8859 | Route unverified | Sep 15, 2026, 6:17 PM UTC | Sep 15, 2026, 6:17 PM UTC | 0 min | 0 mi |
| High · 100 | LH837 | Sep 15, 2026, 8:59 AM UTC | Sep 15, 2026, 10:03 AM UTC | 1 hr 4 min | 438 mi |
| High · 100 | LH836 | Sep 15, 2026, 6:57 AM UTC | Sep 15, 2026, 8:03 AM UTC | 1 hr 6 min | 439 mi |
| Low · 35Unreliable track hidden | EN8821 | Route unverified | Sep 15, 2026, 4:25 AM UTC | Sep 15, 2026, 5:09 AM UTC | 44 min | 285 mi |
| Low · 35Unreliable track hidden | LH1375 | Route unverified | Sep 14, 2026, 1:46 PM UTC | Sep 14, 2026, 1:46 PM UTC | 0 min | 0 mi |
| Low · 35Unreliable track hidden | LH1374 | Route unverified | Sep 14, 2026, 12:20 PM UTC | Sep 14, 2026, 12:37 PM UTC | 18 min | 65.5 mi |
| High · 100 | LH837 | Sep 14, 2026, 9:19 AM UTC | Sep 14, 2026, 10:03 AM UTC | 45 min | 371 mi |
| High · 100 | LH836 | Sep 14, 2026, 7:08 AM UTC | Sep 14, 2026, 8:15 AM UTC | 1 hr 7 min | 409 mi |
| High · 100 | LH281 | Sep 14, 2026, 4:59 AM UTC | Sep 14, 2026, 5:58 AM UTC | 59 min | 343 mi |
| Low · 35Unreliable track hidden | LH1375 | Route unverified | Sep 13, 2026, 1:20 PM UTC | Sep 13, 2026, 1:20 PM UTC | 0 min | 0 mi |
| Low · 35Unreliable track hidden | EN8067 | Route unverified | Sep 13, 2026, 5:21 AM UTC | Sep 13, 2026, 5:21 AM UTC | 0 min | 0 mi |
| Low · 35Unreliable track hidden | EN8066 | Route unverified | Sep 12, 2026, 8:10 PM UTC | Sep 12, 2026, 8:10 PM UTC | 0 min | 0 mi |
| High · 100 | LH841 | Sep 12, 2026, 5:09 PM UTC | Sep 12, 2026, 6:00 PM UTC | 51 min | 378 mi |
| Limited · 84Excluded from analytics and saved maps | — | Route unverified | Sep 12, 2026, 4:24 AM UTC | Sep 12, 2026, 4:09 PM UTC | 11 hr 45 min | 533 mi |
| Low · 35Unreliable track hidden | EN8244 | Route unverified | Sep 10, 2026, 8:35 PM UTC | Sep 10, 2026, 8:35 PM UTC | 0 min | 0 mi |
| Low · 35Unreliable track hidden | EN8275 | Route unverified | Sep 9, 2026, 9:58 AM UTC | Sep 9, 2026, 11:25 AM UTC | 1 hr 27 min | 71 mi |
| High · 100 | EN8269 | Sep 9, 2026, 6:54 AM UTC | Sep 9, 2026, 7:47 AM UTC | 53 min | 319 mi |
| High · 100 | EN8268 | Sep 9, 2026, 5:06 AM UTC | Sep 9, 2026, 6:03 AM UTC | 57 min | 321 mi |
| Low · 35Unreliable track hidden | EN8RT | Route unverified | Sep 8, 2026, 6:22 AM UTC | Sep 8, 2026, 11:37 AM UTC | 5 hr 14 min | 115 mi |
| Low · 35Unreliable track hidden | EN8343 | Route unverified | Sep 7, 2026, 3:01 PM UTC | Sep 7, 2026, 3:09 PM UTC | 8 min | 53.1 mi |
| High · 100 | EN8269 | Sep 7, 2026, 7:02 AM UTC | Sep 7, 2026, 7:47 AM UTC | 45 min | 299 mi |
| High · 100 | EN8268 | Sep 7, 2026, 5:07 AM UTC | Sep 7, 2026, 5:59 AM UTC | 52 min | 318 mi |
| Low · 35Unreliable track hidden | EN1WT | Route unverified | Sep 4, 2026, 3:01 PM UTC | Sep 4, 2026, 3:49 PM UTC | 48 min | 306 mi |
| Low · 35Unreliable track hidden | EN8342 | Route unverified | Sep 4, 2026, 1:23 PM UTC | Sep 4, 2026, 1:26 PM UTC | 3 min | 24 mi |
| Low · 35Unreliable track hidden | LH1897 | Route unverified | Sep 3, 2026, 12:06 PM UTC | Sep 3, 2026, 12:52 PM UTC | 47 min | 320 mi |
| Limited · 84Unreliable track hidden | LH1896 | Route unverified | Sep 3, 2026, 9:50 AM UTC | Sep 3, 2026, 10:21 AM UTC | 31 min | 244 mi |
| High · 100 | LH1901 | Sep 3, 2026, 3:56 AM UTC | Sep 3, 2026, 5:04 AM UTC | 1 hr 8 min | 468 mi |
| Limited · 84Unreliable track hidden | LH1900 | Route unverified | Sep 2, 2026, 8:20 PM UTC | Sep 2, 2026, 9:14 PM UTC | 55 min | 429 mi |
| Low · 35Unreliable track hidden | EN8191 | Route unverified | Sep 2, 2026, 6:17 AM UTC | Sep 2, 2026, 4:01 PM UTC | 9 hr 44 min | 378 mi |
| Low · 35Unreliable track hidden | EN8860 | Route unverified | Sep 1, 2026, 8:07 PM UTC | Sep 1, 2026, 8:44 PM UTC | 38 min | 201 mi |
| High · 100 | EN8881 | Sep 1, 2026, 1:19 PM UTC | Sep 1, 2026, 2:28 PM UTC | 1 hr 9 min | 466 mi |
| High · 100 | EN8880 | Sep 1, 2026, 11:19 AM UTC | Sep 1, 2026, 12:27 PM UTC | 1 hr 8 min | 443 mi |
| Low · 35Unreliable track hidden | EN8852 | Route unverified | Sep 1, 2026, 7:07 AM UTC | Sep 1, 2026, 7:45 AM UTC | 37 min | 215 mi |
| Low · 20Unreliable track hidden | LH1389 | Route unverified | Aug 31, 2026, 5:34 AM UTC | Aug 31, 2026, 3:22 PM UTC | 9 hr 48 min | 1,235 mi |
| Limited · 84Excluded from analytics and saved maps | — | Route unverified | Aug 29, 2026, 4:28 AM UTC | Aug 30, 2026, 9:33 PM UTC | 1d 17 hr 5 min | 2,582 mi |
| Limited · 84Unreliable track hidden | LH1390 | Route unverified | Aug 28, 2026, 9:27 PM UTC | Aug 28, 2026, 10:17 PM UTC | 49 min | 309 mi |
| Low · 35Unreliable track hidden | LH1398 | Route unverified | Aug 28, 2026, 5:47 PM UTC | Aug 28, 2026, 5:50 PM UTC | 2 min | 18.4 mi |
| High · 100 | LH293 | Aug 28, 2026, 12:40 PM UTC | Aug 28, 2026, 1:34 PM UTC | 54 min | 404 mi |
| Low · 35Unreliable track hidden | LH292 | Route unverified | Aug 28, 2026, 11:09 AM UTC | Aug 28, 2026, 11:09 AM UTC | 0 min | 0 mi |
| High · 100 | LH152 | Aug 28, 2026, 7:15 AM UTC | Aug 28, 2026, 7:49 AM UTC | 34 min | 232 mi |
| Low · 35Unreliable track hidden | EN8861 | Route unverified | Aug 28, 2026, 5:14 AM UTC | Aug 28, 2026, 5:14 AM UTC | 0 min | 0 mi |
| Low · 35Unreliable track hidden | EN8858 | Route unverified | Aug 27, 2026, 3:26 PM UTC | Aug 27, 2026, 3:26 PM UTC | 0 min | 0 mi |
| Low · 35Unreliable track hidden | LH1375 | Route unverified | Aug 27, 2026, 12:55 PM UTC | Aug 27, 2026, 1:39 PM UTC | 44 min | 278 mi |
| Low · 35Unreliable track hidden | LH1374 | Route unverified | Aug 27, 2026, 11:25 AM UTC | Aug 27, 2026, 11:25 AM UTC | 0 min | 0 mi |
| High · 100 | LH837 | Aug 27, 2026, 8:33 AM UTC | Aug 27, 2026, 9:39 AM UTC | 1 hr 6 min | 457 mi |
| High · 100 | LH836 | Aug 27, 2026, 6:40 AM UTC | Aug 27, 2026, 7:35 AM UTC | 55 min | 406 mi |
| Low · 35Unreliable track hidden | LH1377 | Route unverified | Aug 27, 2026, 4:34 AM UTC | Aug 27, 2026, 4:42 AM UTC | 8 min | 52.9 mi |
| Low · 35Unreliable track hidden | LH1376 | Route unverified | Aug 26, 2026, 7:12 PM UTC | Aug 26, 2026, 7:50 PM UTC | 38 min | 184 mi |
| Low · 35Unreliable track hidden | EN8861 | Route unverified | Aug 26, 2026, 4:39 AM UTC | Aug 26, 2026, 5:44 AM UTC | 1 hr 5 min | 422 mi |
| Limited · 84Unreliable track hidden | LH1377 | Route unverified | Aug 25, 2026, 4:39 AM UTC | Aug 25, 2026, 5:14 AM UTC | 35 min | 208 mi |
| Low · 35Unreliable track hidden | LH1389 | Route unverified | Aug 24, 2026, 1:37 PM UTC | Aug 24, 2026, 1:39 PM UTC | 3 min | 16.5 mi |
| Limited · 84Unreliable track hidden | LH1388 | Route unverified | Aug 24, 2026, 11:58 AM UTC | Aug 24, 2026, 12:37 PM UTC | 39 min | 272 mi |
| High · 100 | LH271 | Aug 24, 2026, 9:09 AM UTC | Aug 24, 2026, 10:02 AM UTC | 53 min | 356 mi |
| Limited · 84Unreliable track hidden | LH1391 | Route unverified | Aug 24, 2026, 4:47 AM UTC | Aug 24, 2026, 8:07 AM UTC | 3 hr 20 min | 643 mi |
| Low · 35Unreliable track hidden | LH1390 | Route unverified | Aug 23, 2026, 8:12 PM UTC | Aug 23, 2026, 8:17 PM UTC | 5 min | 45.1 mi |
| Limited · 84Unreliable track hidden | LH1389 | Route unverified | Aug 23, 2026, 1:01 PM UTC | Aug 23, 2026, 1:20 PM UTC | 18 min | 108 mi |
| Low · 35Unreliable track hidden | LH1388 | Route unverified | Aug 23, 2026, 11:39 AM UTC | Aug 23, 2026, 11:39 AM UTC | 0 min | 0 mi |
| Limited · 84Unreliable track hidden | EN8823 | Route unverified | Aug 23, 2026, 4:31 AM UTC | Aug 23, 2026, 4:47 AM UTC | 16 min | 113 mi |
| Low · 35Unreliable track hidden | EN3MJ | Route unverified | Aug 22, 2026, 4:33 AM UTC | Aug 22, 2026, 12:51 PM UTC | 8 hr 18 min | 173 mi |
| Low · 35Unreliable track hidden | OS549 | Route unverified | Aug 21, 2026, 8:52 PM UTC | Aug 21, 2026, 9:06 PM UTC | 14 min | 90.5 mi |
| High · 100 | OS518 | Aug 21, 2026, 6:40 PM UTC | Aug 21, 2026, 7:34 PM UTC | 53 min | 398 mi |
| Low · 35Unreliable track hidden | OS544 | Route unverified | Aug 21, 2026, 3:07 PM UTC | Aug 21, 2026, 3:07 PM UTC | 0 min | 0 mi |
| High · 100 | OS543 | Aug 21, 2026, 11:14 AM UTC | Aug 21, 2026, 12:10 PM UTC | 56 min | 330 mi |
| Low · 35Unreliable track hidden | OS513 | Route unverified | Aug 21, 2026, 7:07 AM UTC | Aug 21, 2026, 7:07 AM UTC | 0 min | 0 mi |
| Low · 35Unreliable track hidden | OS550 | Route unverified | Aug 21, 2026, 5:21 AM UTC | Aug 21, 2026, 5:42 AM UTC | 21 min | 152 mi |
| Limited · 84Unreliable track hidden | OS549 | Route unverified | Aug 20, 2026, 9:22 PM UTC | Aug 20, 2026, 10:08 PM UTC | 45 min | 272 mi |
| Low · 35Unreliable track hidden | OS544 | Route unverified | Aug 20, 2026, 12:53 PM UTC | Aug 20, 2026, 12:53 PM UTC | 0 min | 0 mi |
| High · 100 | OS543 | Aug 20, 2026, 10:58 AM UTC | Aug 20, 2026, 11:49 AM UTC | 51 min | 336 mi |
| Low · 35Unreliable track hidden | OS550 | Route unverified | Aug 20, 2026, 5:10 AM UTC | Aug 20, 2026, 5:13 AM UTC | 3 min | 18.5 mi |
Global rankings
Among tracked tail numbers · Aug 20 – Sep 24, 2026