1 active day
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
1 active day
94.5 mi avg per flight
51 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 22 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Aug 22, 2026, 6:07 AM UTC |
Observed route footprint
Directional airport pairings in Aug 22 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 94.5 mi | 51 min | Aug 22, 2026, 5:15 AM UTC | Aug 22, 2026, 6:07 AM UTC |
Observation log
Latest 100 flights for N296PL within Aug 22 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| Limited · 84Excluded from analytics and saved maps | RFS707 | Route unverified | Sep 23, 2026, 1:50 AM UTC | Sep 23, 2026, 3:12 AM UTC | 1 hr 22 min | 152 mi |
| Limited · 84Unreliable track hidden | RFS707 | Route unverified | Sep 22, 2026, 12:58 AM UTC | Sep 22, 2026, 5:23 AM UTC | 4 hr 25 min | 264 mi |
| Limited · 84Unreliable track hidden | RFS707 | Route unverified | Sep 20, 2026, 5:55 PM UTC | Sep 20, 2026, 6:23 PM UTC | 27 min | 5 mi |
| RFS707 |
| Route unverified |
| Sep 16, 2026, 5:28 PM UTC |
| Sep 17, 2026, 5:15 AM UTC |
| 11 hr 47 min |
| 226 mi |
| Limited · 84Excluded from analytics and saved maps | RFS707 | Route unverified | Sep 16, 2026, 2:42 PM UTC | Sep 16, 2026, 2:55 PM UTC | 12 min | 13.9 mi |
| Limited · 84Unreliable track hidden | RFS707 | Route unverified | Sep 16, 2026, 12:09 AM UTC | Sep 16, 2026, 12:39 AM UTC | 30 min | 14.7 mi |
| Low · 35Excluded from analytics and saved maps | RFS707 | Route unverified | Sep 15, 2026, 9:12 PM UTC | Sep 15, 2026, 9:18 PM UTC | 6 min | 10 mi |
| Limited · 84Unreliable track hidden | RFS707 | Route unverified | Sep 15, 2026, 12:07 AM UTC | Sep 15, 2026, 12:28 AM UTC | 20 min | 8.3 mi |
| Limited · 84Excluded from analytics and saved maps | RFS707 | Route unverified | Sep 12, 2026, 5:05 PM UTC | Sep 12, 2026, 6:09 PM UTC | 1 hr 4 min | 124 mi |
| Low · 35Excluded from analytics and saved maps | RFS707 | Route unverified | Sep 11, 2026, 2:37 AM UTC | Sep 11, 2026, 2:56 AM UTC | 19 min | 8.3 mi |
| Limited · 84Unreliable track hidden | RFS707 | Route unverified | Sep 9, 2026, 9:59 PM UTC | Sep 10, 2026, 12:35 AM UTC | 2 hr 36 min | 80.5 mi |
| Limited · 84Unreliable track hidden | RFS707 | Route unverified | Sep 8, 2026, 3:31 PM UTC | Sep 9, 2026, 2:24 AM UTC | 10 hr 53 min | 120 mi |
| Limited · 84Excluded from analytics and saved maps | RFS707 | Route unverified | Sep 7, 2026, 10:20 PM UTC | Sep 7, 2026, 10:32 PM UTC | 12 min | 19.4 mi |
| Low · 35Excluded from analytics and saved maps | RFS707 | Route unverified | Sep 6, 2026, 6:02 PM UTC | Sep 6, 2026, 6:15 PM UTC | 12 min | 7.1 mi |
| Limited · 74Unreliable track hidden | RFS707 | Route unverified | Aug 27, 2026, 9:43 PM UTC | Aug 27, 2026, 11:13 PM UTC | 1 hr 30 min | 159 mi |
| Limited · 84Excluded from analytics and saved maps | RFS707 | Route unverified | Aug 26, 2026, 8:05 PM UTC | Aug 27, 2026, 4:04 AM UTC | 7 hr 59 min | 116 mi |
| Low · 40Unreliable track hidden | RFS707 | Route unverified | Aug 26, 2026, 5:18 AM UTC | Aug 26, 2026, 5:18 PM UTC | 12 hr | 146 mi |
| Low · 35Excluded from analytics and saved maps | RFS707 | Route unverified | Aug 25, 2026, 4:31 AM UTC | Aug 25, 2026, 4:31 AM UTC | 0 min | 0 mi |
| Low · 35Excluded from analytics and saved maps | RFS707 | Route unverified | Aug 22, 2026, 5:02 PM UTC | Aug 22, 2026, 5:10 PM UTC | 7 min | 11.8 mi |
| High · 100 | RFS707 | Aug 22, 2026, 5:15 AM UTC | Aug 22, 2026, 6:07 AM UTC | 51 min | 94.5 mi |
| Limited · 84Excluded from analytics and saved maps | RFS707 | Route unverified | Aug 21, 2026, 4:13 PM UTC | Aug 21, 2026, 6:23 PM UTC | 2 hr 11 min | 231 mi |
| Limited · 84Excluded from analytics and saved maps | RFS707 | Route unverified | Aug 20, 2026, 10:54 PM UTC | Aug 20, 2026, 11:22 PM UTC | 28 min | 49.8 mi |
| Low · 35Excluded from analytics and saved maps | RFS707 | Route unverified | Aug 20, 2026, 6:47 PM UTC | Aug 20, 2026, 6:51 PM UTC | 3 min | 5 mi |
| Limited · 74Unreliable track hidden | RFS707 | Route unverified | Aug 20, 2026, 5:23 AM UTC | Aug 20, 2026, 6:22 AM UTC | 58 min | 94.5 mi |
Global rankings
Among tracked tail numbers · Aug 22 – Sep 24, 2026