Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Aircraft details
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
10 active days
328 mi avg per flight
48 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 28 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 16 | 16 | 0 | 14 | 1 | 1 | 1 | Sep 18, 2026, 12:13 AM UTC |
Observed route footprint
Directional airport pairings in Aug 28 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 438 mi | 1 hr 11 min | Aug 28, 2026, 2:18 AM UTC | Sep 18, 2026, 12:13 AM UTC | |
| 2 | 2 | 0 | 365 mi | 54 min | Sep 1, 2026, 3:34 AM UTC | Sep 15, 2026, 8:03 PM UTC | |
| 1 | 1 | 0 | 223 mi | 33 min | Sep 17, 2026, 6:30 AM UTC | Sep 17, 2026, 7:03 AM UTC | |
| 1 | 1 | 0 | 194 mi | 35 min | Sep 16, 2026, 8:39 PM UTC | Sep 16, 2026, 9:14 PM UTC | |
| 1 | 1 | 0 | 212 mi | 30 min | Sep 16, 2026, 2:27 AM UTC | Sep 16, 2026, 2:57 AM UTC | |
| 1 | 1 | 0 | 1,368 mi | 3 hr 8 min | Sep 6, 2026, 6:59 PM UTC | Sep 6, 2026, 10:08 PM UTC | |
Observation log
Latest 100 flights for N324WK within Aug 28 – Sep 24, 2026
| 1 |
| 1 |
| 0 |
| 627 mi |
| 1 hr 22 min |
| Sep 6, 2026, 4:57 PM UTC |
| Sep 6, 2026, 6:20 PM UTC |
| 1 | 1 | 0 | 195 mi | 32 min | Sep 5, 2026, 2:34 AM UTC | Sep 5, 2026, 3:07 AM UTC |
| 1 | 1 | 0 | 247 mi | 37 min | Sep 4, 2026, 7:10 AM UTC | Sep 4, 2026, 7:47 AM UTC |
| 1 | 1 | 0 | 322 mi | 47 min | Sep 4, 2026, 5:37 AM UTC | Sep 4, 2026, 6:24 AM UTC |
| 1 | 1 | 0 | 365 mi | 48 min | Sep 3, 2026, 10:42 PM UTC | Sep 3, 2026, 11:30 PM UTC |
| 1 | 1 | 0 | 259 mi | 40 min | Sep 3, 2026, 9:15 PM UTC | Sep 3, 2026, 9:55 PM UTC |
| 1 | 1 | 0 | 214 mi | 36 min | Sep 3, 2026, 3:22 AM UTC | Sep 3, 2026, 3:58 AM UTC |
| 1 | 1 | 0 | 222 mi | 29 min | Sep 2, 2026, 8:00 PM UTC | Sep 2, 2026, 8:30 PM UTC |
| NJZ324 |
| Sep 16, 2026, 8:39 PM UTC |
| Sep 16, 2026, 9:14 PM UTC |
| 35 min |
| 194 mi |
| High · 100 | NJZ324 | Sep 16, 2026, 2:27 AM UTC | Sep 16, 2026, 2:57 AM UTC | 30 min | 212 mi |
| Limited · 74Unreliable track hidden | NJZ324 | Route unverified | Sep 16, 2026, 1:12 AM UTC | Sep 16, 2026, 1:47 AM UTC | 34 min | 191 mi |
| High · 100 | NJZ324 | Sep 15, 2026, 7:33 PM UTC | Sep 15, 2026, 8:03 PM UTC | 30 min | 187 mi |
| Limited · 84Unreliable track hidden | NJZ324 | Route unverified | Sep 6, 2026, 11:04 PM UTC | Sep 6, 2026, 11:20 PM UTC | 16 min | 76.9 mi |
| High · 100 | NJZ324 | Sep 6, 2026, 6:59 PM UTC | Sep 6, 2026, 10:08 PM UTC | 3 hr 8 min | 1,368 mi |
| High · 100 | NJZ324 | Sep 6, 2026, 4:57 PM UTC | Sep 6, 2026, 6:20 PM UTC | 1 hr 22 min | 627 mi |
| Limited · 84Unreliable track hidden | NJZ324 | Route unverified | Sep 5, 2026, 4:17 PM UTC | Sep 5, 2026, 7:53 PM UTC | 3 hr 37 min | 1,977 mi |
| High · 100 | NJZ324 | Sep 5, 2026, 2:34 AM UTC | Sep 5, 2026, 3:07 AM UTC | 32 min | 195 mi |
| High · 100 | NJZ324 | Sep 4, 2026, 7:10 AM UTC | Sep 4, 2026, 7:47 AM UTC | 37 min | 247 mi |
| High · 100 | NJZ324 | Sep 4, 2026, 5:37 AM UTC | Sep 4, 2026, 6:24 AM UTC | 47 min | 322 mi |
| High · 100 | NJZ324 | Sep 3, 2026, 10:42 PM UTC | Sep 3, 2026, 11:30 PM UTC | 48 min | 365 mi |
| High · 100 | NJZ324 | Sep 3, 2026, 9:15 PM UTC | Sep 3, 2026, 9:55 PM UTC | 40 min | 259 mi |
| High · 100 | NJZ324 | Sep 3, 2026, 3:22 AM UTC | Sep 3, 2026, 3:58 AM UTC | 36 min | 214 mi |
| High · 100 | NJZ324 | Sep 2, 2026, 8:00 PM UTC | Sep 2, 2026, 8:30 PM UTC | 29 min | 222 mi |
| Limited · 74Unreliable track hidden | NJZ324 | Route unverified | Sep 2, 2026, 6:37 PM UTC | Sep 2, 2026, 7:11 PM UTC | 34 min | 188 mi |
| High · 100 | NJZ324 | Sep 1, 2026, 3:34 AM UTC | Sep 1, 2026, 3:58 AM UTC | 24 min | 178 mi |
| High · 100 | NJZ324 | Aug 28, 2026, 2:18 AM UTC | Aug 28, 2026, 2:50 AM UTC | 32 min | 214 mi |
Global rankings
Among tracked tail numbers · Aug 28 – Sep 24, 2026