Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Aircraft details
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
14 active days
3,369 mi avg per flight
6 hr 22 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 21 – Sep 24, 2026.
Observed route footprint
Directional airport pairings in Aug 21 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 23,345 mi | 1d 20 hr 57 min | Aug 21, 2026, 6:09 AM UTC | Sep 4, 2026, 10:31 AM UTC | |
| 5 | 5 | 0 | 19,244 mi | 1d 10 hr 27 min | Aug 21, 2026, 3:49 PM UTC | Sep 2, 2026, 10:40 PM UTC | |
| 4 | 4 | 0 | 10,158 mi | 19 hr 41 min | Aug 28, 2026, 4:30 AM UTC | Aug 31, 2026, 9:26 AM UTC | |
| 4 | 4 | 0 | 9,913 mi | 18 hr 29 min | Aug 27, 2026, 11:49 AM UTC | Aug 30, 2026, 4:30 PM UTC | |
| 2 | 2 | 0 | 7,850 mi | 14 hr 11 min | Sep 4, 2026, 12:47 PM UTC | Sep 5, 2026, 10:21 PM UTC | |
| 1 | 1 | 0 | 3,950 mi | 7 hr 39 min | Sep 5, 2026, 5:22 AM UTC | Sep 5, 2026, 1:01 PM UTC | |
Observation log
Latest 100 flights for VH-EBC within Aug 21 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| Limited · 84Unreliable track hidden | QF6130 | Route unverified | Sep 11, 2026, 12:07 AM UTC | Sep 11, 2026, 2:06 AM UTC | 1 hr 59 min | 1,006 mi |
| Limited · 84Unreliable track hidden | QF6132 | Route unverified | Sep 6, 2026, 2:10 AM UTC | Sep 6, 2026, 3:40 AM UTC | 1 hr 30 min | 653 mi |
| High · 100 | QF54 | Sep 5, 2026, 3:19 PM UTC | Sep 5, 2026, 10:21 PM UTC | 7 hr 2 min | 3,977 mi | |
| High · 100 |
| 1 |
| 1 |
| 0 |
| 3,520 mi |
| 7 hr 3 min |
| Aug 26, 2026, 4:40 AM UTC |
| Aug 26, 2026, 11:42 AM UTC |
| 1 | 1 | 0 | 2,912 mi | 6 hr 1 min | Aug 25, 2026, 6:58 AM UTC | Aug 25, 2026, 12:59 PM UTC |
| 1 | 1 | 0 | 3,324 mi | 6 hr 44 min | Aug 23, 2026, 5:20 AM UTC | Aug 23, 2026, 12:04 PM UTC |
| QF53 |
| Sep 5, 2026, 5:22 AM UTC |
| Sep 5, 2026, 1:01 PM UTC |
| 7 hr 39 min |
| 3,950 mi |
| High · 100 | QF52 | Sep 4, 2026, 12:47 PM UTC | Sep 4, 2026, 7:57 PM UTC | 7 hr 9 min | 3,873 mi |
| High · 100 | QF35 | Sep 4, 2026, 2:54 AM UTC | Sep 4, 2026, 10:31 AM UTC | 7 hr 37 min | 3,882 mi |
| High · 100 | QF38 | Sep 2, 2026, 3:50 PM UTC | Sep 2, 2026, 10:40 PM UTC | 6 hr 49 min | 3,846 mi |
| High · 100 | QF37 | Sep 2, 2026, 6:13 AM UTC | Sep 2, 2026, 1:37 PM UTC | 7 hr 23 min | 3,887 mi |
| High · 100 | QF36 | Sep 1, 2026, 12:29 PM UTC | Sep 1, 2026, 7:22 PM UTC | 6 hr 53 min | 3,822 mi |
| High · 100 | QF35 | Sep 1, 2026, 2:16 AM UTC | Sep 1, 2026, 9:42 AM UTC | 7 hr 25 min | 3,945 mi |
| High · 100 | QF36 | Aug 31, 2026, 12:36 PM UTC | Aug 31, 2026, 7:29 PM UTC | 6 hr 53 min | 3,878 mi |
| High · 100 | QF71 | Aug 31, 2026, 4:27 AM UTC | Aug 31, 2026, 9:26 AM UTC | 4 hr 59 min | 2,589 mi |
| High · 100 | QF72 | Aug 30, 2026, 11:53 AM UTC | Aug 30, 2026, 4:30 PM UTC | 4 hr 37 min | 2,457 mi |
| High · 100 | QF71 | Aug 30, 2026, 4:34 AM UTC | Aug 30, 2026, 9:24 AM UTC | 4 hr 51 min | 2,491 mi |
| High · 100 | QF72 | Aug 29, 2026, 11:56 AM UTC | Aug 29, 2026, 4:47 PM UTC | 4 hr 51 min | 2,524 mi |
| High · 100 | QF71 | Aug 29, 2026, 4:27 AM UTC | Aug 29, 2026, 9:14 AM UTC | 4 hr 48 min | 2,537 mi |
| High · 100 | QF72 | Aug 28, 2026, 11:39 AM UTC | Aug 28, 2026, 4:07 PM UTC | 4 hr 28 min | 2,455 mi |
| High · 100 | QF71 | Aug 28, 2026, 4:30 AM UTC | Aug 28, 2026, 9:34 AM UTC | 5 hr 4 min | 2,541 mi |
| High · 100 | QF72 | Aug 27, 2026, 11:49 AM UTC | Aug 27, 2026, 4:21 PM UTC | 4 hr 33 min | 2,477 mi |
| High · 100 | QF35 | Aug 27, 2026, 2:30 AM UTC | Aug 27, 2026, 10:15 AM UTC | 7 hr 44 min | 3,930 mi |
| Limited · 84Unreliable track hidden | QF40 | Route unverified | Aug 26, 2026, 2:23 PM UTC | Aug 26, 2026, 7:12 PM UTC | 4 hr 49 min | 2,972 mi |
| High · 100 | QF41 | Aug 26, 2026, 4:40 AM UTC | Aug 26, 2026, 11:42 AM UTC | 7 hr 3 min | 3,520 mi |
| Limited · 84Unreliable track hidden | QF44 | Route unverified | Aug 25, 2026, 6:58 PM UTC | Aug 25, 2026, 7:34 PM UTC | 37 min | 362 mi |
| High · 100 | QF43 | Aug 25, 2026, 6:58 AM UTC | Aug 25, 2026, 12:59 PM UTC | 6 hr 1 min | 2,912 mi |
| Limited · 84Unreliable track hidden | QF42 | Route unverified | Aug 23, 2026, 2:06 PM UTC | Aug 23, 2026, 7:25 PM UTC | 5 hr 19 min | 3,145 mi |
| High · 100 | QF39 | Aug 23, 2026, 5:20 AM UTC | Aug 23, 2026, 12:04 PM UTC | 6 hr 44 min | 3,324 mi |
| High · 100 | QF38 | Aug 22, 2026, 3:42 PM UTC | Aug 22, 2026, 10:34 PM UTC | 6 hr 52 min | 3,832 mi |
| High · 100 | QF37 | Aug 22, 2026, 6:09 AM UTC | Aug 22, 2026, 1:26 PM UTC | 7 hr 17 min | 3,849 mi |
| High · 100 | QF38 | Aug 21, 2026, 3:49 PM UTC | Aug 21, 2026, 10:48 PM UTC | 7 hr | 3,867 mi |
| High · 100 | QF37 | Aug 21, 2026, 6:09 AM UTC | Aug 21, 2026, 1:38 PM UTC | 7 hr 30 min | 3,852 mi |
Global rankings
Among tracked tail numbers · Aug 21 – Sep 24, 2026