Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Aircraft details
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
27 active days
4,538 mi avg per flight
8 hr 28 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 20 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 29 | 25 | 0 | 17 | 18 | 1 | 1 | Sep 24, 2026, 9:39 AM UTC | |
| 30 | 14 | 16 | 0 | 6 | 8 | 1 | 1 | Sep 24, 2026, 9:39 AM UTC | |
| 13 | 6 | 7 | 0 | 4 | 4 | 1 | 1 | Sep 18, 2026, 9:19 PM UTC | |
| 4 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | Sep 20, 2026, 9:09 PM UTC | |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Aug 30, 2026, 9:35 AM UTC |
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 27,197 mi | 2d 3 hr 26 min | Aug 20, 2026, 12:58 AM UTC | Sep 24, 2026, 9:39 AM UTC | |
| 6 | 6 | 0 | 27,179 mi | 2d 2 hr 48 min | Sep 2, 2026, 1:04 PM UTC | Sep 23, 2026, 9:43 PM UTC | |
| 5 | 5 | 0 | 25,931 mi | 2d 21 min | Sep 2, 2026, 12:34 AM UTC | Sep 19, 2026, 9:38 AM UTC | |
| 5 | 5 | 0 | 23,396 mi | 1d 19 hr 37 min | Aug 21, 2026, 12:50 AM UTC | Sep 18, 2026, 9:42 AM UTC | |
| 5 | 5 | 0 | 24,722 mi | 1d 21 hr 13 min | Aug 22, 2026, 1:39 PM UTC | Aug 28, 2026, 7:27 AM UTC | |
| 5 | 5 | 0 | 24,735 mi | 1d 22 hr 56 min | Aug 22, 2026, 1:36 AM UTC | Aug 27, 2026, 8:24 PM UTC | |
Observation log
Latest 100 flights for VH-QPE within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| High · 100 | QF61 | Sep 24, 2026, 12:53 AM UTC | Sep 24, 2026, 9:39 AM UTC | 8 hr 46 min | 4,529 mi | |
| High · 100 | QF62 | Sep 23, 2026, 1:18 PM UTC | Sep 23, 2026, 9:43 PM UTC | 8 hr 25 min | 4,534 mi | |
| High · 100 | QF61 | Sep 23, 2026, 1:18 AM UTC | Sep 23, 2026, 9:51 AM UTC | 8 hr 34 min | 4,513 mi | |
| 4 |
| 4 |
| 0 |
| 18,835 mi |
| 1d 11 hr 14 min |
| Sep 1, 2026, 12:26 PM UTC |
| Sep 18, 2026, 9:19 PM UTC |
| 3 | 3 | 0 | 15,470 mi | 1d 4 hr 27 min | Sep 10, 2026, 11:54 AM UTC | Sep 14, 2026, 9:59 PM UTC |
| 2 | 2 | 0 | 7,966 mi | 15 hr 3 min | Sep 4, 2026, 1:27 AM UTC | Sep 20, 2026, 9:23 AM UTC |
| 2 | 2 | 0 | 9,505 mi | 17 hr 49 min | Aug 31, 2026, 1:40 AM UTC | Sep 17, 2026, 10:05 AM UTC |
| 2 | 2 | 0 | 9,489 mi | 17 hr 19 min | Aug 21, 2026, 12:10 PM UTC | Sep 15, 2026, 8:53 PM UTC |
| 1 | 1 | 0 | 494 mi | 1 hr 6 min | Sep 20, 2026, 11:16 PM UTC | Sep 21, 2026, 12:21 AM UTC |
| 1 | 1 | 0 | 4,407 mi | 8 hr 12 min | Sep 20, 2026, 12:57 PM UTC | Sep 20, 2026, 9:09 PM UTC |
| 1 | 1 | 0 | 1,710 mi | 3 hr 3 min | Sep 5, 2026, 9:24 AM UTC | Sep 5, 2026, 12:26 PM UTC |
| 1 | 1 | 0 | 1,693 mi | 3 hr 45 min | Sep 5, 2026, 3:27 AM UTC | Sep 5, 2026, 7:13 AM UTC |
| 1 | 1 | 0 | 3,855 mi | 6 hr 31 min | Sep 4, 2026, 12:22 PM UTC | Sep 4, 2026, 6:54 PM UTC |
| 1 | 1 | 0 | 4,839 mi | 9 hr 15 min | Aug 30, 2026, 12:20 AM UTC | Aug 30, 2026, 9:35 AM UTC |
| High · 100 |
| QF52 |
| Sep 20, 2026, 11:16 PM UTC |
| Sep 21, 2026, 12:21 AM UTC |
| 1 hr 6 min |
| 494 mi |
| Low · 35Unreliable track hidden | QF52 | Route unverified | Sep 20, 2026, 9:37 PM UTC | Sep 20, 2026, 9:42 PM UTC | 5 min | 0.3 mi |
| High · 100 | QF52 | Sep 20, 2026, 12:57 PM UTC | Sep 20, 2026, 9:09 PM UTC | 8 hr 12 min | 4,407 mi |
| High · 100 | QF51 | Sep 20, 2026, 1:44 AM UTC | Sep 20, 2026, 9:23 AM UTC | 7 hr 39 min | 3,975 mi |
| High · 100 | QF62 | Sep 19, 2026, 1:15 PM UTC | Sep 19, 2026, 9:50 PM UTC | 8 hr 36 min | 4,544 mi |
| High · 100 | QF79 | Sep 19, 2026, 12:09 AM UTC | Sep 19, 2026, 9:38 AM UTC | 9 hr 29 min | 5,210 mi |
| High · 100 | QF30 | Sep 18, 2026, 12:24 PM UTC | Sep 18, 2026, 9:19 PM UTC | 8 hr 56 min | 4,746 mi |
| High · 100 | QF29 | Sep 18, 2026, 1:02 AM UTC | Sep 18, 2026, 9:42 AM UTC | 8 hr 40 min | 4,658 mi |
| High · 100 | QF30 | Sep 17, 2026, 12:38 PM UTC | Sep 17, 2026, 9:27 PM UTC | 8 hr 49 min | 4,733 mi |
| High · 100 | QF127 | Sep 17, 2026, 1:04 AM UTC | Sep 17, 2026, 10:05 AM UTC | 9 hr | 4,741 mi |
| High · 100 | QF128 | Sep 15, 2026, 12:18 PM UTC | Sep 15, 2026, 8:53 PM UTC | 8 hr 34 min | 4,745 mi |
| High · 100 | QF29 | Sep 15, 2026, 12:57 AM UTC | Sep 15, 2026, 9:58 AM UTC | 9 hr 1 min | 4,688 mi |
| High · 100 | QF80 | Sep 14, 2026, 12:39 PM UTC | Sep 14, 2026, 9:59 PM UTC | 9 hr 20 min | 5,053 mi |
| High · 100 | QF79 | Sep 14, 2026, 12:26 AM UTC | Sep 14, 2026, 10:22 AM UTC | 9 hr 56 min | 5,144 mi |
| High · 100 | QF30 | Sep 13, 2026, 12:41 PM UTC | Sep 13, 2026, 9:12 PM UTC | 8 hr 31 min | 4,647 mi |
| High · 100 | QF29 | Sep 13, 2026, 1:13 AM UTC | Sep 13, 2026, 9:52 AM UTC | 8 hr 39 min | 4,658 mi |
| Low · 35Unreliable track hidden | QF80 | Route unverified | Sep 12, 2026, 11:52 PM UTC | Sep 12, 2026, 11:52 PM UTC | 0 min | 0 mi |
| High · 100 | QF80 | Sep 12, 2026, 12:16 PM UTC | Sep 12, 2026, 9:48 PM UTC | 9 hr 31 min | 5,188 mi |
| High · 100 | QF61 | Sep 12, 2026, 1:28 AM UTC | Sep 12, 2026, 9:58 AM UTC | 8 hr 30 min | 4,548 mi |
| High · 100 | QF62 | Sep 11, 2026, 1:10 PM UTC | Sep 11, 2026, 9:25 PM UTC | 8 hr 15 min | 4,509 mi |
| High · 100 | QF79 | Sep 11, 2026, 12:25 AM UTC | Sep 11, 2026, 10:04 AM UTC | 9 hr 39 min | 5,146 mi |
| High · 100 | QF80 | Sep 10, 2026, 11:54 AM UTC | Sep 10, 2026, 9:29 PM UTC | 9 hr 36 min | 5,230 mi |
| High · 100 | QF61 | Sep 10, 2026, 1:06 AM UTC | Sep 10, 2026, 9:37 AM UTC | 8 hr 31 min | 4,566 mi |
| High · 100 | QF62 | Sep 6, 2026, 12:54 PM UTC | Sep 6, 2026, 9:20 PM UTC | 8 hr 26 min | 4,538 mi |
| High · 100 | QF79 | Sep 5, 2026, 11:59 PM UTC | Sep 6, 2026, 9:41 AM UTC | 9 hr 42 min | 5,222 mi |
| High · 100 | QF770 | Sep 5, 2026, 9:24 AM UTC | Sep 5, 2026, 12:26 PM UTC | 3 hr 3 min | 1,710 mi |
| High · 100 | QF767 | Sep 5, 2026, 3:27 AM UTC | Sep 5, 2026, 7:13 AM UTC | 3 hr 45 min | 1,693 mi |
| High · 100 | QF36 | Sep 4, 2026, 12:22 PM UTC | Sep 4, 2026, 6:54 PM UTC | 6 hr 31 min | 3,855 mi |
| High · 100 | QF51 | Sep 4, 2026, 1:27 AM UTC | Sep 4, 2026, 8:51 AM UTC | 7 hr 25 min | 3,991 mi |
| High · 100 | QF62 | Sep 3, 2026, 12:52 PM UTC | Sep 3, 2026, 9:20 PM UTC | 8 hr 28 min | 4,550 mi |
| High · 100 | QF61 | Sep 3, 2026, 12:51 AM UTC | Sep 3, 2026, 9:16 AM UTC | 8 hr 26 min | 4,506 mi |
| High · 100 | QF62 | Sep 2, 2026, 1:04 PM UTC | Sep 2, 2026, 9:42 PM UTC | 8 hr 37 min | 4,504 mi |
| High · 100 | QF79 | Sep 2, 2026, 12:34 AM UTC | Sep 2, 2026, 10:09 AM UTC | 9 hr 35 min | 5,209 mi |
| High · 100 | QF30 | Sep 1, 2026, 12:26 PM UTC | Sep 1, 2026, 9:24 PM UTC | 8 hr 58 min | 4,709 mi |
| High · 100 | QF29 | Sep 1, 2026, 12:38 AM UTC | Sep 1, 2026, 9:10 AM UTC | 8 hr 32 min | 4,708 mi |
| Low · 20Unreliable track hidden | QF30 | Route unverified | Aug 31, 2026, 12:23 PM UTC | Aug 31, 2026, 9:23 PM UTC | 9 hr | 4,707 mi |
| High · 100 | QF127 | Aug 31, 2026, 1:40 AM UTC | Aug 31, 2026, 10:29 AM UTC | 8 hr 49 min | 4,764 mi |
| Low · 20Unreliable track hidden | QF24 | Route unverified | Aug 30, 2026, 11:20 AM UTC | Aug 30, 2026, 8:13 PM UTC | 8 hr 53 min | 4,900 mi |
| High · 100 | QF23 | Aug 30, 2026, 12:20 AM UTC | Aug 30, 2026, 9:35 AM UTC | 9 hr 15 min | 4,839 mi |
| High · 100 | QF26 | Aug 27, 2026, 10:15 PM UTC | Aug 28, 2026, 7:27 AM UTC | 9 hr 12 min | 4,955 mi |
| High · 100 | QF25 | Aug 27, 2026, 11:06 AM UTC | Aug 27, 2026, 8:24 PM UTC | 9 hr 18 min | 4,999 mi |
| High · 100 | QF26 | Aug 25, 2026, 10:02 PM UTC | Aug 26, 2026, 6:48 AM UTC | 8 hr 47 min | 4,900 mi |
| High · 100 | QF25 | Aug 25, 2026, 10:52 AM UTC | Aug 25, 2026, 8:26 PM UTC | 9 hr 34 min | 4,924 mi |
| High · 100 | QF26 | Aug 24, 2026, 10:08 PM UTC | Aug 25, 2026, 7:10 AM UTC | 9 hr 2 min | 4,941 mi |
| High · 100 | QF25 | Aug 24, 2026, 10:43 AM UTC | Aug 24, 2026, 8:00 PM UTC | 9 hr 17 min | 4,911 mi |
| High · 100 | QF26 | Aug 23, 2026, 9:59 PM UTC | Aug 24, 2026, 7:06 AM UTC | 9 hr 7 min | 4,958 mi |
| High · 100 | QF25 | Aug 23, 2026, 10:48 AM UTC | Aug 23, 2026, 8:18 PM UTC | 9 hr 30 min | 4,975 mi |
| High · 100 | QF60 | Aug 22, 2026, 1:39 PM UTC | Aug 22, 2026, 10:44 PM UTC | 9 hr 5 min | 4,968 mi |
| High · 100 | QF59 | Aug 22, 2026, 1:36 AM UTC | Aug 22, 2026, 10:53 AM UTC | 9 hr 17 min | 4,925 mi |
| High · 100 | QF128 | Aug 21, 2026, 12:10 PM UTC | Aug 21, 2026, 8:54 PM UTC | 8 hr 44 min | 4,745 mi |
| High · 100 | QF29 | Aug 21, 2026, 12:50 AM UTC | Aug 21, 2026, 9:35 AM UTC | 8 hr 45 min | 4,684 mi |
| Low · 20Unreliable track hidden | QF80 | Route unverified | Aug 20, 2026, 11:56 AM UTC | Aug 20, 2026, 9:31 PM UTC | 9 hr 35 min | 5,071 mi |
| High · 100 | QF61 | Aug 20, 2026, 12:58 AM UTC | Aug 20, 2026, 9:38 AM UTC | 8 hr 40 min | 4,536 mi |
Global rankings
Among tracked tail numbers · Aug 20 – Sep 24, 2026