17 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked airline/operator
Analysis window
Every derived statistic, trend, network breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
17 active days
749 mi avg per flight
1 hr 39 min average
Average across flights included in analytics
4 flight numbers
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 21 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Last observed |
|---|---|---|---|---|---|---|---|---|
| 13 | 10 | 3 | 7 | 11 | 4 | 4 | Sep 23, 2026, 1:20 PM UTC | |
| 8 | 3 | 5 | 5 | 8 | 4 | 4 | Sep 23, 2026, 1:20 PM UTC | |
| 5 | 1 | 4 | 2 | 5 | 3 | 3 | Sep 16, 2026, 9:52 AM UTC | |
| 3 | 1 | 2 | 3 | 3 | 2 | 2 | Sep 22, 2026, 7:22 AM UTC | |
| 3 | 3 | 0 | 1 | 3 | 2 | 2 | Sep 16, 2026, 6:21 AM UTC | |
Observed airport network
Departure and arrival movements in Aug 21 – Sep 24, 2026.
| Airport | Movements | Departures | Arrivals | Routes | Flight numbers | Tail numbers | Last observed |
|---|---|---|---|---|---|---|---|
| IBZ | 7 | 6 | 1 | 6 | 3 | 3 | Sep 23, 2026, 8:22 AM UTC |
| BQH | 4 | 1 | 3 | 4 | 2 | 2 | Sep 16, 2026, 9:52 AM UTC |
| LIN | 3 | 1 | 2 | 3 | 3 | 3 | Sep 23, 2026, 1:20 PM UTC |
| BER | 3 | 3 | 0 | 3 | 2 | 2 | Sep 16, 2026, 6:21 AM UTC |
| PSA | 2 | 0 | 2 | 2 | 2 | 2 | Sep 23, 2026, 8:22 AM UTC |
| FAO | 2 | 0 | 2 | 2 | 1 | 1 | Sep 6, 2026, 12:36 PM UTC |
| NCE |
Observed route network
Open a route for its tracked profile.
| Route | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 2,781 mi | Aug 21, 2026, 12:14 PM UTC | Aug 24, 2026, 3:39 PM UTC | |
| 1 | 1 | 1 | 730 mi | Sep 23, 2026, 11:46 AM UTC | Sep 23, 2026, 1:20 PM UTC | |
| 1 | 1 | 1 | 547 mi | Sep 23, 2026, 7:08 AM UTC | Sep 23, 2026, 8:22 AM UTC | |
| 1 | 1 | 1 | 654 mi | Sep 22, 2026, 5:34 AM UTC | Sep 22, 2026, 7:22 AM UTC | |
| 1 | 1 | 1 | 572 mi | Sep 16, 2026, 8:42 AM UTC | Sep 16, 2026, 9:52 AM UTC | |
| 1 | 1 | 1 | 472 mi | Sep 16, 2026, 5:12 AM UTC | Sep 16, 2026, 6:21 AM UTC | |
Observed services
Open a number for its tracked profile.
| Flight number | Flights | Routes | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| SFG55D | 8 | 7 | 1 | 6,955 mi | Aug 21, 2026, 12:14 PM UTC | Sep 23, 2026, 1:20 PM UTC |
| SFG55C | 5 | 5 | 1 | 3,201 mi | Aug 29, 2026, 1:41 PM UTC | Sep 23, 2026, 8:22 AM UTC |
| SFG55A | 4 | 4 | 1 | 2,991 mi | Sep 1, 2026, 9:34 AM UTC | Sep 22, 2026, 7:22 AM UTC |
| SFG55B | 4 | 4 | 1 | 2,573 mi | Aug 29, 2026, 7:43 AM UTC | Sep 12, 2026, 12:59 PM UTC |
Observed tail numbers
Open a tail number for its tracked profile.
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Routes | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| E55P | Embraer EMB-505 Phenom 300 | 21 | 100.0% | 4 | 15,719 mi | 20 | 4 | Aug 21, 2026, 12:14 PM UTC | Sep 23, 2026, 1:20 PM UTC |
Observation log
Latest 100 flights for Spree Flug within Aug 21 – Sep 24, 2026
| Confidence | Flight | Route | Tail number | Aircraft | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|---|---|
| Limited · 84 | SFG55A | Route unverified | E55P | Sep 24, 2026, 11:17 AM UTC | Sep 24, 2026, 12:55 PM UTC | 1 hr 38 min | 772 mi | |
| Limited · 84 | SFG55D | Route unverified | E55P | Sep 24, 2026, 8:38 AM UTC | Sep 24, 2026, 10:05 AM UTC | 1 hr 27 min | 602 mi | |
| Low · 35 | SFG55A |
| 3 |
| 2 |
| 1 |
| 2 |
| 3 |
| 2 |
| 2 |
| Sep 3, 2026, 7:45 AM UTC |
| 2 | 0 | 2 | 1 | 2 | 1 | 1 | Sep 6, 2026, 12:36 PM UTC |
| 2 | 0 | 2 | 1 | 1 | 1 | 1 | Aug 24, 2026, 3:39 PM UTC |
| 1 | 0 | 1 | 1 | 1 | 1 | 1 | Sep 12, 2026, 12:59 PM UTC |
| 1 | 0 | 1 | 1 | 1 | 1 | 1 | Sep 12, 2026, 6:49 AM UTC |
| 1 | 1 | 0 | 1 | 1 | 1 | 1 | Sep 6, 2026, 12:36 PM UTC |
| 2 |
| 1 |
| 1 |
| 2 |
| 2 |
| 2 |
| Sep 3, 2026, 7:45 AM UTC |
| JMK | 2 | 0 | 2 | 1 | 1 | 1 | Aug 24, 2026, 3:39 PM UTC |
| MAD | 1 | 1 | 0 | 1 | 1 | 1 | Sep 23, 2026, 1:20 PM UTC |
| CPH | 1 | 0 | 1 | 1 | 1 | 1 | Sep 22, 2026, 7:22 AM UTC |
| OLB | 1 | 1 | 0 | 1 | 1 | 1 | Sep 12, 2026, 12:59 PM UTC |
| IST | 1 | 0 | 1 | 1 | 1 | 1 | Sep 12, 2026, 12:59 PM UTC |
| RMO | 1 | 0 | 1 | 1 | 1 | 1 | Sep 12, 2026, 6:49 AM UTC |
| BCN | 1 | 1 | 0 | 1 | 1 | 1 | Sep 11, 2026, 11:54 AM UTC |
| NAP | 1 | 0 | 1 | 1 | 1 | 1 | Sep 11, 2026, 11:54 AM UTC |
| GRO | 1 | 0 | 1 | 1 | 1 | 1 | Sep 10, 2026, 8:34 AM UTC |
| AAR | 1 | 1 | 0 | 1 | 1 | 1 | Sep 9, 2026, 12:06 PM UTC |
| SDR | 1 | 0 | 1 | 1 | 1 | 1 | Sep 9, 2026, 12:06 PM UTC |
| DUB | 1 | 1 | 0 | 1 | 1 | 1 | Sep 6, 2026, 12:36 PM UTC |
| AGP | 1 | 1 | 0 | 1 | 1 | 1 | Sep 5, 2026, 7:16 AM UTC |
| QSR | 1 | 1 | 0 | 1 | 1 | 1 | Aug 29, 2026, 3:26 PM UTC |
| FAB | 1 | 0 | 1 | 1 | 1 | 1 | Aug 29, 2026, 9:24 AM UTC |
| PMI | 1 | 1 | 0 | 1 | 1 | 1 | Aug 29, 2026, 9:24 AM UTC |
| RKE | 1 | 0 | 1 | 1 | 1 | 1 | Aug 27, 2026, 2:09 PM UTC |
| TLS | 1 | 1 | 0 | 1 | 1 | 1 | Aug 27, 2026, 2:09 PM UTC |
| 1 |
| 1 |
| 653 mi |
| Sep 13, 2026, 8:12 AM UTC |
| Sep 13, 2026, 9:39 AM UTC |
| 1 | 1 | 1 | 975 mi | Sep 12, 2026, 11:03 AM UTC | Sep 12, 2026, 12:59 PM UTC |
| 1 | 1 | 1 | 678 mi | Sep 12, 2026, 5:25 AM UTC | Sep 12, 2026, 6:49 AM UTC |
| 1 | 1 | 1 | 603 mi | Sep 11, 2026, 10:42 AM UTC | Sep 11, 2026, 11:54 AM UTC |
| 1 | 1 | 1 | 210 mi | Sep 10, 2026, 8:03 AM UTC | Sep 10, 2026, 8:34 AM UTC |
| 1 | 1 | 1 | 1,001 mi | Sep 9, 2026, 9:50 AM UTC | Sep 9, 2026, 12:06 PM UTC |
| 1 | 1 | 1 | 1,079 mi | Sep 6, 2026, 10:14 AM UTC | Sep 6, 2026, 12:36 PM UTC |
| 1 | 1 | 1 | 192 mi | Sep 5, 2026, 6:42 AM UTC | Sep 5, 2026, 7:16 AM UTC |
| 1 | 1 | 1 | 634 mi | Sep 3, 2026, 6:14 AM UTC | Sep 3, 2026, 7:45 AM UTC |
| 1 | 1 | 1 | 658 mi | Sep 1, 2026, 9:34 AM UTC | Sep 1, 2026, 11:13 AM UTC |
| 1 | 1 | 1 | 731 mi | Aug 29, 2026, 1:41 PM UTC | Aug 29, 2026, 3:26 PM UTC |
| 1 | 1 | 1 | 785 mi | Aug 29, 2026, 7:43 AM UTC | Aug 29, 2026, 9:24 AM UTC |
| 1 | 1 | 1 | 876 mi | Aug 27, 2026, 12:29 PM UTC | Aug 27, 2026, 2:09 PM UTC |
| 1 | 1 | 1 | 890 mi | Aug 25, 2026, 4:57 PM UTC | Aug 25, 2026, 6:51 PM UTC |
| E55P |
| Sep 24, 2026, 9:09 AM UTC |
| Sep 24, 2026, 9:28 AM UTC |
| 18 min |
| 128 mi |
| Limited · 84 | SFG55D | Route unverified | E55P | Sep 24, 2026, 6:11 AM UTC | Sep 24, 2026, 6:33 AM UTC | 22 min | 161 mi |
| Limited · 84 | SFG55A | Route unverified | E55P | Sep 23, 2026, 7:12 PM UTC | Sep 23, 2026, 7:45 PM UTC | 33 min | 220 mi |
| Limited · 84 | SFG55D | Route unverified | E55P | Sep 23, 2026, 3:49 PM UTC | Sep 23, 2026, 5:43 PM UTC | 1 hr 54 min | 887 mi |
| Low · 35 | SFG55C | Route unverified | E55P | Sep 23, 2026, 1:45 PM UTC | Sep 23, 2026, 1:50 PM UTC | 5 min | 46.7 mi |
| High · 100 | SFG55D | E55P | Sep 23, 2026, 11:46 AM UTC | Sep 23, 2026, 1:20 PM UTC | 1 hr 34 min | 730 mi |
| Low · 35 | SFG55C | Route unverified | E55P | Sep 23, 2026, 10:57 AM UTC | Sep 23, 2026, 11:50 AM UTC | 53 min | 391 mi |
| Low · 35 | SFG55D | Route unverified | E55P | Sep 23, 2026, 8:17 AM UTC | Sep 23, 2026, 8:49 AM UTC | 32 min | 229 mi |
| High · 100 | SFG55C | E55P | Sep 23, 2026, 7:08 AM UTC | Sep 23, 2026, 8:22 AM UTC | 1 hr 14 min | 547 mi |
| Limited · 84 | SFG55C | Route unverified | E55P | Sep 22, 2026, 5:51 PM UTC | Sep 22, 2026, 6:29 PM UTC | 38 min | 236 mi |
| Limited · 84 | SFG55A | Route unverified | E55P | Sep 22, 2026, 4:06 PM UTC | Sep 22, 2026, 4:57 PM UTC | 50 min | 300 mi |
| Low · 35 | SFG55C | Route unverified | E55P | Sep 22, 2026, 3:04 PM UTC | Sep 22, 2026, 3:04 PM UTC | 0 min | 0 mi |
| Limited · 84 | SFG55D | Route unverified | E55P | Sep 22, 2026, 10:20 AM UTC | Sep 22, 2026, 12:12 PM UTC | 1 hr 52 min | 880 mi |
| Low · 35 | SFG55D | Route unverified | E55P | Sep 22, 2026, 7:55 AM UTC | Sep 22, 2026, 8:17 AM UTC | 22 min | 173 mi |
| High · 100 | SFG55A | E55P | Sep 22, 2026, 5:34 AM UTC | Sep 22, 2026, 7:22 AM UTC | 1 hr 48 min | 654 mi |
| Limited · 84 | SFG55B | Route unverified | E55P | Sep 21, 2026, 2:14 PM UTC | Sep 21, 2026, 3:41 PM UTC | 1 hr 27 min | 519 mi |
| Limited · 84 | SFG55C | Route unverified | E55P | Sep 21, 2026, 1:40 PM UTC | Sep 21, 2026, 1:50 PM UTC | 10 min | 74.7 mi |
| Low · 35 | SFG55C | Route unverified | E55P | Sep 21, 2026, 11:04 AM UTC | Sep 21, 2026, 11:39 AM UTC | 35 min | 307 mi |
| Low · 35 | SFG55B | Route unverified | E55P | Sep 21, 2026, 6:22 AM UTC | Sep 21, 2026, 6:22 AM UTC | 0 min | 0 mi |
| Limited · 84 | SFG55D | Route unverified | E55P | Sep 20, 2026, 3:20 PM UTC | Sep 20, 2026, 4:18 PM UTC | 58 min | 385 mi |
| Low · 35 | SFG55A | Route unverified | E55P | Sep 20, 2026, 11:19 AM UTC | Sep 20, 2026, 11:44 AM UTC | 24 min | 200 mi |
| Limited · 84 | SFG55A | Route unverified | E55P | Sep 19, 2026, 1:55 PM UTC | Sep 19, 2026, 2:22 PM UTC | 27 min | 198 mi |
| Limited · 84 | SFG55D | Route unverified | E55P | Sep 18, 2026, 3:10 PM UTC | Sep 18, 2026, 4:45 PM UTC | 1 hr 35 min | 813 mi |
| Limited · 84 | SFG55A | Route unverified | E55P | Sep 18, 2026, 8:09 AM UTC | Sep 18, 2026, 8:31 AM UTC | 22 min | 197 mi |
| Low · 35 | SFG55A | Route unverified | E55P | Sep 17, 2026, 12:25 PM UTC | Sep 17, 2026, 12:25 PM UTC | 0 min | 0 mi |
| Low · 35 | SFG55D | Route unverified | E55P | Sep 16, 2026, 5:47 PM UTC | Sep 16, 2026, 5:47 PM UTC | 0 min | 0 mi |
| High · 100 | SFG55D | E55P | Sep 16, 2026, 8:42 AM UTC | Sep 16, 2026, 9:52 AM UTC | 1 hr 10 min | 572 mi |
| High · 100 | SFG55D | E55P | Sep 16, 2026, 5:12 AM UTC | Sep 16, 2026, 6:21 AM UTC | 1 hr 9 min | 472 mi |
| Limited · 84 | SFG55A | Route unverified | E55P | Sep 16, 2026, 2:52 AM UTC | Sep 16, 2026, 6:06 AM UTC | 3 hr 14 min | 1,312 mi |
| Limited · 84 | SFG55A | Route unverified | E55P | Sep 15, 2026, 6:50 AM UTC | Sep 15, 2026, 8:21 AM UTC | 1 hr 31 min | 719 mi |
| Low · 35 | SFG55D | Route unverified | E55P | Sep 15, 2026, 7:45 AM UTC | Sep 15, 2026, 7:45 AM UTC | 0 min | 0 mi |
| Low · 35 | SFG55D | Route unverified | E55P | Sep 14, 2026, 9:15 AM UTC | Sep 14, 2026, 2:31 PM UTC | 5 hr 16 min | 323 mi |
| Low · 35 | SFG55A | Route unverified | E55P | Sep 14, 2026, 11:10 AM UTC | Sep 14, 2026, 11:10 AM UTC | 0 min | 0 mi |
| Limited · 84 | SFG55A | Route unverified | E55P | Sep 14, 2026, 8:12 AM UTC | Sep 14, 2026, 9:07 AM UTC | 55 min | 489 mi |
| Limited · 84 | SFG55A | Route unverified | E55P | Sep 13, 2026, 4:58 PM UTC | Sep 13, 2026, 5:29 PM UTC | 31 min | 147 mi |
| Low · 35 | SFG55D | Route unverified | E55P | Sep 13, 2026, 4:39 PM UTC | Sep 13, 2026, 4:42 PM UTC | 3 min | 18.5 mi |
| Low · 35 | SFG55C | Route unverified | E55P | Sep 13, 2026, 11:46 AM UTC | Sep 13, 2026, 11:46 AM UTC | 0 min | 0 mi |
| High · 100 | SFG55C | E55P | Sep 13, 2026, 8:12 AM UTC | Sep 13, 2026, 9:39 AM UTC | 1 hr 27 min | 653 mi |
| Low · 35 | SFG55D | Route unverified | E55P | Sep 13, 2026, 7:50 AM UTC | Sep 13, 2026, 7:54 AM UTC | 4 min | 24.4 mi |
| Low · 35 | SFG55A | Route unverified | E55P | Sep 13, 2026, 7:28 AM UTC | Sep 13, 2026, 7:35 AM UTC | 8 min | 58 mi |
| Low · 35 | SFG55C | Route unverified | E55P | Sep 12, 2026, 5:37 PM UTC | Sep 12, 2026, 5:37 PM UTC | 0 min | 0 mi |
| Limited · 84 | SFG55B | Route unverified | E55P | Sep 12, 2026, 2:23 PM UTC | Sep 12, 2026, 4:29 PM UTC | 2 hr 6 min | 964 mi |
| Low · 35 | SFG55C | Route unverified | E55P | Sep 12, 2026, 2:03 PM UTC | Sep 12, 2026, 2:03 PM UTC | 0 min | 0 mi |
| High · 100 | SFG55B | E55P | Sep 12, 2026, 11:03 AM UTC | Sep 12, 2026, 12:59 PM UTC | 1 hr 56 min | 975 mi |
| Low · 35 | SFG55A | Route unverified | E55P | Sep 12, 2026, 8:48 AM UTC | Sep 12, 2026, 8:48 AM UTC | 0 min | 0 mi |
| High · 100 | SFG55A | E55P | Sep 12, 2026, 5:25 AM UTC | Sep 12, 2026, 6:49 AM UTC | 1 hr 24 min | 678 mi |
| Limited · 84 | SFG55A | Route unverified | E55P | Sep 11, 2026, 11:24 AM UTC | Sep 11, 2026, 1:54 PM UTC | 2 hr 30 min | 1,172 mi |
| Limited · 84 | SFG55B | Route unverified | E55P | Sep 11, 2026, 1:18 PM UTC | Sep 11, 2026, 1:41 PM UTC | 23 min | 181 mi |
| High · 100 | SFG55B | E55P | Sep 11, 2026, 10:42 AM UTC | Sep 11, 2026, 11:54 AM UTC | 1 hr 12 min | 603 mi |
| Low · 35 | SFG55A | Route unverified | E55P | Sep 10, 2026, 4:19 PM UTC | Sep 10, 2026, 4:56 PM UTC | 37 min | 288 mi |
| Low · 35 | SFG55A | Route unverified | E55P | Sep 10, 2026, 11:15 AM UTC | Sep 10, 2026, 11:30 AM UTC | 15 min | 113 mi |
| Low · 35 | SFG55B | Route unverified | E55P | Sep 10, 2026, 11:22 AM UTC | Sep 10, 2026, 11:22 AM UTC | 0 min | 0 mi |
| High · 100 | SFG55B | E55P | Sep 10, 2026, 8:03 AM UTC | Sep 10, 2026, 8:34 AM UTC | 31 min | 210 mi |
| Low · 35 | SFG55C | Route unverified | E55P | Sep 9, 2026, 3:07 PM UTC | Sep 9, 2026, 3:07 PM UTC | 0 min | 0 mi |
| Low · 35 | SFG55A | Route unverified | E55P | Sep 9, 2026, 1:03 PM UTC | Sep 9, 2026, 2:28 PM UTC | 1 hr 25 min | 576 mi |
| High · 100 | SFG55A | E55P | Sep 9, 2026, 9:50 AM UTC | Sep 9, 2026, 12:06 PM UTC | 2 hr 16 min | 1,001 mi |
| Low · 35 | SFG55C | Route unverified | E55P | Sep 9, 2026, 11:55 AM UTC | Sep 9, 2026, 11:56 AM UTC | 1 min | 6.8 mi |
| Limited · 84 | SFG55B | Route unverified | E55P | Sep 9, 2026, 8:45 AM UTC | Sep 9, 2026, 11:20 AM UTC | 2 hr 35 min | 987 mi |
| Low · 35 | SFG55D | Route unverified | E55P | Sep 9, 2026, 10:34 AM UTC | Sep 9, 2026, 10:36 AM UTC | 3 min | 23.4 mi |
| Limited · 84 | SFG55A | Route unverified | E55P | Sep 8, 2026, 8:07 AM UTC | Sep 8, 2026, 8:37 AM UTC | 29 min | 231 mi |
| Low · 35 | SFG55C | Route unverified | E55P | Sep 7, 2026, 4:49 PM UTC | Sep 7, 2026, 5:44 PM UTC | 56 min | 352 mi |
| Low · 35 | SFG55C | Route unverified | E55P | Sep 7, 2026, 2:07 PM UTC | Sep 7, 2026, 2:12 PM UTC | 5 min | 6.1 mi |
| Limited · 84 | SFG55A | Route unverified | E55P | Sep 7, 2026, 11:36 AM UTC | Sep 7, 2026, 1:39 PM UTC | 2 hr 3 min | 1,020 mi |
| Limited · 84 | SFG55C | Route unverified | E55P | Sep 7, 2026, 10:28 AM UTC | Sep 7, 2026, 11:38 AM UTC | 1 hr 10 min | 560 mi |
| Limited · 84 | SFG55A | Route unverified | E55P | Sep 6, 2026, 5:37 PM UTC | Sep 6, 2026, 6:38 PM UTC | 1 hr 1 min | 411 mi |
| Limited · 84 | SFG55D | Route unverified | E55P | Sep 6, 2026, 4:42 PM UTC | Sep 6, 2026, 5:45 PM UTC | 1 hr 3 min | 493 mi |
| Low · 35 | SFG55A | Route unverified | E55P | Sep 6, 2026, 1:18 PM UTC | Sep 6, 2026, 5:21 PM UTC | 4 hr 3 min | 346 mi |
| Low · 35 | SFG55D | Route unverified | E55P | Sep 6, 2026, 1:40 PM UTC | Sep 6, 2026, 2:36 PM UTC | 56 min | 433 mi |
| Limited · 84 | SFG55C | Route unverified | E55P | Sep 6, 2026, 2:01 PM UTC | Sep 6, 2026, 2:33 PM UTC | 32 min | 191 mi |
| High · 100 | SFG55C | E55P | Sep 6, 2026, 10:14 AM UTC | Sep 6, 2026, 12:36 PM UTC | 2 hr 22 min | 1,079 mi |
| Limited · 84 | SFG55D | Route unverified | E55P | Sep 6, 2026, 6:50 AM UTC | Sep 6, 2026, 8:32 AM UTC | 1 hr 42 min | 762 mi |
| Limited · 84 | SFG55A | Route unverified | E55P | Sep 5, 2026, 8:12 PM UTC | Sep 5, 2026, 8:31 PM UTC | 19 min | 128 mi |
| Limited · 74 | SFG55D | Route unverified | E55P | Sep 5, 2026, 2:22 PM UTC | Sep 5, 2026, 2:37 PM UTC | 15 min | 126 mi |
| Low · 35 | SFG55A | Route unverified | E55P | Sep 5, 2026, 2:27 PM UTC | Sep 5, 2026, 2:27 PM UTC | 0 min | 0 mi |
| Limited · 84 | SFG55C | Route unverified | E55P | Sep 5, 2026, 8:44 AM UTC | Sep 5, 2026, 10:51 AM UTC | 2 hr 7 min | 1,078 mi |
| Low · 35 | SFG55D | Route unverified | E55P | Sep 5, 2026, 9:08 AM UTC | Sep 5, 2026, 10:36 AM UTC | 1 hr 28 min | 593 mi |
| High · 100 | SFG55C | E55P | Sep 5, 2026, 6:42 AM UTC | Sep 5, 2026, 7:16 AM UTC | 34 min | 192 mi |
| Limited · 74 | SFG55D | Route unverified | E55P | Sep 4, 2026, 10:01 AM UTC | Sep 4, 2026, 12:01 PM UTC | 1 hr 60 min | 115 mi |
| Limited · 84 | SFG55C | Route unverified | E55P | Sep 4, 2026, 11:07 AM UTC | Sep 4, 2026, 11:37 AM UTC | 30 min | 237 mi |
| Low · 35 | SFG55A | Route unverified | E55P | Sep 4, 2026, 10:06 AM UTC | Sep 4, 2026, 10:06 AM UTC | 0 min | 0 mi |
| Limited · 84 | SFG55A | Route unverified | E55P | Sep 4, 2026, 4:31 AM UTC | Sep 4, 2026, 5:20 AM UTC | 49 min | 394 mi |
| Limited · 84 | SFG55C | Route unverified | E55P | Sep 3, 2026, 4:44 PM UTC | Sep 3, 2026, 6:21 PM UTC | 1 hr 37 min | 697 mi |
| Limited · 84 | SFG55C | Route unverified | E55P | Sep 3, 2026, 1:34 PM UTC | Sep 3, 2026, 2:58 PM UTC | 1 hr 24 min | 616 mi |
| Limited · 84 | SFG55A | Route unverified | E55P | Sep 3, 2026, 11:50 AM UTC | Sep 3, 2026, 12:55 PM UTC | 1 hr 5 min | 431 mi |
| Low · 35 | SFG55D | Route unverified | E55P | Sep 3, 2026, 10:19 AM UTC | Sep 3, 2026, 10:27 AM UTC | 8 min | 64.9 mi |
| High · 100 | SFG55D | E55P | Sep 3, 2026, 6:14 AM UTC | Sep 3, 2026, 7:45 AM UTC | 1 hr 30 min | 634 mi |
| Limited · 84 | SFG55B | Route unverified | E55P | Sep 2, 2026, 7:07 AM UTC | Sep 2, 2026, 10:37 AM UTC | 3 hr 30 min | 814 mi |
| Limited · 84 | SFG55A | Route unverified | E55P | Sep 1, 2026, 12:37 PM UTC | Sep 1, 2026, 1:39 PM UTC | 1 hr 2 min | 500 mi |
| Low · 35 | SFG55C | Route unverified | E55P | Sep 1, 2026, 11:33 AM UTC | Sep 1, 2026, 11:38 AM UTC | 5 min | 28.5 mi |
| High · 100 | SFG55A | E55P | Sep 1, 2026, 9:34 AM UTC | Sep 1, 2026, 11:13 AM UTC | 1 hr 39 min | 658 mi |
| Limited · 84 | SFG55C | Route unverified | E55P | Sep 1, 2026, 8:46 AM UTC | Sep 1, 2026, 10:02 AM UTC | 1 hr 16 min | 664 mi |
| Low · 40 | SFG55A | Route unverified | E55P | Aug 31, 2026, 9:22 AM UTC | Aug 31, 2026, 5:22 PM UTC | 7 hr 59 min | 1,681 mi |
| Limited · 84 | SFG55B | Route unverified | E55P | Aug 31, 2026, 11:07 AM UTC | Aug 31, 2026, 1:04 PM UTC | 1 hr 57 min | 784 mi |
| Low · 35 | SFG55B | Route unverified | E55P | Aug 31, 2026, 6:43 AM UTC | Aug 31, 2026, 6:44 AM UTC | 2 min | 15.7 mi |
| Limited · 84 | SFG55C | Route unverified | E55P | Aug 30, 2026, 10:15 PM UTC | Aug 31, 2026, 12:09 AM UTC | 1 hr 54 min | 766 mi |
| Limited · 84 | SFG55A | Route unverified | E55P | Aug 30, 2026, 9:17 AM UTC | Aug 30, 2026, 4:21 PM UTC | 7 hr 3 min | 1,703 mi |
| Low · 35 | SFG55C | Route unverified | E55P | Aug 30, 2026, 2:29 PM UTC | Aug 30, 2026, 2:29 PM UTC | 0 min | 0 mi |
| Low · 35 | SFG55B | Route unverified | E55P | Aug 30, 2026, 9:25 AM UTC | Aug 30, 2026, 9:35 AM UTC | 10 min | 67.1 mi |
Global rankings
Among tracked operators · Aug 21 – Sep 24, 2026