93 departures · 76 arrivals
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic and table below uses this flight-date window.
Loading rankings…
93 departures · 76 arrivals
801 mi avg per flight
1 hr 49 min average
Average across flights included in analytics
77 flight numbers
75 tail numbers
Average mid-flight speed 734 km/h
Tracked activity
Observation log
Flights associated with IAG within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | Tail number | Operator | Aircraft | Observed | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| High · 100 | CNS777 | PC12 | 1 hr 32 min | 437 mi | Sep 24, 2026, 12:12 PM UTC | Sep 24, 2026, 1:44 PM UTC | |||
| High · 100 | G41007 | B38M | 2 hr 25 min | 1,106 mi | Sep 24, 2026, 11:07 AM UTC | Sep 24, 2026, 1:32 PM UTC | |||
| AJI975 |
| FA20 |
| 2 hr 40 min |
| 1,025 mi |
| Sep 24, 2026, 7:10 AM UTC |
| Sep 24, 2026, 9:50 AM UTC |
| High · 100 | VTM680 | CRJ2 | 3 hr 24 min | 1,601 mi | Sep 24, 2026, 5:09 AM UTC | Sep 24, 2026, 8:33 AM UTC |
| High · 100 | VTM720 | CRJ2 | 44 min | 272 mi | Sep 24, 2026, 6:42 AM UTC | Sep 24, 2026, 7:26 AM UTC |
| Limited · 84 | BYA707 | Route unverified | E120 | 3 hr 36 min | 1,245 mi | Sep 23, 2026, 9:12 PM UTC | Sep 24, 2026, 12:48 AM UTC |
| High · 100 | VTM692 | CRJ2 | 42 min | 289 mi | Sep 23, 2026, 5:59 PM UTC | Sep 23, 2026, 6:41 PM UTC |
| High · 100 | VTM304 | CRJ2 | 47 min | 305 mi | Sep 23, 2026, 5:15 PM UTC | Sep 23, 2026, 6:02 PM UTC |
| High · 100 | AJI974 | FA20 | 2 hr 25 min | 874 mi | Sep 23, 2026, 12:02 AM UTC | Sep 23, 2026, 2:28 AM UTC |
| High · 100 | VTM484 | CRJ2 | 21 min | 117 mi | Sep 23, 2026, 12:16 AM UTC | Sep 23, 2026, 12:37 AM UTC |
| High · 100 | VTM304 | CRJ2 | 3 hr 25 min | 1,602 mi | Sep 22, 2026, 3:54 PM UTC | Sep 22, 2026, 7:20 PM UTC |
| High · 100 | VTM193 | DC93 | 2 hr 25 min | 1,084 mi | Sep 22, 2026, 4:30 PM UTC | Sep 22, 2026, 6:56 PM UTC |
| High · 100 | LBQ792 | PC12 | 50 min | 213 mi | Sep 22, 2026, 3:24 AM UTC | Sep 22, 2026, 4:14 AM UTC |
| High · 100 | RAX716 | FA20 | 3 hr 30 min | 1,917 mi | Sep 22, 2026, 12:14 AM UTC | Sep 22, 2026, 3:44 AM UTC |
| High · 100 | LBQ792 | PC12 | 16 min | 67.9 mi | Sep 22, 2026, 2:39 AM UTC | Sep 22, 2026, 2:55 AM UTC |
| High · 100 | EJA915 | C68A | 55 min | 341 mi | Sep 21, 2026, 10:42 PM UTC | Sep 21, 2026, 11:38 PM UTC |
| High · 100 | EJA915 | C68A | 2 hr 13 min | 1,026 mi | Sep 21, 2026, 7:36 PM UTC | Sep 21, 2026, 9:49 PM UTC |
| High · 100 | G4943 | A320 | 2 hr 35 min | 1,180 mi | Sep 21, 2026, 3:34 PM UTC | Sep 21, 2026, 6:08 PM UTC |
| High · 100 | G4937 | A320 | 2 hr 27 min | 1,162 mi | Sep 21, 2026, 12:01 PM UTC | Sep 21, 2026, 2:27 PM UTC |
| High · 100 | COL474 | H25B | 1 hr 23 min | 539 mi | Sep 21, 2026, 3:43 AM UTC | Sep 21, 2026, 5:06 AM UTC |
| High · 100 | COL474 | H25B | 1 hr 49 min | 524 mi | Sep 21, 2026, 1:08 AM UTC | Sep 21, 2026, 2:57 AM UTC |
| High · 100 | PHX58 | ASTR | 1 hr 44 min | 683 mi | Sep 20, 2026, 4:48 PM UTC | Sep 20, 2026, 6:32 PM UTC |
| High · 100 | G41096 | B38M | 2 hr 31 min | 1,180 mi | Sep 20, 2026, 2:38 PM UTC | Sep 20, 2026, 5:09 PM UTC |
| High · 100 | PHX58 | ASTR | 12 min | 51.5 mi | Sep 20, 2026, 3:46 PM UTC | Sep 20, 2026, 3:58 PM UTC |
| High · 100 | G41007 | B38M | 2 hr 18 min | 1,114 mi | Sep 20, 2026, 11:08 AM UTC | Sep 20, 2026, 1:26 PM UTC |
| High · 100 | LBQ792 | PC12 | 2 hr 29 min | 377 mi | Sep 19, 2026, 12:36 AM UTC | Sep 19, 2026, 3:04 AM UTC |
| High · 100 | RAX121 | E110 | 1 hr 56 min | 440 mi | Sep 18, 2026, 11:41 PM UTC | Sep 19, 2026, 1:37 AM UTC |
| High · 100 | RVJ524 | C56X | 52 min | 350 mi | Sep 18, 2026, 5:27 PM UTC | Sep 18, 2026, 6:19 PM UTC |
| High · 100 | G4847 | A320 | 2 hr 30 min | 1,178 mi | Sep 18, 2026, 2:54 PM UTC | Sep 18, 2026, 5:24 PM UTC |
| High · 100 | EJA595 | C68A | 2 hr 36 min | 1,163 mi | Sep 18, 2026, 12:51 PM UTC | Sep 18, 2026, 3:27 PM UTC |
| High · 100 | RVJ524 | C56X | 37 min | 215 mi | Sep 18, 2026, 2:48 PM UTC | Sep 18, 2026, 3:25 PM UTC |
| High · 100 | G4842 | A320 | 2 hr 35 min | 1,173 mi | Sep 18, 2026, 11:14 AM UTC | Sep 18, 2026, 1:49 PM UTC |
| High · 100 | TJ928 | PC12 | 1 hr 4 min | 315 mi | Sep 18, 2026, 5:32 AM UTC | Sep 18, 2026, 6:36 AM UTC |
| High · 100 | ASP655 | C25B | 51 min | 349 mi | Sep 18, 2026, 4:40 AM UTC | Sep 18, 2026, 5:31 AM UTC |
| High · 100 | N5491 | DHC7 | 37 min | 218 mi | Sep 18, 2026, 4:54 AM UTC | Sep 18, 2026, 5:31 AM UTC |
| High · 100 | LBQ792 | PC12 | 45 min | 202 mi | Sep 18, 2026, 3:31 AM UTC | Sep 18, 2026, 4:16 AM UTC |
| High · 100 | JUS532 | MD88 | 3 hr 23 min | 1,620 mi | Sep 17, 2026, 11:57 PM UTC | Sep 18, 2026, 3:20 AM UTC |
| High · 100 | TJ388 | PC12 | 1 hr 17 min | 324 mi | Sep 18, 2026, 2:02 AM UTC | Sep 18, 2026, 3:19 AM UTC |
| High · 100 | JUS518 | MD83 | 51 min | 275 mi | Sep 18, 2026, 2:24 AM UTC | Sep 18, 2026, 3:15 AM UTC |
| High · 100 | LBQ792 | PC12 | 59 min | 144 mi | Sep 18, 2026, 2:02 AM UTC | Sep 18, 2026, 3:01 AM UTC |
| High · 100 | TJ928 | PC12 | 1 hr 16 min | 322 mi | Sep 17, 2026, 11:48 PM UTC | Sep 18, 2026, 1:05 AM UTC |
| High · 100 | JUS518 | MD83 | 3 hr 11 min | 1,598 mi | Sep 17, 2026, 9:27 PM UTC | Sep 18, 2026, 12:39 AM UTC |
| High · 100 | TJ202 | PC12 | 1 hr 23 min | 431 mi | Sep 17, 2026, 10:00 PM UTC | Sep 17, 2026, 11:23 PM UTC |
| High · 100 | TKK409 | C25B | 58 min | 313 mi | Sep 17, 2026, 10:25 PM UTC | Sep 17, 2026, 11:22 PM UTC |
| High · 100 | TJ388 | PC12 | 1 hr 13 min | 337 mi | Sep 17, 2026, 10:02 PM UTC | Sep 17, 2026, 11:16 PM UTC |
| High · 100 | JUS532 | MD88 | 3 hr 17 min | 1,608 mi | Sep 17, 2026, 6:58 PM UTC | Sep 17, 2026, 10:15 PM UTC |
| High · 100 | TJ388 | PC12 | 2 hr 14 min | 402 mi | Sep 17, 2026, 6:39 PM UTC | Sep 17, 2026, 8:53 PM UTC |
| High · 100 | VNT301 | C56X | 56 min | 323 mi | Sep 17, 2026, 6:52 PM UTC | Sep 17, 2026, 7:48 PM UTC |
| High · 100 | G42597 | B38M | 2 hr 17 min | 1,125 mi | Sep 17, 2026, 2:44 PM UTC | Sep 17, 2026, 5:02 PM UTC |
| High · 100 | G41007 | B38M | 2 hr 19 min | 1,097 mi | Sep 17, 2026, 11:08 AM UTC | Sep 17, 2026, 1:27 PM UTC |
| High · 100 | XEN76 | F2TH | 1 hr 31 min | 732 mi | Sep 16, 2026, 10:30 PM UTC | Sep 17, 2026, 12:01 AM UTC |
| High · 100 | VTM692 | CRJ2 | 22 min | 116 mi | Sep 16, 2026, 8:28 PM UTC | Sep 16, 2026, 8:50 PM UTC |
| High · 100 | VTM534 | CRJ2 | 47 min | 273 mi | Sep 16, 2026, 5:40 PM UTC | Sep 16, 2026, 6:27 PM UTC |
| High · 100 | VTM692 | CRJ2 | 3 hr 20 min | 1,592 mi | Sep 15, 2026, 10:55 PM UTC | Sep 16, 2026, 2:14 AM UTC |
| High · 100 | VTM720 | CRJ2 | 42 min | 248 mi | Sep 15, 2026, 7:09 PM UTC | Sep 15, 2026, 7:51 PM UTC |
| High · 100 | JUS241 | MD88 | 43 min | 259 mi | Sep 15, 2026, 2:47 AM UTC | Sep 15, 2026, 3:30 AM UTC |
| High · 100 | G4937 | A320 | 2 hr 26 min | 1,136 mi | Sep 14, 2026, 11:44 AM UTC | Sep 14, 2026, 2:11 PM UTC |
| High · 100 | G41096 | B38M | 2 hr 26 min | 1,142 mi | Sep 13, 2026, 3:03 PM UTC | Sep 13, 2026, 5:29 PM UTC |
| High · 100 | G41007 | B38M | 2 hr 18 min | 1,116 mi | Sep 13, 2026, 11:13 AM UTC | Sep 13, 2026, 1:31 PM UTC |
| High · 100 | ECJ72 | H25B | 47 min | 322 mi | Sep 13, 2026, 4:07 AM UTC | Sep 13, 2026, 4:54 AM UTC |
| High · 100 | ECJ72 | H25B | 33 min | 225 mi | Sep 13, 2026, 1:51 AM UTC | Sep 13, 2026, 2:24 AM UTC |
| High · 100 | VTM534 | CRJ2 | 2 hr 20 min | 1,116 mi | Sep 12, 2026, 3:19 PM UTC | Sep 12, 2026, 5:39 PM UTC |
| High · 100 | LBQ792 | PC12 | 45 min | 198 mi | Sep 12, 2026, 3:36 AM UTC | Sep 12, 2026, 4:21 AM UTC |
| High · 100 | VTM575 | CRJ2 | 3 hr 21 min | 1,539 mi | Sep 11, 2026, 11:06 PM UTC | Sep 12, 2026, 2:27 AM UTC |
| High · 100 | VTM680 | CRJ2 | 20 min | 100 mi | Sep 11, 2026, 8:37 PM UTC | Sep 11, 2026, 8:56 PM UTC |
| High · 100 | VTM720 | CRJ2 | 3 hr 11 min | 1,572 mi | Sep 11, 2026, 2:25 PM UTC | Sep 11, 2026, 5:36 PM UTC |
| High · 100 | G4847 | A319 | 2 hr 28 min | 1,164 mi | Sep 11, 2026, 2:46 PM UTC | Sep 11, 2026, 5:14 PM UTC |
| High · 100 | VTM534 | CRJ2 | 46 min | 282 mi | Sep 11, 2026, 4:12 PM UTC | Sep 11, 2026, 4:57 PM UTC |
| High · 100 | G4842 | A319 | 2 hr 30 min | 1,174 mi | Sep 11, 2026, 11:10 AM UTC | Sep 11, 2026, 1:39 PM UTC |
| High · 100 | EJA373 | E55P | 27 min | 158 mi | Sep 11, 2026, 12:45 PM UTC | Sep 11, 2026, 1:13 PM UTC |
| High · 100 | VTM575 | CRJ2 | 3 hr 12 min | 1,581 mi | Sep 11, 2026, 6:33 AM UTC | Sep 11, 2026, 9:46 AM UTC |
| High · 100 | JUS727 | B722 | 45 min | 260 mi | Sep 11, 2026, 4:32 AM UTC | Sep 11, 2026, 5:17 AM UTC |
| High · 100 | JUS727 | B722 | 3 hr 13 min | 1,644 mi | Sep 11, 2026, 12:20 AM UTC | Sep 11, 2026, 3:33 AM UTC |
| High · 100 | EJA373 | E55P | 1 hr 16 min | 500 mi | Sep 10, 2026, 8:19 PM UTC | Sep 10, 2026, 9:35 PM UTC |
| High · 100 | VTM680 | CRJ2 | 3 hr 13 min | 1,602 mi | Sep 10, 2026, 2:31 PM UTC | Sep 10, 2026, 5:45 PM UTC |
| High · 100 | G42597 | B38M | 2 hr 26 min | 1,104 mi | Sep 10, 2026, 2:45 PM UTC | Sep 10, 2026, 5:11 PM UTC |
| High · 100 | G41007 | B38M | 2 hr 17 min | 1,116 mi | Sep 10, 2026, 11:05 AM UTC | Sep 10, 2026, 1:22 PM UTC |
| High · 100 | VTM534 | CRJ2 | 3 hr 11 min | 1,591 mi | Sep 10, 2026, 4:51 AM UTC | Sep 10, 2026, 8:02 AM UTC |
| High · 100 | TSU216 | B722 | 56 min | 367 mi | Sep 10, 2026, 5:57 AM UTC | Sep 10, 2026, 6:53 AM UTC |
| High · 100 | TSU216 | B722 | 1 hr 38 min | 850 mi | Sep 10, 2026, 2:17 AM UTC | Sep 10, 2026, 3:56 AM UTC |
| High · 100 | VTM304 | CRJ2 | 2 hr 19 min | 1,126 mi | Sep 10, 2026, 12:50 AM UTC | Sep 10, 2026, 3:09 AM UTC |
| High · 100 | VTM300 | CRJ2 | 18 min | 95.9 mi | Sep 10, 2026, 1:32 AM UTC | Sep 10, 2026, 1:50 AM UTC |
| High · 100 | VTM300 | CRJ2 | 3 hr 24 min | 1,604 mi | Sep 9, 2026, 4:40 AM UTC | Sep 9, 2026, 8:05 AM UTC |
| High · 100 | VTM679 | CRJ2 | 3 hr 5 min | 1,469 mi | Sep 9, 2026, 1:45 AM UTC | Sep 9, 2026, 4:50 AM UTC |
| High · 100 | KOW186 | CL30 | 49 min | 350 mi | Sep 8, 2026, 7:50 PM UTC | Sep 8, 2026, 8:38 PM UTC |
| High · 100 | KOW186 | CL30 | 1 hr 2 min | 384 mi | Sep 8, 2026, 3:09 PM UTC | Sep 8, 2026, 4:11 PM UTC |
| High · 100 | VTM304 | CRJ2 | 2 hr 29 min | 1,108 mi | Sep 8, 2026, 9:07 AM UTC | Sep 8, 2026, 11:36 AM UTC |
| High · 100 | JUS227 | MD88 | 38 min | 241 mi | Sep 8, 2026, 3:36 AM UTC | Sep 8, 2026, 4:15 AM UTC |
| High · 100 | G4923 | A320 | 2 hr 36 min | 1,204 mi | Sep 7, 2026, 7:12 PM UTC | Sep 7, 2026, 9:48 PM UTC |
| High · 100 | JUS727 | B722 | 3 hr 17 min | 1,664 mi | Sep 7, 2026, 3:56 AM UTC | Sep 7, 2026, 7:13 AM UTC |
| High · 100 | VTM290 | MD82 | 2 hr 14 min | 1,092 mi | Sep 6, 2026, 7:33 PM UTC | Sep 6, 2026, 9:48 PM UTC |
| High · 100 | G41096 | A320 | 2 hr 13 min | 1,085 mi | Sep 6, 2026, 2:54 PM UTC | Sep 6, 2026, 5:07 PM UTC |
| High · 100 | G41007 | A320 | 2 hr 25 min | 1,117 mi | Sep 6, 2026, 11:11 AM UTC | Sep 6, 2026, 1:36 PM UTC |
| High · 100 | LBQ968 | PC12 | 43 min | 203 mi | Sep 6, 2026, 1:24 AM UTC | Sep 6, 2026, 2:07 AM UTC |
| High · 100 | VTM680 | CRJ2 | 57 min | 395 mi | Sep 5, 2026, 8:50 PM UTC | Sep 5, 2026, 9:47 PM UTC |
| High · 100 | G4921 | A320 | 2 hr 31 min | 1,217 mi | Sep 4, 2026, 7:09 PM UTC | Sep 4, 2026, 9:41 PM UTC |
| High · 100 | VTM341 | CRJ2 | 26 min | 123 mi | Sep 3, 2026, 10:28 PM UTC | Sep 3, 2026, 10:54 PM UTC |
| High · 100 | VTM787 | CRJ2 | 1 hr 4 min | 425 mi | Sep 3, 2026, 7:45 PM UTC | Sep 3, 2026, 8:50 PM UTC |
| High · 100 | G42597 | B38M | 2 hr 17 min | 1,142 mi | Sep 3, 2026, 3:07 PM UTC | Sep 3, 2026, 5:24 PM UTC |
| High · 100 | VJA541 | CL30 | 22 min | 89 mi | Sep 3, 2026, 2:04 PM UTC | Sep 3, 2026, 2:25 PM UTC |
Tracked airport
Global rankings
Among tracked airports · Aug 20 – Sep 24, 2026
Domestic and international flights include arrivals and departures.