818 departures · 845 arrivals
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic and table below uses this flight-date window.
Loading rankings…
818 departures · 845 arrivals
1,232 mi avg per flight
2 hr 33 min average
Average across flights included in analytics
95 flight numbers
278 tail numbers
Average mid-flight speed 807 km/h
Tracked activity
Observation log
Flights associated with NAT within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | Tail number | Operator | Aircraft | Observed | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| High · 100 | G31676 | B38M | 2 hr 51 min | 1,447 mi | Sep 24, 2026, 12:08 PM UTC | Sep 24, 2026, 2:59 PM UTC | |||
| High · 100 | JJ3758 | A321 | 2 hr 14 min | 1,139 mi | Sep 24, 2026, 11:51 AM UTC | Sep 24, 2026, 2:05 PM UTC |
| High · 100 | G31964 | B38M | 2 hr 38 min | 1,317 mi | Sep 24, 2026, 11:22 AM UTC | Sep 24, 2026, 2:00 PM UTC |
| High · 100 | G31710 | B38M | 2 hr 12 min | 1,112 mi | Sep 24, 2026, 11:46 AM UTC | Sep 24, 2026, 1:58 PM UTC |
| Limited · 84 | TP7 | Route unverified | A21N | 2 hr 21 min | 1,131 mi | Sep 24, 2026, 11:27 AM UTC | Sep 24, 2026, 1:48 PM UTC |
| High · 100 | AD2423 | A20N | 2 hr 21 min | 1,161 mi | Sep 24, 2026, 11:18 AM UTC | Sep 24, 2026, 1:39 PM UTC |
| High · 100 | WJ3832 | A20N | 5 hr 34 min | 2,809 mi | Sep 24, 2026, 7:21 AM UTC | Sep 24, 2026, 12:55 PM UTC |
| High · 100 | JJ3835 | A21N | 3 hr 3 min | 1,433 mi | Sep 24, 2026, 7:36 AM UTC | Sep 24, 2026, 10:39 AM UTC |
| High · 100 | G31681 | B738 | 3 hr 17 min | 1,521 mi | Sep 24, 2026, 6:34 AM UTC | Sep 24, 2026, 9:51 AM UTC |
| High · 100 | G31665 | B738 | 2 hr 25 min | 1,158 mi | Sep 24, 2026, 7:26 AM UTC | Sep 24, 2026, 9:51 AM UTC |
| High · 100 | JJ3993 | A21N | 2 hr 24 min | 1,129 mi | Sep 24, 2026, 7:21 AM UTC | Sep 24, 2026, 9:45 AM UTC |
| High · 100 | G31549 | B738 | 3 hr 13 min | 1,525 mi | Sep 24, 2026, 5:56 AM UTC | Sep 24, 2026, 9:10 AM UTC |
| High · 100 | G31969 | B38M | 2 hr 49 min | 1,359 mi | Sep 24, 2026, 6:06 AM UTC | Sep 24, 2026, 8:55 AM UTC |
| High · 100 | JJ3445 | A321 | 3 hr 11 min | 1,504 mi | Sep 24, 2026, 5:44 AM UTC | Sep 24, 2026, 8:55 AM UTC |
| High · 100 | AD4343 | A20N | 2 hr 27 min | 1,123 mi | Sep 24, 2026, 6:01 AM UTC | Sep 24, 2026, 8:28 AM UTC |
| High · 100 | JJ3444 | A21N | 2 hr 48 min | 1,422 mi | Sep 24, 2026, 3:12 AM UTC | Sep 24, 2026, 6:00 AM UTC |
| High · 100 | G31680 | B738 | 2 hr 50 min | 1,439 mi | Sep 24, 2026, 2:33 AM UTC | Sep 24, 2026, 5:23 AM UTC |
| High · 100 | G31968 | B738 | 2 hr 37 min | 1,322 mi | Sep 24, 2026, 2:35 AM UTC | Sep 24, 2026, 5:13 AM UTC |
| High · 100 | AD4000 | A20N | 2 hr 18 min | 1,137 mi | Sep 24, 2026, 2:29 AM UTC | Sep 24, 2026, 4:47 AM UTC |
| High · 100 | JJ3992 | A21N | 2 hr 11 min | 1,117 mi | Sep 24, 2026, 12:54 AM UTC | Sep 24, 2026, 3:05 AM UTC |
| High · 100 | G31664 | B738 | 2 hr 12 min | 1,124 mi | Sep 24, 2026, 12:40 AM UTC | Sep 24, 2026, 2:52 AM UTC |
| High · 100 | JJ3834 | A321 | 2 hr 38 min | 1,336 mi | Sep 23, 2026, 10:38 PM UTC | Sep 24, 2026, 1:16 AM UTC |
| High · 100 | G31679 | B738 | 3 hr 11 min | 1,500 mi | Sep 23, 2026, 9:58 PM UTC | Sep 24, 2026, 1:09 AM UTC |
| High · 100 | AD2912 | A20N | 3 hr 4 min | 1,449 mi | Sep 23, 2026, 9:41 PM UTC | Sep 24, 2026, 12:45 AM UTC |
| High · 100 | JJ3441 | A320 | 3 hr 12 min | 1,482 mi | Sep 23, 2026, 8:18 PM UTC | Sep 23, 2026, 11:30 PM UTC |
| High · 100 | AD2673 | AT76 | 36 min | 153 mi | Sep 23, 2026, 10:12 PM UTC | Sep 23, 2026, 10:48 PM UTC |
| High · 100 | G31711 | B738 | 2 hr 24 min | 1,102 mi | Sep 23, 2026, 8:24 PM UTC | Sep 23, 2026, 10:47 PM UTC |
| High · 100 | G31548 | B38M | 2 hr 52 min | 1,464 mi | Sep 23, 2026, 7:52 PM UTC | Sep 23, 2026, 10:44 PM UTC |
| High · 100 | G32181 | B738 | 2 hr 58 min | 1,329 mi | Sep 23, 2026, 7:44 PM UTC | Sep 23, 2026, 10:42 PM UTC |
| High · 100 | JJ4733 | A319 | 3 hr 5 min | 1,405 mi | Sep 23, 2026, 7:07 PM UTC | Sep 23, 2026, 10:12 PM UTC |
| High · 100 | JJ3497 | A21N | 2 hr 20 min | 1,140 mi | Sep 23, 2026, 7:05 PM UTC | Sep 23, 2026, 9:24 PM UTC |
| High · 100 | AD2685 | AT76 | 42 min | 179 mi | Sep 23, 2026, 8:40 PM UTC | Sep 23, 2026, 9:22 PM UTC |
| High · 100 | G31678 | B738 | 2 hr 49 min | 1,452 mi | Sep 23, 2026, 5:57 PM UTC | Sep 23, 2026, 8:46 PM UTC |
| High · 100 | AD4291 | A20N | 2 hr 50 min | 1,459 mi | Sep 23, 2026, 5:40 PM UTC | Sep 23, 2026, 8:30 PM UTC |
| High · 100 | JJ3439 | A21N | 3 hr 10 min | 1,500 mi | Sep 23, 2026, 4:33 PM UTC | Sep 23, 2026, 7:43 PM UTC |
| High · 100 | G31912 | B738 | 1 hr 11 min | 545 mi | Sep 23, 2026, 6:07 PM UTC | Sep 23, 2026, 7:18 PM UTC |
| High · 100 | JJ3440 | A320 | 2 hr 53 min | 1,438 mi | Sep 23, 2026, 4:18 PM UTC | Sep 23, 2026, 7:10 PM UTC |
| High · 100 | G31677 | B738 | 3 hr 7 min | 1,468 mi | Sep 23, 2026, 3:46 PM UTC | Sep 23, 2026, 6:53 PM UTC |
| High · 100 | G31966 | B738 | 2 hr 37 min | 1,325 mi | Sep 23, 2026, 4:01 PM UTC | Sep 23, 2026, 6:38 PM UTC |
| High · 100 | G31965 | B38M | 2 hr 50 min | 1,333 mi | Sep 23, 2026, 3:10 PM UTC | Sep 23, 2026, 6:00 PM UTC |
| High · 100 | JJ3519 | A21N | 38 min | 260 mi | Sep 23, 2026, 5:16 PM UTC | Sep 23, 2026, 5:54 PM UTC |
| High · 100 | JJ4732 | A319 | 2 hr 56 min | 1,465 mi | Sep 23, 2026, 2:53 PM UTC | Sep 23, 2026, 5:49 PM UTC |
| High · 100 | AD2562 | A20N | 2 hr 17 min | 1,137 mi | Sep 23, 2026, 2:51 PM UTC | Sep 23, 2026, 5:08 PM UTC |
| High · 100 | G31915 | B38M | 1 hr 10 min | 544 mi | Sep 23, 2026, 3:21 PM UTC | Sep 23, 2026, 4:31 PM UTC |
| High · 100 | JJ3520 | A21N | 39 min | 266 mi | Sep 23, 2026, 3:17 PM UTC | Sep 23, 2026, 3:57 PM UTC |
| High · 100 | JJ3438 | A21N | 2 hr 51 min | 1,443 mi | Sep 23, 2026, 12:40 PM UTC | Sep 23, 2026, 3:31 PM UTC |
| High · 100 | AD4038 | AT76 | 38 min | 161 mi | Sep 23, 2026, 2:41 PM UTC | Sep 23, 2026, 3:20 PM UTC |
| High · 100 | G31676 | B738 | 2 hr 54 min | 1,458 mi | Sep 23, 2026, 11:41 AM UTC | Sep 23, 2026, 2:35 PM UTC |
| High · 100 | G31964 | B38M | 2 hr 34 min | 1,310 mi | Sep 23, 2026, 11:31 AM UTC | Sep 23, 2026, 2:04 PM UTC |
| High · 100 | JJ3758 | A21N | 2 hr 10 min | 1,119 mi | Sep 23, 2026, 11:43 AM UTC | Sep 23, 2026, 1:53 PM UTC |
| High · 100 | G31710 | B38M | 2 hr 12 min | 1,124 mi | Sep 23, 2026, 11:34 AM UTC | Sep 23, 2026, 1:46 PM UTC |
| High · 100 | AD2682 | AT76 | 47 min | 190 mi | Sep 23, 2026, 12:54 PM UTC | Sep 23, 2026, 1:41 PM UTC |
| High · 100 | AD2423 | A20N | 2 hr 18 min | 1,164 mi | Sep 23, 2026, 11:19 AM UTC | Sep 23, 2026, 1:37 PM UTC |
| High · 100 | JJ3835 | A321 | 3 hr 3 min | 1,420 mi | Sep 23, 2026, 7:34 AM UTC | Sep 23, 2026, 10:37 AM UTC |
| High · 100 | G31681 | B738 | 3 hr 8 min | 1,459 mi | Sep 23, 2026, 7:06 AM UTC | Sep 23, 2026, 10:15 AM UTC |
| High · 100 | JJ3993 | A320 | 2 hr 20 min | 1,103 mi | Sep 23, 2026, 7:28 AM UTC | Sep 23, 2026, 9:48 AM UTC |
| High · 100 | G31549 | B738 | 3 hr 4 min | 1,389 mi | Sep 23, 2026, 6:05 AM UTC | Sep 23, 2026, 9:10 AM UTC |
| High · 100 | JJ3445 | A321 | 3 hr 8 min | 1,494 mi | Sep 23, 2026, 5:47 AM UTC | Sep 23, 2026, 8:56 AM UTC |
| High · 100 | AD4343 | A20N | 2 hr 26 min | 1,142 mi | Sep 23, 2026, 6:15 AM UTC | Sep 23, 2026, 8:41 AM UTC |
| High · 100 | TP6 | A21N | 6 hr 60 min | 3,560 mi | Sep 23, 2026, 12:55 AM UTC | Sep 23, 2026, 7:54 AM UTC |
| High · 100 | G31680 | B738 | 2 hr 53 min | 1,472 mi | Sep 23, 2026, 2:58 AM UTC | Sep 23, 2026, 5:51 AM UTC |
| High · 100 | JJ3444 | A321 | 2 hr 47 min | 1,454 mi | Sep 23, 2026, 2:50 AM UTC | Sep 23, 2026, 5:37 AM UTC |
| High · 100 | AD4000 | A20N | 2 hr 18 min | 1,172 mi | Sep 23, 2026, 2:50 AM UTC | Sep 23, 2026, 5:08 AM UTC |
| High · 100 | JJ3992 | A321 | 2 hr 10 min | 1,130 mi | Sep 23, 2026, 12:24 AM UTC | Sep 23, 2026, 2:34 AM UTC |
| High · 100 | JJ3834 | A320 | 2 hr 48 min | 1,461 mi | Sep 22, 2026, 10:35 PM UTC | Sep 23, 2026, 1:23 AM UTC |
| High · 100 | G31679 | B738 | 3 hr 18 min | 1,525 mi | Sep 22, 2026, 9:53 PM UTC | Sep 23, 2026, 1:11 AM UTC |
| High · 100 | G31967 | B738 | 2 hr 58 min | 1,416 mi | Sep 22, 2026, 9:45 PM UTC | Sep 23, 2026, 12:43 AM UTC |
| High · 100 | AD2562 | A20N | 2 hr 19 min | 1,133 mi | Sep 22, 2026, 10:23 PM UTC | Sep 23, 2026, 12:42 AM UTC |
| High · 100 | JJ3441 | A21N | 2 hr 57 min | 1,461 mi | Sep 22, 2026, 9:26 PM UTC | Sep 23, 2026, 12:23 AM UTC |
| High · 100 | TP6 | A21N | 43 min | 269 mi | Sep 22, 2026, 10:18 PM UTC | Sep 22, 2026, 11:01 PM UTC |
| High · 100 | G31548 | B738 | 2 hr 57 min | 1,484 mi | Sep 22, 2026, 7:54 PM UTC | Sep 22, 2026, 10:51 PM UTC |
| High · 100 | G31711 | B38M | 2 hr 16 min | 1,093 mi | Sep 22, 2026, 8:29 PM UTC | Sep 22, 2026, 10:45 PM UTC |
| High · 100 | AD2673 | AT72 | 36 min | 152 mi | Sep 22, 2026, 9:48 PM UTC | Sep 22, 2026, 10:24 PM UTC |
| High · 100 | JJ4733 | A319 | 2 hr 51 min | 1,466 mi | Sep 22, 2026, 6:58 PM UTC | Sep 22, 2026, 9:49 PM UTC |
| High · 100 | JJ3497 | A321 | 2 hr 17 min | 1,082 mi | Sep 22, 2026, 7:18 PM UTC | Sep 22, 2026, 9:35 PM UTC |
| High · 100 | AD2447 | A20N | 2 hr 46 min | 1,439 mi | Sep 22, 2026, 6:35 PM UTC | Sep 22, 2026, 9:21 PM UTC |
| High · 100 | AD2685 | AT76 | 43 min | 188 mi | Sep 22, 2026, 8:16 PM UTC | Sep 22, 2026, 8:59 PM UTC |
| High · 100 | G31678 | B738 | 2 hr 53 min | 1,489 mi | Sep 22, 2026, 5:59 PM UTC | Sep 22, 2026, 8:53 PM UTC |
| High · 100 | G32161 | B738 | 2 hr 38 min | 1,311 mi | Sep 22, 2026, 5:57 PM UTC | Sep 22, 2026, 8:35 PM UTC |
| High · 100 | JJ3440 | A21N | 3 hr 2 min | 1,500 mi | Sep 22, 2026, 5:12 PM UTC | Sep 22, 2026, 8:14 PM UTC |
| High · 100 | JJ3439 | A320 | 3 hr 7 min | 1,459 mi | Sep 22, 2026, 5:00 PM UTC | Sep 22, 2026, 8:07 PM UTC |
| High · 100 | TP7 | A21N | 43 min | 285 mi | Sep 22, 2026, 7:20 PM UTC | Sep 22, 2026, 8:03 PM UTC |
| High · 100 | G31677 | B738 | 3 hr 11 min | 1,494 mi | Sep 22, 2026, 4:14 PM UTC | Sep 22, 2026, 7:25 PM UTC |
| High · 100 | G31912 | B38M | 1 hr 13 min | 556 mi | Sep 22, 2026, 5:59 PM UTC | Sep 22, 2026, 7:12 PM UTC |
| High · 100 | G31965 | B738 | 2 hr 52 min | 1,359 mi | Sep 22, 2026, 3:17 PM UTC | Sep 22, 2026, 6:08 PM UTC |
| High · 100 | JJ3519 | A321 | 43 min | 258 mi | Sep 22, 2026, 5:18 PM UTC | Sep 22, 2026, 6:01 PM UTC |
| High · 100 | JJ4732 | A319 | 2 hr 54 min | 1,483 mi | Sep 22, 2026, 2:52 PM UTC | Sep 22, 2026, 5:46 PM UTC |
| High · 100 | AD2470 | A20N | 3 hr 1 min | 1,449 mi | Sep 22, 2026, 2:40 PM UTC | Sep 22, 2026, 5:41 PM UTC |
| High · 100 | JJ3520 | A21N | 37 min | 269 mi | Sep 22, 2026, 4:05 PM UTC | Sep 22, 2026, 4:42 PM UTC |
| High · 100 | G31915 | B38M | 1 hr 19 min | 579 mi | Sep 22, 2026, 3:18 PM UTC | Sep 22, 2026, 4:37 PM UTC |
| High · 100 | JJ3438 | A320 | 2 hr 48 min | 1,442 mi | Sep 22, 2026, 1:06 PM UTC | Sep 22, 2026, 3:54 PM UTC |
| High · 100 | AD4038 | AT72 | 1 hr 1 min | 223 mi | Sep 22, 2026, 2:19 PM UTC | Sep 22, 2026, 3:20 PM UTC |
| High · 100 | G31676 | B738 | 2 hr 53 min | 1,462 mi | Sep 22, 2026, 12:20 PM UTC | Sep 22, 2026, 3:13 PM UTC |
| High · 100 | JJ3758 | A21N | 2 hr 7 min | 1,109 mi | Sep 22, 2026, 1:02 PM UTC | Sep 22, 2026, 3:09 PM UTC |
| High · 100 | G31964 | B38M | 2 hr 34 min | 1,315 mi | Sep 22, 2026, 11:33 AM UTC | Sep 22, 2026, 2:08 PM UTC |
| High · 100 | G31710 | B738 | 2 hr 10 min | 1,117 mi | Sep 22, 2026, 11:42 AM UTC | Sep 22, 2026, 1:52 PM UTC |
| High · 100 | AD2423 | A20N | 2 hr 28 min | 1,189 mi | Sep 22, 2026, 11:08 AM UTC | Sep 22, 2026, 1:35 PM UTC |
| High · 100 | AD2682 | AT76 | 46 min | 184 mi | Sep 22, 2026, 12:42 PM UTC | Sep 22, 2026, 1:28 PM UTC |
| High · 100 | JJ3835 | A321 | 4 hr 6 min | 1,942 mi | Sep 22, 2026, 7:43 AM UTC | Sep 22, 2026, 11:49 AM UTC |
| High · 100 | G31681 | B738 | 4 hr 18 min | 1,895 mi | Sep 22, 2026, 6:35 AM UTC | Sep 22, 2026, 10:53 AM UTC |
Tracked airport
Global rankings
Among tracked airports · Aug 20 – Sep 24, 2026
Domestic and international flights include arrivals and departures.