13 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
13 active days
664 mi avg per flight
1 hr 24 min average
Average across flights included in analytics
2 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Aug 22 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 0 | 6,438 mi | 13 hr 32 min | Sep 8, 2026, 9:01 PM UTC | Sep 23, 2026, 10:17 PM UTC | |
| 3 | 3 | 0 | 2,155 mi | 4 hr 31 min | Aug 22, 2026, 5:35 PM UTC | Sep 5, 2026, 6:50 PM UTC | |
| 3 | 3 | 0 | 2,036 mi | 4 hr 28 min | Aug 22, 2026, 2:49 PM UTC | Sep 5, 2026, 4:12 PM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| A319 | 2 | 2 | 1,400 mi | Sep 5, 2026, 2:42 PM UTC | Sep 5, 2026, 6:50 PM UTC | |
| A319 | 2 | 2 | 1,400 mi | Aug 29, 2026, 2:42 PM UTC | Aug 29, 2026, 6:57 PM UTC | |
| A319 | 2 | 2 | 1,391 mi | Aug 22, 2026, 2:49 PM UTC | Aug 22, 2026, 7:05 PM UTC | |
| BCS1 | 1 | 1 | 635 mi | Sep 23, 2026, 8:54 PM UTC | Sep 23, 2026, 10:17 PM UTC | |
| BCS1 | 1 | 1 | 659 mi | Sep 19, 2026, 9:13 PM UTC | Sep 19, 2026, 10:37 PM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights for DL1671 within Aug 22 – Sep 24, 2026
| BCS1 |
| 1 |
| 1 |
| 635 mi |
| Sep 18, 2026, 9:48 PM UTC |
| Sep 18, 2026, 11:09 PM UTC |
| BCS1 | 1 | 1 | 643 mi | Sep 15, 2026, 8:59 PM UTC | Sep 15, 2026, 10:18 PM UTC |
| BCS1 | 1 | 1 | 638 mi | Sep 14, 2026, 9:38 PM UTC | Sep 14, 2026, 10:56 PM UTC |
| BCS1 | 1 | 1 | 653 mi | Sep 13, 2026, 8:55 PM UTC | Sep 13, 2026, 10:15 PM UTC |
| BCS1 | 1 | 1 | 645 mi | Sep 12, 2026, 8:49 PM UTC | Sep 12, 2026, 10:12 PM UTC |
| BCS1 | 1 | 1 | 648 mi | Sep 10, 2026, 8:57 PM UTC | Sep 10, 2026, 10:21 PM UTC |
| BCS1 | 1 | 1 | 642 mi | Sep 9, 2026, 9:03 PM UTC | Sep 9, 2026, 10:25 PM UTC |
| BCS1 | 1 | 1 | 642 mi | Sep 8, 2026, 9:01 PM UTC | Sep 8, 2026, 10:20 PM UTC |
| BCS1 |
| Sep 18, 2026, 9:48 PM UTC |
| Sep 18, 2026, 11:09 PM UTC |
| 1 hr 20 min |
| 635 mi |
| High · 100 | BCS1 | Sep 15, 2026, 8:59 PM UTC | Sep 15, 2026, 10:18 PM UTC | 1 hr 19 min | 643 mi |
| High · 100 | BCS1 | Sep 14, 2026, 9:38 PM UTC | Sep 14, 2026, 10:56 PM UTC | 1 hr 18 min | 638 mi |
| High · 100 | BCS1 | Sep 13, 2026, 8:55 PM UTC | Sep 13, 2026, 10:15 PM UTC | 1 hr 21 min | 653 mi |
| High · 100 | BCS1 | Sep 12, 2026, 8:49 PM UTC | Sep 12, 2026, 10:12 PM UTC | 1 hr 23 min | 645 mi |
| High · 100 | BCS1 | Sep 10, 2026, 8:57 PM UTC | Sep 10, 2026, 10:21 PM UTC | 1 hr 24 min | 648 mi |
| High · 100 | BCS1 | Sep 9, 2026, 9:03 PM UTC | Sep 9, 2026, 10:25 PM UTC | 1 hr 22 min | 642 mi |
| High · 100 | BCS1 | Sep 8, 2026, 9:01 PM UTC | Sep 8, 2026, 10:20 PM UTC | 1 hr 19 min | 642 mi |
| High · 100 | A319 | Sep 5, 2026, 5:22 PM UTC | Sep 5, 2026, 6:50 PM UTC | 1 hr 28 min | 725 mi |
| High · 100 | A319 | Sep 5, 2026, 2:42 PM UTC | Sep 5, 2026, 4:12 PM UTC | 1 hr 29 min | 675 mi |
| High · 100 | A319 | Aug 29, 2026, 5:23 PM UTC | Aug 29, 2026, 6:57 PM UTC | 1 hr 33 min | 733 mi |
| High · 100 | A319 | Aug 29, 2026, 2:42 PM UTC | Aug 29, 2026, 4:10 PM UTC | 1 hr 28 min | 668 mi |
| High · 100 | A319 | Aug 22, 2026, 5:35 PM UTC | Aug 22, 2026, 7:05 PM UTC | 1 hr 30 min | 697 mi |
| High · 100 | A319 | Aug 22, 2026, 2:49 PM UTC | Aug 22, 2026, 4:20 PM UTC | 1 hr 31 min | 694 mi |
Global rankings
Among tracked flight numbers · Aug 22 – Sep 24, 2026