34 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
34 active days
781 mi avg per flight
1 hr 43 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 20 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 310 | 155 | 155 | 0 | 74 | 73 | 1 | 1 | Sep 23, 2026, 3:06 AM UTC |
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 3,512 mi | 8 hr 11 min | Aug 20, 2026, 4:56 AM UTC | Sep 21, 2026, 7:02 PM UTC | |
| 6 | 5 | 0 | 4,023 mi | 10 hr 27 min | Aug 22, 2026, 2:47 PM UTC | Sep 1, 2026, 4:34 PM UTC | |
| 5 | 5 | 0 | 3,155 mi | 6 hr 48 min | Aug 20, 2026, 1:04 PM UTC | Sep 12, 2026, 2:24 PM UTC | |
| 5 | 4 | 0 | 3,131 mi | 7 hr 22 min | Sep 3, 2026, 10:01 PM UTC | Sep 10, 2026, 10:52 PM UTC | |
| 5 | 4 | 0 | 3,594 mi | 8 hr 55 min | Aug 21, 2026, 11:14 AM UTC | Sep 6, 2026, 12:52 PM UTC | |
| 4 | 3 | 0 | 1,313 mi | 3 hr 22 min | Sep 16, 2026, 7:17 PM UTC | Sep 22, 2026, 5:53 PM UTC | |
Observation log
Latest 100 flights for N101DU within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| High · 100 | DL1299 | Sep 23, 2026, 12:23 AM UTC | Sep 23, 2026, 3:06 AM UTC | 2 hr 43 min | 1,229 mi | |
| High · 100 | DL1299 | Sep 22, 2026, 8:10 PM UTC | Sep 22, 2026, 10:51 PM UTC | 2 hr 41 min | 1,297 mi | |
| High · 100 | DL1744 | Sep 22, 2026, 5:07 PM UTC | Sep 22, 2026, 5:53 PM UTC | 46 min | 298 mi | |
| 4 |
| 4 |
| 0 |
| 1,213 mi |
| 2 hr 56 min |
| Sep 16, 2026, 5:18 PM UTC |
| Sep 22, 2026, 3:31 PM UTC |
| 4 | 4 | 0 | 5,284 mi | 11 hr 47 min | Aug 24, 2026, 1:12 PM UTC | Sep 21, 2026, 4:22 PM UTC |
| 4 | 4 | 0 | 5,233 mi | 10 hr 16 min | Aug 23, 2026, 11:34 PM UTC | Sep 21, 2026, 2:25 AM UTC |
| 4 | 3 | 0 | 2,629 mi | 5 hr 30 min | Sep 4, 2026, 1:08 AM UTC | Sep 11, 2026, 1:32 AM UTC |
| 4 | 4 | 0 | 1,518 mi | 3 hr 53 min | Sep 1, 2026, 4:23 AM UTC | Sep 8, 2026, 12:19 AM UTC |
| 4 | 3 | 0 | 1,731 mi | 4 hr 4 min | Sep 1, 2026, 1:16 AM UTC | Sep 7, 2026, 9:22 PM UTC |
| 4 | 4 | 0 | 2,642 mi | 5 hr 38 min | Aug 21, 2026, 12:57 AM UTC | Sep 6, 2026, 2:20 AM UTC |
| 4 | 4 | 0 | 2,682 mi | 5 hr 26 min | Aug 22, 2026, 12:11 PM UTC | Sep 1, 2026, 1:37 PM UTC |
| 3 | 3 | 0 | 1,746 mi | 3 hr 50 min | Aug 24, 2026, 8:38 PM UTC | Sep 20, 2026, 9:45 PM UTC |
| 3 | 3 | 0 | 1,744 mi | 3 hr 54 min | Aug 24, 2026, 6:08 PM UTC | Sep 20, 2026, 7:06 PM UTC |
| 3 | 3 | 0 | 4,874 mi | 9 hr 11 min | Aug 26, 2026, 11:41 PM UTC | Sep 20, 2026, 2:53 AM UTC |
| 3 | 3 | 0 | 1,686 mi | 3 hr 30 min | Aug 20, 2026, 12:29 AM UTC | Sep 16, 2026, 1:24 AM UTC |
| 3 | 3 | 0 | 1,424 mi | 3 hr 6 min | Aug 23, 2026, 1:39 AM UTC | Aug 30, 2026, 2:44 AM UTC |
| 2 | 2 | 0 | 2,447 mi | 5 hr 14 min | Sep 19, 2026, 1:02 PM UTC | Sep 23, 2026, 3:06 AM UTC |
| 2 | 2 | 0 | 1,977 mi | 4 hr 20 min | Sep 17, 2026, 8:50 PM UTC | Sep 19, 2026, 10:31 PM UTC |
| 2 | 2 | 0 | 1,947 mi | 3 hr 55 min | Sep 17, 2026, 5:43 PM UTC | Sep 19, 2026, 6:52 PM UTC |
| 2 | 2 | 0 | 1,264 mi | 2 hr 32 min | Sep 8, 2026, 4:47 PM UTC | Sep 16, 2026, 4:05 PM UTC |
| 2 | 2 | 0 | 1,319 mi | 3 hr 12 min | Sep 8, 2026, 1:54 PM UTC | Sep 16, 2026, 4:51 AM UTC |
| 2 | 2 | 0 | 1,092 mi | 2 hr 40 min | Sep 11, 2026, 2:17 PM UTC | Sep 15, 2026, 10:52 PM UTC |
| 2 | 2 | 0 | 2,303 mi | 4 hr 48 min | Sep 3, 2026, 6:16 PM UTC | Sep 15, 2026, 8:06 PM UTC |
| 2 | 2 | 0 | 2,291 mi | 4 hr 52 min | Sep 3, 2026, 2:45 PM UTC | Sep 15, 2026, 4:34 PM UTC |
| 2 | 2 | 0 | 994 mi | 2 hr 8 min | Sep 3, 2026, 11:51 AM UTC | Sep 15, 2026, 12:20 PM UTC |
| 2 | 2 | 0 | 914 mi | 2 hr 15 min | Sep 3, 2026, 3:01 AM UTC | Sep 15, 2026, 4:56 AM UTC |
| 2 | 2 | 0 | 1,923 mi | 3 hr 27 min | Sep 13, 2026, 7:55 PM UTC | Sep 14, 2026, 1:47 PM UTC |
| 2 | 2 | 0 | 2,226 mi | 4 hr 49 min | Aug 20, 2026, 7:33 PM UTC | Sep 12, 2026, 10:25 PM UTC |
| 2 | 2 | 0 | 2,230 mi | 4 hr 26 min | Aug 20, 2026, 4:04 PM UTC | Sep 12, 2026, 6:50 PM UTC |
| 2 | 2 | 0 | 790 mi | 1 hr 58 min | Sep 10, 2026, 1:58 AM UTC | Sep 12, 2026, 1:19 AM UTC |
| 2 | 2 | 0 | 854 mi | 1 hr 47 min | Sep 9, 2026, 11:52 PM UTC | Sep 11, 2026, 10:50 PM UTC |
| 2 | 2 | 0 | 1,138 mi | 2 hr 47 min | Aug 28, 2026, 5:54 PM UTC | Sep 6, 2026, 5:56 PM UTC |
| 2 | 2 | 0 | 1,066 mi | 2 hr 26 min | Aug 28, 2026, 3:31 PM UTC | Sep 6, 2026, 3:25 PM UTC |
| 2 | 2 | 0 | 1,258 mi | 2 hr 55 min | Aug 27, 2026, 8:45 PM UTC | Sep 1, 2026, 10:05 PM UTC |
| 2 | 2 | 0 | 1,261 mi | 2 hr 44 min | Aug 27, 2026, 5:51 PM UTC | Sep 1, 2026, 7:12 PM UTC |
| 2 | 2 | 0 | 2,507 mi | 5 hr 40 min | Aug 23, 2026, 1:00 PM UTC | Aug 30, 2026, 4:00 PM UTC |
| 2 | 2 | 0 | 1,984 mi | 4 hr 31 min | Aug 28, 2026, 11:03 AM UTC | Aug 29, 2026, 11:47 PM UTC |
| 2 | 2 | 0 | 1,965 mi | 4 hr 2 min | Aug 28, 2026, 1:25 AM UTC | Aug 29, 2026, 8:07 PM UTC |
| 1 | 1 | 0 | 1,297 mi | 2 hr 41 min | Sep 22, 2026, 8:10 PM UTC | Sep 22, 2026, 10:51 PM UTC |
| 1 | 1 | 0 | 256 mi | 42 min | Sep 22, 2026, 12:15 PM UTC | Sep 22, 2026, 12:57 PM UTC |
| 1 | 1 | 0 | 196 mi | 30 min | Sep 22, 2026, 3:28 AM UTC | Sep 22, 2026, 3:58 AM UTC |
| 1 | 1 | 0 | 1,687 mi | 3 hr 44 min | Sep 20, 2026, 11:43 AM UTC | Sep 20, 2026, 3:27 PM UTC |
| 1 | 1 | 0 | 679 mi | 1 hr 24 min | Sep 17, 2026, 12:35 AM UTC | Sep 17, 2026, 2:00 AM UTC |
| 1 | 1 | 0 | 642 mi | 1 hr 36 min | Sep 16, 2026, 9:29 PM UTC | Sep 16, 2026, 11:06 PM UTC |
| 1 | 1 | 0 | 1,114 mi | 2 hr 31 min | Sep 14, 2026, 11:20 PM UTC | Sep 15, 2026, 1:51 AM UTC |
| 1 | 1 | 0 | 1,032 mi | 2 hr 17 min | Sep 14, 2026, 7:52 PM UTC | Sep 14, 2026, 10:09 PM UTC |
| 1 | 1 | 0 | 1,169 mi | 2 hr 51 min | Sep 13, 2026, 11:27 PM UTC | Sep 14, 2026, 2:17 AM UTC |
| 1 | 1 | 0 | 944 mi | 2 hr 46 min | Sep 13, 2026, 3:32 PM UTC | Sep 13, 2026, 6:18 PM UTC |
| 1 | 1 | 0 | 998 mi | 1 hr 59 min | Sep 13, 2026, 12:10 PM UTC | Sep 13, 2026, 2:08 PM UTC |
| 1 | 1 | 0 | 557 mi | 1 hr 14 min | Sep 11, 2026, 11:38 AM UTC | Sep 11, 2026, 12:52 PM UTC |
| 1 | 1 | 0 | 557 mi | 1 hr 15 min | Sep 11, 2026, 3:26 AM UTC | Sep 11, 2026, 4:40 AM UTC |
| 1 | 1 | 0 | 1,100 mi | 2 hr 26 min | Sep 10, 2026, 5:44 PM UTC | Sep 10, 2026, 8:10 PM UTC |
| 1 | 1 | 0 | 1,166 mi | 2 hr 23 min | Sep 10, 2026, 2:04 PM UTC | Sep 10, 2026, 4:27 PM UTC |
| 1 | 1 | 0 | 459 mi | 1 hr 1 min | Sep 10, 2026, 11:33 AM UTC | Sep 10, 2026, 12:34 PM UTC |
| 1 | 1 | 0 | 462 mi | 1 hr 23 min | Sep 10, 2026, 4:49 AM UTC | Sep 10, 2026, 6:11 AM UTC |
| 1 | 1 | 0 | 1,297 mi | 3 hr 7 min | Sep 9, 2026, 12:35 PM UTC | Sep 9, 2026, 3:42 PM UTC |
| 1 | 1 | 0 | 1,308 mi | 2 hr 26 min | Sep 8, 2026, 11:20 PM UTC | Sep 9, 2026, 1:46 AM UTC |
| 1 | 1 | 0 | 1,146 mi | 2 hr 53 min | Sep 8, 2026, 2:43 AM UTC | Sep 8, 2026, 5:36 AM UTC |
| 1 | 1 | 0 | 1,128 mi | 2 hr 33 min | Sep 7, 2026, 4:14 PM UTC | Sep 7, 2026, 6:47 PM UTC |
| 1 | 1 | 0 | 1,094 mi | 2 hr 15 min | Sep 7, 2026, 12:17 PM UTC | Sep 7, 2026, 2:32 PM UTC |
| 1 | 1 | 0 | 1,069 mi | 2 hr 24 min | Sep 6, 2026, 10:41 PM UTC | Sep 7, 2026, 1:06 AM UTC |
| 1 | 1 | 0 | 1,039 mi | 2 hr 6 min | Sep 6, 2026, 7:12 PM UTC | Sep 6, 2026, 9:17 PM UTC |
| 1 | 1 | 0 | 1,088 mi | 2 hr 19 min | Sep 5, 2026, 9:00 PM UTC | Sep 5, 2026, 11:19 PM UTC |
| 1 | 1 | 0 | 1,076 mi | 2 hr 12 min | Sep 5, 2026, 4:53 PM UTC | Sep 5, 2026, 7:05 PM UTC |
| 1 | 1 | 0 | 1,689 mi | 3 hr 25 min | Sep 4, 2026, 8:35 PM UTC | Sep 5, 2026, 12:00 AM UTC |
| 1 | 1 | 0 | 893 mi | 1 hr 50 min | Aug 31, 2026, 5:39 PM UTC | Aug 31, 2026, 7:29 PM UTC |
| 1 | 1 | 0 | 917 mi | 1 hr 57 min | Aug 31, 2026, 2:08 PM UTC | Aug 31, 2026, 4:05 PM UTC |
| 1 | 1 | 0 | 1,182 mi | 2 hr 41 min | Aug 22, 2026, 9:27 PM UTC | Aug 23, 2026, 12:07 AM UTC |
| 1 | 1 | 0 | 1,138 mi | 2 hr 10 min | Aug 22, 2026, 5:57 PM UTC | Aug 22, 2026, 8:07 PM UTC |
| 1 | 1 | 0 | 919 mi | 2 hr 6 min | Aug 21, 2026, 5:16 PM UTC | Aug 21, 2026, 7:21 PM UTC |
| 1 | 1 | 0 | 923 mi | 1 hr 53 min | Aug 21, 2026, 2:04 PM UTC | Aug 21, 2026, 3:57 PM UTC |
| High · 100 |
| DL1744 |
| Sep 22, 2026, 2:46 PM UTC |
| Sep 22, 2026, 3:31 PM UTC |
| 46 min |
| 306 mi |
| High · 100 | DL2335 | Sep 22, 2026, 12:15 PM UTC | Sep 22, 2026, 12:57 PM UTC | 42 min | 256 mi |
| High · 100 | DL2608 | Sep 22, 2026, 3:28 AM UTC | Sep 22, 2026, 3:58 AM UTC | 30 min | 196 mi |
| High · 100 | DL2920 | Sep 22, 2026, 1:02 AM UTC | Sep 22, 2026, 1:53 AM UTC | 51 min | 333 mi |
| High · 100 | DL2920 | Sep 21, 2026, 11:00 PM UTC | Sep 21, 2026, 11:42 PM UTC | 41 min | 287 mi |
| Low · 35Unreliable track hidden | DL1173 | Route unverified | Sep 21, 2026, 7:36 PM UTC | Sep 21, 2026, 7:36 PM UTC | 0 min | 0 mi |
| High · 100 | DL1173 | Sep 21, 2026, 5:38 PM UTC | Sep 21, 2026, 7:02 PM UTC | 1 hr 24 min | 583 mi |
| High · 100 | DL2231 | Sep 21, 2026, 1:35 PM UTC | Sep 21, 2026, 4:22 PM UTC | 2 hr 47 min | 1,318 mi |
| High · 100 | DL2413 | Sep 20, 2026, 11:50 PM UTC | Sep 21, 2026, 2:25 AM UTC | 2 hr 36 min | 1,292 mi |
| High · 100 | DL1452 | Sep 20, 2026, 8:31 PM UTC | Sep 20, 2026, 9:45 PM UTC | 1 hr 14 min | 574 mi |
| Low · 35Unreliable track hidden | DL1452 | Route unverified | Sep 20, 2026, 7:25 PM UTC | Sep 20, 2026, 7:25 PM UTC | 0 min | 0 mi |
| High · 100 | DL1452 | Sep 20, 2026, 5:41 PM UTC | Sep 20, 2026, 7:06 PM UTC | 1 hr 25 min | 621 mi |
| High · 100 | DL2207 | Sep 20, 2026, 11:43 AM UTC | Sep 20, 2026, 3:27 PM UTC | 3 hr 44 min | 1,687 mi |
| High · 100 | DL2855 | Sep 19, 2026, 11:47 PM UTC | Sep 20, 2026, 2:53 AM UTC | 3 hr 6 min | 1,626 mi |
| High · 100 | DL2882 | Sep 19, 2026, 8:19 PM UTC | Sep 19, 2026, 10:31 PM UTC | 2 hr 12 min | 995 mi |
| High · 100 | DL2882 | Sep 19, 2026, 4:54 PM UTC | Sep 19, 2026, 6:52 PM UTC | 1 hr 58 min | 962 mi |
| High · 100 | DL1583 | Sep 19, 2026, 1:02 PM UTC | Sep 19, 2026, 3:33 PM UTC | 2 hr 32 min | 1,218 mi |
| Limited · 84Unreliable track hidden | DL2514 | Route unverified | Sep 18, 2026, 12:05 AM UTC | Sep 18, 2026, 2:39 AM UTC | 2 hr 34 min | 1,221 mi |
| High · 100 | DL2882 | Sep 17, 2026, 8:50 PM UTC | Sep 17, 2026, 10:58 PM UTC | 2 hr 8 min | 982 mi |
| High · 100 | DL2882 | Sep 17, 2026, 5:43 PM UTC | Sep 17, 2026, 7:40 PM UTC | 1 hr 57 min | 985 mi |
| High · 100 | DL2173 | Sep 17, 2026, 12:07 PM UTC | Sep 17, 2026, 1:00 PM UTC | 52 min | 334 mi |
| High · 100 | DL2111 | Sep 17, 2026, 6:04 AM UTC | Sep 17, 2026, 6:48 AM UTC | 44 min | 310 mi |
| High · 100 | DL1260 | Sep 17, 2026, 12:35 AM UTC | Sep 17, 2026, 2:00 AM UTC | 1 hr 24 min | 679 mi |
| Low · 35Unreliable track hidden | DL1260 | Route unverified | Sep 16, 2026, 11:16 PM UTC | Sep 16, 2026, 11:17 PM UTC | 1 min | 0 mi |
| High · 100 | DL1260 | Sep 16, 2026, 9:29 PM UTC | Sep 16, 2026, 11:06 PM UTC | 1 hr 36 min | 642 mi |
| High · 100 | DL2095 | Sep 16, 2026, 7:17 PM UTC | Sep 16, 2026, 8:10 PM UTC | 53 min | 348 mi |
| High · 100 | DL2095 | Sep 16, 2026, 5:18 PM UTC | Sep 16, 2026, 6:03 PM UTC | 45 min | 310 mi |
| High · 100 | DL2582 | Sep 16, 2026, 2:47 PM UTC | Sep 16, 2026, 4:05 PM UTC | 1 hr 18 min | 640 mi |
| High · 100 | DL339 | Sep 16, 2026, 3:16 AM UTC | Sep 16, 2026, 4:51 AM UTC | 1 hr 35 min | 653 mi |
| High · 100 | DL1342 | Sep 16, 2026, 12:13 AM UTC | Sep 16, 2026, 1:24 AM UTC | 1 hr 11 min | 566 mi |
| High · 100 | DL1342 | Sep 15, 2026, 9:33 PM UTC | Sep 15, 2026, 10:52 PM UTC | 1 hr 19 min | 548 mi |
| High · 100 | DL930 | Sep 15, 2026, 5:43 PM UTC | Sep 15, 2026, 8:06 PM UTC | 2 hr 23 min | 1,129 mi |
| High · 100 | DL2667 | Sep 15, 2026, 2:08 PM UTC | Sep 15, 2026, 4:34 PM UTC | 2 hr 26 min | 1,137 mi |
| High · 100 | DL1635 | Sep 15, 2026, 11:25 AM UTC | Sep 15, 2026, 12:20 PM UTC | 55 min | 414 mi |
| High · 100 | DL1657 | Sep 15, 2026, 3:43 AM UTC | Sep 15, 2026, 4:56 AM UTC | 1 hr 14 min | 493 mi |
| High · 100 | DL2963 | Sep 14, 2026, 11:20 PM UTC | Sep 15, 2026, 1:51 AM UTC | 2 hr 31 min | 1,114 mi |
| High · 100 | DL2963 | Sep 14, 2026, 7:52 PM UTC | Sep 14, 2026, 10:09 PM UTC | 2 hr 17 min | 1,032 mi |
| Limited · 84Unreliable track hidden | DL2688 | Route unverified | Sep 14, 2026, 4:06 PM UTC | Sep 14, 2026, 6:20 PM UTC | 2 hr 15 min | 820 mi |
| High · 100 | DL2688 | Sep 14, 2026, 12:20 PM UTC | Sep 14, 2026, 1:47 PM UTC | 1 hr 28 min | 868 mi |
| Low · 35Unreliable track hidden | DL2594 | Route unverified | Sep 14, 2026, 7:51 AM UTC | Sep 14, 2026, 7:51 AM UTC | 0 min | 0 mi |
| High · 100 | DL2594 | Sep 13, 2026, 11:27 PM UTC | Sep 14, 2026, 2:17 AM UTC | 2 hr 51 min | 1,169 mi |
| High · 100 | DL2594 | Sep 13, 2026, 7:55 PM UTC | Sep 13, 2026, 9:54 PM UTC | 1 hr 59 min | 1,055 mi |
| High · 100 | DL2357 | Sep 13, 2026, 3:32 PM UTC | Sep 13, 2026, 6:18 PM UTC | 2 hr 46 min | 944 mi |
| High · 100 | DL2357 | Sep 13, 2026, 12:10 PM UTC | Sep 13, 2026, 2:08 PM UTC | 1 hr 59 min | 998 mi |
| Low · 35Unreliable track hidden | DL2528 | Route unverified | Sep 13, 2026, 6:03 AM UTC | Sep 13, 2026, 6:03 AM UTC | 0 min | 0 mi |
| Low · 35Unreliable track hidden | DL2528 | Route unverified | Sep 13, 2026, 4:45 AM UTC | Sep 13, 2026, 4:57 AM UTC | 12 min | 0 mi |
| High · 100 | DL2528 | Sep 12, 2026, 8:11 PM UTC | Sep 12, 2026, 10:25 PM UTC | 2 hr 14 min | 1,087 mi |
| High · 100 | DL3123 | Sep 12, 2026, 4:37 PM UTC | Sep 12, 2026, 6:50 PM UTC | 2 hr 13 min | 1,113 mi |
| High · 100 | DL2708 | Sep 12, 2026, 1:02 PM UTC | Sep 12, 2026, 2:24 PM UTC | 1 hr 23 min | 635 mi |
| High · 100 | DL1614 | Sep 12, 2026, 3:34 AM UTC | Sep 12, 2026, 4:53 AM UTC | 1 hr 19 min | 579 mi |
| High · 100 | DL1623 | Sep 12, 2026, 12:23 AM UTC | Sep 12, 2026, 1:19 AM UTC | 56 min | 385 mi |
| High · 100 | DL1623 | Sep 11, 2026, 9:57 PM UTC | Sep 11, 2026, 10:50 PM UTC | 52 min | 424 mi |
| High · 100 | DL1367 | Sep 11, 2026, 4:52 PM UTC | Sep 11, 2026, 6:00 PM UTC | 1 hr 8 min | 558 mi |
| High · 100 | DL1367 | Sep 11, 2026, 2:17 PM UTC | Sep 11, 2026, 3:38 PM UTC | 1 hr 21 min | 544 mi |
| High · 100 | DL2201 | Sep 11, 2026, 11:38 AM UTC | Sep 11, 2026, 12:52 PM UTC | 1 hr 14 min | 557 mi |
| High · 100 | DL1464 | Sep 11, 2026, 3:26 AM UTC | Sep 11, 2026, 4:40 AM UTC | 1 hr 15 min | 557 mi |
| High · 100 | DL1277 | Sep 11, 2026, 12:08 AM UTC | Sep 11, 2026, 1:32 AM UTC | 1 hr 24 min | 641 mi |
| Low · 35Unreliable track hidden | DL1277 | Route unverified | Sep 10, 2026, 11:15 PM UTC | Sep 10, 2026, 11:15 PM UTC | 0 min | 0 mi |
| High · 100 | DL1277 | Sep 10, 2026, 9:25 PM UTC | Sep 10, 2026, 10:52 PM UTC | 1 hr 27 min | 641 mi |
| High · 100 | DL2798 | Sep 10, 2026, 5:44 PM UTC | Sep 10, 2026, 8:10 PM UTC | 2 hr 26 min | 1,100 mi |
| High · 100 | DL2798 | Sep 10, 2026, 2:04 PM UTC | Sep 10, 2026, 4:27 PM UTC | 2 hr 23 min | 1,166 mi |
| High · 100 | DL1826 | Sep 10, 2026, 11:33 AM UTC | Sep 10, 2026, 12:34 PM UTC | 1 hr 1 min | 459 mi |
| High · 100 | DL1824 | Sep 10, 2026, 4:49 AM UTC | Sep 10, 2026, 6:11 AM UTC | 1 hr 23 min | 462 mi |
| High · 100 | DL1623 | Sep 10, 2026, 1:58 AM UTC | Sep 10, 2026, 2:59 AM UTC | 1 hr 1 min | 404 mi |
| High · 100 | DL1623 | Sep 9, 2026, 11:52 PM UTC | Sep 10, 2026, 12:46 AM UTC | 54 min | 431 mi |
| High · 100 | DL1671 | Sep 9, 2026, 9:03 PM UTC | Sep 9, 2026, 10:25 PM UTC | 1 hr 22 min | 642 mi |
| High · 100 | DL1835 | Sep 9, 2026, 5:01 PM UTC | Sep 9, 2026, 6:25 PM UTC | 1 hr 24 min | 620 mi |
| High · 100 | DL2716 | Sep 9, 2026, 12:35 PM UTC | Sep 9, 2026, 3:42 PM UTC | 3 hr 7 min | 1,297 mi |
| High · 100 | DL2619 | Sep 8, 2026, 11:20 PM UTC | Sep 9, 2026, 1:46 AM UTC | 2 hr 26 min | 1,308 mi |
| Low · 35Unreliable track hidden | DL1290 | Route unverified | Sep 8, 2026, 8:26 PM UTC | Sep 8, 2026, 8:26 PM UTC | 0 min | 0 mi |
| High · 100 | DL1290 | Sep 8, 2026, 4:47 PM UTC | Sep 8, 2026, 6:01 PM UTC | 1 hr 14 min | 623 mi |
| High · 100 | DL1290 | Sep 8, 2026, 1:54 PM UTC | Sep 8, 2026, 3:31 PM UTC | 1 hr 37 min | 666 mi |
| Low · 35Unreliable track hidden | DL8790 | Route unverified | Sep 8, 2026, 8:42 AM UTC | Sep 8, 2026, 8:42 AM UTC | 0 min | 0 mi |
| High · 100 | DL8790 | Sep 8, 2026, 2:43 AM UTC | Sep 8, 2026, 5:36 AM UTC | 2 hr 53 min | 1,146 mi |
| High · 100 | DL1306 | Sep 7, 2026, 11:18 PM UTC | Sep 8, 2026, 12:19 AM UTC | 1 hr 1 min | 391 mi |
| High · 100 | DL1306 | Sep 7, 2026, 8:37 PM UTC | Sep 7, 2026, 9:22 PM UTC | 45 min | 335 mi |
| High · 100 | DL2414 | Sep 7, 2026, 4:14 PM UTC | Sep 7, 2026, 6:47 PM UTC | 2 hr 33 min | 1,128 mi |
| High · 100 | DL2969 | Sep 7, 2026, 12:17 PM UTC | Sep 7, 2026, 2:32 PM UTC | 2 hr 15 min | 1,094 mi |
| High · 100 | DL2866 | Sep 6, 2026, 10:41 PM UTC | Sep 7, 2026, 1:06 AM UTC | 2 hr 24 min | 1,069 mi |
| High · 100 | DL2866 | Sep 6, 2026, 7:12 PM UTC | Sep 6, 2026, 9:17 PM UTC | 2 hr 6 min | 1,039 mi |
| High · 100 | DL2456 | Sep 6, 2026, 4:34 PM UTC | Sep 6, 2026, 5:56 PM UTC | 1 hr 22 min | 566 mi |
| High · 100 | DL2456 | Sep 6, 2026, 2:10 PM UTC | Sep 6, 2026, 3:25 PM UTC | 1 hr 15 min | 529 mi |
| High · 100 | DL884 | Sep 6, 2026, 11:13 AM UTC | Sep 6, 2026, 12:52 PM UTC | 1 hr 38 min | 687 mi |
| High · 100 | DL1356 | Sep 6, 2026, 1:01 AM UTC | Sep 6, 2026, 2:20 AM UTC | 1 hr 19 min | 646 mi |
| High · 100 | DL2062 | Sep 5, 2026, 9:00 PM UTC | Sep 5, 2026, 11:19 PM UTC | 2 hr 19 min | 1,088 mi |
| High · 100 | DL2062 | Sep 5, 2026, 4:53 PM UTC | Sep 5, 2026, 7:05 PM UTC | 2 hr 12 min | 1,076 mi |
| High · 100 | DL884 | Sep 5, 2026, 12:07 PM UTC | Sep 5, 2026, 1:40 PM UTC | 1 hr 33 min | 674 mi |
| High · 100 | DL1356 | Sep 5, 2026, 1:05 AM UTC | Sep 5, 2026, 2:32 AM UTC | 1 hr 27 min | 701 mi |
| High · 100 | DL2061 | Sep 4, 2026, 8:35 PM UTC | Sep 5, 2026, 12:00 AM UTC | 3 hr 25 min | 1,689 mi |
| High · 100 | DL1835 | Sep 4, 2026, 5:23 PM UTC | Sep 4, 2026, 6:52 PM UTC | 1 hr 29 min | 621 mi |
| High · 100 | DL1185 | Sep 4, 2026, 2:13 PM UTC | Sep 4, 2026, 3:38 PM UTC | 1 hr 25 min | 690 mi |
| High · 100 | DL1304 | Sep 4, 2026, 3:40 AM UTC | Sep 4, 2026, 5:11 AM UTC | 1 hr 31 min | 627 mi |
| High · 100 | DL1277 | Sep 4, 2026, 1:08 AM UTC | Sep 4, 2026, 2:27 AM UTC | 1 hr 19 min | 656 mi |
| High · 100 | DL1277 | Sep 3, 2026, 10:01 PM UTC | Sep 3, 2026, 11:31 PM UTC | 1 hr 30 min | 623 mi |
| High · 100 | DL930 | Sep 3, 2026, 6:16 PM UTC | Sep 3, 2026, 8:41 PM UTC | 2 hr 25 min | 1,175 mi |
| High · 100 | DL2667 | Sep 3, 2026, 2:45 PM UTC | Sep 3, 2026, 5:11 PM UTC | 2 hr 26 min | 1,154 mi |
| High · 100 | DL1635 | Sep 3, 2026, 11:51 AM UTC | Sep 3, 2026, 1:05 PM UTC | 1 hr 14 min | 580 mi |
Global rankings
Among tracked tail numbers · Aug 20 – Sep 24, 2026