7 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
7 active days
173 mi avg per flight
29 min average
Average across flights included in analytics
1 aircraft type
Tracked activity
Observed route footprint
Directional airport pairings in Aug 22 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 194 mi | 31 min | Aug 25, 2026, 7:38 AM UTC | Sep 2, 2026, 9:16 AM UTC | |
| 2 | 2 | 0 | 468 mi | 1 hr 21 min | Aug 22, 2026, 6:46 AM UTC | Aug 31, 2026, 11:48 AM UTC | |
| 1 | 1 | 0 | 257 mi | 42 min | Sep 15, 2026, 5:02 AM UTC | Sep 15, 2026, 5:43 AM UTC | |
| 1 | 1 | 0 | 193 mi | 30 min | Sep 15, 2026, 3:54 AM UTC | Sep 15, 2026, 4:23 AM UTC | |
| 1 | 1 | 0 | 152 mi | 24 min | Sep 7, 2026, 11:34 AM UTC | Sep 7, 2026, 11:57 AM UTC | |
| 1 | 1 | 0 | 124 mi | 21 min | Aug 30, 2026, 8:11 AM UTC | Aug 30, 2026, 8:32 AM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Routes | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|
| C55B | Cessna 550B Citation Bravo | 8 | 100.0% | 1 | 1,388 mi | 6 | Aug 22, 2026, 6:46 AM UTC | Sep 15, 2026, 5:43 AM UTC |
Observation log
Latest 100 flights for IFM7 within Aug 22 – Sep 24, 2026
| C55B |
| Sep 15, 2026, 3:54 AM UTC |
| Sep 15, 2026, 4:23 AM UTC |
| 30 min |
| 193 mi |
| Limited · 84 | Route unverified | C55B | Sep 10, 2026, 5:31 PM UTC | Sep 10, 2026, 5:42 PM UTC | 10 min | 62.5 mi |
| Low · 35 | Route unverified | C55B | Sep 10, 2026, 4:54 PM UTC | Sep 10, 2026, 5:01 PM UTC | 6 min | 31 mi |
| Limited · 84 | Route unverified | C55B | Sep 9, 2026, 12:50 PM UTC | Sep 9, 2026, 2:15 PM UTC | 1 hr 25 min | 492 mi |
| High · 100 | C55B | Sep 7, 2026, 11:34 AM UTC | Sep 7, 2026, 11:57 AM UTC | 24 min | 152 mi |
| Limited · 84 | Route unverified | C55B | Sep 7, 2026, 10:26 AM UTC | Sep 7, 2026, 10:52 AM UTC | 26 min | 117 mi |
| Low · 35 | Route unverified | C55B | Sep 5, 2026, 5:08 PM UTC | Sep 5, 2026, 5:22 PM UTC | 15 min | 89.8 mi |
| Low · 35 | Route unverified | C55B | Sep 5, 2026, 2:44 PM UTC | Sep 5, 2026, 2:57 PM UTC | 13 min | 83.2 mi |
| Limited · 84 | Route unverified | C55B | Sep 2, 2026, 10:03 AM UTC | Sep 2, 2026, 10:19 AM UTC | 16 min | 96.2 mi |
| High · 100 | C55B | Sep 2, 2026, 8:59 AM UTC | Sep 2, 2026, 9:16 AM UTC | 17 min | 100 mi |
| Limited · 84 | Route unverified | C55B | Aug 31, 2026, 12:44 PM UTC | Aug 31, 2026, 1:10 PM UTC | 26 min | 157 mi |
| High · 100 | C55B | Aug 31, 2026, 11:08 AM UTC | Aug 31, 2026, 11:48 AM UTC | 40 min | 224 mi |
| Limited · 84 | Route unverified | C55B | Aug 30, 2026, 4:28 PM UTC | Aug 30, 2026, 5:08 PM UTC | 39 min | 242 mi |
| Limited · 84 | Route unverified | C55B | Aug 30, 2026, 9:51 AM UTC | Aug 30, 2026, 10:28 AM UTC | 37 min | 222 mi |
| High · 100 | C55B | Aug 30, 2026, 8:11 AM UTC | Aug 30, 2026, 8:32 AM UTC | 21 min | 124 mi |
| Limited · 84 | Route unverified | C55B | Aug 25, 2026, 8:40 AM UTC | Aug 25, 2026, 1:03 PM UTC | 4 hr 23 min | 1,067 mi |
| High · 100 | C55B | Aug 25, 2026, 7:38 AM UTC | Aug 25, 2026, 7:52 AM UTC | 14 min | 93.4 mi |
| High · 100 | C55B | Aug 22, 2026, 6:46 AM UTC | Aug 22, 2026, 7:27 AM UTC | 42 min | 244 mi |
Global rankings
Among tracked flight numbers · Aug 22 – Sep 24, 2026