35 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Dallas/Fort Worth International Airport → General Roberto Fierro Villalobos International Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
35 active days
643 mi avg per flight
1 hr 23 min average
Average across flights included in analytics
4 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 56 | 4 | 30 | 36,028 mi | Aug 20, 2026, 2:49 PM UTC | Sep 23, 2026, 4:24 PM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 34 | 22 | 21,790 mi | Aug 20, 2026, 2:49 PM UTC | Sep 23, 2026, 4:24 PM UTC | |
| 11 | 9 | 7,133 mi | Aug 20, 2026, 8:28 PM UTC | Sep 20, 2026, 9:59 PM UTC | |
| 10 | 10 | 6,457 mi | Aug 21, 2026, 2:25 AM UTC | Sep 21, 2026, 5:31 AM UTC | |
| 1 | 1 | 648 mi | Aug 27, 2026, 2:58 PM UTC | Aug 27, 2026, 4:21 PM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| E170 | 5 | 3 | 3,232 mi | Sep 20, 2026, 9:59 PM UTC | |
| E170 | 4 | 2 | 2,603 mi | Sep 12, 2026, 4:27 PM UTC | |
| E170 | 3 | 2 | 1,905 mi | Sep 23, 2026, 4:24 PM UTC | |
| E170 | 3 | 1 | 1,910 mi | Sep 22, 2026, 4:56 PM UTC | |
| E170 | 3 | 2 | 1,936 mi | Sep 21, 2026, 4:17 PM UTC | |
| E170 | 3 | 2 | 1,902 mi | Sep 19, 2026, 4:27 PM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights on DFW → CUU within Aug 20 – Sep 24, 2026
| E170 | 3 | 2 | 1,898 mi | Sep 13, 2026, 10:03 PM UTC |
| E170 | 3 | 1 | 1,922 mi | Sep 11, 2026, 4:23 PM UTC |
| E170 | 3 | 2 | 1,955 mi | Sep 3, 2026, 9:57 PM UTC |
| E170 | 3 | 3 | 1,919 mi | Aug 24, 2026, 4:02 AM UTC |
| E170 | 2 | 2 | 1,282 mi | Sep 17, 2026, 9:54 PM UTC |
| E170 | 2 | 1 | 1,302 mi | Aug 28, 2026, 4:18 PM UTC |
| E170 | 2 | 2 | 1,303 mi | Aug 21, 2026, 3:49 AM UTC |
| E75L | 1 | 1 | 648 mi | Sep 21, 2026, 5:31 AM UTC |
| E170 | 1 | 1 | 657 mi | Sep 20, 2026, 4:27 PM UTC |
| E170 | 1 | 1 | 657 mi | Sep 15, 2026, 4:20 PM UTC |
| E75L | 1 | 1 | 645 mi | Sep 11, 2026, 1:41 PM UTC |
| E170 | 1 | 1 | 649 mi | Sep 7, 2026, 3:46 AM UTC |
| E170 | 1 | 1 | 618 mi | Sep 5, 2026, 4:54 PM UTC |
| E170 | 1 | 1 | 627 mi | Sep 4, 2026, 5:59 PM UTC |
| E170 | 1 | 1 | 691 mi | Sep 4, 2026, 5:33 AM UTC |
| E170 | 1 | 1 | 626 mi | Aug 31, 2026, 3:47 AM UTC |
| E170 | 1 | 1 | 652 mi | Aug 29, 2026, 4:17 PM UTC |
| E170 | 1 | 1 | 654 mi | Aug 28, 2026, 3:59 AM UTC |
| E75L | 1 | 1 | 644 mi | Aug 27, 2026, 4:42 PM UTC |
| E75L | 1 | 1 | 648 mi | Aug 27, 2026, 4:21 PM UTC |
| E170 | 1 | 1 | 632 mi | Aug 26, 2026, 4:52 PM UTC |
| E170 | 1 | 1 | 634 mi | Aug 24, 2026, 4:18 PM UTC |
| E170 | 1 | 1 | 649 mi | Aug 22, 2026, 4:23 PM UTC |
| E170 | 1 | 1 | 627 mi | Aug 20, 2026, 4:08 PM UTC |
| MQ4218 |
| E170 |
| Sep 21, 2026, 2:49 PM UTC |
| Sep 21, 2026, 4:17 PM UTC |
| 1 hr 28 min |
| 649 mi |
| High · 100 | MQ3723 | E75L | Sep 21, 2026, 4:00 AM UTC | Sep 21, 2026, 5:31 AM UTC | 1 hr 30 min | 648 mi |
| High · 100 | MQ4243 | E170 | Sep 20, 2026, 8:31 PM UTC | Sep 20, 2026, 9:59 PM UTC | 1 hr 28 min | 652 mi |
| High · 100 | MQ4218 | E170 | Sep 20, 2026, 2:52 PM UTC | Sep 20, 2026, 4:27 PM UTC | 1 hr 35 min | 657 mi |
| High · 100 | MQ4218 | E170 | Sep 19, 2026, 2:57 PM UTC | Sep 19, 2026, 4:27 PM UTC | 1 hr 29 min | 648 mi |
| High · 100 | MQ4218 | E170 | Sep 18, 2026, 4:28 PM UTC | Sep 18, 2026, 5:53 PM UTC | 1 hr 25 min | 628 mi |
| High · 100 | MQ3723 | E170 | Sep 18, 2026, 2:17 AM UTC | Sep 18, 2026, 3:39 AM UTC | 1 hr 22 min | 625 mi |
| High · 100 | MQ4243 | E170 | Sep 17, 2026, 8:32 PM UTC | Sep 17, 2026, 9:54 PM UTC | 1 hr 22 min | 625 mi |
| High · 100 | MQ4218 | E170 | Sep 17, 2026, 2:48 PM UTC | Sep 17, 2026, 4:12 PM UTC | 1 hr 24 min | 657 mi |
| High · 100 | MQ4218 | E170 | Sep 16, 2026, 2:49 PM UTC | Sep 16, 2026, 4:09 PM UTC | 1 hr 20 min | 635 mi |
| High · 100 | MQ4218 | E170 | Sep 15, 2026, 2:55 PM UTC | Sep 15, 2026, 4:20 PM UTC | 1 hr 25 min | 657 mi |
| High · 100 | MQ3723 | E170 | Sep 14, 2026, 2:27 AM UTC | Sep 14, 2026, 3:43 AM UTC | 1 hr 16 min | 603 mi |
| High · 100 | MQ4243 | E170 | Sep 13, 2026, 8:39 PM UTC | Sep 13, 2026, 10:03 PM UTC | 1 hr 24 min | 645 mi |
| High · 100 | MQ4218 | E170 | Sep 13, 2026, 2:53 PM UTC | Sep 13, 2026, 4:08 PM UTC | 1 hr 15 min | 603 mi |
| High · 100 | MQ4218 | E170 | Sep 12, 2026, 2:53 PM UTC | Sep 12, 2026, 4:27 PM UTC | 1 hr 34 min | 654 mi |
| High · 100 | MQ4218 | E170 | Sep 11, 2026, 2:58 PM UTC | Sep 11, 2026, 4:23 PM UTC | 1 hr 25 min | 647 mi |
| High · 100 | MQ3723 | E75L | Sep 11, 2026, 12:18 PM UTC | Sep 11, 2026, 1:41 PM UTC | 1 hr 23 min | 645 mi |
| High · 100 | MQ4243 | E170 | Sep 10, 2026, 9:09 PM UTC | Sep 10, 2026, 10:36 PM UTC | 1 hr 26 min | 682 mi |
| High · 100 | MQ4218 | E170 | Sep 10, 2026, 3:26 PM UTC | Sep 10, 2026, 4:48 PM UTC | 1 hr 22 min | 640 mi |
| High · 100 | MQ4218 | E170 | Sep 9, 2026, 7:12 PM UTC | Sep 9, 2026, 8:34 PM UTC | 1 hr 22 min | 650 mi |
| High · 100 | MQ4218 | E170 | Sep 8, 2026, 2:58 PM UTC | Sep 8, 2026, 4:20 PM UTC | 1 hr 22 min | 625 mi |
| High · 100 | MQ4218 | E170 | Sep 7, 2026, 2:54 PM UTC | Sep 7, 2026, 4:16 PM UTC | 1 hr 22 min | 655 mi |
| High · 100 | MQ3723 | E170 | Sep 7, 2026, 2:23 AM UTC | Sep 7, 2026, 3:46 AM UTC | 1 hr 23 min | 649 mi |
| High · 100 | MQ4243 | E170 | Sep 6, 2026, 8:30 PM UTC | Sep 6, 2026, 9:53 PM UTC | 1 hr 23 min | 651 mi |
| High · 100 | MQ4218 | E170 | Sep 6, 2026, 2:56 PM UTC | Sep 6, 2026, 4:19 PM UTC | 1 hr 23 min | 671 mi |
| High · 100 | MQ4218 | E170 | Sep 5, 2026, 3:37 PM UTC | Sep 5, 2026, 4:54 PM UTC | 1 hr 17 min | 618 mi |
| High · 100 | MQ4218 | E170 | Sep 4, 2026, 4:39 PM UTC | Sep 4, 2026, 5:59 PM UTC | 1 hr 19 min | 627 mi |
| High · 100 | MQ3723 | E170 | Sep 4, 2026, 4:03 AM UTC | Sep 4, 2026, 5:33 AM UTC | 1 hr 30 min | 691 mi |
| High · 100 | MQ4243 | E170 | Sep 3, 2026, 8:32 PM UTC | Sep 3, 2026, 9:57 PM UTC | 1 hr 25 min | 645 mi |
| High · 100 | MQ4218 | E170 | Sep 3, 2026, 3:05 PM UTC | Sep 3, 2026, 4:25 PM UTC | 1 hr 20 min | 641 mi |
| High · 100 | MQ4218 | E170 | Sep 2, 2026, 2:53 PM UTC | Sep 2, 2026, 4:17 PM UTC | 1 hr 24 min | 627 mi |
| High · 100 | MQ4218 | E170 | Sep 1, 2026, 3:12 PM UTC | Sep 1, 2026, 4:38 PM UTC | 1 hr 26 min | 650 mi |
| High · 100 | MQ4243 | E170 | Aug 31, 2026, 11:32 PM UTC | Sep 1, 2026, 12:55 AM UTC | 1 hr 23 min | 653 mi |
| High · 100 | MQ4218 | E170 | Aug 31, 2026, 3:02 PM UTC | Aug 31, 2026, 4:24 PM UTC | 1 hr 22 min | 650 mi |
| High · 100 | MQ3723 | E170 | Aug 31, 2026, 2:27 AM UTC | Aug 31, 2026, 3:47 AM UTC | 1 hr 19 min | 626 mi |
| High · 100 | MQ4243 | E170 | Aug 30, 2026, 8:41 PM UTC | Aug 30, 2026, 10:02 PM UTC | 1 hr 21 min | 647 mi |
| High · 100 | MQ4218 | E170 | Aug 30, 2026, 3:01 PM UTC | Aug 30, 2026, 4:20 PM UTC | 1 hr 19 min | 620 mi |
| High · 100 | MQ4218 | E170 | Aug 29, 2026, 2:55 PM UTC | Aug 29, 2026, 4:17 PM UTC | 1 hr 22 min | 652 mi |
| High · 100 | MQ4218 | E170 | Aug 28, 2026, 2:53 PM UTC | Aug 28, 2026, 4:18 PM UTC | 1 hr 25 min | 658 mi |
| High · 100 | MQ3723 | E170 | Aug 28, 2026, 2:34 AM UTC | Aug 28, 2026, 3:59 AM UTC | 1 hr 25 min | 654 mi |
| High · 100 | MQ4243 | E170 | Aug 27, 2026, 8:38 PM UTC | Aug 27, 2026, 10:07 PM UTC | 1 hr 29 min | 669 mi |
| High · 100 | MQ4218 | E75L | Aug 27, 2026, 3:21 PM UTC | Aug 27, 2026, 4:42 PM UTC | 1 hr 21 min | 644 mi |
| High · 100 | MQ9865 | E75L | Aug 27, 2026, 2:58 PM UTC | Aug 27, 2026, 4:21 PM UTC | 1 hr 23 min | 648 mi |
| High · 100 | MQ4218 | E170 | Aug 26, 2026, 3:29 PM UTC | Aug 26, 2026, 4:52 PM UTC | 1 hr 24 min | 632 mi |
| High · 100 | MQ4218 | E170 | Aug 25, 2026, 4:09 PM UTC | Aug 25, 2026, 5:29 PM UTC | 1 hr 20 min | 644 mi |
| High · 100 | MQ4218 | E170 | Aug 24, 2026, 2:55 PM UTC | Aug 24, 2026, 4:18 PM UTC | 1 hr 23 min | 634 mi |
| High · 100 | MQ3723 | E170 | Aug 24, 2026, 2:37 AM UTC | Aug 24, 2026, 4:02 AM UTC | 1 hr 25 min | 656 mi |
| High · 100 | MQ4243 | E170 | Aug 23, 2026, 8:38 PM UTC | Aug 23, 2026, 10:01 PM UTC | 1 hr 23 min | 619 mi |
| High · 100 | MQ4218 | E170 | Aug 23, 2026, 3:14 PM UTC | Aug 23, 2026, 4:32 PM UTC | 1 hr 18 min | 644 mi |
| High · 100 | MQ4218 | E170 | Aug 22, 2026, 3:02 PM UTC | Aug 22, 2026, 4:23 PM UTC | 1 hr 21 min | 649 mi |
| High · 100 | MQ4218 | E170 | Aug 21, 2026, 3:08 PM UTC | Aug 21, 2026, 4:27 PM UTC | 1 hr 19 min | 631 mi |
| High · 100 | MQ3723 | E170 | Aug 21, 2026, 2:25 AM UTC | Aug 21, 2026, 3:49 AM UTC | 1 hr 24 min | 659 mi |
| High · 100 | MQ4243 | E170 | Aug 20, 2026, 8:28 PM UTC | Aug 20, 2026, 9:49 PM UTC | 1 hr 21 min | 645 mi |
| High · 100 | MQ4218 | E170 | Aug 20, 2026, 2:49 PM UTC | Aug 20, 2026, 4:08 PM UTC | 1 hr 19 min | 627 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026