33 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Dublin Airport → Berlin Brandenburg Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
33 active days
782 mi avg per flight
1 hr 33 min average
Average across flights included in analytics
6 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 21 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
Ryanair (FR)RYR | 48 | 2 | 35 | 37,321 mi | Aug 21, 2026, 4:57 AM UTC | Sep 24, 2026, 8:42 AM UTC |
| 1 | 1 | 1 | 819 mi | Sep 23, 2026, 10:20 AM UTC | Sep 23, 2026, 11:55 AM UTC | |
| 1 | 1 | 0 | 809 mi | Sep 21, 2026, 3:56 PM UTC | Sep 21, 2026, 5:28 PM UTC | |
| 1 | 1 | 1 | 880 mi | Sep 3, 2026, 5:13 PM UTC | Sep 3, 2026, 8:39 PM UTC | |
| 1 | 1 | 1 | 821 mi | Aug 28, 2026, 10:32 AM UTC | Aug 28, 2026, 12:11 PM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 24 | 20 | 18,778 mi | Aug 21, 2026, 4:57 AM UTC | Sep 24, 2026, 8:42 AM UTC | |
| 24 | 18 | 18,542 mi | Aug 21, 2026, 7:02 PM UTC | Sep 22, 2026, 8:37 PM UTC | |
| 1 | 1 | 819 mi | Sep 23, 2026, 10:20 AM UTC | Sep 23, 2026, 11:55 AM UTC | |
| 1 | 0 | 809 mi | Sep 21, 2026, 3:56 PM UTC | Sep 21, 2026, 5:28 PM UTC | |
| 1 | 1 | 880 mi | Sep 3, 2026, 5:13 PM UTC | Sep 3, 2026, 8:39 PM UTC | |
| 1 | 1 | 821 mi | Aug 28, 2026, 10:32 AM UTC | Aug 28, 2026, 12:11 PM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| B738 | 5 | 2 | 3,832 mi | Sep 2, 2026, 9:20 AM UTC | |
| B738 | 4 | 2 | 3,308 mi | Sep 21, 2026, 9:09 AM UTC | |
| B738 | 4 | 2 | 3,069 mi | Sep 3, 2026, 8:01 PM UTC | |
| B738 | 3 | 1 | 2,321 mi | Sep 3, 2026, 8:50 AM UTC | |
| B738 | 2 | 1 | 1,502 mi | Sep 17, 2026, 8:57 AM UTC | |
| B738 | 1 | 1 | 750 mi | Sep 24, 2026, 8:42 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| B738 | Boeing 737-800 | 36 | 69.2% | 23 | 28,207 mi | 1 | 2 | Aug 21, 2026, 4:57 AM UTC | Sep 24, 2026, 8:42 AM UTC |
| B38M | Boeing 737 MAX 8 | 12 | 23.1% | 12 | 9,114 mi | 1 | 2 | Aug 26, 2026, 7:37 AM UTC | Sep 20, 2026, 4:25 PM UTC |
| E550 | Embraer EMB-550 Legacy 500 | 1 | 1.9% | 1 | 819 mi | 1 | 1 | Sep 23, 2026, 10:20 AM UTC | Sep 23, 2026, 11:55 AM UTC |
| GLEX | Bombardier Global Express | 1 | 1.9% | 0 | 809 mi | 1 | 1 | Sep 21, 2026, 3:56 PM UTC | Sep 21, 2026, 5:28 PM UTC |
| A320 | Airbus A320 | 1 | 1.9% | 1 | 880 mi | 1 | 1 | Sep 3, 2026, 5:13 PM UTC | Sep 3, 2026, 8:39 PM UTC |
| CL35 | Bombardier Challenger 350 | 1 | 1.9% | 1 | 821 mi | 1 | 1 | Aug 28, 2026, 10:32 AM UTC |
Observation log
Latest 100 flights on DUB → BER within Aug 21 – Sep 24, 2026
| E550 | 1 | 1 | 819 mi | Sep 23, 2026, 11:55 AM UTC |
| B738 | 1 | 1 | 812 mi | Sep 22, 2026, 8:37 PM UTC |
| B38M | 1 | 1 | 644 mi | Sep 20, 2026, 4:25 PM UTC |
| B38M | 1 | 1 | 795 mi | Sep 19, 2026, 8:57 PM UTC |
| B738 | 1 | 1 | 797 mi | Sep 19, 2026, 6:30 AM UTC |
| B38M | 1 | 1 | 814 mi | Sep 16, 2026, 7:06 PM UTC |
| B738 | 1 | 1 | 781 mi | Sep 16, 2026, 8:58 AM UTC |
| B738 | 1 | 1 | 779 mi | Sep 14, 2026, 9:03 AM UTC |
| B738 | 1 | 1 | 767 mi | Sep 13, 2026, 5:11 PM UTC |
| B738 | 1 | 1 | 799 mi | Sep 13, 2026, 8:56 AM UTC |
| B738 | 1 | 1 | 637 mi | Sep 12, 2026, 6:10 AM UTC |
| B738 | 1 | 1 | 710 mi | Sep 11, 2026, 8:46 PM UTC |
| B38M | 1 | 1 | 725 mi | Sep 10, 2026, 8:06 PM UTC |
| B38M | 1 | 1 | 787 mi | Sep 7, 2026, 3:41 PM UTC |
| B38M | 1 | 1 | 777 mi | Sep 6, 2026, 4:58 PM UTC |
| B738 | 1 | 1 | 814 mi | Sep 6, 2026, 9:03 AM UTC |
| B38M | 1 | 1 | 684 mi | Sep 5, 2026, 8:31 PM UTC |
| B738 | 1 | 1 | 819 mi | Sep 4, 2026, 8:37 PM UTC |
| B738 | 1 | 1 | 818 mi | Sep 4, 2026, 6:45 AM UTC |
| A320 | 1 | 1 | 880 mi | Sep 3, 2026, 8:39 PM UTC |
| B38M | 1 | 1 | 809 mi | Sep 2, 2026, 6:09 PM UTC |
| B738 | 1 | 1 | 811 mi | Aug 30, 2026, 5:26 PM UTC |
| B38M | 1 | 1 | 809 mi | Aug 30, 2026, 9:08 AM UTC |
| B38M | 1 | 1 | 826 mi | Aug 29, 2026, 9:48 PM UTC |
| CL35 | 1 | 1 | 821 mi | Aug 28, 2026, 12:11 PM UTC |
| B738 | 1 | 1 | 739 mi | Aug 27, 2026, 8:27 PM UTC |
| B38M | 1 | 1 | 761 mi | Aug 26, 2026, 5:56 PM UTC |
| B38M | 1 | 1 | 683 mi | Aug 26, 2026, 8:55 AM UTC |
| B738 | 1 | 1 | 830 mi | Aug 24, 2026, 9:25 AM UTC |
| B738 | 1 | 1 | 866 mi | Aug 22, 2026, 6:43 AM UTC |
| B738 | 1 | 1 | 818 mi | Aug 21, 2026, 8:39 PM UTC |
| B738 | 1 | 1 | 829 mi | Aug 21, 2026, 6:34 AM UTC |
| Aug 28, 2026, 12:11 PM UTC |
| E550 |
| Sep 23, 2026, 10:20 AM UTC |
| Sep 23, 2026, 11:55 AM UTC |
| 1 hr 35 min |
| 819 mi |
| High · 98 | — | A320 | Sep 23, 2026, 6:13 AM UTC | Sep 23, 2026, 7:48 AM UTC | 1 hr 35 min | 812 mi |
| High · 100 | FR5418 | B738 | Sep 22, 2026, 7:02 PM UTC | Sep 22, 2026, 8:37 PM UTC | 1 hr 35 min | 812 mi |
| High · 100 | GAF616 | — | GLEX | Sep 21, 2026, 3:56 PM UTC | Sep 21, 2026, 5:28 PM UTC | 1 hr 32 min | 809 mi |
| High · 100 | FR3669 | B738 | Sep 21, 2026, 7:28 AM UTC | Sep 21, 2026, 9:09 AM UTC | 1 hr 41 min | 834 mi |
| High · 98 | — | A320 | Sep 20, 2026, 5:20 PM UTC | Sep 20, 2026, 6:55 PM UTC | 1 hr 34 min | 823 mi |
| High · 100 | FR3669 | B38M | Sep 20, 2026, 3:22 PM UTC | Sep 20, 2026, 4:25 PM UTC | 1 hr 3 min | 644 mi |
| High · 100 | FR5418 | B38M | Sep 19, 2026, 7:37 PM UTC | Sep 19, 2026, 8:57 PM UTC | 1 hr 20 min | 795 mi |
| High · 98 | — | A320 | Sep 19, 2026, 5:58 AM UTC | Sep 19, 2026, 7:37 AM UTC | 1 hr 39 min | 854 mi |
| High · 100 | FR3669 | B738 | Sep 19, 2026, 4:52 AM UTC | Sep 19, 2026, 6:30 AM UTC | 1 hr 38 min | 797 mi |
| High · 100 | FR5418 | B738 | Sep 18, 2026, 7:28 PM UTC | Sep 18, 2026, 9:04 PM UTC | 1 hr 35 min | 833 mi |
| High · 98 | — | A320 | Sep 18, 2026, 5:12 PM UTC | Sep 18, 2026, 6:44 PM UTC | 1 hr 32 min | 790 mi |
| High · 98 | — | A320 | Sep 18, 2026, 6:09 AM UTC | Sep 18, 2026, 7:49 AM UTC | 1 hr 39 min | 816 mi |
| High · 100 | FR5418 | B738 | Sep 17, 2026, 7:20 PM UTC | Sep 17, 2026, 9:02 PM UTC | 1 hr 42 min | 840 mi |
| High · 100 | FR3669 | B738 | Sep 17, 2026, 7:23 AM UTC | Sep 17, 2026, 8:57 AM UTC | 1 hr 34 min | 760 mi |
| High · 100 | FR3669 | B38M | Sep 16, 2026, 5:26 PM UTC | Sep 16, 2026, 7:06 PM UTC | 1 hr 40 min | 814 mi |
| High · 100 | FR5418 | B738 | Sep 16, 2026, 7:29 AM UTC | Sep 16, 2026, 8:58 AM UTC | 1 hr 29 min | 781 mi |
| High · 98 | — | A320 | Sep 16, 2026, 6:28 AM UTC | Sep 16, 2026, 8:06 AM UTC | 1 hr 38 min | 824 mi |
| High · 100 | FR5418 | B738 | Sep 15, 2026, 7:17 PM UTC | Sep 15, 2026, 8:48 PM UTC | 1 hr 30 min | 801 mi |
| High · 98 | — | A320 | Sep 15, 2026, 5:11 PM UTC | Sep 15, 2026, 6:26 PM UTC | 1 hr 15 min | 720 mi |
| High · 100 | FR3669 | B738 | Sep 15, 2026, 7:36 AM UTC | Sep 15, 2026, 9:04 AM UTC | 1 hr 28 min | 742 mi |
| High · 100 | FR3669 | B738 | Sep 14, 2026, 7:28 AM UTC | Sep 14, 2026, 9:03 AM UTC | 1 hr 36 min | 779 mi |
| High · 98 | — | A320 | Sep 13, 2026, 5:04 PM UTC | Sep 13, 2026, 6:31 PM UTC | 1 hr 27 min | 749 mi |
| High · 100 | FR3669 | B738 | Sep 13, 2026, 3:45 PM UTC | Sep 13, 2026, 5:11 PM UTC | 1 hr 26 min | 767 mi |
| High · 100 | FR5418 | B738 | Sep 13, 2026, 7:20 AM UTC | Sep 13, 2026, 8:56 AM UTC | 1 hr 36 min | 799 mi |
| High · 98 | — | A320 | Sep 13, 2026, 6:16 AM UTC | Sep 13, 2026, 7:54 AM UTC | 1 hr 38 min | 817 mi |
| High · 98 | — | A320 | Sep 12, 2026, 5:46 PM UTC | Sep 12, 2026, 7:13 PM UTC | 1 hr 27 min | 771 mi |
| High · 98 | — | A320 | Sep 12, 2026, 6:02 AM UTC | Sep 12, 2026, 7:45 AM UTC | 1 hr 43 min | 795 mi |
| High · 100 | FR3669 | B738 | Sep 12, 2026, 5:00 AM UTC | Sep 12, 2026, 6:10 AM UTC | 1 hr 10 min | 637 mi |
| High · 100 | FR5418 | B738 | Sep 11, 2026, 7:27 PM UTC | Sep 11, 2026, 8:46 PM UTC | 1 hr 18 min | 710 mi |
| High · 98 | — | A320 | Sep 11, 2026, 6:14 AM UTC | Sep 11, 2026, 7:31 AM UTC | 1 hr 17 min | 703 mi |
| High · 100 | FR5418 | B38M | Sep 10, 2026, 6:46 PM UTC | Sep 10, 2026, 8:06 PM UTC | 1 hr 20 min | 725 mi |
| High · 98 | — | A320 | Sep 9, 2026, 6:31 AM UTC | Sep 9, 2026, 8:14 AM UTC | 1 hr 43 min | 836 mi |
| High · 100 | FR5418 | B38M | Sep 7, 2026, 2:06 PM UTC | Sep 7, 2026, 3:41 PM UTC | 1 hr 36 min | 787 mi |
| High · 98 | — | A320 | Sep 6, 2026, 5:08 PM UTC | Sep 6, 2026, 6:25 PM UTC | 1 hr 17 min | 701 mi |
| High · 100 | FR3669 | B38M | Sep 6, 2026, 3:22 PM UTC | Sep 6, 2026, 4:58 PM UTC | 1 hr 35 min | 777 mi |
| High · 100 | FR5418 | B738 | Sep 6, 2026, 7:24 AM UTC | Sep 6, 2026, 9:03 AM UTC | 1 hr 39 min | 814 mi |
| High · 100 | FR5418 | B38M | Sep 5, 2026, 7:21 PM UTC | Sep 5, 2026, 8:31 PM UTC | 1 hr 10 min | 684 mi |
| High · 98 | — | A320 | Sep 5, 2026, 5:35 PM UTC | Sep 5, 2026, 7:08 PM UTC | 1 hr 33 min | 801 mi |
| High · 100 | FR5418 | B738 | Sep 4, 2026, 7:12 PM UTC | Sep 4, 2026, 8:37 PM UTC | 1 hr 25 min | 819 mi |
| High · 100 | FR3669 | B738 | Sep 4, 2026, 5:11 AM UTC | Sep 4, 2026, 6:45 AM UTC | 1 hr 34 min | 818 mi |
| High · 100 | EI336 | A320 | Sep 3, 2026, 5:13 PM UTC | Sep 3, 2026, 8:39 PM UTC | 3 hr 26 min | 880 mi |
| High · 100 | FR5418 | B738 | Sep 3, 2026, 6:53 PM UTC | Sep 3, 2026, 8:01 PM UTC | 1 hr 9 min | 684 mi |
| High · 100 | FR3669 | B738 | Sep 3, 2026, 7:28 AM UTC | Sep 3, 2026, 8:50 AM UTC | 1 hr 21 min | 775 mi |
| High · 100 | FR3669 | B38M | Sep 2, 2026, 4:42 PM UTC | Sep 2, 2026, 6:09 PM UTC | 1 hr 28 min | 809 mi |
| High · 100 | FR5418 | B738 | Sep 2, 2026, 7:43 AM UTC | Sep 2, 2026, 9:20 AM UTC | 1 hr 37 min | 831 mi |
| High · 98 | — | A320 | Sep 2, 2026, 6:13 AM UTC | Sep 2, 2026, 7:53 AM UTC | 1 hr 41 min | 832 mi |
| High · 100 | FR5418 | B738 | Sep 1, 2026, 7:07 PM UTC | Sep 1, 2026, 8:37 PM UTC | 1 hr 29 min | 797 mi |
| High · 98 | — | A320 | Sep 1, 2026, 5:25 PM UTC | Sep 1, 2026, 6:58 PM UTC | 1 hr 33 min | 771 mi |
| High · 100 | FR3669 | B738 | Sep 1, 2026, 7:28 AM UTC | Sep 1, 2026, 9:10 AM UTC | 1 hr 42 min | 841 mi |
| High · 98 | — | A320 | Aug 31, 2026, 5:34 PM UTC | Aug 31, 2026, 7:11 PM UTC | 1 hr 37 min | 808 mi |
| High · 100 | FR3669 | B738 | Aug 31, 2026, 7:31 AM UTC | Aug 31, 2026, 9:14 AM UTC | 1 hr 42 min | 828 mi |
| High · 98 | — | A320 | Aug 30, 2026, 5:37 PM UTC | Aug 30, 2026, 7:20 PM UTC | 1 hr 43 min | 828 mi |
| High · 100 | FR3669 | B738 | Aug 30, 2026, 3:53 PM UTC | Aug 30, 2026, 5:26 PM UTC | 1 hr 33 min | 811 mi |
| High · 100 | FR5418 | B38M | Aug 30, 2026, 7:32 AM UTC | Aug 30, 2026, 9:08 AM UTC | 1 hr 36 min | 809 mi |
| High · 98 | — | A320 | Aug 30, 2026, 6:09 AM UTC | Aug 30, 2026, 7:52 AM UTC | 1 hr 43 min | 840 mi |
| High · 100 | FR5418 | B38M | Aug 29, 2026, 8:02 PM UTC | Aug 29, 2026, 9:48 PM UTC | 1 hr 46 min | 826 mi |
| High · 98 | — | A320 | Aug 29, 2026, 5:19 PM UTC | Aug 29, 2026, 6:52 PM UTC | 1 hr 33 min | 786 mi |
| High · 98 | — | A320 | Aug 29, 2026, 6:04 AM UTC | Aug 29, 2026, 7:23 AM UTC | 1 hr 19 min | 699 mi |
| High · 100 | FR3669 | B738 | Aug 29, 2026, 4:56 AM UTC | Aug 29, 2026, 6:14 AM UTC | 1 hr 19 min | 718 mi |
| High · 100 | VJT401 | CL35 | Aug 28, 2026, 10:32 AM UTC | Aug 28, 2026, 12:11 PM UTC | 1 hr 39 min | 821 mi |
| High · 98 | — | A320 | Aug 28, 2026, 6:08 AM UTC | Aug 28, 2026, 7:25 AM UTC | 1 hr 17 min | 682 mi |
| High · 100 | FR5418 | B738 | Aug 27, 2026, 7:05 PM UTC | Aug 27, 2026, 8:27 PM UTC | 1 hr 22 min | 739 mi |
| High · 98 | — | A320 | Aug 27, 2026, 5:23 PM UTC | Aug 27, 2026, 6:42 PM UTC | 1 hr 19 min | 700 mi |
| High · 100 | FR3669 | B738 | Aug 27, 2026, 7:31 AM UTC | Aug 27, 2026, 9:07 AM UTC | 1 hr 36 min | 787 mi |
| High · 98 | — | A320 | Aug 27, 2026, 6:10 AM UTC | Aug 27, 2026, 7:37 AM UTC | 1 hr 27 min | 736 mi |
| High · 100 | FR3669 | B38M | Aug 26, 2026, 4:28 PM UTC | Aug 26, 2026, 5:56 PM UTC | 1 hr 27 min | 761 mi |
| High · 100 | FR5418 | B38M | Aug 26, 2026, 7:37 AM UTC | Aug 26, 2026, 8:55 AM UTC | 1 hr 19 min | 683 mi |
| High · 98 | — | A320 | Aug 26, 2026, 6:10 AM UTC | Aug 26, 2026, 7:34 AM UTC | 1 hr 24 min | 709 mi |
| High · 100 | FR5418 | B738 | Aug 25, 2026, 7:12 PM UTC | Aug 25, 2026, 8:39 PM UTC | 1 hr 27 min | 744 mi |
| High · 98 | — | A320 | Aug 25, 2026, 5:05 PM UTC | Aug 25, 2026, 6:34 PM UTC | 1 hr 29 min | 758 mi |
| High · 100 | FR3669 | B738 | Aug 25, 2026, 7:15 AM UTC | Aug 25, 2026, 8:57 AM UTC | 1 hr 42 min | 804 mi |
| High · 100 | FR3669 | B738 | Aug 24, 2026, 7:40 AM UTC | Aug 24, 2026, 9:25 AM UTC | 1 hr 45 min | 830 mi |
| High · 98 | — | A320 | Aug 23, 2026, 5:09 PM UTC | Aug 23, 2026, 6:25 PM UTC | 1 hr 16 min | 650 mi |
| High · 100 | FR5418 | B738 | Aug 23, 2026, 7:25 AM UTC | Aug 23, 2026, 9:04 AM UTC | 1 hr 39 min | 783 mi |
| High · 98 | — | A320 | Aug 23, 2026, 6:04 AM UTC | Aug 23, 2026, 7:42 AM UTC | 1 hr 38 min | 793 mi |
| High · 100 | FR5418 | B738 | Aug 22, 2026, 7:02 PM UTC | Aug 22, 2026, 8:12 PM UTC | 1 hr 10 min | 628 mi |
| High · 98 | — | A320 | Aug 22, 2026, 5:13 PM UTC | Aug 22, 2026, 6:55 PM UTC | 1 hr 42 min | 823 mi |
| High · 98 | — | A320 | Aug 22, 2026, 5:58 AM UTC | Aug 22, 2026, 7:31 AM UTC | 1 hr 33 min | 796 mi |
| High · 100 | FR3669 | B738 | Aug 22, 2026, 4:52 AM UTC | Aug 22, 2026, 6:43 AM UTC | 1 hr 51 min | 866 mi |
| High · 100 | FR5418 | B738 | Aug 21, 2026, 7:02 PM UTC | Aug 21, 2026, 8:39 PM UTC | 1 hr 37 min | 818 mi |
| High · 98 | — | A320 | Aug 21, 2026, 5:25 PM UTC | Aug 21, 2026, 7:06 PM UTC | 1 hr 41 min | 798 mi |
| High · 98 | — | A320 | Aug 21, 2026, 6:07 AM UTC | Aug 21, 2026, 7:28 AM UTC | 1 hr 20 min | 744 mi |
| High · 100 | FR3669 | B738 | Aug 21, 2026, 4:57 AM UTC | Aug 21, 2026, 6:34 AM UTC | 1 hr 37 min | 829 mi |
| High · 98 | — | A320 | Aug 20, 2026, 5:43 PM UTC | Aug 20, 2026, 6:55 PM UTC | 1 hr 13 min | 694 mi |
| High · 98 | — | A320 | Aug 20, 2026, 6:22 AM UTC | Aug 20, 2026, 8:04 AM UTC | 1 hr 42 min | 829 mi |
Global rankings
Among tracked routes · Aug 21 – Sep 24, 2026