Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Aircraft details
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
34 active days
1,074 mi avg per flight
2 hr 15 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 20 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 107 | 58 | 49 | 0 | 55 | 27 | 1 | 1 | Sep 23, 2026, 11:15 AM UTC | |
| 38 | 18 | 20 | 0 | 16 | 6 | 1 | 1 | Sep 23, 2026, 11:15 AM UTC | |
| 14 | 8 | 6 | 0 | 7 | 7 | 1 | 1 | Sep 19, 2026, 12:10 PM UTC | |
| 12 | 5 | 7 | 0 | 8 | 4 | 1 | 1 | Sep 14, 2026, 8:20 AM UTC | |
| 9 | 5 | 4 | 0 | 2 | 2 | 1 | 1 | Sep 17, 2026, 9:10 AM UTC | |
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 5,207 mi | 10 hr 35 min | Aug 26, 2026, 6:25 AM UTC | Sep 23, 2026, 7:21 AM UTC | |
| 5 | 5 | 0 | 4,521 mi | 10 hr 18 min | Aug 26, 2026, 9:59 AM UTC | Sep 23, 2026, 11:15 AM UTC | |
| 5 | 5 | 0 | 4,867 mi | 10 hr 55 min | Aug 25, 2026, 12:27 PM UTC | Sep 19, 2026, 12:10 PM UTC | |
| 5 | 5 | 0 | 2,583 mi | 6 hr 40 min | Aug 29, 2026, 7:52 AM UTC | Sep 17, 2026, 9:10 AM UTC | |
| 4 | 4 | 0 | 7,382 mi | 15 hr 50 min | Aug 22, 2026, 2:23 PM UTC | Sep 21, 2026, 6:26 PM UTC | |
| 4 | 4 | 0 | 3,561 mi | 7 hr 15 min | Aug 29, 2026, 11:15 AM UTC | Sep 19, 2026, 8:57 AM UTC | |
Observation log
Latest 100 flights for EI-GAM within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| Low · 35Unreliable track hidden | EI34J | Route unverified | Sep 24, 2026, 11:12 AM UTC | Sep 24, 2026, 11:12 AM UTC | 0 min | 0 mi |
| Limited · 84Unreliable track hidden | — | Route unverified | Sep 24, 2026, 6:48 AM UTC | Sep 24, 2026, 7:39 AM UTC | 51 min | 471 mi |
| Low · 35Unreliable track hidden | — | Route unverified | Sep 23, 2026, 8:10 PM UTC | Sep 23, 2026, 8:10 PM UTC |
| 8 |
| 4 |
| 4 |
| 0 |
| 4 |
| 1 |
| 1 |
| 1 |
| Sep 19, 2026, 11:15 PM UTC |
| 8 | 2 | 6 | 0 | 6 | 0 | 1 | 1 | Sep 16, 2026, 8:20 AM UTC |
| 6 | 2 | 4 | 0 | 3 | 2 | 1 | 1 | Sep 12, 2026, 10:16 PM UTC |
| 4 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | Sep 21, 2026, 11:58 AM UTC |
| 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | Sep 3, 2026, 2:52 PM UTC |
| 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | Aug 31, 2026, 9:04 AM UTC |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | Aug 27, 2026, 2:20 PM UTC |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Sep 15, 2026, 8:05 AM UTC |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Aug 30, 2026, 7:12 AM UTC |
| 4 |
| 4 |
| 0 |
| 1,514 mi |
| 2 hr 54 min |
| Aug 29, 2026, 5:37 AM UTC |
| Sep 15, 2026, 6:23 PM UTC |
| 3 | 3 | 0 | 5,538 mi | 10 hr 47 min | Aug 22, 2026, 7:55 PM UTC | Sep 21, 2026, 11:32 PM UTC |
| 3 | 3 | 0 | 5,605 mi | 12 hr | Sep 9, 2026, 7:48 PM UTC | Sep 19, 2026, 11:15 PM UTC |
| 3 | 3 | 0 | 5,693 mi | 10 hr 32 min | Sep 9, 2026, 2:47 PM UTC | Sep 19, 2026, 5:13 PM UTC |
| 3 | 3 | 0 | 2,523 mi | 5 hr 3 min | Aug 21, 2026, 6:42 AM UTC | Sep 14, 2026, 8:20 AM UTC |
| 3 | 3 | 0 | 5,572 mi | 11 hr 3 min | Aug 31, 2026, 8:33 PM UTC | Sep 13, 2026, 3:58 PM UTC |
| 3 | 3 | 0 | 5,283 mi | 10 hr 26 min | Aug 31, 2026, 3:37 PM UTC | Sep 13, 2026, 10:58 AM UTC |
| 3 | 3 | 0 | 3,239 mi | 6 hr 55 min | Aug 24, 2026, 11:26 AM UTC | Sep 12, 2026, 6:35 PM UTC |
| 3 | 2 | 0 | 3,216 mi | 7 hr 20 min | Sep 7, 2026, 10:32 AM UTC | Sep 11, 2026, 5:25 PM UTC |
| 2 | 2 | 0 | 1,845 mi | 4 hr 17 min | Aug 20, 2026, 10:12 AM UTC | Sep 21, 2026, 11:58 AM UTC |
| 2 | 2 | 0 | 1,933 mi | 3 hr 48 min | Aug 20, 2026, 7:19 AM UTC | Sep 21, 2026, 8:29 AM UTC |
| 2 | 2 | 0 | 2,291 mi | 4 hr 43 min | Sep 6, 2026, 7:20 PM UTC | Sep 20, 2026, 2:28 PM UTC |
| 2 | 2 | 0 | 2,196 mi | 4 hr 25 min | Sep 6, 2026, 3:45 PM UTC | Sep 20, 2026, 10:37 AM UTC |
| 2 | 2 | 0 | 1,566 mi | 3 hr | Sep 9, 2026, 6:57 AM UTC | Sep 16, 2026, 8:20 AM UTC |
| 2 | 2 | 0 | 2,472 mi | 5 hr 12 min | Aug 30, 2026, 3:34 PM UTC | Sep 12, 2026, 10:16 PM UTC |
| 2 | 2 | 0 | 2,081 mi | 4 hr 6 min | Aug 27, 2026, 7:29 PM UTC | Sep 3, 2026, 10:03 PM UTC |
| 2 | 2 | 0 | 2,198 mi | 4 hr 47 min | Aug 27, 2026, 3:44 PM UTC | Sep 3, 2026, 6:27 PM UTC |
| 2 | 2 | 0 | 1,529 mi | 3 hr 2 min | Aug 25, 2026, 5:05 PM UTC | Sep 1, 2026, 6:58 PM UTC |
| 2 | 2 | 0 | 2,153 mi | 3 hr 59 min | Aug 23, 2026, 7:17 AM UTC | Aug 31, 2026, 9:04 AM UTC |
| 1 | 1 | 0 | 1,773 mi | 3 hr 57 min | Sep 18, 2026, 11:06 AM UTC | Sep 18, 2026, 3:02 PM UTC |
| 1 | 1 | 0 | 1,910 mi | 3 hr 44 min | Sep 18, 2026, 5:13 AM UTC | Sep 18, 2026, 8:57 AM UTC |
| 1 | 1 | 0 | 757 mi | 1 hr 23 min | Sep 15, 2026, 6:42 AM UTC | Sep 15, 2026, 8:05 AM UTC |
| 1 | 1 | 0 | 583 mi | 1 hr 25 min | Sep 12, 2026, 12:58 PM UTC | Sep 12, 2026, 2:22 PM UTC |
| 1 | 1 | 0 | 547 mi | 1 hr 1 min | Sep 12, 2026, 10:13 AM UTC | Sep 12, 2026, 11:14 AM UTC |
| 1 | 1 | 0 | 1,238 mi | 2 hr 22 min | Sep 11, 2026, 10:31 AM UTC | Sep 11, 2026, 12:53 PM UTC |
| 1 | 1 | 0 | 681 mi | 1 hr 46 min | Sep 10, 2026, 11:48 AM UTC | Sep 10, 2026, 1:33 PM UTC |
| 1 | 1 | 0 | 1,074 mi | 2 hr 20 min | Sep 6, 2026, 7:17 AM UTC | Sep 6, 2026, 9:38 AM UTC |
| 1 | 1 | 0 | 626 mi | 1 hr 23 min | Sep 5, 2026, 2:57 PM UTC | Sep 5, 2026, 4:20 PM UTC |
| 1 | 1 | 0 | 637 mi | 1 hr 22 min | Sep 5, 2026, 12:45 PM UTC | Sep 5, 2026, 2:07 PM UTC |
| 1 | 1 | 0 | 1,036 mi | 2 hr 17 min | Sep 5, 2026, 9:41 AM UTC | Sep 5, 2026, 11:59 AM UTC |
| 1 | 1 | 0 | 1,033 mi | 2 hr 18 min | Sep 5, 2026, 6:03 AM UTC | Sep 5, 2026, 8:20 AM UTC |
| 1 | 1 | 0 | 923 mi | 1 hr 59 min | Sep 4, 2026, 11:47 PM UTC | Sep 5, 2026, 1:46 AM UTC |
| 1 | 1 | 0 | 1,036 mi | 2 hr 5 min | Sep 4, 2026, 8:23 PM UTC | Sep 4, 2026, 10:28 PM UTC |
| 1 | 1 | 0 | 662 mi | 1 hr 31 min | Sep 4, 2026, 5:38 PM UTC | Sep 4, 2026, 7:09 PM UTC |
| 1 | 1 | 0 | 171 mi | 33 min | Sep 3, 2026, 2:19 PM UTC | Sep 3, 2026, 2:52 PM UTC |
| 1 | 1 | 0 | 703 mi | 1 hr 48 min | Sep 1, 2026, 8:39 PM UTC | Sep 1, 2026, 10:27 PM UTC |
| 1 | 1 | 0 | 109 mi | 23 min | Aug 30, 2026, 7:44 PM UTC | Aug 30, 2026, 8:07 PM UTC |
| 1 | 1 | 0 | 399 mi | 47 min | Aug 30, 2026, 6:25 AM UTC | Aug 30, 2026, 7:12 AM UTC |
| 1 | 1 | 0 | 1,139 mi | 2 hr 37 min | Aug 29, 2026, 6:07 PM UTC | Aug 29, 2026, 8:44 PM UTC |
| 1 | 1 | 0 | 703 mi | 1 hr 23 min | Aug 28, 2026, 12:22 PM UTC | Aug 28, 2026, 1:45 PM UTC |
| 1 | 1 | 0 | 530 mi | 1 hr 8 min | Aug 28, 2026, 6:51 AM UTC | Aug 28, 2026, 7:58 AM UTC |
| 1 | 1 | 0 | 1,451 mi | 3 hr 16 min | Aug 27, 2026, 11:04 AM UTC | Aug 27, 2026, 2:20 PM UTC |
| 1 | 1 | 0 | 1,344 mi | 2 hr 43 min | Aug 27, 2026, 7:14 AM UTC | Aug 27, 2026, 9:57 AM UTC |
| 1 | 1 | 0 | 1,068 mi | 2 hr 2 min | Aug 23, 2026, 7:11 PM UTC | Aug 23, 2026, 9:13 PM UTC |
| 1 | 1 | 0 | 1,144 mi | 2 hr 34 min | Aug 23, 2026, 3:35 PM UTC | Aug 23, 2026, 6:08 PM UTC |
| 1 | 1 | 0 | 1,573 mi | 3 hr 25 min | Aug 21, 2026, 6:15 PM UTC | Aug 21, 2026, 9:41 PM UTC |
| 1 | 1 | 0 | 1,490 mi | 2 hr 51 min | Aug 21, 2026, 2:05 PM UTC | Aug 21, 2026, 4:56 PM UTC |
| 1 | 1 | 0 | 1,037 mi | 2 hr 16 min | Aug 20, 2026, 5:18 PM UTC | Aug 20, 2026, 7:34 PM UTC |
| 1 | 1 | 0 | 1,138 mi | 2 hr 30 min | Aug 20, 2026, 1:37 PM UTC | Aug 20, 2026, 4:07 PM UTC |
| 0 min |
| 0 mi |
| Limited · 84Unreliable track hidden | — | Route unverified | Sep 23, 2026, 6:05 PM UTC | Sep 23, 2026, 6:40 PM UTC | 35 min | 332 mi |
| Limited · 84Unreliable track hidden | — | Route unverified | Sep 23, 2026, 3:39 PM UTC | Sep 23, 2026, 4:01 PM UTC | 22 min | 147 mi |
| Low · 35Unreliable track hidden | — | Route unverified | Sep 23, 2026, 12:31 PM UTC | Sep 23, 2026, 12:40 PM UTC | 9 min | 76 mi |
| High · 98 | — | Sep 23, 2026, 8:57 AM UTC | Sep 23, 2026, 11:15 AM UTC | 2 hr 19 min | 867 mi |
| High · 98 | — | Sep 23, 2026, 5:43 AM UTC | Sep 23, 2026, 7:21 AM UTC | 1 hr 39 min | 816 mi |
| Limited · 74Unreliable track hidden | EI4GJ | Route unverified | Sep 22, 2026, 9:02 PM UTC | Sep 22, 2026, 10:04 PM UTC | 1 hr 2 min | 491 mi |
| Limited · 84Unreliable track hidden | — | Route unverified | Sep 22, 2026, 4:45 PM UTC | Sep 22, 2026, 6:14 PM UTC | 1 hr 29 min | 820 mi |
| Limited · 74Unreliable track hidden | — | Route unverified | Sep 22, 2026, 12:35 PM UTC | Sep 22, 2026, 12:50 PM UTC | 15 min | 114 mi |
| Limited · 84Unreliable track hidden | — | Route unverified | Sep 22, 2026, 7:08 AM UTC | Sep 22, 2026, 8:39 AM UTC | 1 hr 31 min | 823 mi |
| High · 98 | — | Sep 21, 2026, 7:40 PM UTC | Sep 21, 2026, 11:32 PM UTC | 3 hr 52 min | 1,875 mi |
| High · 98 | — | Sep 21, 2026, 2:31 PM UTC | Sep 21, 2026, 6:26 PM UTC | 3 hr 55 min | 1,862 mi |
| High · 100 | EI643 | Sep 21, 2026, 9:45 AM UTC | Sep 21, 2026, 11:58 AM UTC | 2 hr 12 min | 932 mi |
| High · 100 | EI642 | Sep 21, 2026, 6:36 AM UTC | Sep 21, 2026, 8:29 AM UTC | 1 hr 53 min | 968 mi |
| Limited · 84Unreliable track hidden | EI4HW | Route unverified | Sep 20, 2026, 10:02 PM UTC | Sep 20, 2026, 10:23 PM UTC | 21 min | 134 mi |
| Limited · 84Unreliable track hidden | — | Route unverified | Sep 20, 2026, 5:22 PM UTC | Sep 20, 2026, 6:22 PM UTC | 1 hr | 565 mi |
| High · 98 | — | Sep 20, 2026, 12:08 PM UTC | Sep 20, 2026, 2:28 PM UTC | 2 hr 20 min | 1,129 mi |
| High · 98 | — | Sep 20, 2026, 8:22 AM UTC | Sep 20, 2026, 10:37 AM UTC | 2 hr 14 min | 1,101 mi |
| High · 98 | — | Sep 19, 2026, 7:03 PM UTC | Sep 19, 2026, 11:15 PM UTC | 4 hr 12 min | 1,882 mi |
| High · 98 | — | Sep 19, 2026, 1:42 PM UTC | Sep 19, 2026, 5:13 PM UTC | 3 hr 31 min | 1,920 mi |
| High · 100 | EI543 | Sep 19, 2026, 10:00 AM UTC | Sep 19, 2026, 12:10 PM UTC | 2 hr 10 min | 953 mi |
| High · 98 | — | Sep 19, 2026, 7:05 AM UTC | Sep 19, 2026, 8:57 AM UTC | 1 hr 52 min | 861 mi |
| Limited · 84Unreliable track hidden | EI69Y | Route unverified | Sep 18, 2026, 7:45 PM UTC | Sep 18, 2026, 8:43 PM UTC | 57 min | 385 mi |
| Limited · 84Unreliable track hidden | — | Route unverified | Sep 18, 2026, 4:51 PM UTC | Sep 18, 2026, 5:25 PM UTC | 34 min | 339 mi |
| High · 98 | — | Sep 18, 2026, 11:06 AM UTC | Sep 18, 2026, 3:02 PM UTC | 3 hr 57 min | 1,773 mi |
| High · 100 | EI440 | Sep 18, 2026, 5:13 AM UTC | Sep 18, 2026, 8:57 AM UTC | 3 hr 44 min | 1,910 mi |
| Limited · 84Unreliable track hidden | — | Route unverified | Sep 17, 2026, 8:21 PM UTC | Sep 17, 2026, 9:24 PM UTC | 1 hr 3 min | 490 mi |
| Limited · 84Unreliable track hidden | — | Route unverified | Sep 17, 2026, 5:47 PM UTC | Sep 17, 2026, 6:43 PM UTC | 56 min | 538 mi |
| High · 100 | EI545 | Sep 17, 2026, 2:10 PM UTC | Sep 17, 2026, 4:23 PM UTC | 2 hr 12 min | 982 mi |
| High · 98 | — | Sep 17, 2026, 10:39 AM UTC | Sep 17, 2026, 12:28 PM UTC | 1 hr 49 min | 919 mi |
| High · 100 | EI603 | Sep 17, 2026, 7:41 AM UTC | Sep 17, 2026, 9:10 AM UTC | 1 hr 28 min | 539 mi |
| Limited · 84Unreliable track hidden | — | Route unverified | Sep 17, 2026, 5:31 AM UTC | Sep 17, 2026, 6:04 AM UTC | 32 min | 307 mi |
| High · 98 | — | Sep 16, 2026, 7:04 PM UTC | Sep 16, 2026, 11:07 PM UTC | 4 hr 3 min | 1,892 mi |
| High · 98 | — | Sep 16, 2026, 2:23 PM UTC | Sep 16, 2026, 5:52 PM UTC | 3 hr 29 min | 1,892 mi |
| Limited · 84Unreliable track hidden | — | Route unverified | Sep 16, 2026, 10:58 AM UTC | Sep 16, 2026, 11:59 AM UTC | 1 hr 1 min | 434 mi |
| High · 98 | — | Sep 16, 2026, 7:02 AM UTC | Sep 16, 2026, 8:20 AM UTC | 1 hr 18 min | 707 mi |
| High · 100 | EI611 | Sep 15, 2026, 7:51 PM UTC | Sep 15, 2026, 9:04 PM UTC | 1 hr 13 min | 485 mi |
| High · 98 | — | Sep 15, 2026, 5:40 PM UTC | Sep 15, 2026, 6:23 PM UTC | 43 min | 376 mi |
| Limited · 84Unreliable track hidden | — | Route unverified | Sep 15, 2026, 3:24 PM UTC | Sep 15, 2026, 4:15 PM UTC | 51 min | 346 mi |
| Low · 35Unreliable track hidden | — | Route unverified | Sep 15, 2026, 1:11 PM UTC | Sep 15, 2026, 1:14 PM UTC | 3 min | 30.9 mi |
| Low · 35Unreliable track hidden | — | Route unverified | Sep 15, 2026, 10:42 AM UTC | Sep 15, 2026, 11:23 AM UTC | 41 min | 285 mi |
| High · 98 | — | Sep 15, 2026, 6:42 AM UTC | Sep 15, 2026, 8:05 AM UTC | 1 hr 23 min | 757 mi |
| Limited · 84Unreliable track hidden | — | Route unverified | Sep 14, 2026, 7:42 PM UTC | Sep 14, 2026, 10:18 PM UTC | 2 hr 35 min | 1,329 mi |
| High · 98 | — | Sep 14, 2026, 2:32 PM UTC | Sep 14, 2026, 6:18 PM UTC | 3 hr 46 min | 1,811 mi |
| Low · 35Unreliable track hidden | — | Route unverified | Sep 14, 2026, 10:51 AM UTC | Sep 14, 2026, 11:25 AM UTC | 33 min | 260 mi |
| High · 98 | — | Sep 14, 2026, 6:50 AM UTC | Sep 14, 2026, 8:20 AM UTC | 1 hr 30 min | 862 mi |
| High · 100 | EI595 | Sep 13, 2026, 8:50 PM UTC | Sep 13, 2026, 10:52 PM UTC | 2 hr 1 min | 924 mi |
| High · 100 | EI594 | Sep 13, 2026, 5:32 PM UTC | Sep 13, 2026, 7:29 PM UTC | 1 hr 57 min | 955 mi |
| High · 98 | — | Sep 13, 2026, 12:27 PM UTC | Sep 13, 2026, 3:58 PM UTC | 3 hr 31 min | 1,819 mi |
| High · 98 | — | Sep 13, 2026, 7:20 AM UTC | Sep 13, 2026, 10:58 AM UTC | 3 hr 38 min | 1,888 mi |
| High · 100 | EI497 | Sep 12, 2026, 7:46 PM UTC | Sep 12, 2026, 10:16 PM UTC | 2 hr 30 min | 1,207 mi |
| High · 100 | EI496 | Sep 12, 2026, 4:03 PM UTC | Sep 12, 2026, 6:35 PM UTC | 2 hr 33 min | 1,193 mi |
| High · 98 | — | Sep 12, 2026, 12:58 PM UTC | Sep 12, 2026, 2:22 PM UTC | 1 hr 25 min | 583 mi |
| High · 98 | — | Sep 12, 2026, 10:13 AM UTC | Sep 12, 2026, 11:14 AM UTC | 1 hr 1 min | 547 mi |
| Low · 35Unreliable track hidden | — | Route unverified | Sep 12, 2026, 8:11 AM UTC | Sep 12, 2026, 8:39 AM UTC | 28 min | 52.7 mi |
| High · 100 | EI595 | Sep 11, 2026, 9:48 PM UTC | Sep 11, 2026, 11:57 PM UTC | 2 hr 9 min | 970 mi |
| High · 100 | EI594 | Sep 11, 2026, 6:44 PM UTC | Sep 11, 2026, 8:40 PM UTC | 1 hr 56 min | 973 mi |
| High · 98 | — | Sep 11, 2026, 2:46 PM UTC | Sep 11, 2026, 5:25 PM UTC | 2 hr 39 min | 1,124 mi |
| High · 100 | EI404 | Sep 11, 2026, 10:31 AM UTC | Sep 11, 2026, 12:53 PM UTC | 2 hr 22 min | 1,238 mi |
| High · 98 | — | Sep 11, 2026, 6:23 AM UTC | Sep 11, 2026, 8:32 AM UTC | 2 hr 9 min | 1,011 mi |
| Limited · 84Unreliable track hidden | EI40R | Route unverified | Sep 10, 2026, 4:25 PM UTC | Sep 10, 2026, 5:58 PM UTC | 1 hr 33 min | 894 mi |
| High · 100 | EI505 | Sep 10, 2026, 11:48 AM UTC | Sep 10, 2026, 1:33 PM UTC | 1 hr 46 min | 681 mi |
| Limited · 84Unreliable track hidden | EI504 | Route unverified | Sep 10, 2026, 5:58 AM UTC | Sep 10, 2026, 10:50 AM UTC | 4 hr 52 min | 836 mi |
| High · 98 | — | Sep 9, 2026, 7:48 PM UTC | Sep 9, 2026, 11:32 PM UTC | 3 hr 44 min | 1,831 mi |
| High · 98 | — | Sep 9, 2026, 2:47 PM UTC | Sep 9, 2026, 6:19 PM UTC | 3 hr 32 min | 1,881 mi |
| Limited · 84Unreliable track hidden | — | Route unverified | Sep 9, 2026, 11:01 AM UTC | Sep 9, 2026, 11:42 AM UTC | 41 min | 320 mi |
| High · 98 | — | Sep 9, 2026, 6:57 AM UTC | Sep 9, 2026, 8:40 AM UTC | 1 hr 43 min | 859 mi |
| High · 100 | EI611 | Sep 8, 2026, 9:09 PM UTC | Sep 8, 2026, 10:17 PM UTC | 1 hr 8 min | 482 mi |
| High · 98 | — | Sep 8, 2026, 6:53 PM UTC | Sep 8, 2026, 7:41 PM UTC | 48 min | 414 mi |
| Limited · 84Unreliable track hidden | — | Route unverified | Sep 8, 2026, 10:17 AM UTC | Sep 8, 2026, 11:27 AM UTC | 1 hr 10 min | 542 mi |
| High · 98 | — | Sep 8, 2026, 6:48 AM UTC | Sep 8, 2026, 8:20 AM UTC | 1 hr 33 min | 756 mi |
| High · 98 | — | Sep 7, 2026, 7:38 PM UTC | Sep 7, 2026, 11:28 PM UTC | 3 hr 50 min | 1,896 mi |
| High · 98 | — | Sep 7, 2026, 2:37 PM UTC | Sep 7, 2026, 5:59 PM UTC | 3 hr 22 min | 1,672 mi |
| High · 98 | — | Sep 7, 2026, 10:32 AM UTC | Sep 7, 2026, 1:04 PM UTC | 2 hr 32 min | 1,080 mi |
| Low · 35Unreliable track hidden | — | Route unverified | Sep 7, 2026, 6:06 AM UTC | Sep 7, 2026, 7:42 AM UTC | 1 hr 36 min | 845 mi |
| High · 98 | — | Sep 6, 2026, 7:20 PM UTC | Sep 6, 2026, 9:43 PM UTC | 2 hr 23 min | 1,162 mi |
| High · 98 | — | Sep 6, 2026, 3:45 PM UTC | Sep 6, 2026, 5:56 PM UTC | 2 hr 10 min | 1,095 mi |
| Limited · 84Unreliable track hidden | — | Route unverified | Sep 6, 2026, 1:05 PM UTC | Sep 6, 2026, 1:31 PM UTC | 26 min | 184 mi |
| High · 98 | — | Sep 6, 2026, 7:17 AM UTC | Sep 6, 2026, 9:38 AM UTC | 2 hr 20 min | 1,074 mi |
| Low · 35Unreliable track hidden | — | Route unverified | Sep 5, 2026, 5:36 PM UTC | Sep 5, 2026, 5:42 PM UTC | 7 min | 51.6 mi |
| High · 100 | EI819 | Sep 5, 2026, 2:57 PM UTC | Sep 5, 2026, 4:20 PM UTC | 1 hr 23 min | 626 mi |
| High · 100 | EI818 | Sep 5, 2026, 12:45 PM UTC | Sep 5, 2026, 2:07 PM UTC | 1 hr 22 min | 637 mi |
| High · 100 | EI825 | Sep 5, 2026, 9:41 AM UTC | Sep 5, 2026, 11:59 AM UTC | 2 hr 17 min | 1,036 mi |
| High · 100 | EI824 | Sep 5, 2026, 6:03 AM UTC | Sep 5, 2026, 8:20 AM UTC | 2 hr 18 min | 1,033 mi |
| High · 98 | — | Sep 4, 2026, 11:47 PM UTC | Sep 5, 2026, 1:46 AM UTC | 1 hr 59 min | 923 mi |
| High · 100 | EI860 | Sep 4, 2026, 8:23 PM UTC | Sep 4, 2026, 10:28 PM UTC | 2 hr 5 min | 1,036 mi |
| High · 100 | EI851 | Sep 4, 2026, 5:38 PM UTC | Sep 4, 2026, 7:09 PM UTC | 1 hr 31 min | 662 mi |
| Limited · 84Unreliable track hidden | EI850 | Route unverified | Sep 4, 2026, 9:02 AM UTC | Sep 4, 2026, 4:42 PM UTC | 7 hr 39 min | 1,596 mi |
| High · 98 | — | Sep 4, 2026, 5:47 AM UTC | Sep 4, 2026, 7:33 AM UTC | 1 hr 46 min | 837 mi |
| High · 98 | — | Sep 3, 2026, 7:55 PM UTC | Sep 3, 2026, 10:03 PM UTC | 2 hr 9 min | 1,037 mi |
| High · 100 | EI736 | Sep 3, 2026, 4:16 PM UTC | Sep 3, 2026, 6:27 PM UTC | 2 hr 11 min | 1,088 mi |
| High · 100 | EI209 | Sep 3, 2026, 2:19 PM UTC | Sep 3, 2026, 2:52 PM UTC | 33 min | 171 mi |
| Limited · 84Unreliable track hidden | EI3EG | Route unverified | Sep 3, 2026, 9:42 AM UTC | Sep 3, 2026, 11:07 AM UTC | 1 hr 25 min | 525 mi |
| Low · 35Unreliable track hidden | — | Route unverified | Sep 3, 2026, 6:23 AM UTC | Sep 3, 2026, 6:28 AM UTC | 5 min | 47.1 mi |
| Limited · 84Unreliable track hidden | EI5KM | Route unverified | Sep 2, 2026, 3:56 PM UTC | Sep 2, 2026, 4:25 PM UTC | 29 min | 190 mi |
| Low · 35Unreliable track hidden | — | Route unverified | Sep 2, 2026, 1:02 PM UTC | Sep 2, 2026, 1:12 PM UTC | 10 min | 88.8 mi |
| High · 98 | — | Sep 2, 2026, 8:57 AM UTC | Sep 2, 2026, 11:10 AM UTC | 2 hr 14 min | 902 mi |
| High · 98 | — | Sep 2, 2026, 5:50 AM UTC | Sep 2, 2026, 7:16 AM UTC | 1 hr 25 min | 792 mi |
Global rankings
Among tracked tail numbers · Aug 20 – Sep 24, 2026