36 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
North Platte Regional Airport Lee Bird Field → Denver International Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
36 active days
251 mi avg per flight
42 min average
Average across flights included in analytics
6 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 56 | 5 | 38 | 14,041 mi | Aug 20, 2026, 11:22 AM UTC | Sep 24, 2026, 12:06 PM UTC | |
| 1 | 1 | 1 | 264 mi | Sep 3, 2026, 12:03 AM UTC | Sep 3, 2026, 1:03 AM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 33 | 29 | 8,131 mi | Aug 20, 2026, 11:22 AM UTC | Sep 24, 2026, 12:06 PM UTC | |
| 13 | 12 | 3,186 mi | Aug 21, 2026, 12:41 AM UTC | Sep 8, 2026, 2:23 AM UTC | |
| 4 | 4 | 970 mi | Sep 11, 2026, 12:34 AM UTC | Sep 22, 2026, 12:50 AM UTC | |
| 4 | 4 | 1,018 mi | Sep 12, 2026, 12:23 AM UTC | Sep 21, 2026, 1:18 AM UTC | |
| 2 | 2 | 735 mi | Sep 13, 2026, 12:17 AM UTC | Sep 20, 2026, 2:18 AM UTC | |
| 1 | 1 | 264 mi | Sep 3, 2026, 12:03 AM UTC | Sep 3, 2026, 1:03 AM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| CRJ2 | 3 | 3 | 707 mi | Sep 16, 2026, 12:02 PM UTC | |
| CRJ2 | 3 | 2 | 760 mi | Sep 8, 2026, 2:23 AM UTC | |
| CRJ2 | 2 | 2 | 483 mi | Sep 24, 2026, 12:06 PM UTC | |
| CRJ2 | 2 | 2 | 476 mi | Sep 22, 2026, 12:50 AM UTC | |
| CRJ2 | 2 | 2 | 471 mi | Sep 18, 2026, 11:59 AM UTC | |
| CRJ2 | 2 | 2 | 488 mi | Sep 18, 2026, 1:40 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights on LBF → DEN within Aug 20 – Sep 24, 2026
| CRJ2 | 2 | 1 | 474 mi | Sep 15, 2026, 12:04 PM UTC |
| CRJ2 | 2 | 2 | 502 mi | Sep 15, 2026, 1:14 AM UTC |
| CRJ2 | 2 | 2 | 487 mi | Sep 13, 2026, 11:59 AM UTC |
| CRJ2 | 2 | 2 | 483 mi | Sep 12, 2026, 1:02 AM UTC |
| CRJ2 | 2 | 1 | 487 mi | Sep 10, 2026, 12:15 PM UTC |
| CRJ2 | 2 | 2 | 519 mi | Sep 6, 2026, 12:18 PM UTC |
| CRJ2 | 2 | 2 | 500 mi | Sep 2, 2026, 4:36 PM UTC |
| CRJ2 | 2 | 2 | 468 mi | Aug 31, 2026, 2:10 AM UTC |
| CRJ2 | 2 | 1 | 468 mi | Aug 30, 2026, 12:44 PM UTC |
| CRJ2 | 2 | 1 | 484 mi | Aug 24, 2026, 3:10 PM UTC |
| CRJ2 | 1 | 1 | 242 mi | Sep 23, 2026, 12:06 PM UTC |
| CRJ2 | 1 | 1 | 240 mi | Sep 22, 2026, 12:12 PM UTC |
| CRJ2 | 1 | 1 | 246 mi | Sep 21, 2026, 12:12 PM UTC |
| CRJ2 | 1 | 1 | 268 mi | Sep 21, 2026, 1:18 AM UTC |
| CRJ2 | 1 | 1 | 248 mi | Sep 20, 2026, 12:04 PM UTC |
| CRJ2 | 1 | 1 | 495 mi | Sep 20, 2026, 2:18 AM UTC |
| CRJ2 | 1 | 1 | 243 mi | Sep 19, 2026, 12:09 PM UTC |
| CRJ2 | 1 | 1 | 274 mi | Sep 19, 2026, 3:14 AM UTC |
| CRJ2 | 1 | 1 | 240 mi | Sep 13, 2026, 12:58 AM UTC |
| CRJ2 | 1 | 1 | 244 mi | Sep 9, 2026, 12:07 PM UTC |
| CRJ2 | 1 | 1 | 242 mi | Sep 8, 2026, 11:55 AM UTC |
| CRJ2 | 1 | 1 | 240 mi | Sep 7, 2026, 12:08 PM UTC |
| CRJ2 | 1 | 1 | 261 mi | Sep 7, 2026, 2:14 AM UTC |
| CRJ2 | 1 | 1 | 253 mi | Sep 6, 2026, 5:02 AM UTC |
| CRJ2 | 1 | 1 | 281 mi | Sep 5, 2026, 12:30 PM UTC |
| CRJ2 | 1 | 1 | 236 mi | Sep 3, 2026, 1:01 PM UTC |
| SW4 | 1 | 1 | 264 mi | Sep 3, 2026, 1:03 AM UTC |
| CRJ2 | 1 | 1 | 236 mi | Aug 29, 2026, 1:37 PM UTC |
| CRJ2 | 1 | 1 | 245 mi | Aug 29, 2026, 3:03 AM UTC |
| CRJ2 | 1 | 1 | 325 mi | Aug 26, 2026, 12:20 PM UTC |
| CRJ2 | 1 | 1 | 237 mi | Aug 25, 2026, 4:35 PM UTC |
| CRJ2 | 1 | 1 | 242 mi | Aug 21, 2026, 12:05 PM UTC |
| CRJ2 | 1 | 1 | 247 mi | Aug 20, 2026, 12:02 PM UTC |
| OO5061 |
| CRJ2 |
| Sep 22, 2026, 11:33 AM UTC |
| Sep 22, 2026, 12:12 PM UTC |
| 38 min |
| 240 mi |
| High · 100 | OO6064 | CRJ2 | Sep 22, 2026, 12:11 AM UTC | Sep 22, 2026, 12:50 AM UTC | 39 min | 235 mi |
| High · 100 | OO5061 | CRJ2 | Sep 21, 2026, 11:27 AM UTC | Sep 21, 2026, 12:12 PM UTC | 45 min | 246 mi |
| High · 100 | OO5101 | CRJ2 | Sep 21, 2026, 12:32 AM UTC | Sep 21, 2026, 1:18 AM UTC | 46 min | 268 mi |
| High · 100 | OO5061 | CRJ2 | Sep 20, 2026, 11:23 AM UTC | Sep 20, 2026, 12:04 PM UTC | 41 min | 248 mi |
| High · 100 | OO5107 | CRJ2 | Sep 20, 2026, 12:48 AM UTC | Sep 20, 2026, 2:18 AM UTC | 1 hr 31 min | 495 mi |
| High · 100 | OO5061 | CRJ2 | Sep 19, 2026, 11:28 AM UTC | Sep 19, 2026, 12:09 PM UTC | 41 min | 243 mi |
| High · 100 | OO5101 | CRJ2 | Sep 19, 2026, 2:29 AM UTC | Sep 19, 2026, 3:14 AM UTC | 44 min | 274 mi |
| High · 100 | OO5061 | CRJ2 | Sep 18, 2026, 11:20 AM UTC | Sep 18, 2026, 11:59 AM UTC | 39 min | 239 mi |
| High · 100 | OO6064 | CRJ2 | Sep 18, 2026, 1:00 AM UTC | Sep 18, 2026, 1:40 AM UTC | 40 min | 247 mi |
| High · 100 | OO5061 | CRJ2 | Sep 17, 2026, 11:26 AM UTC | Sep 17, 2026, 12:07 PM UTC | 40 min | 241 mi |
| High · 100 | OO5061 | CRJ2 | Sep 16, 2026, 11:22 AM UTC | Sep 16, 2026, 12:02 PM UTC | 40 min | 238 mi |
| High · 100 | OO5061 | CRJ2 | Sep 15, 2026, 11:27 AM UTC | Sep 15, 2026, 12:04 PM UTC | 37 min | 239 mi |
| High · 100 | OO6064 | CRJ2 | Sep 15, 2026, 12:34 AM UTC | Sep 15, 2026, 1:14 AM UTC | 40 min | 250 mi |
| High · 100 | OO5101 | CRJ2 | Sep 14, 2026, 12:42 AM UTC | Sep 14, 2026, 1:23 AM UTC | 42 min | 232 mi |
| High · 100 | OO5061 | CRJ2 | Sep 13, 2026, 11:18 AM UTC | Sep 13, 2026, 11:59 AM UTC | 41 min | 240 mi |
| High · 100 | OO5107 | CRJ2 | Sep 13, 2026, 12:17 AM UTC | Sep 13, 2026, 12:58 AM UTC | 42 min | 240 mi |
| High · 100 | OO5101 | CRJ2 | Sep 12, 2026, 12:23 AM UTC | Sep 12, 2026, 1:02 AM UTC | 39 min | 245 mi |
| High · 100 | OO5061 | CRJ2 | Sep 11, 2026, 11:31 AM UTC | Sep 11, 2026, 12:13 PM UTC | 42 min | 241 mi |
| High · 100 | OO6064 | CRJ2 | Sep 11, 2026, 12:34 AM UTC | Sep 11, 2026, 1:12 AM UTC | 38 min | 238 mi |
| High · 100 | OO5061 | CRJ2 | Sep 10, 2026, 11:35 AM UTC | Sep 10, 2026, 12:15 PM UTC | 40 min | 243 mi |
| High · 100 | OO5061 | CRJ2 | Sep 9, 2026, 11:26 AM UTC | Sep 9, 2026, 12:07 PM UTC | 41 min | 244 mi |
| High · 100 | OO5061 | CRJ2 | Sep 8, 2026, 11:16 AM UTC | Sep 8, 2026, 11:55 AM UTC | 38 min | 242 mi |
| High · 100 | OO5015 | CRJ2 | Sep 8, 2026, 1:41 AM UTC | Sep 8, 2026, 2:23 AM UTC | 42 min | 258 mi |
| High · 100 | OO5061 | CRJ2 | Sep 7, 2026, 11:27 AM UTC | Sep 7, 2026, 12:08 PM UTC | 41 min | 240 mi |
| High · 100 | OO5015 | CRJ2 | Sep 7, 2026, 1:31 AM UTC | Sep 7, 2026, 2:14 AM UTC | 43 min | 261 mi |
| High · 100 | OO5061 | CRJ2 | Sep 6, 2026, 11:29 AM UTC | Sep 6, 2026, 12:18 PM UTC | 49 min | 274 mi |
| High · 100 | OO5015 | CRJ2 | Sep 6, 2026, 4:16 AM UTC | Sep 6, 2026, 5:02 AM UTC | 46 min | 253 mi |
| High · 100 | OO5061 | CRJ2 | Sep 5, 2026, 11:46 AM UTC | Sep 5, 2026, 12:30 PM UTC | 44 min | 281 mi |
| High · 100 | OO5015 | CRJ2 | Sep 5, 2026, 1:43 AM UTC | Sep 5, 2026, 2:21 AM UTC | 39 min | 238 mi |
| High · 100 | OO5061 | CRJ2 | Sep 4, 2026, 11:20 AM UTC | Sep 4, 2026, 12:04 PM UTC | 44 min | 263 mi |
| High · 100 | OO5015 | CRJ2 | Sep 4, 2026, 12:32 AM UTC | Sep 4, 2026, 1:12 AM UTC | 40 min | 240 mi |
| High · 100 | OO5061 | CRJ2 | Sep 3, 2026, 12:20 PM UTC | Sep 3, 2026, 1:01 PM UTC | 41 min | 236 mi |
| High · 100 | KG507 | SW4 | Sep 3, 2026, 12:03 AM UTC | Sep 3, 2026, 1:03 AM UTC | 1 hr 0 min | 264 mi |
| High · 100 | OO5061 | CRJ2 | Sep 2, 2026, 3:49 PM UTC | Sep 2, 2026, 4:36 PM UTC | 46 min | 267 mi |
| High · 100 | OO5015 | CRJ2 | Sep 1, 2026, 12:35 AM UTC | Sep 1, 2026, 1:15 AM UTC | 40 min | 234 mi |
| High · 100 | OO5061 | CRJ2 | Aug 31, 2026, 11:21 AM UTC | Aug 31, 2026, 12:01 PM UTC | 40 min | 234 mi |
| High · 100 | OO5015 | CRJ2 | Aug 31, 2026, 1:28 AM UTC | Aug 31, 2026, 2:10 AM UTC | 42 min | 242 mi |
| High · 100 | OO5061 | CRJ2 | Aug 30, 2026, 12:03 PM UTC | Aug 30, 2026, 12:44 PM UTC | 40 min | 235 mi |
| High · 100 | OO5015 | CRJ2 | Aug 30, 2026, 12:25 AM UTC | Aug 30, 2026, 1:06 AM UTC | 41 min | 232 mi |
| High · 100 | OO5061 | CRJ2 | Aug 29, 2026, 12:58 PM UTC | Aug 29, 2026, 1:37 PM UTC | 39 min | 236 mi |
| High · 100 | OO5015 | CRJ2 | Aug 29, 2026, 2:24 AM UTC | Aug 29, 2026, 3:03 AM UTC | 39 min | 245 mi |
| High · 100 | OO5061 | CRJ2 | Aug 28, 2026, 11:36 AM UTC | Aug 28, 2026, 12:19 PM UTC | 43 min | 244 mi |
| High · 100 | OO5015 | CRJ2 | Aug 28, 2026, 1:17 AM UTC | Aug 28, 2026, 1:56 AM UTC | 39 min | 239 mi |
| High · 100 | OO5061 | CRJ2 | Aug 27, 2026, 11:40 AM UTC | Aug 27, 2026, 12:17 PM UTC | 37 min | 225 mi |
| High · 100 | OO5061 | CRJ2 | Aug 26, 2026, 11:31 AM UTC | Aug 26, 2026, 12:20 PM UTC | 49 min | 325 mi |
| High · 100 | OO5061 | CRJ2 | Aug 25, 2026, 3:57 PM UTC | Aug 25, 2026, 4:35 PM UTC | 38 min | 237 mi |
| High · 100 | OO5061 | CRJ2 | Aug 24, 2026, 2:31 PM UTC | Aug 24, 2026, 3:10 PM UTC | 39 min | 238 mi |
| High · 100 | OO5061 | CRJ2 | Aug 23, 2026, 11:20 AM UTC | Aug 23, 2026, 12:00 PM UTC | 39 min | 233 mi |
| High · 100 | OO5015 | CRJ2 | Aug 23, 2026, 1:46 AM UTC | Aug 23, 2026, 2:27 AM UTC | 41 min | 244 mi |
| High · 100 | OO5061 | CRJ2 | Aug 22, 2026, 11:48 AM UTC | Aug 22, 2026, 12:29 PM UTC | 41 min | 246 mi |
| High · 100 | OO5015 | CRJ2 | Aug 22, 2026, 2:31 AM UTC | Aug 22, 2026, 3:12 AM UTC | 41 min | 253 mi |
| High · 100 | OO5061 | CRJ2 | Aug 21, 2026, 11:24 AM UTC | Aug 21, 2026, 12:05 PM UTC | 41 min | 242 mi |
| High · 100 | OO5015 | CRJ2 | Aug 21, 2026, 12:41 AM UTC | Aug 21, 2026, 1:21 AM UTC | 40 min | 247 mi |
| High · 100 | OO5061 | CRJ2 | Aug 20, 2026, 11:22 AM UTC | Aug 20, 2026, 12:02 PM UTC | 40 min | 247 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026