36 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Orlando International Airport → Mercedita Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
36 active days
1,212 mi avg per flight
2 hr 30 min average
Average across flights included in analytics
2 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 34 | 1 | 26 | 41,273 mi | Aug 20, 2026, 9:00 AM UTC | Sep 24, 2026, 11:39 AM UTC | |
| 18 | 1 | 14 | 21,740 mi | Aug 20, 2026, 11:10 AM UTC | Sep 21, 2026, 12:46 PM UTC |
Observed services
Open a flight number for its complete tracked profile.
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| A320 | 6 | 1 | 7,284 mi | Sep 7, 2026, 11:48 AM UTC | |
| A320 | 2 | 1 | 2,520 mi | Sep 21, 2026, 11:40 AM UTC | |
| A320 | 2 | 1 | 2,438 mi | Sep 15, 2026, 11:43 AM UTC | |
| A20N | 2 | 1 | 2,415 mi | Sep 11, 2026, 12:46 PM UTC | |
| A20N | 2 | 1 | 2,431 mi | Sep 6, 2026, 1:43 PM UTC | |
| A20N | 2 | 1 | 2,395 mi | Aug 31, 2026, 1:34 PM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | 34 | 65.4% | 26 | 41,222 mi | 2 | 2 | Aug 20, 2026, 9:00 AM UTC | Sep 23, 2026, 11:41 AM UTC |
| A20N | Airbus A320neo | 17 | 32.7% | 13 | 20,522 mi | 1 | 1 | Aug 20, 2026, 11:10 AM UTC | Sep 18, 2026, 1:00 PM UTC |
| A321 | Airbus A321 | 1 | 1.9% | 1 | 1,270 mi | 1 | 1 | Sep 24, 2026, 9:05 AM UTC | Sep 24, 2026, 11:39 AM UTC |
Observation log
Latest 100 flights on MCO → PSE within Aug 20 – Sep 24, 2026
| A320 | 2 | 1 | 2,429 mi | Aug 31, 2026, 11:32 AM UTC |
| A20N | 2 | 1 | 2,401 mi | Aug 24, 2026, 1:50 PM UTC |
| A321 | 1 | 1 | 1,270 mi | Sep 24, 2026, 11:39 AM UTC |
| A320 | 1 | 1 | 1,236 mi | Sep 23, 2026, 11:41 AM UTC |
| A320 | 1 | 1 | 1,201 mi | Sep 22, 2026, 11:40 AM UTC |
| A320 | 1 | 1 | 1,218 mi | Sep 21, 2026, 12:46 PM UTC |
| A320 | 1 | 1 | 1,194 mi | Sep 20, 2026, 11:36 AM UTC |
| A320 | 1 | 1 | 1,198 mi | Sep 19, 2026, 12:26 PM UTC |
| A20N | 1 | 1 | 1,259 mi | Sep 18, 2026, 1:00 PM UTC |
| A320 | 1 | 1 | 1,202 mi | Sep 18, 2026, 11:35 AM UTC |
| A20N | 1 | 1 | 1,321 mi | Sep 17, 2026, 4:04 PM UTC |
| A320 | 1 | 1 | 1,195 mi | Sep 17, 2026, 11:29 AM UTC |
| A320 | 1 | 1 | 1,220 mi | Sep 16, 2026, 11:38 AM UTC |
| A20N | 1 | 1 | 1,092 mi | Sep 14, 2026, 12:39 PM UTC |
| A320 | 1 | 1 | 1,201 mi | Sep 14, 2026, 11:50 AM UTC |
| A320 | 1 | 1 | 1,197 mi | Sep 13, 2026, 12:04 PM UTC |
| A320 | 1 | 1 | 1,222 mi | Sep 12, 2026, 11:38 AM UTC |
| A320 | 1 | 1 | 1,228 mi | Sep 11, 2026, 12:00 PM UTC |
| A320 | 1 | 1 | 1,185 mi | Sep 10, 2026, 11:35 AM UTC |
| A320 | 1 | 1 | 1,203 mi | Sep 9, 2026, 11:36 AM UTC |
| A20N | 1 | 1 | 1,202 mi | Sep 7, 2026, 1:34 PM UTC |
| A20N | 1 | 1 | 1,210 mi | Sep 4, 2026, 1:34 PM UTC |
| A320 | 1 | 1 | 1,204 mi | Sep 4, 2026, 11:32 AM UTC |
| A20N | 1 | 1 | 1,211 mi | Sep 3, 2026, 1:57 PM UTC |
| A320 | 1 | 1 | 1,194 mi | Sep 3, 2026, 11:38 AM UTC |
| A320 | 1 | 1 | 1,228 mi | Sep 1, 2026, 11:32 AM UTC |
| A320 | 1 | 1 | 1,194 mi | Aug 30, 2026, 11:47 AM UTC |
| A20N | 1 | 1 | 1,181 mi | Aug 27, 2026, 1:54 PM UTC |
| A320 | 1 | 1 | 1,202 mi | Aug 25, 2026, 11:37 AM UTC |
| A320 | 1 | 1 | 1,210 mi | Aug 23, 2026, 11:39 AM UTC |
| A320 | 1 | 1 | 1,218 mi | Aug 22, 2026, 11:31 AM UTC |
| A20N | 1 | 1 | 1,193 mi | Aug 21, 2026, 1:42 PM UTC |
| A20N | 1 | 1 | 1,211 mi | Aug 20, 2026, 1:38 PM UTC |
| A320 | 1 | 1 | 1,201 mi | Aug 20, 2026, 11:28 AM UTC |
| B6767 |
| A320 |
| Sep 22, 2026, 9:13 AM UTC |
| Sep 22, 2026, 11:40 AM UTC |
| 2 hr 27 min |
| 1,201 mi |
| High · 100 | F94686 | A320 | Sep 21, 2026, 10:19 AM UTC | Sep 21, 2026, 12:46 PM UTC | 2 hr 27 min | 1,218 mi |
| High · 100 | B6767 | A320 | Sep 21, 2026, 9:04 AM UTC | Sep 21, 2026, 11:40 AM UTC | 2 hr 36 min | 1,284 mi |
| High · 100 | B6767 | A320 | Sep 20, 2026, 9:12 AM UTC | Sep 20, 2026, 11:36 AM UTC | 2 hr 24 min | 1,194 mi |
| High · 100 | B6767 | A320 | Sep 19, 2026, 10:04 AM UTC | Sep 19, 2026, 12:26 PM UTC | 2 hr 22 min | 1,198 mi |
| High · 100 | F94686 | A20N | Sep 18, 2026, 10:29 AM UTC | Sep 18, 2026, 1:00 PM UTC | 2 hr 31 min | 1,259 mi |
| High · 100 | B6767 | A320 | Sep 18, 2026, 9:05 AM UTC | Sep 18, 2026, 11:35 AM UTC | 2 hr 30 min | 1,202 mi |
| High · 100 | F94686 | A20N | Sep 17, 2026, 1:07 PM UTC | Sep 17, 2026, 4:04 PM UTC | 2 hr 57 min | 1,321 mi |
| High · 100 | B6767 | A320 | Sep 17, 2026, 9:03 AM UTC | Sep 17, 2026, 11:29 AM UTC | 2 hr 27 min | 1,195 mi |
| High · 100 | B6767 | A320 | Sep 16, 2026, 9:02 AM UTC | Sep 16, 2026, 11:38 AM UTC | 2 hr 36 min | 1,220 mi |
| High · 100 | B6767 | A320 | Sep 15, 2026, 9:03 AM UTC | Sep 15, 2026, 11:43 AM UTC | 2 hr 40 min | 1,218 mi |
| High · 100 | F94686 | A20N | Sep 14, 2026, 10:29 AM UTC | Sep 14, 2026, 12:39 PM UTC | 2 hr 9 min | 1,092 mi |
| High · 100 | B6767 | A320 | Sep 14, 2026, 9:10 AM UTC | Sep 14, 2026, 11:50 AM UTC | 2 hr 40 min | 1,201 mi |
| High · 100 | B6767 | A320 | Sep 13, 2026, 9:26 AM UTC | Sep 13, 2026, 12:04 PM UTC | 2 hr 37 min | 1,197 mi |
| High · 100 | B6767 | A320 | Sep 12, 2026, 9:08 AM UTC | Sep 12, 2026, 11:38 AM UTC | 2 hr 30 min | 1,222 mi |
| High · 100 | F94686 | A20N | Sep 11, 2026, 10:16 AM UTC | Sep 11, 2026, 12:46 PM UTC | 2 hr 30 min | 1,227 mi |
| High · 100 | B6767 | A320 | Sep 11, 2026, 9:27 AM UTC | Sep 11, 2026, 12:00 PM UTC | 2 hr 32 min | 1,228 mi |
| High · 100 | F94686 | A20N | Sep 10, 2026, 12:15 PM UTC | Sep 10, 2026, 2:40 PM UTC | 2 hr 25 min | 1,187 mi |
| High · 100 | B6767 | A320 | Sep 10, 2026, 9:09 AM UTC | Sep 10, 2026, 11:35 AM UTC | 2 hr 26 min | 1,185 mi |
| High · 100 | B6767 | A320 | Sep 9, 2026, 9:02 AM UTC | Sep 9, 2026, 11:36 AM UTC | 2 hr 33 min | 1,203 mi |
| High · 100 | B6767 | A320 | Sep 8, 2026, 9:26 AM UTC | Sep 8, 2026, 11:56 AM UTC | 2 hr 30 min | 1,219 mi |
| High · 100 | F94686 | A20N | Sep 7, 2026, 11:06 AM UTC | Sep 7, 2026, 1:34 PM UTC | 2 hr 28 min | 1,202 mi |
| High · 100 | B6767 | A320 | Sep 7, 2026, 9:11 AM UTC | Sep 7, 2026, 11:48 AM UTC | 2 hr 38 min | 1,239 mi |
| High · 100 | F94686 | A20N | Sep 6, 2026, 11:12 AM UTC | Sep 6, 2026, 1:43 PM UTC | 2 hr 31 min | 1,232 mi |
| High · 100 | B6767 | A320 | Sep 5, 2026, 9:07 AM UTC | Sep 5, 2026, 11:37 AM UTC | 2 hr 29 min | 1,218 mi |
| High · 100 | F94686 | A20N | Sep 4, 2026, 11:05 AM UTC | Sep 4, 2026, 1:34 PM UTC | 2 hr 29 min | 1,210 mi |
| High · 100 | B6767 | A320 | Sep 4, 2026, 9:05 AM UTC | Sep 4, 2026, 11:32 AM UTC | 2 hr 27 min | 1,204 mi |
| High · 100 | F94686 | A20N | Sep 3, 2026, 11:37 AM UTC | Sep 3, 2026, 1:57 PM UTC | 2 hr 20 min | 1,211 mi |
| High · 100 | B6767 | A320 | Sep 3, 2026, 9:08 AM UTC | Sep 3, 2026, 11:38 AM UTC | 2 hr 30 min | 1,194 mi |
| High · 100 | B6767 | A320 | Sep 2, 2026, 8:58 AM UTC | Sep 2, 2026, 11:31 AM UTC | 2 hr 33 min | 1,201 mi |
| High · 100 | B6767 | A320 | Sep 1, 2026, 9:00 AM UTC | Sep 1, 2026, 11:32 AM UTC | 2 hr 32 min | 1,228 mi |
| High · 100 | F94686 | A20N | Aug 31, 2026, 11:03 AM UTC | Aug 31, 2026, 1:34 PM UTC | 2 hr 31 min | 1,195 mi |
| High · 100 | B6767 | A320 | Aug 31, 2026, 9:02 AM UTC | Aug 31, 2026, 11:32 AM UTC | 2 hr 30 min | 1,209 mi |
| High · 100 | F94686 | A20N | Aug 30, 2026, 11:20 AM UTC | Aug 30, 2026, 1:55 PM UTC | 2 hr 35 min | 1,199 mi |
| High · 100 | B6767 | A320 | Aug 30, 2026, 9:19 AM UTC | Aug 30, 2026, 11:47 AM UTC | 2 hr 28 min | 1,194 mi |
| High · 100 | B6767 | A320 | Aug 29, 2026, 9:05 AM UTC | Aug 29, 2026, 11:38 AM UTC | 2 hr 33 min | 1,203 mi |
| High · 100 | F94686 | A20N | Aug 28, 2026, 11:10 AM UTC | Aug 28, 2026, 1:42 PM UTC | 2 hr 32 min | 1,199 mi |
| High · 100 | B6767 | A320 | Aug 28, 2026, 9:19 AM UTC | Aug 28, 2026, 11:55 AM UTC | 2 hr 36 min | 1,236 mi |
| High · 100 | F94686 | A20N | Aug 27, 2026, 11:30 AM UTC | Aug 27, 2026, 1:54 PM UTC | 2 hr 24 min | 1,181 mi |
| High · 100 | B6767 | A320 | Aug 26, 2026, 9:05 AM UTC | Aug 26, 2026, 11:37 AM UTC | 2 hr 32 min | 1,230 mi |
| High · 100 | B6767 | A320 | Aug 25, 2026, 9:10 AM UTC | Aug 25, 2026, 11:37 AM UTC | 2 hr 28 min | 1,202 mi |
| High · 100 | F94686 | A20N | Aug 24, 2026, 11:21 AM UTC | Aug 24, 2026, 1:50 PM UTC | 2 hr 29 min | 1,196 mi |
| High · 100 | B6767 | A320 | Aug 24, 2026, 9:01 AM UTC | Aug 24, 2026, 11:28 AM UTC | 2 hr 27 min | 1,194 mi |
| High · 100 | F94686 | A20N | Aug 23, 2026, 11:25 AM UTC | Aug 23, 2026, 1:55 PM UTC | 2 hr 30 min | 1,205 mi |
| High · 100 | B6767 | A320 | Aug 23, 2026, 9:10 AM UTC | Aug 23, 2026, 11:39 AM UTC | 2 hr 28 min | 1,210 mi |
| High · 100 | B6767 | A320 | Aug 22, 2026, 9:04 AM UTC | Aug 22, 2026, 11:31 AM UTC | 2 hr 27 min | 1,218 mi |
| High · 100 | F94686 | A20N | Aug 21, 2026, 11:13 AM UTC | Aug 21, 2026, 1:42 PM UTC | 2 hr 29 min | 1,193 mi |
| High · 100 | B6767 | A320 | Aug 21, 2026, 9:09 AM UTC | Aug 21, 2026, 11:29 AM UTC | 2 hr 20 min | 1,220 mi |
| High · 100 | F94686 | A20N | Aug 20, 2026, 11:10 AM UTC | Aug 20, 2026, 1:38 PM UTC | 2 hr 28 min | 1,211 mi |
| High · 100 | B6767 | A320 | Aug 20, 2026, 9:00 AM UTC | Aug 20, 2026, 11:28 AM UTC | 2 hr 28 min | 1,201 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026