35 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Las Americas International Airport → Hartsfield-Jackson Atlanta International Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
35 active days
1,519 mi avg per flight
3 hr 3 min average
Average across flights included in analytics
1 flight number
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 35 | 1 | 31 | 53,170 mi | Aug 20, 2026, 7:06 PM UTC | Sep 23, 2026, 10:17 PM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 35 | 31 | 53,170 mi | Aug 20, 2026, 7:06 PM UTC | Sep 23, 2026, 10:17 PM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| B739 | 2 | 1 | 2,978 mi | Sep 22, 2026, 10:38 PM UTC | |
| B739 | 2 | 1 | 2,976 mi | Sep 19, 2026, 10:01 PM UTC | |
| A321 | 2 | 1 | 3,024 mi | Sep 7, 2026, 11:53 PM UTC | |
| A321 | 2 | 1 | 3,122 mi | Sep 4, 2026, 10:13 PM UTC | |
| B739 | 1 | 1 | 1,469 mi | Sep 23, 2026, 10:17 PM UTC | |
| B739 | 1 | 1 | 1,497 mi | Sep 21, 2026, 9:57 PM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights on SDQ → ATL within Aug 20 – Sep 24, 2026
| B739 | 1 | 1 | 1,494 mi | Sep 20, 2026, 10:25 PM UTC |
| B739 | 1 | 1 | 1,581 mi | Sep 18, 2026, 10:17 PM UTC |
| B739 | 1 | 1 | 1,575 mi | Sep 17, 2026, 10:53 PM UTC |
| B739 | 1 | 1 | 1,515 mi | Sep 15, 2026, 10:43 PM UTC |
| B739 | 1 | 1 | 1,475 mi | Sep 14, 2026, 10:05 PM UTC |
| B739 | 1 | 1 | 1,472 mi | Sep 13, 2026, 9:54 PM UTC |
| B739 | 1 | 1 | 1,610 mi | Sep 13, 2026, 12:52 AM UTC |
| B739 | 1 | 1 | 1,494 mi | Sep 11, 2026, 10:03 PM UTC |
| B739 | 1 | 1 | 1,485 mi | Sep 10, 2026, 10:05 PM UTC |
| B739 | 1 | 1 | 1,511 mi | Sep 8, 2026, 10:00 PM UTC |
| A321 | 1 | 1 | 1,535 mi | Sep 7, 2026, 12:18 AM UTC |
| A321 | 1 | 1 | 1,469 mi | Sep 5, 2026, 10:18 PM UTC |
| A321 | 1 | 1 | 1,493 mi | Sep 3, 2026, 10:38 PM UTC |
| A321 | 1 | 1 | 1,497 mi | Sep 2, 2026, 10:13 PM UTC |
| A321 | 1 | 1 | 1,470 mi | Aug 31, 2026, 10:30 PM UTC |
| A321 | 1 | 1 | 1,500 mi | Aug 30, 2026, 10:24 PM UTC |
| A321 | 1 | 1 | 1,502 mi | Aug 29, 2026, 10:31 PM UTC |
| A321 | 1 | 1 | 1,550 mi | Aug 28, 2026, 10:25 PM UTC |
| A321 | 1 | 1 | 1,605 mi | Aug 27, 2026, 10:55 PM UTC |
| A321 | 1 | 1 | 1,601 mi | Aug 26, 2026, 11:56 PM UTC |
| A321 | 1 | 1 | 1,501 mi | Aug 25, 2026, 10:11 PM UTC |
| A321 | 1 | 1 | 1,427 mi | Aug 24, 2026, 9:55 PM UTC |
| A321 | 1 | 1 | 1,451 mi | Aug 23, 2026, 10:08 PM UTC |
| A321 | 1 | 1 | 1,788 mi | Aug 21, 2026, 10:31 PM UTC |
| A321 | 1 | 1 | 1,506 mi | Aug 20, 2026, 10:05 PM UTC |
| DL1803 |
| B739 |
| Sep 21, 2026, 7:01 PM UTC |
| Sep 21, 2026, 9:57 PM UTC |
| 2 hr 56 min |
| 1,497 mi |
| High · 100 | DL1803 | B739 | Sep 20, 2026, 7:17 PM UTC | Sep 20, 2026, 10:25 PM UTC | 3 hr 8 min | 1,494 mi |
| High · 100 | DL1803 | B739 | Sep 19, 2026, 7:04 PM UTC | Sep 19, 2026, 10:01 PM UTC | 2 hr 58 min | 1,471 mi |
| High · 100 | DL1803 | B739 | Sep 18, 2026, 7:14 PM UTC | Sep 18, 2026, 10:17 PM UTC | 3 hr 3 min | 1,581 mi |
| High · 100 | DL1803 | B739 | Sep 17, 2026, 7:29 PM UTC | Sep 17, 2026, 10:53 PM UTC | 3 hr 24 min | 1,575 mi |
| High · 100 | DL1803 | B739 | Sep 16, 2026, 7:20 PM UTC | Sep 16, 2026, 10:20 PM UTC | 3 hr 1 min | 1,505 mi |
| High · 100 | DL1803 | B739 | Sep 15, 2026, 7:42 PM UTC | Sep 15, 2026, 10:43 PM UTC | 3 hr 1 min | 1,515 mi |
| High · 100 | DL1803 | B739 | Sep 14, 2026, 7:12 PM UTC | Sep 14, 2026, 10:05 PM UTC | 2 hr 54 min | 1,475 mi |
| High · 100 | DL1803 | B739 | Sep 13, 2026, 7:02 PM UTC | Sep 13, 2026, 9:54 PM UTC | 2 hr 52 min | 1,472 mi |
| High · 100 | DL1803 | B739 | Sep 12, 2026, 9:43 PM UTC | Sep 13, 2026, 12:52 AM UTC | 3 hr 10 min | 1,610 mi |
| High · 100 | DL1803 | B739 | Sep 11, 2026, 7:05 PM UTC | Sep 11, 2026, 10:03 PM UTC | 2 hr 58 min | 1,494 mi |
| High · 100 | DL1803 | B739 | Sep 10, 2026, 7:06 PM UTC | Sep 10, 2026, 10:05 PM UTC | 2 hr 58 min | 1,485 mi |
| High · 100 | DL1803 | B739 | Sep 9, 2026, 7:23 PM UTC | Sep 9, 2026, 10:15 PM UTC | 2 hr 52 min | 1,473 mi |
| High · 100 | DL1803 | B739 | Sep 8, 2026, 6:55 PM UTC | Sep 8, 2026, 10:00 PM UTC | 3 hr 4 min | 1,511 mi |
| High · 100 | DL1803 | A321 | Sep 7, 2026, 8:41 PM UTC | Sep 7, 2026, 11:53 PM UTC | 3 hr 13 min | 1,528 mi |
| High · 100 | DL1803 | A321 | Sep 6, 2026, 9:16 PM UTC | Sep 7, 2026, 12:18 AM UTC | 3 hr 2 min | 1,535 mi |
| High · 100 | DL1803 | A321 | Sep 5, 2026, 7:21 PM UTC | Sep 5, 2026, 10:18 PM UTC | 2 hr 57 min | 1,469 mi |
| High · 100 | DL1803 | A321 | Sep 4, 2026, 7:02 PM UTC | Sep 4, 2026, 10:13 PM UTC | 3 hr 11 min | 1,543 mi |
| High · 100 | DL1803 | A321 | Sep 3, 2026, 7:42 PM UTC | Sep 3, 2026, 10:38 PM UTC | 2 hr 56 min | 1,493 mi |
| High · 100 | DL1803 | A321 | Sep 2, 2026, 7:14 PM UTC | Sep 2, 2026, 10:13 PM UTC | 2 hr 58 min | 1,497 mi |
| High · 100 | DL1803 | A321 | Sep 1, 2026, 7:08 PM UTC | Sep 1, 2026, 10:05 PM UTC | 2 hr 56 min | 1,496 mi |
| High · 100 | DL1803 | A321 | Aug 31, 2026, 7:31 PM UTC | Aug 31, 2026, 10:30 PM UTC | 2 hr 59 min | 1,470 mi |
| High · 100 | DL1803 | A321 | Aug 30, 2026, 7:26 PM UTC | Aug 30, 2026, 10:24 PM UTC | 2 hr 58 min | 1,500 mi |
| High · 100 | DL1803 | A321 | Aug 29, 2026, 7:22 PM UTC | Aug 29, 2026, 10:31 PM UTC | 3 hr 9 min | 1,502 mi |
| High · 100 | DL1803 | A321 | Aug 28, 2026, 7:18 PM UTC | Aug 28, 2026, 10:25 PM UTC | 3 hr 7 min | 1,550 mi |
| High · 100 | DL1803 | A321 | Aug 27, 2026, 7:45 PM UTC | Aug 27, 2026, 10:55 PM UTC | 3 hr 10 min | 1,605 mi |
| High · 100 | DL1803 | A321 | Aug 26, 2026, 8:45 PM UTC | Aug 26, 2026, 11:56 PM UTC | 3 hr 11 min | 1,601 mi |
| High · 100 | DL1803 | A321 | Aug 25, 2026, 7:07 PM UTC | Aug 25, 2026, 10:11 PM UTC | 3 hr 3 min | 1,501 mi |
| High · 100 | DL1803 | A321 | Aug 24, 2026, 7:01 PM UTC | Aug 24, 2026, 9:55 PM UTC | 2 hr 54 min | 1,427 mi |
| High · 100 | DL1803 | A321 | Aug 23, 2026, 7:10 PM UTC | Aug 23, 2026, 10:08 PM UTC | 2 hr 58 min | 1,451 mi |
| High · 100 | DL1803 | A321 | Aug 22, 2026, 7:14 PM UTC | Aug 22, 2026, 10:22 PM UTC | 3 hr 8 min | 1,579 mi |
| High · 100 | DL1803 | A321 | Aug 21, 2026, 6:53 PM UTC | Aug 21, 2026, 10:31 PM UTC | 3 hr 38 min | 1,788 mi |
| High · 100 | DL1803 | A321 | Aug 20, 2026, 7:06 PM UTC | Aug 20, 2026, 10:05 PM UTC | 2 hr 59 min | 1,506 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026