12 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
12 active days
5,072 mi avg per flight
9 hr 4 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 25 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 9 | 9 | 0 | 12 | 9 | 1 | 1 | Sep 11, 2026, 8:33 PM UTC | |
| 6 | 3 | 3 | 0 | 3 | 2 | 1 | 1 | Sep 11, 2026, 8:33 PM UTC | |
| 4 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | Aug 31, 2026, 2:02 AM UTC | |
| 3 | 2 | 1 | 0 | 2 | 3 | 1 | 1 | Sep 4, 2026, 4:13 AM UTC | |
| 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | Sep 3, 2026, 9:04 AM UTC | |
Observed route footprint
Directional airport pairings in Aug 25 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 27,614 mi | 1d 22 hr 34 min | Aug 28, 2026, 12:21 AM UTC | Sep 5, 2026, 6:19 PM UTC | |
| 2 | 2 | 0 | 7,509 mi | 13 hr 14 min | Aug 30, 2026, 8:58 AM UTC | Sep 4, 2026, 4:13 AM UTC | |
| 2 | 2 | 0 | 18,052 mi | 1d 9 hr 8 min | Aug 27, 2026, 5:21 AM UTC | Aug 31, 2026, 9:53 PM UTC | |
| 2 | 2 | 0 | 2,416 mi | 4 hr 39 min | Aug 29, 2026, 12:53 AM UTC | Aug 31, 2026, 2:02 AM UTC | |
| 2 | 2 | 0 | 2,655 mi | 5 hr 16 min | Aug 28, 2026, 8:08 PM UTC | Aug 30, 2026, 9:09 PM UTC | |
| 1 | 1 | 0 | 8,562 mi | 15 hr 4 min | Sep 11, 2026, 5:29 AM UTC | Sep 11, 2026, 8:33 PM UTC | |
Observation log
Latest 100 flights for A6-EUH within Aug 25 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| Limited · 84Excluded from analytics and saved maps | EK2636 | Route unverified | Sep 13, 2026, 7:36 AM UTC | Sep 13, 2026, 4:31 PM UTC | 8 hr 54 min | 4,475 mi |
| Limited · 84Unreliable track hidden | EK41P | Route unverified | Sep 12, 2026, 1:05 AM UTC | Sep 12, 2026, 3:07 PM UTC | 14 hr 2 min | 8,412 mi |
| High · 98 | — | Sep 11, 2026, 5:29 AM UTC | Sep 11, 2026, 8:33 PM UTC | 15 hr 4 min | 8,562 mi | |
| Limited · 84 |
| 2 |
| 1 |
| 1 |
| 0 |
| 2 |
| 1 |
| 1 |
| 1 |
| Aug 29, 2026, 6:59 PM UTC |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Sep 6, 2026, 11:43 AM UTC |
| 1 |
| 1 |
| 0 |
| 3,209 mi |
| 6 hr 17 min |
| Sep 6, 2026, 5:26 AM UTC |
| Sep 6, 2026, 11:43 AM UTC |
| 1 | 1 | 0 | 7,375 mi | 13 hr 30 min | Sep 2, 2026, 7:34 PM UTC | Sep 3, 2026, 9:04 AM UTC |
| 1 | 1 | 0 | 7,341 mi | 12 hr 51 min | Sep 1, 2026, 11:23 PM UTC | Sep 2, 2026, 12:15 PM UTC |
| 1 | 1 | 0 | 1,578 mi | 2 hr 57 min | Aug 29, 2026, 4:01 PM UTC | Aug 29, 2026, 6:59 PM UTC |
| 1 | 1 | 0 | 1,369 mi | 2 hr 41 min | Aug 29, 2026, 11:09 AM UTC | Aug 29, 2026, 1:50 PM UTC |
| 1 | 1 | 0 | 3,615 mi | 6 hr 53 min | Aug 25, 2026, 11:05 PM UTC | Aug 26, 2026, 5:57 AM UTC |
| — |
| Route unverified |
| Sep 10, 2026, 9:08 AM UTC |
| Sep 10, 2026, 10:02 PM UTC |
| 12 hr 54 min |
| 7,200 mi |
| Limited · 84Unreliable track hidden | EK80T | Route unverified | Sep 9, 2026, 7:50 AM UTC | Sep 9, 2026, 8:42 PM UTC | 12 hr 52 min | 7,630 mi |
| Limited · 84Unreliable track hidden | — | Route unverified | Sep 7, 2026, 2:34 PM UTC | Sep 8, 2026, 12:58 AM UTC | 10 hr 25 min | 5,651 mi |
| Limited · 84Unreliable track hidden | — | Route unverified | Sep 6, 2026, 11:45 PM UTC | Sep 7, 2026, 3:15 AM UTC | 3 hr 30 min | 2,021 mi |
| Low · 20Unreliable track hidden | EK78 | Route unverified | Sep 6, 2026, 2:12 PM UTC | Sep 6, 2026, 8:02 PM UTC | 5 hr 50 min | 3,178 mi |
| High · 100 | EK77 | Sep 6, 2026, 5:26 AM UTC | Sep 6, 2026, 11:43 AM UTC | 6 hr 17 min | 3,209 mi |
| High · 100 | EK216 | Sep 5, 2026, 3:21 AM UTC | Sep 5, 2026, 6:19 PM UTC | 14 hr 58 min | 8,997 mi |
| Low · 20Unreliable track hidden | EK83M | Route unverified | Sep 4, 2026, 8:57 AM UTC | Sep 5, 2026, 1:05 AM UTC | 16 hr 8 min | 9,500 mi |
| High · 100 | EK6 | Sep 3, 2026, 9:39 PM UTC | Sep 4, 2026, 4:13 AM UTC | 6 hr 34 min | 3,609 mi |
| Low · 20Unreliable track hidden | EK5 | Route unverified | Sep 3, 2026, 12:18 PM UTC | Sep 3, 2026, 7:27 PM UTC | 7 hr 9 min | 3,733 mi |
| High · 98 | — | Sep 2, 2026, 7:34 PM UTC | Sep 3, 2026, 9:04 AM UTC | 13 hr 30 min | 7,375 mi |
| High · 98 | — | Sep 1, 2026, 11:23 PM UTC | Sep 2, 2026, 12:15 PM UTC | 12 hr 51 min | 7,341 mi |
| High · 100 | EK216 | Sep 1, 2026, 12:13 AM UTC | Sep 1, 2026, 3:45 PM UTC | 15 hr 33 min | 9,433 mi |
| High · 100 | EK83M | Aug 31, 2026, 5:11 AM UTC | Aug 31, 2026, 9:53 PM UTC | 16 hr 43 min | 9,140 mi |
| High · 100 | EK501 | Aug 30, 2026, 11:39 PM UTC | Aug 31, 2026, 2:02 AM UTC | 2 hr 23 min | 1,198 mi |
| High · 100 | EK500 | Aug 30, 2026, 6:32 PM UTC | Aug 30, 2026, 9:09 PM UTC | 2 hr 38 min | 1,327 mi |
| High · 100 | EK8 | Aug 30, 2026, 8:58 AM UTC | Aug 30, 2026, 3:38 PM UTC | 6 hr 40 min | 3,901 mi |
| Low · 20Unreliable track hidden | EK7 | Route unverified | Aug 29, 2026, 10:56 PM UTC | Aug 30, 2026, 5:53 AM UTC | 6 hr 57 min | 3,537 mi |
| High · 98 | — | Aug 29, 2026, 4:01 PM UTC | Aug 29, 2026, 6:59 PM UTC | 2 hr 57 min | 1,578 mi |
| High · 100 | EK903 | Aug 29, 2026, 11:09 AM UTC | Aug 29, 2026, 1:50 PM UTC | 2 hr 41 min | 1,369 mi |
| High · 100 | EK501 | Aug 29, 2026, 12:53 AM UTC | Aug 29, 2026, 3:09 AM UTC | 2 hr 16 min | 1,217 mi |
| High · 100 | EK500 | Aug 28, 2026, 8:08 PM UTC | Aug 28, 2026, 10:47 PM UTC | 2 hr 39 min | 1,328 mi |
| High · 100 | EK216 | Aug 28, 2026, 12:21 AM UTC | Aug 28, 2026, 4:25 PM UTC | 16 hr 4 min | 9,184 mi |
| High · 100 | EK83M | Aug 27, 2026, 5:21 AM UTC | Aug 27, 2026, 9:47 PM UTC | 16 hr 25 min | 8,912 mi |
| Limited · 84Unreliable track hidden | EK8 | Route unverified | Aug 26, 2026, 8:53 AM UTC | Aug 26, 2026, 3:33 PM UTC | 6 hr 40 min | 3,853 mi |
| Low · 35Unreliable track hidden | EK7 | Route unverified | Aug 26, 2026, 8:13 AM UTC | Aug 26, 2026, 8:14 AM UTC | 1 min | 0 mi |
| High · 100 | EK7 | Aug 25, 2026, 11:05 PM UTC | Aug 26, 2026, 5:57 AM UTC | 6 hr 53 min | 3,615 mi |
| Limited · 84Unreliable track hidden | EK262 | Route unverified | Aug 20, 2026, 6:07 PM UTC | Aug 20, 2026, 6:41 PM UTC | 34 min | 244 mi |
| Limited · 84Unreliable track hidden | EK262 | Route unverified | Aug 20, 2026, 4:29 AM UTC | Aug 20, 2026, 5:38 AM UTC | 1 hr 9 min | 639 mi |
Global rankings
Among tracked tail numbers · Aug 25 – Sep 24, 2026