20 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
20 active days
1,301 mi avg per flight
2 hr 42 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 21 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 30 | 30 | 0 | 11 | 10 | 1 | 1 | Sep 23, 2026, 6:28 AM UTC |
Observed route footprint
Directional airport pairings in Aug 21 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 3,448 mi | 6 hr 35 min | Aug 26, 2026, 5:02 AM UTC | Sep 18, 2026, 4:59 AM UTC | |
| 5 | 5 | 0 | 4,919 mi | 11 hr 39 min | Aug 25, 2026, 6:01 AM UTC | Sep 17, 2026, 7:58 AM UTC | |
| 5 | 5 | 0 | 10,703 mi | 23 hr 7 min | Aug 21, 2026, 6:28 AM UTC | Sep 12, 2026, 6:54 AM UTC | |
| 5 | 5 | 0 | 10,687 mi | 19 hr 49 min | Aug 21, 2026, 12:49 PM UTC | Sep 11, 2026, 4:27 PM UTC | |
| 3 | 3 | 0 | 1,326 mi | 3 hr 11 min | Aug 29, 2026, 2:12 PM UTC | Sep 21, 2026, 10:19 PM UTC | |
| 2 | 2 | 0 | 3,479 mi | 7 hr 33 min | Sep 15, 2026, 4:28 PM UTC | Sep 21, 2026, 7:52 PM UTC | |
Observation log
Latest 100 flights for C-FLPD within Aug 21 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| High · 100 | W8588 | Sep 24, 2026, 3:12 AM UTC | Sep 24, 2026, 7:04 AM UTC | 3 hr 52 min | 2,090 mi | |
| Limited · 84Unreliable track hidden | W8567 | Route unverified | Sep 23, 2026, 8:52 AM UTC | Sep 23, 2026, 12:02 PM UTC | 3 hr 10 min | 1,205 mi |
| High · 100 | W8567 | Sep 23, 2026, 4:09 AM UTC | Sep 23, 2026, 6:28 AM UTC | 2 hr 19 min | 1,153 mi | |
| 1 |
| 1 |
| 0 |
| 1,153 mi |
| 2 hr 19 min |
| Sep 23, 2026, 4:09 AM UTC |
| Sep 23, 2026, 6:28 AM UTC |
| 1 | 1 | 0 | 1,116 mi | 2 hr 3 min | Sep 22, 2026, 3:05 AM UTC | Sep 22, 2026, 5:07 AM UTC |
| 1 | 1 | 0 | 968 mi | 1 hr 51 min | Sep 15, 2026, 6:45 AM UTC | Sep 15, 2026, 8:36 AM UTC |
| 1 | 1 | 0 | 458 mi | 53 min | Sep 15, 2026, 1:53 AM UTC | Sep 15, 2026, 2:46 AM UTC |
| 1 | 1 | 0 | 776 mi | 1 hr 47 min | Aug 29, 2026, 11:09 AM UTC | Aug 29, 2026, 12:56 PM UTC |
| W8570 |
| Route unverified |
| Sep 22, 2026, 6:32 AM UTC |
| Sep 22, 2026, 8:48 AM UTC |
| 2 hr 16 min |
| 1,078 mi |
| High · 100 | W8570 | Sep 22, 2026, 3:05 AM UTC | Sep 22, 2026, 5:07 AM UTC | 2 hr 3 min | 1,116 mi |
| Low · 35Unreliable track hidden | W8301 | Route unverified | Sep 21, 2026, 10:21 PM UTC | Sep 21, 2026, 10:21 PM UTC | 0 min | 0 mi |
| High · 100 | W8301 | Sep 21, 2026, 9:14 PM UTC | Sep 21, 2026, 10:19 PM UTC | 1 hr 6 min | 439 mi |
| High · 100 | W8301 | Sep 21, 2026, 4:17 PM UTC | Sep 21, 2026, 7:52 PM UTC | 3 hr 35 min | 1,756 mi |
| Limited · 84Unreliable track hidden | W8574 | Route unverified | Sep 18, 2026, 6:18 AM UTC | Sep 18, 2026, 8:13 AM UTC | 1 hr 55 min | 984 mi |
| High · 100 | W8574 | Sep 18, 2026, 3:48 AM UTC | Sep 18, 2026, 4:59 AM UTC | 1 hr 11 min | 672 mi |
| Limited · 84Unreliable track hidden | W8573 | Route unverified | Sep 17, 2026, 8:53 AM UTC | Sep 17, 2026, 10:37 AM UTC | 1 hr 44 min | 745 mi |
| High · 100 | W8573 | Sep 17, 2026, 5:35 AM UTC | Sep 17, 2026, 7:58 AM UTC | 2 hr 24 min | 990 mi |
| Limited · 84Unreliable track hidden | W8588 | Route unverified | Sep 16, 2026, 3:15 AM UTC | Sep 16, 2026, 6:56 AM UTC | 3 hr 41 min | 2,081 mi |
| High · 100 | W8301 | Sep 15, 2026, 9:43 PM UTC | Sep 15, 2026, 10:45 PM UTC | 1 hr 2 min | 441 mi |
| High · 100 | W8301 | Sep 15, 2026, 4:28 PM UTC | Sep 15, 2026, 8:26 PM UTC | 3 hr 58 min | 1,723 mi |
| High · 100 | W8574 | Sep 15, 2026, 6:45 AM UTC | Sep 15, 2026, 8:36 AM UTC | 1 hr 51 min | 968 mi |
| High · 100 | W8574 | Sep 15, 2026, 4:15 AM UTC | Sep 15, 2026, 5:37 AM UTC | 1 hr 22 min | 719 mi |
| High · 100 | W8574 | Sep 15, 2026, 1:53 AM UTC | Sep 15, 2026, 2:46 AM UTC | 53 min | 458 mi |
| High · 100 | W82387 | Sep 12, 2026, 2:09 AM UTC | Sep 12, 2026, 6:54 AM UTC | 4 hr 45 min | 2,145 mi |
| High · 100 | W8302 | Sep 11, 2026, 12:38 PM UTC | Sep 11, 2026, 4:27 PM UTC | 3 hr 49 min | 2,123 mi |
| High · 100 | W8569 | Sep 11, 2026, 6:11 AM UTC | Sep 11, 2026, 10:51 AM UTC | 4 hr 41 min | 2,110 mi |
| Limited · 84Unreliable track hidden | W8574 | Route unverified | Sep 10, 2026, 6:12 AM UTC | Sep 10, 2026, 7:42 AM UTC | 1 hr 30 min | 880 mi |
| High · 100 | W8574 | Sep 10, 2026, 3:54 AM UTC | Sep 10, 2026, 4:55 AM UTC | 1 hr 1 min | 594 mi |
| Limited · 84Unreliable track hidden | W8573 | Route unverified | Sep 9, 2026, 9:01 AM UTC | Sep 9, 2026, 10:36 AM UTC | 1 hr 35 min | 731 mi |
| High · 100 | W8573 | Sep 9, 2026, 5:54 AM UTC | Sep 9, 2026, 8:12 AM UTC | 2 hr 18 min | 958 mi |
| Limited · 84Unreliable track hidden | W8574 | Route unverified | Sep 4, 2026, 6:27 AM UTC | Sep 4, 2026, 8:24 AM UTC | 1 hr 58 min | 965 mi |
| High · 100 | W8574 | Sep 4, 2026, 3:54 AM UTC | Sep 4, 2026, 5:21 AM UTC | 1 hr 27 min | 701 mi |
| Limited · 84Unreliable track hidden | W8573 | Route unverified | Sep 3, 2026, 9:13 AM UTC | Sep 3, 2026, 11:36 AM UTC | 2 hr 23 min | 949 mi |
| High · 100 | W8573 | Sep 3, 2026, 6:01 AM UTC | Sep 3, 2026, 8:16 AM UTC | 2 hr 15 min | 978 mi |
| High · 100 | W8302 | Sep 1, 2026, 12:20 PM UTC | Sep 1, 2026, 4:14 PM UTC | 3 hr 54 min | 2,115 mi |
| High · 100 | W82387 | Sep 1, 2026, 4:09 AM UTC | Sep 1, 2026, 8:46 AM UTC | 4 hr 37 min | 2,160 mi |
| High · 100 | W82384 | Aug 30, 2026, 3:41 PM UTC | Aug 30, 2026, 7:30 PM UTC | 3 hr 48 min | 2,105 mi |
| High · 100 | W8551 | Aug 29, 2026, 2:12 PM UTC | Aug 29, 2026, 3:16 PM UTC | 1 hr 4 min | 446 mi |
| High · 100 | W8551 | Aug 29, 2026, 11:09 AM UTC | Aug 29, 2026, 12:56 PM UTC | 1 hr 47 min | 776 mi |
| High · 100 | W8551 | Aug 29, 2026, 8:06 AM UTC | Aug 29, 2026, 10:22 AM UTC | 2 hr 16 min | 979 mi |
| High · 100 | W8302 | Aug 28, 2026, 12:26 PM UTC | Aug 28, 2026, 4:26 PM UTC | 4 hr | 2,176 mi |
| Limited · 84Excluded from analytics and saved maps | W8302 | Route unverified | Aug 28, 2026, 5:52 AM UTC | Aug 28, 2026, 10:44 AM UTC | 4 hr 52 min | 2,162 mi |
| Limited · 84Unreliable track hidden | W8302 | Route unverified | Aug 27, 2026, 12:41 PM UTC | Aug 27, 2026, 4:45 PM UTC | 4 hr 4 min | 2,117 mi |
| High · 100 | W8569 | Aug 27, 2026, 6:32 AM UTC | Aug 27, 2026, 11:07 AM UTC | 4 hr 34 min | 2,152 mi |
| Limited · 84Unreliable track hidden | W8574 | Route unverified | Aug 26, 2026, 7:52 AM UTC | Aug 26, 2026, 9:47 AM UTC | 1 hr 54 min | 970 mi |
| High · 100 | W8574 | Aug 26, 2026, 5:02 AM UTC | Aug 26, 2026, 6:36 AM UTC | 1 hr 34 min | 762 mi |
| Limited · 84Unreliable track hidden | W8573 | Route unverified | Aug 25, 2026, 9:10 AM UTC | Aug 25, 2026, 10:56 AM UTC | 1 hr 46 min | 763 mi |
| High · 100 | W8573 | Aug 25, 2026, 6:01 AM UTC | Aug 25, 2026, 8:27 AM UTC | 2 hr 26 min | 1,014 mi |
| High · 100 | W8302 | Aug 21, 2026, 12:49 PM UTC | Aug 21, 2026, 5:07 PM UTC | 4 hr 18 min | 2,166 mi |
| High · 100 | W8569 | Aug 21, 2026, 6:28 AM UTC | Aug 21, 2026, 10:57 AM UTC | 4 hr 30 min | 2,136 mi |
Global rankings
Among tracked tail numbers · Aug 21 – Sep 24, 2026