Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Aircraft details
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
35 active days
850 mi avg per flight
1 hr 48 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 20 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 38 | 35 | 0 | 38 | 40 | 1 | 1 | Sep 24, 2026, 9:11 AM UTC | |
| 56 | 26 | 30 | 0 | 37 | 40 | 1 | 1 | Sep 23, 2026, 5:01 PM UTC | |
| 31 | 18 | 13 | 0 | 29 | 29 | 1 | 2 | Sep 23, 2026, 8:48 AM UTC | |
| 21 | 12 | 9 | 0 | 16 | 16 | 1 | 1 | Sep 21, 2026, 5:51 PM UTC | |
| 18 | 7 | 11 | 0 | 11 | 11 | 1 | 2 | Sep 18, 2026, 10:43 PM UTC | |
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 5,171 mi | 11 hr 41 min | Sep 12, 2026, 8:27 AM UTC | Sep 24, 2026, 9:11 AM UTC | |
| 7 | 7 | 0 | 5,180 mi | 11 hr 1 min | Sep 12, 2026, 11:14 AM UTC | Sep 23, 2026, 1:37 PM UTC | |
| 3 | 2 | 0 | 1,694 mi | 3 hr 46 min | Aug 27, 2026, 4:37 PM UTC | Aug 28, 2026, 5:45 PM UTC | |
| 2 | 2 | 0 | 1,681 mi | 3 hr 44 min | Sep 20, 2026, 8:26 PM UTC | Sep 21, 2026, 5:51 PM UTC | |
| 2 | 2 | 0 | 1,646 mi | 3 hr 35 min | Sep 20, 2026, 5:40 PM UTC | Sep 21, 2026, 3:01 PM UTC | |
| 2 | 2 | 0 | 1,839 mi | 4 hr 5 min | Sep 12, 2026, 8:22 PM UTC | Sep 19, 2026, 10:34 PM UTC | |
Observation log
Latest 100 flights for EI-EVM within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| Low · 20Unreliable track hidden | FR365 | Route unverified | Sep 24, 2026, 9:53 AM UTC | Sep 24, 2026, 11:24 AM UTC | 1 hr 31 min | 732 mi |
| High · 100 | FR366 | Sep 24, 2026, 7:24 AM UTC | Sep 24, 2026, 9:11 AM UTC | 1 hr 47 min | 706 mi | |
| Limited · 84Unreliable track hidden | FR4638 | Route unverified | Sep 23, 2026, 6:45 PM UTC | Sep 23, 2026, 8:18 PM UTC | 1 hr 33 min | 664 mi |
| 9 |
| 2 |
| 7 |
| 0 |
| 9 |
| 9 |
| 1 |
| 1 |
| Sep 10, 2026, 10:22 AM UTC |
| 7 | 3 | 4 | 0 | 7 | 7 | 1 | 1 | Sep 21, 2026, 11:02 PM UTC |
| 4 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | Sep 7, 2026, 1:40 PM UTC |
| 3 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | Sep 22, 2026, 3:03 PM UTC |
| 3 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | Sep 19, 2026, 10:34 PM UTC |
| 3 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | Sep 17, 2026, 10:57 PM UTC |
| 3 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | Sep 17, 2026, 1:34 PM UTC |
| 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Aug 25, 2026, 12:55 PM UTC |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Sep 16, 2026, 3:31 PM UTC |
| 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Sep 10, 2026, 10:22 AM UTC |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Aug 22, 2026, 1:03 PM UTC |
| 2 |
| 2 |
| 0 |
| 643 mi |
| 1 hr 37 min |
| Sep 12, 2026, 3:26 PM UTC |
| Sep 19, 2026, 4:03 PM UTC |
| 2 | 2 | 0 | 621 mi | 1 hr 29 min | Sep 12, 2026, 2:01 PM UTC | Sep 19, 2026, 2:24 PM UTC |
| 2 | 2 | 0 | 1,637 mi | 3 hr 38 min | Sep 16, 2026, 1:37 AM UTC | Sep 18, 2026, 10:43 PM UTC |
| 2 | 2 | 0 | 1,414 mi | 2 hr 44 min | Sep 15, 2026, 10:06 PM UTC | Sep 18, 2026, 7:37 PM UTC |
| 2 | 2 | 0 | 2,149 mi | 4 hr 14 min | Sep 16, 2026, 8:53 AM UTC | Sep 18, 2026, 11:01 AM UTC |
| 2 | 2 | 0 | 2,157 mi | 4 hr 44 min | Sep 16, 2026, 5:06 AM UTC | Sep 18, 2026, 7:23 AM UTC |
| 2 | 2 | 0 | 783 mi | 2 hr 19 min | Sep 3, 2026, 8:19 PM UTC | Sep 4, 2026, 6:39 PM UTC |
| 2 | 2 | 0 | 665 mi | 1 hr 21 min | Sep 3, 2026, 6:07 PM UTC | Sep 4, 2026, 4:04 PM UTC |
| 2 | 2 | 0 | 1,040 mi | 2 hr 11 min | Aug 22, 2026, 5:25 AM UTC | Aug 30, 2026, 5:13 AM UTC |
| 2 | 2 | 0 | 974 mi | 2 hr 31 min | Aug 25, 2026, 4:20 AM UTC | Aug 29, 2026, 8:32 PM UTC |
| 2 | 2 | 0 | 1,215 mi | 2 hr 31 min | Aug 27, 2026, 2:30 PM UTC | Aug 28, 2026, 5:11 AM UTC |
| 2 | 2 | 0 | 1,688 mi | 3 hr 45 min | Aug 20, 2026, 3:54 PM UTC | Aug 25, 2026, 12:55 PM UTC |
| 1 | 1 | 0 | 964 mi | 1 hr 58 min | Sep 23, 2026, 3:03 PM UTC | Sep 23, 2026, 5:01 PM UTC |
| 1 | 1 | 0 | 473 mi | 1 hr 5 min | Sep 23, 2026, 7:43 AM UTC | Sep 23, 2026, 8:48 AM UTC |
| 1 | 1 | 0 | 1,531 mi | 3 hr 19 min | Sep 22, 2026, 11:45 AM UTC | Sep 22, 2026, 3:03 PM UTC |
| 1 | 1 | 0 | 1,478 mi | 3 hr | Sep 22, 2026, 7:41 AM UTC | Sep 22, 2026, 10:41 AM UTC |
| 1 | 1 | 0 | 719 mi | 1 hr 35 min | Sep 21, 2026, 9:27 PM UTC | Sep 21, 2026, 11:02 PM UTC |
| 1 | 1 | 0 | 701 mi | 1 hr 28 min | Sep 21, 2026, 6:38 PM UTC | Sep 21, 2026, 8:06 PM UTC |
| 1 | 1 | 0 | 930 mi | 2 hr 4 min | Sep 21, 2026, 6:59 AM UTC | Sep 21, 2026, 9:03 AM UTC |
| 1 | 1 | 0 | 291 mi | 44 min | Sep 20, 2026, 3:59 PM UTC | Sep 20, 2026, 4:43 PM UTC |
| 1 | 1 | 0 | 206 mi | 26 min | Sep 20, 2026, 2:03 PM UTC | Sep 20, 2026, 2:29 PM UTC |
| 1 | 1 | 0 | 969 mi | 2 hr | Sep 19, 2026, 5:16 PM UTC | Sep 19, 2026, 7:16 PM UTC |
| 1 | 1 | 0 | 1,554 mi | 3 hr 24 min | Sep 17, 2026, 7:33 PM UTC | Sep 17, 2026, 10:57 PM UTC |
| 1 | 1 | 0 | 1,597 mi | 3 hr 7 min | Sep 17, 2026, 2:33 PM UTC | Sep 17, 2026, 5:40 PM UTC |
| 1 | 1 | 0 | 1,328 mi | 2 hr 48 min | Sep 17, 2026, 10:46 AM UTC | Sep 17, 2026, 1:34 PM UTC |
| 1 | 1 | 0 | 1,414 mi | 2 hr 57 min | Sep 17, 2026, 6:41 AM UTC | Sep 17, 2026, 9:37 AM UTC |
| 1 | 1 | 0 | 1,109 mi | 2 hr 11 min | Sep 16, 2026, 1:19 PM UTC | Sep 16, 2026, 3:31 PM UTC |
| 1 | 1 | 0 | 703 mi | 1 hr 13 min | Sep 15, 2026, 10:59 AM UTC | Sep 15, 2026, 12:13 PM UTC |
| 1 | 1 | 0 | 904 mi | 2 hr 5 min | Sep 14, 2026, 7:29 AM UTC | Sep 14, 2026, 9:35 AM UTC |
| 1 | 1 | 0 | 1,308 mi | 2 hr 39 min | Sep 13, 2026, 9:17 PM UTC | Sep 13, 2026, 11:56 PM UTC |
| 1 | 1 | 0 | 1,323 mi | 2 hr 44 min | Sep 13, 2026, 5:23 PM UTC | Sep 13, 2026, 8:06 PM UTC |
| 1 | 1 | 0 | 366 mi | 46 min | Sep 11, 2026, 9:08 PM UTC | Sep 11, 2026, 9:54 PM UTC |
| 1 | 1 | 0 | 346 mi | 42 min | Sep 11, 2026, 7:02 PM UTC | Sep 11, 2026, 7:44 PM UTC |
| 1 | 1 | 0 | 668 mi | 1 hr 27 min | Sep 11, 2026, 4:51 PM UTC | Sep 11, 2026, 6:18 PM UTC |
| 1 | 1 | 0 | 735 mi | 1 hr 33 min | Sep 11, 2026, 1:38 PM UTC | Sep 11, 2026, 3:10 PM UTC |
| 1 | 1 | 0 | 1,014 mi | 2 hr 13 min | Sep 11, 2026, 9:54 AM UTC | Sep 11, 2026, 12:08 PM UTC |
| 1 | 1 | 0 | 1,029 mi | 2 hr 14 min | Sep 11, 2026, 5:53 AM UTC | Sep 11, 2026, 8:07 AM UTC |
| 1 | 1 | 0 | 992 mi | 2 hr 4 min | Sep 10, 2026, 8:18 AM UTC | Sep 10, 2026, 10:22 AM UTC |
| 1 | 1 | 0 | 686 mi | 1 hr 34 min | Sep 9, 2026, 8:03 AM UTC | Sep 9, 2026, 9:37 AM UTC |
| 1 | 1 | 0 | 1,966 mi | 3 hr 44 min | Sep 8, 2026, 11:38 AM UTC | Sep 8, 2026, 3:21 PM UTC |
| 1 | 1 | 0 | 1,932 mi | 3 hr 58 min | Sep 8, 2026, 6:32 AM UTC | Sep 8, 2026, 10:30 AM UTC |
| 1 | 1 | 0 | 881 mi | 2 hr 3 min | Sep 7, 2026, 5:29 PM UTC | Sep 7, 2026, 7:33 PM UTC |
| 1 | 1 | 0 | 1,304 mi | 2 hr 45 min | Sep 7, 2026, 10:55 AM UTC | Sep 7, 2026, 1:40 PM UTC |
| 1 | 1 | 0 | 586 mi | 1 hr 14 min | Sep 6, 2026, 7:24 AM UTC | Sep 6, 2026, 8:38 AM UTC |
| 1 | 1 | 0 | 245 mi | 35 min | Sep 5, 2026, 5:02 PM UTC | Sep 5, 2026, 5:37 PM UTC |
| 1 | 1 | 0 | 910 mi | 1 hr 47 min | Sep 5, 2026, 10:25 AM UTC | Sep 5, 2026, 12:13 PM UTC |
| 1 | 1 | 0 | 606 mi | 1 hr 31 min | Sep 5, 2026, 7:44 AM UTC | Sep 5, 2026, 9:16 AM UTC |
| 1 | 1 | 0 | 592 mi | 1 hr 7 min | Sep 5, 2026, 5:54 AM UTC | Sep 5, 2026, 7:01 AM UTC |
| 1 | 1 | 0 | 871 mi | 2 hr 7 min | Sep 4, 2026, 10:06 PM UTC | Sep 5, 2026, 12:13 AM UTC |
| 1 | 1 | 0 | 886 mi | 1 hr 48 min | Sep 4, 2026, 7:32 PM UTC | Sep 4, 2026, 9:20 PM UTC |
| 1 | 1 | 0 | 1,768 mi | 3 hr 47 min | Sep 4, 2026, 4:52 AM UTC | Sep 4, 2026, 8:39 AM UTC |
| 1 | 1 | 0 | 86.9 mi | 20 min | Sep 3, 2026, 10:46 PM UTC | Sep 3, 2026, 11:05 PM UTC |
| 1 | 1 | 0 | 883 mi | 1 hr 59 min | Sep 3, 2026, 2:46 PM UTC | Sep 3, 2026, 4:45 PM UTC |
| 1 | 1 | 0 | 905 mi | 1 hr 54 min | Sep 3, 2026, 11:28 AM UTC | Sep 3, 2026, 1:23 PM UTC |
| 1 | 1 | 0 | 979 mi | 1 hr 50 min | Sep 3, 2026, 7:51 AM UTC | Sep 3, 2026, 9:42 AM UTC |
| 1 | 1 | 0 | 1,037 mi | 2 hr 14 min | Sep 3, 2026, 4:48 AM UTC | Sep 3, 2026, 7:01 AM UTC |
| 1 | 1 | 0 | 1,177 mi | 2 hr 36 min | Sep 2, 2026, 2:13 PM UTC | Sep 2, 2026, 4:49 PM UTC |
| 1 | 1 | 0 | 570 mi | 1 hr 10 min | Sep 1, 2026, 12:54 PM UTC | Sep 1, 2026, 2:04 PM UTC |
| 1 | 1 | 0 | 972 mi | 1 hr 56 min | Sep 1, 2026, 7:38 AM UTC | Sep 1, 2026, 9:34 AM UTC |
| 1 | 1 | 0 | 1,066 mi | 2 hr 24 min | Sep 1, 2026, 4:14 AM UTC | Sep 1, 2026, 6:38 AM UTC |
| 1 | 1 | 0 | 1,104 mi | 2 hr 23 min | Aug 31, 2026, 8:13 AM UTC | Aug 31, 2026, 10:36 AM UTC |
| 1 | 1 | 0 | 1,121 mi | 2 hr 11 min | Aug 31, 2026, 4:53 AM UTC | Aug 31, 2026, 7:04 AM UTC |
| 1 | 1 | 0 | 1,779 mi | 3 hr 37 min | Aug 30, 2026, 7:37 PM UTC | Aug 30, 2026, 11:13 PM UTC |
| 1 | 1 | 0 | 1,847 mi | 3 hr 50 min | Aug 30, 2026, 2:46 PM UTC | Aug 30, 2026, 6:36 PM UTC |
| 1 | 1 | 0 | 656 mi | 1 hr 18 min | Aug 29, 2026, 1:11 PM UTC | Aug 29, 2026, 2:29 PM UTC |
| 1 | 1 | 0 | 734 mi | 1 hr 25 min | Aug 29, 2026, 4:36 AM UTC | Aug 29, 2026, 6:01 AM UTC |
| 1 | 1 | 0 | 658 mi | 1 hr 17 min | Aug 28, 2026, 10:51 AM UTC | Aug 28, 2026, 12:09 PM UTC |
| 1 | 1 | 0 | 571 mi | 58 min | Aug 27, 2026, 10:38 PM UTC | Aug 27, 2026, 11:36 PM UTC |
| 1 | 1 | 0 | 562 mi | 1 hr 29 min | Aug 27, 2026, 7:12 PM UTC | Aug 27, 2026, 8:41 PM UTC |
| 1 | 1 | 0 | 1,897 mi | 3 hr 26 min | Aug 27, 2026, 10:08 AM UTC | Aug 27, 2026, 1:34 PM UTC |
| 1 | 1 | 0 | 1,842 mi | 4 hr 3 min | Aug 27, 2026, 4:17 AM UTC | Aug 27, 2026, 8:20 AM UTC |
| 1 | 1 | 0 | 1,192 mi | 2 hr 19 min | Aug 24, 2026, 5:17 PM UTC | Aug 24, 2026, 7:36 PM UTC |
| 1 | 1 | 0 | 578 mi | 1 hr 20 min | Aug 24, 2026, 8:25 AM UTC | Aug 24, 2026, 9:45 AM UTC |
| 1 | 1 | 0 | 606 mi | 1 hr 20 min | Aug 24, 2026, 6:03 AM UTC | Aug 24, 2026, 7:23 AM UTC |
| 1 | 1 | 0 | 520 mi | 1 hr 6 min | Aug 23, 2026, 4:21 PM UTC | Aug 23, 2026, 5:28 PM UTC |
| 1 | 1 | 0 | 1,701 mi | 2 hr 52 min | Aug 23, 2026, 9:33 AM UTC | Aug 23, 2026, 12:25 PM UTC |
| 1 | 1 | 0 | 1,824 mi | 4 hr 8 min | Aug 23, 2026, 4:17 AM UTC | Aug 23, 2026, 8:25 AM UTC |
| 1 | 1 | 0 | 902 mi | 1 hr 46 min | Aug 22, 2026, 11:17 AM UTC | Aug 22, 2026, 1:03 PM UTC |
| 1 | 1 | 0 | 455 mi | 48 min | Aug 22, 2026, 9:02 AM UTC | Aug 22, 2026, 9:49 AM UTC |
| 1 | 1 | 0 | 328 mi | 48 min | Aug 21, 2026, 10:07 PM UTC | Aug 21, 2026, 10:55 PM UTC |
| 1 | 1 | 0 | 356 mi | 46 min | Aug 21, 2026, 6:06 PM UTC | Aug 21, 2026, 6:51 PM UTC |
| 1 | 1 | 0 | 440 mi | 56 min | Aug 20, 2026, 8:44 PM UTC | Aug 20, 2026, 9:40 PM UTC |
| 1 | 1 | 0 | 904 mi | 2 hr 12 min | Aug 20, 2026, 9:49 AM UTC | Aug 20, 2026, 12:01 PM UTC |
| High · 100 |
| FR4637 |
| Sep 23, 2026, 3:03 PM UTC |
| Sep 23, 2026, 5:01 PM UTC |
| 1 hr 58 min |
| 964 mi |
| High · 100 | FR365 | Sep 23, 2026, 12:02 PM UTC | Sep 23, 2026, 1:37 PM UTC | 1 hr 35 min | 747 mi |
| High · 100 | FR366 | Sep 23, 2026, 9:38 AM UTC | Sep 23, 2026, 11:20 AM UTC | 1 hr 42 min | 765 mi |
| High · 100 | FR1709 | Sep 23, 2026, 7:43 AM UTC | Sep 23, 2026, 8:48 AM UTC | 1 hr 5 min | 473 mi |
| Limited · 84Unreliable track hidden | FR1710 | Route unverified | Sep 23, 2026, 5:38 AM UTC | Sep 23, 2026, 6:05 AM UTC | 27 min | 226 mi |
| High · 100 | FR6050 | Sep 22, 2026, 7:10 PM UTC | Sep 22, 2026, 8:44 PM UTC | 1 hr 33 min | 754 mi |
| High · 100 | FR6049 | Sep 22, 2026, 4:18 PM UTC | Sep 22, 2026, 5:56 PM UTC | 1 hr 38 min | 742 mi |
| High · 100 | FR4506 | Sep 22, 2026, 11:45 AM UTC | Sep 22, 2026, 3:03 PM UTC | 3 hr 19 min | 1,531 mi |
| High · 100 | FR4507 | Sep 22, 2026, 7:41 AM UTC | Sep 22, 2026, 10:41 AM UTC | 3 hr | 1,478 mi |
| High · 100 | FR6531 | Sep 21, 2026, 9:27 PM UTC | Sep 21, 2026, 11:02 PM UTC | 1 hr 35 min | 719 mi |
| High · 100 | FR6532 | Sep 21, 2026, 6:38 PM UTC | Sep 21, 2026, 8:06 PM UTC | 1 hr 28 min | 701 mi |
| High · 100 | FR1807 | Sep 21, 2026, 4:01 PM UTC | Sep 21, 2026, 5:51 PM UTC | 1 hr 50 min | 838 mi |
| High · 100 | FR1806 | Sep 21, 2026, 1:18 PM UTC | Sep 21, 2026, 3:01 PM UTC | 1 hr 42 min | 822 mi |
| Limited · 84Unreliable track hidden | FR4018 | Route unverified | Sep 21, 2026, 11:34 AM UTC | Sep 21, 2026, 12:12 PM UTC | 39 min | 268 mi |
| High · 100 | FR4017 | Sep 21, 2026, 6:59 AM UTC | Sep 21, 2026, 9:03 AM UTC | 2 hr 4 min | 930 mi |
| High · 100 | FR1807 | Sep 20, 2026, 8:26 PM UTC | Sep 20, 2026, 10:20 PM UTC | 1 hr 54 min | 843 mi |
| High · 100 | FR1806 | Sep 20, 2026, 5:40 PM UTC | Sep 20, 2026, 7:33 PM UTC | 1 hr 53 min | 824 mi |
| High · 100 | FR5482 | Sep 20, 2026, 3:59 PM UTC | Sep 20, 2026, 4:43 PM UTC | 44 min | 291 mi |
| High · 100 | FR5483 | Sep 20, 2026, 2:03 PM UTC | Sep 20, 2026, 2:29 PM UTC | 26 min | 206 mi |
| High · 100 | FR365 | Sep 20, 2026, 10:06 AM UTC | Sep 20, 2026, 11:46 AM UTC | 1 hr 40 min | 765 mi |
| High · 100 | FR366 | Sep 20, 2026, 7:39 AM UTC | Sep 20, 2026, 9:14 AM UTC | 1 hr 36 min | 724 mi |
| High · 100 | FR2916 | Sep 19, 2026, 8:31 PM UTC | Sep 19, 2026, 10:34 PM UTC | 2 hr 3 min | 934 mi |
| High · 100 | FR2915 | Sep 19, 2026, 5:16 PM UTC | Sep 19, 2026, 7:16 PM UTC | 2 hr | 969 mi |
| High · 100 | FR5509 | Sep 19, 2026, 3:16 PM UTC | Sep 19, 2026, 4:03 PM UTC | 47 min | 323 mi |
| High · 100 | FR5510 | Sep 19, 2026, 1:38 PM UTC | Sep 19, 2026, 2:24 PM UTC | 46 min | 322 mi |
| High · 100 | FR365 | Sep 19, 2026, 11:02 AM UTC | Sep 19, 2026, 12:34 PM UTC | 1 hr 32 min | 728 mi |
| High · 100 | FR366 | Sep 19, 2026, 8:31 AM UTC | Sep 19, 2026, 10:01 AM UTC | 1 hr 30 min | 711 mi |
| High · 100 | FR8514 | Sep 18, 2026, 8:58 PM UTC | Sep 18, 2026, 10:43 PM UTC | 1 hr 45 min | 786 mi |
| High · 100 | FR8513 | Sep 18, 2026, 6:14 PM UTC | Sep 18, 2026, 7:37 PM UTC | 1 hr 24 min | 695 mi |
| Limited · 84Unreliable track hidden | FR7465 | Route unverified | Sep 18, 2026, 4:35 PM UTC | Sep 18, 2026, 5:05 PM UTC | 30 min | 154 mi |
| Limited · 84Unreliable track hidden | FR7464 | Route unverified | Sep 18, 2026, 1:08 PM UTC | Sep 18, 2026, 2:10 PM UTC | 1 hr 2 min | 482 mi |
| High · 100 | FR9468 | Sep 18, 2026, 8:45 AM UTC | Sep 18, 2026, 11:01 AM UTC | 2 hr 15 min | 1,081 mi |
| High · 100 | FR9467 | Sep 18, 2026, 4:54 AM UTC | Sep 18, 2026, 7:23 AM UTC | 2 hr 29 min | 1,127 mi |
| High · 100 | FR7767 | Sep 17, 2026, 7:33 PM UTC | Sep 17, 2026, 10:57 PM UTC | 3 hr 24 min | 1,554 mi |
| High · 100 | FR7766 | Sep 17, 2026, 2:33 PM UTC | Sep 17, 2026, 5:40 PM UTC | 3 hr 7 min | 1,597 mi |
| High · 100 | FR1509 | Sep 17, 2026, 10:46 AM UTC | Sep 17, 2026, 1:34 PM UTC | 2 hr 48 min | 1,328 mi |
| High · 100 | FR1510 | Sep 17, 2026, 6:41 AM UTC | Sep 17, 2026, 9:37 AM UTC | 2 hr 57 min | 1,414 mi |
| Limited · 84Unreliable track hidden | FR1275 | Route unverified | Sep 16, 2026, 8:45 PM UTC | Sep 16, 2026, 9:25 PM UTC | 40 min | 328 mi |
| Limited · 84Unreliable track hidden | FR4599 | Route unverified | Sep 16, 2026, 5:20 PM UTC | Sep 16, 2026, 6:50 PM UTC | 1 hr 30 min | 668 mi |
| High · 100 | FR4598 | Sep 16, 2026, 1:19 PM UTC | Sep 16, 2026, 3:31 PM UTC | 2 hr 11 min | 1,109 mi |
| High · 100 | FR9468 | Sep 16, 2026, 8:53 AM UTC | Sep 16, 2026, 10:52 AM UTC | 1 hr 59 min | 1,068 mi |
| High · 100 | FR9467 | Sep 16, 2026, 5:06 AM UTC | Sep 16, 2026, 7:21 AM UTC | 2 hr 15 min | 1,030 mi |
| High · 100 | FR8514 | Sep 16, 2026, 1:37 AM UTC | Sep 16, 2026, 3:30 AM UTC | 1 hr 54 min | 851 mi |
| High · 100 | FR8513 | Sep 15, 2026, 10:06 PM UTC | Sep 15, 2026, 11:26 PM UTC | 1 hr 20 min | 719 mi |
| High · 100 | FR6050 | Sep 15, 2026, 7:28 PM UTC | Sep 15, 2026, 9:03 PM UTC | 1 hr 35 min | 747 mi |
| High · 100 | FR6049 | Sep 15, 2026, 4:39 PM UTC | Sep 15, 2026, 6:22 PM UTC | 1 hr 44 min | 773 mi |
| Limited · 84Unreliable track hidden | FR1275 | Route unverified | Sep 15, 2026, 2:18 PM UTC | Sep 15, 2026, 3:48 PM UTC | 1 hr 31 min | 615 mi |
| High · 100 | FR1276 | Sep 15, 2026, 10:59 AM UTC | Sep 15, 2026, 12:13 PM UTC | 1 hr 13 min | 703 mi |
| Low · 35Unreliable track hidden | FR1988 | Route unverified | Sep 15, 2026, 9:26 AM UTC | Sep 15, 2026, 9:26 AM UTC | 0 min | 0 mi |
| Limited · 84Unreliable track hidden | FR1989 | Route unverified | Sep 15, 2026, 6:51 AM UTC | Sep 15, 2026, 7:19 AM UTC | 28 min | 246 mi |
| Limited · 84Unreliable track hidden | FR751 | Route unverified | Sep 14, 2026, 7:48 PM UTC | Sep 14, 2026, 9:33 PM UTC | 1 hr 45 min | 712 mi |
| Low · 35Unreliable track hidden | FR752 | Route unverified | Sep 14, 2026, 3:02 PM UTC | Sep 14, 2026, 3:02 PM UTC | 0 min | 0 mi |
| Low · 35Unreliable track hidden | FR4565 | Route unverified | Sep 14, 2026, 1:11 PM UTC | Sep 14, 2026, 1:11 PM UTC | 0 min | 0 mi |
| High · 100 | FR4564 | Sep 14, 2026, 7:29 AM UTC | Sep 14, 2026, 9:35 AM UTC | 2 hr 5 min | 904 mi |
| High · 100 | FR7613 | Sep 13, 2026, 9:17 PM UTC | Sep 13, 2026, 11:56 PM UTC | 2 hr 39 min | 1,308 mi |
| High · 100 | FR7612 | Sep 13, 2026, 5:23 PM UTC | Sep 13, 2026, 8:06 PM UTC | 2 hr 44 min | 1,323 mi |
| High · 100 | FR365 | Sep 13, 2026, 2:36 PM UTC | Sep 13, 2026, 4:18 PM UTC | 1 hr 41 min | 741 mi |
| Low · 35Unreliable track hidden | FR360 | Route unverified | Sep 13, 2026, 12:11 PM UTC | Sep 13, 2026, 12:11 PM UTC | 0 min | 0 mi |
| Limited · 84Unreliable track hidden | FR366 | Route unverified | Sep 13, 2026, 7:32 AM UTC | Sep 13, 2026, 10:20 AM UTC | 2 hr 48 min | 1,070 mi |
| High · 100 | FR2916 | Sep 12, 2026, 8:22 PM UTC | Sep 12, 2026, 10:24 PM UTC | 2 hr 2 min | 905 mi |
| Limited · 84Unreliable track hidden | FR2915 | Route unverified | Sep 12, 2026, 5:28 PM UTC | Sep 12, 2026, 6:46 PM UTC | 1 hr 18 min | 696 mi |
| High · 100 | FR5509 | Sep 12, 2026, 3:26 PM UTC | Sep 12, 2026, 4:17 PM UTC | 50 min | 320 mi |
| High · 100 | FR5510 | Sep 12, 2026, 2:01 PM UTC | Sep 12, 2026, 2:44 PM UTC | 43 min | 299 mi |
| High · 100 | FR365 | Sep 12, 2026, 11:14 AM UTC | Sep 12, 2026, 12:38 PM UTC | 1 hr 24 min | 698 mi |
| High · 100 | FR366 | Sep 12, 2026, 8:27 AM UTC | Sep 12, 2026, 10:12 AM UTC | 1 hr 46 min | 750 mi |
| High · 100 | FR5046 | Sep 11, 2026, 9:08 PM UTC | Sep 11, 2026, 9:54 PM UTC | 46 min | 366 mi |
| High · 100 | FR5047 | Sep 11, 2026, 7:02 PM UTC | Sep 11, 2026, 7:44 PM UTC | 42 min | 346 mi |
| High · 100 | FR7479 | Sep 11, 2026, 4:51 PM UTC | Sep 11, 2026, 6:18 PM UTC | 1 hr 27 min | 668 mi |
| High · 100 | FR7478 | Sep 11, 2026, 1:38 PM UTC | Sep 11, 2026, 3:10 PM UTC | 1 hr 33 min | 735 mi |
| High · 100 | FR5264 | Sep 11, 2026, 9:54 AM UTC | Sep 11, 2026, 12:08 PM UTC | 2 hr 13 min | 1,014 mi |
| High · 100 | FR5265 | Sep 11, 2026, 5:53 AM UTC | Sep 11, 2026, 8:07 AM UTC | 2 hr 14 min | 1,029 mi |
| Limited · 84Unreliable track hidden | FR1175 | Route unverified | Sep 10, 2026, 10:14 PM UTC | Sep 10, 2026, 11:51 PM UTC | 1 hr 37 min | 757 mi |
| Limited · 84Unreliable track hidden | FR6272 | Route unverified | Sep 10, 2026, 3:56 PM UTC | Sep 10, 2026, 6:16 PM UTC | 2 hr 21 min | 1,214 mi |
| Limited · 84Unreliable track hidden | FR6273 | Route unverified | Sep 10, 2026, 1:41 PM UTC | Sep 10, 2026, 3:01 PM UTC | 1 hr 20 min | 619 mi |
| High · 100 | FR9327 | Sep 10, 2026, 8:18 AM UTC | Sep 10, 2026, 10:22 AM UTC | 2 hr 4 min | 992 mi |
| Limited · 84Unreliable track hidden | FR9328 | Route unverified | Sep 10, 2026, 5:16 AM UTC | Sep 10, 2026, 6:37 AM UTC | 1 hr 22 min | 740 mi |
