35 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
35 active days
2,006 mi avg per flight
4 hr average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 20 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 92 | 46 | 46 | 0 | 45 | 64 | 1 | 2 | Sep 24, 2026, 3:38 AM UTC | |
| 26 | 13 | 13 | 0 | 6 | 12 | 1 | 1 | Sep 17, 2026, 8:27 PM UTC | |
| 20 | 10 | 10 | 0 | 10 | 16 | 1 | 1 | Sep 24, 2026, 3:38 AM UTC | |
| 18 | 9 | 9 | 0 | 9 | 14 | 1 | 2 | Sep 23, 2026, 7:54 PM UTC | |
| 8 | 4 | 4 | 0 | 2 | 4 | 1 | 1 | Sep 12, 2026, 2:23 AM UTC | |
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 26,607 mi | 2d 4 hr 14 min | Aug 23, 2026, 6:05 AM UTC | Sep 17, 2026, 8:27 PM UTC | |
| 7 | 7 | 0 | 26,789 mi | 2d 4 hr 17 min | Aug 22, 2026, 9:02 PM UTC | Sep 17, 2026, 9:27 AM UTC | |
| 4 | 4 | 0 | 14,159 mi | 1d 4 hr 25 min | Aug 25, 2026, 3:42 AM UTC | Sep 13, 2026, 1:40 PM UTC | |
| 4 | 4 | 0 | 14,158 mi | 1d 3 hr 2 min | Aug 24, 2026, 6:16 PM UTC | Sep 13, 2026, 4:59 AM UTC | |
| 4 | 4 | 0 | 4,997 mi | 10 hr 12 min | Sep 2, 2026, 9:35 PM UTC | Sep 12, 2026, 2:23 AM UTC | |
| 4 | 4 | 0 | 5,160 mi | 11 hr 2 min | Sep 2, 2026, 5:40 PM UTC | Sep 11, 2026, 10:36 PM UTC | |
Observation log
Latest 100 flights for HI1133 within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| High · 100 | DM1736 | Sep 24, 2026, 11:53 AM UTC | Sep 24, 2026, 1:51 PM UTC | 1 hr 59 min | 985 mi | |
| High · 100 | DM1739 | Sep 24, 2026, 1:42 AM UTC | Sep 24, 2026, 3:38 AM UTC | 1 hr 56 min | 921 mi | |
| High · 100 | DM1738 | Sep 23, 2026, 10:38 PM UTC | Sep 24, 2026, 12:26 AM UTC | 1 hr 49 min | 942 mi | |
| 6 |
| 3 |
| 3 |
| 0 |
| 4 |
| 4 |
| 1 |
| 1 |
| Sep 19, 2026, 5:10 PM UTC |
| 4 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | Sep 19, 2026, 11:03 PM UTC |
| 4 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | Aug 29, 2026, 9:37 PM UTC |
| 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | Sep 15, 2026, 11:37 AM UTC |
| 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | Sep 14, 2026, 8:14 PM UTC |
| 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | Sep 8, 2026, 8:58 PM UTC |
| 3 |
| 3 |
| 0 |
| 2,903 mi |
| 6 hr 11 min |
| Sep 21, 2026, 12:09 AM UTC |
| Sep 24, 2026, 3:38 AM UTC |
| 3 | 3 | 0 | 2,944 mi | 5 hr 46 min | Sep 20, 2026, 8:49 PM UTC | Sep 24, 2026, 12:26 AM UTC |
| 3 | 3 | 0 | 5,298 mi | 10 hr 40 min | Sep 18, 2026, 5:17 AM UTC | Sep 23, 2026, 7:54 PM UTC |
| 3 | 3 | 0 | 3,148 mi | 6 hr 31 min | Sep 18, 2026, 4:30 PM UTC | Sep 22, 2026, 4:33 AM UTC |
| 3 | 2 | 0 | 3,218 mi | 6 hr 31 min | Sep 18, 2026, 12:50 PM UTC | Sep 22, 2026, 1:08 AM UTC |
| 3 | 3 | 0 | 2,749 mi | 5 hr 48 min | Aug 28, 2026, 10:00 PM UTC | Sep 12, 2026, 8:30 PM UTC |
| 3 | 3 | 0 | 2,920 mi | 6 hr 2 min | Aug 28, 2026, 5:55 PM UTC | Sep 12, 2026, 4:03 PM UTC |
| 2 | 2 | 0 | 3,641 mi | 7 hr 24 min | Sep 18, 2026, 11:29 PM UTC | Sep 23, 2026, 2:26 PM UTC |
| 2 | 2 | 0 | 7,278 mi | 13 hr 54 min | Sep 2, 2026, 7:01 AM UTC | Sep 16, 2026, 2:08 PM UTC |
| 2 | 2 | 0 | 7,346 mi | 14 hr 28 min | Sep 1, 2026, 10:12 PM UTC | Sep 16, 2026, 5:08 AM UTC |
| 2 | 2 | 0 | 1,121 mi | 2 hr 32 min | Aug 20, 2026, 3:25 PM UTC | Sep 9, 2026, 3:42 PM UTC |
| 2 | 2 | 0 | 1,172 mi | 2 hr 36 min | Aug 20, 2026, 12:39 PM UTC | Sep 9, 2026, 1:07 PM UTC |
| 2 | 2 | 0 | 4,161 mi | 8 hr 1 min | Aug 24, 2026, 10:52 AM UTC | Sep 7, 2026, 2:50 PM UTC |
| 2 | 2 | 0 | 4,280 mi | 9 hr 7 min | Aug 23, 2026, 10:41 PM UTC | Sep 7, 2026, 3:06 AM UTC |
| 2 | 2 | 0 | 2,000 mi | 3 hr 59 min | Aug 21, 2026, 10:31 PM UTC | Sep 6, 2026, 8:42 PM UTC |
| 2 | 2 | 0 | 2,108 mi | 4 hr 26 min | Aug 21, 2026, 6:37 PM UTC | Sep 6, 2026, 5:12 PM UTC |
| 1 | 1 | 0 | 896 mi | 1 hr 52 min | Sep 23, 2026, 12:00 AM UTC | Sep 23, 2026, 1:52 AM UTC |
| 1 | 1 | 0 | 901 mi | 1 hr 55 min | Sep 22, 2026, 7:57 PM UTC | Sep 22, 2026, 9:52 PM UTC |
| 1 | 1 | 0 | 768 mi | 1 hr 53 min | Sep 20, 2026, 4:15 PM UTC | Sep 20, 2026, 6:09 PM UTC |
| 1 | 1 | 0 | 729 mi | 1 hr 33 min | Sep 20, 2026, 1:16 PM UTC | Sep 20, 2026, 2:49 PM UTC |
| 1 | 1 | 0 | 263 mi | 41 min | Sep 19, 2026, 10:22 PM UTC | Sep 19, 2026, 11:03 PM UTC |
| 1 | 1 | 0 | 248 mi | 40 min | Sep 19, 2026, 7:51 PM UTC | Sep 19, 2026, 8:31 PM UTC |
| 1 | 1 | 0 | 477 mi | 1 hr 3 min | Sep 19, 2026, 4:08 PM UTC | Sep 19, 2026, 5:10 PM UTC |
| 1 | 1 | 0 | 494 mi | 1 hr 7 min | Sep 19, 2026, 1:47 PM UTC | Sep 19, 2026, 2:54 PM UTC |
| 1 | 1 | 0 | 1,850 mi | 3 hr 44 min | Sep 17, 2026, 11:30 PM UTC | Sep 18, 2026, 3:14 AM UTC |
| 1 | 1 | 0 | 2,356 mi | 4 hr 30 min | Sep 15, 2026, 7:07 AM UTC | Sep 15, 2026, 11:37 AM UTC |
| 1 | 1 | 0 | 2,459 mi | 4 hr 55 min | Sep 14, 2026, 11:54 PM UTC | Sep 15, 2026, 4:49 AM UTC |
| 1 | 1 | 0 | 3,768 mi | 7 hr 18 min | Sep 14, 2026, 12:56 PM UTC | Sep 14, 2026, 8:14 PM UTC |
| 1 | 1 | 0 | 3,738 mi | 7 hr 9 min | Sep 14, 2026, 3:21 AM UTC | Sep 14, 2026, 10:29 AM UTC |
| 1 | 1 | 0 | 1,115 mi | 2 hr 9 min | Sep 13, 2026, 7:46 PM UTC | Sep 13, 2026, 9:54 PM UTC |
| 1 | 1 | 0 | 1,095 mi | 2 hr 24 min | Sep 13, 2026, 4:00 PM UTC | Sep 13, 2026, 6:25 PM UTC |
| 1 | 1 | 0 | 3,364 mi | 6 hr 26 min | Sep 8, 2026, 2:32 PM UTC | Sep 8, 2026, 8:58 PM UTC |
| 1 | 1 | 0 | 3,389 mi | 6 hr 40 min | Sep 7, 2026, 6:41 PM UTC | Sep 8, 2026, 1:21 AM UTC |
| 1 | 1 | 0 | 2,002 mi | 4 hr 3 min | Aug 29, 2026, 5:34 PM UTC | Aug 29, 2026, 9:37 PM UTC |
| 1 | 1 | 0 | 2,047 mi | 4 hr 4 min | Aug 29, 2026, 11:42 AM UTC | Aug 29, 2026, 3:46 PM UTC |
| 1 | 1 | 0 | 191 mi | 33 min | Aug 23, 2026, 8:05 PM UTC | Aug 23, 2026, 8:38 PM UTC |
| 1 | 1 | 0 | 179 mi | 31 min | Aug 23, 2026, 5:39 PM UTC | Aug 23, 2026, 6:10 PM UTC |
| 1 | 1 | 0 | 1,950 mi | 4 hr 1 min | Aug 21, 2026, 11:06 AM UTC | Aug 21, 2026, 3:07 PM UTC |
| 1 | 1 | 0 | 2,072 mi | 3 hr 57 min | Aug 20, 2026, 11:47 PM UTC | Aug 21, 2026, 3:45 AM UTC |
| High · 100 |
| DM2311 |
| Sep 23, 2026, 4:19 PM UTC |
| Sep 23, 2026, 7:54 PM UTC |
| 3 hr 36 min |
| 1,753 mi |
| High · 100 | DM2310 | Sep 23, 2026, 10:47 AM UTC | Sep 23, 2026, 2:26 PM UTC | 3 hr 39 min | 1,804 mi |
| High · 100 | DM2105 | Sep 23, 2026, 12:00 AM UTC | Sep 23, 2026, 1:52 AM UTC | 1 hr 52 min | 896 mi |
| High · 100 | DM2104 | Sep 22, 2026, 7:57 PM UTC | Sep 22, 2026, 9:52 PM UTC | 1 hr 55 min | 901 mi |
| High · 100 | DM1737 | Sep 22, 2026, 3:28 PM UTC | Sep 22, 2026, 5:41 PM UTC | 2 hr 13 min | 1,014 mi |
| High · 100 | DM1736 | Sep 22, 2026, 11:52 AM UTC | Sep 22, 2026, 1:51 PM UTC | 1 hr 58 min | 990 mi |
| High · 100 | DM1507 | Sep 22, 2026, 2:20 AM UTC | Sep 22, 2026, 4:33 AM UTC | 2 hr 12 min | 1,027 mi |
| High · 100 | DM1506 | Sep 21, 2026, 11:02 PM UTC | Sep 22, 2026, 1:08 AM UTC | 2 hr 6 min | 1,091 mi |
| High · 100 | DM1505 | Sep 21, 2026, 3:17 PM UTC | Sep 21, 2026, 5:28 PM UTC | 2 hr 11 min | 1,037 mi |
| High · 100 | DM1504 | Sep 21, 2026, 11:45 AM UTC | Sep 21, 2026, 2:00 PM UTC | 2 hr 15 min | 1,079 mi |
| High · 100 | DM1737 | Sep 21, 2026, 12:09 AM UTC | Sep 21, 2026, 2:11 AM UTC | 2 hr 2 min | 968 mi |
| High · 100 | DM1736 | Sep 20, 2026, 8:49 PM UTC | Sep 20, 2026, 10:48 PM UTC | 1 hr 59 min | 1,013 mi |
| High · 100 | DM1803 | Sep 20, 2026, 4:15 PM UTC | Sep 20, 2026, 6:09 PM UTC | 1 hr 53 min | 768 mi |
| High · 100 | DM1802 | Sep 20, 2026, 1:16 PM UTC | Sep 20, 2026, 2:49 PM UTC | 1 hr 33 min | 729 mi |
| High · 100 | DM503 | Sep 19, 2026, 10:22 PM UTC | Sep 19, 2026, 11:03 PM UTC | 41 min | 263 mi |
| High · 100 | DM502 | Sep 19, 2026, 7:51 PM UTC | Sep 19, 2026, 8:31 PM UTC | 40 min | 248 mi |
| High · 100 | DM301 | Sep 19, 2026, 4:08 PM UTC | Sep 19, 2026, 5:10 PM UTC | 1 hr 3 min | 477 mi |
| High · 100 | DM300 | Sep 19, 2026, 1:47 PM UTC | Sep 19, 2026, 2:54 PM UTC | 1 hr 7 min | 494 mi |
| High · 100 | DM2363 | Sep 19, 2026, 5:14 AM UTC | Sep 19, 2026, 8:43 AM UTC | 3 hr 30 min | 1,785 mi |
| High · 100 | DM2362 | Sep 18, 2026, 11:29 PM UTC | Sep 19, 2026, 3:15 AM UTC | 3 hr 45 min | 1,837 mi |
| High · 100 | DM1507 | Sep 18, 2026, 4:30 PM UTC | Sep 18, 2026, 6:38 PM UTC | 2 hr 8 min | 1,084 mi |
| High · 100 | DM1506 | Sep 18, 2026, 12:50 PM UTC | Sep 18, 2026, 3:00 PM UTC | 2 hr 10 min | 1,048 mi |
| High · 100 | DM2363 | Sep 18, 2026, 5:17 AM UTC | Sep 18, 2026, 8:52 AM UTC | 3 hr 35 min | 1,760 mi |
| High · 100 | DM5382 | Sep 17, 2026, 11:30 PM UTC | Sep 18, 2026, 3:14 AM UTC | 3 hr 44 min | 1,850 mi |
| High · 100 | DM6267 | Sep 17, 2026, 12:48 PM UTC | Sep 17, 2026, 8:27 PM UTC | 7 hr 39 min | 3,839 mi |
| High · 100 | DM6266 | Sep 17, 2026, 1:52 AM UTC | Sep 17, 2026, 9:27 AM UTC | 7 hr 36 min | 3,848 mi |
| High · 100 | DM6677 | Sep 16, 2026, 7:06 AM UTC | Sep 16, 2026, 2:08 PM UTC | 7 hr 2 min | 3,635 mi |
| High · 100 | DM6676 | Sep 15, 2026, 9:56 PM UTC | Sep 16, 2026, 5:08 AM UTC | 7 hr 12 min | 3,703 mi |
| High · 100 | DM6771 | Sep 15, 2026, 7:07 AM UTC | Sep 15, 2026, 11:37 AM UTC | 4 hr 30 min | 2,356 mi |
| High · 100 | DM6770 | Sep 14, 2026, 11:54 PM UTC | Sep 15, 2026, 4:49 AM UTC | 4 hr 55 min | 2,459 mi |
| High · 100 | DM6173 | Sep 14, 2026, 12:56 PM UTC | Sep 14, 2026, 8:14 PM UTC | 7 hr 18 min | 3,768 mi |
| High · 100 | DM6172 | Sep 14, 2026, 3:21 AM UTC | Sep 14, 2026, 10:29 AM UTC | 7 hr 9 min | 3,738 mi |
| High · 100 | DM1501 | Sep 13, 2026, 7:46 PM UTC | Sep 13, 2026, 9:54 PM UTC | 2 hr 9 min | 1,115 mi |
| High · 100 | DM1500 | Sep 13, 2026, 4:00 PM UTC | Sep 13, 2026, 6:25 PM UTC | 2 hr 24 min | 1,095 mi |
| High · 100 | DM6463 | Sep 13, 2026, 6:37 AM UTC | Sep 13, 2026, 1:40 PM UTC | 7 hr 3 min | 3,561 mi |
| High · 100 | DM6462 | Sep 12, 2026, 10:10 PM UTC | Sep 13, 2026, 4:59 AM UTC | 6 hr 49 min | 3,560 mi |
| High · 100 | DMI5105 | Sep 12, 2026, 6:42 PM UTC | Sep 12, 2026, 8:30 PM UTC | 1 hr 48 min | 880 mi |
| High · 100 | DM5104 | Sep 12, 2026, 2:00 PM UTC | Sep 12, 2026, 4:03 PM UTC | 2 hr 3 min | 977 mi |
| High · 100 | DM7003 | Sep 11, 2026, 11:57 PM UTC | Sep 12, 2026, 2:23 AM UTC | 2 hr 26 min | 1,218 mi |
| High · 100 | DM7002 | Sep 11, 2026, 7:50 PM UTC | Sep 11, 2026, 10:36 PM UTC | 2 hr 46 min | 1,265 mi |
| High · 100 | DM6463 | Sep 11, 2026, 10:53 AM UTC | Sep 11, 2026, 5:58 PM UTC | 7 hr 5 min | 3,537 mi |
| Low · 35Unreliable track hidden | DM6463 | Route unverified | Sep 11, 2026, 9:02 AM UTC | Sep 11, 2026, 9:02 AM UTC | 0 min | 0 mi |
| High · 100 | DM6462 | Sep 10, 2026, 11:55 PM UTC | Sep 11, 2026, 6:36 AM UTC | 6 hr 41 min | 3,540 mi |
| High · 100 | DM5101 | Sep 10, 2026, 6:43 PM UTC | Sep 10, 2026, 8:47 PM UTC | 2 hr 4 min | 941 mi |
| High · 100 | DM5102 | Sep 9, 2026, 5:33 PM UTC | Sep 9, 2026, 7:31 PM UTC | 1 hr 58 min | 971 mi |
| High · 100 | DM801 | Sep 9, 2026, 2:24 PM UTC | Sep 9, 2026, 3:42 PM UTC | 1 hr 18 min | 565 mi |
| High · 100 | DM800 | Sep 9, 2026, 11:45 AM UTC | Sep 9, 2026, 1:07 PM UTC | 1 hr 23 min | 611 mi |
| High · 100 | DM6081 | Sep 8, 2026, 2:32 PM UTC | Sep 8, 2026, 8:58 PM UTC | 6 hr 26 min | 3,364 mi |
| High · 100 | DM6020 | Sep 7, 2026, 6:41 PM UTC | Sep 8, 2026, 1:21 AM UTC | 6 hr 40 min | 3,389 mi |
| High · 100 | DM5421 | Sep 7, 2026, 10:46 AM UTC | Sep 7, 2026, 2:50 PM UTC | 4 hr 4 min | 2,092 mi |
| High · 98 | — | Sep 6, 2026, 10:28 PM UTC | Sep 7, 2026, 3:06 AM UTC | 4 hr 38 min | 2,190 mi |
| High · 100 | DM1731 | Sep 6, 2026, 6:42 PM UTC | Sep 6, 2026, 8:42 PM UTC | 1 hr 59 min | 991 mi |
| High · 100 | DM1730 | Sep 6, 2026, 2:59 PM UTC | Sep 6, 2026, 5:12 PM UTC | 2 hr 14 min | 1,066 mi |
| High · 100 | DM7003 | Sep 4, 2026, 10:08 PM UTC | Sep 5, 2026, 12:45 AM UTC | 2 hr 38 min | 1,268 mi |
| High · 100 | DM7002 | Sep 4, 2026, 6:18 PM UTC | Sep 4, 2026, 8:57 PM UTC | 2 hr 39 min | 1,289 mi |
| High · 100 | DM6261 | Sep 4, 2026, 8:02 AM UTC | Sep 4, 2026, 3:26 PM UTC | 7 hr 24 min | 3,823 mi |
| High · 100 | DM6260 | Sep 3, 2026, 10:59 PM UTC | Sep 4, 2026, 6:28 AM UTC | 7 hr 29 min | 3,852 mi |
| High · 100 | DM7007 | Sep 3, 2026, 5:44 PM UTC | Sep 3, 2026, 8:19 PM UTC | 2 hr 35 min | 1,250 mi |
| High · 100 | DM7006 | Sep 3, 2026, 1:26 PM UTC | Sep 3, 2026, 4:16 PM UTC | 2 hr 50 min | 1,316 mi |
| High · 100 | DM7003 | Sep 2, 2026, 9:35 PM UTC | Sep 3, 2026, 12:09 AM UTC | 2 hr 34 min | 1,260 mi |
| High · 100 | DM7002 | Sep 2, 2026, 5:40 PM UTC | Sep 2, 2026, 8:27 PM UTC | 2 hr 46 min | 1,290 mi |
| High · 100 | DM6677 | Sep 2, 2026, 7:01 AM UTC | Sep 2, 2026, 1:53 PM UTC | 6 hr 52 min | 3,643 mi |
| High · 100 | DM6676 | Sep 1, 2026, 10:12 PM UTC | Sep 2, 2026, 5:28 AM UTC | 7 hr 16 min | 3,644 mi |
| High · 100 | DM6427 | Sep 1, 2026, 3:40 AM UTC | Sep 1, 2026, 10:33 AM UTC | 6 hr 53 min | 3,530 mi |
| High · 100 | DM6426 | Aug 31, 2026, 6:01 PM UTC | Sep 1, 2026, 1:01 AM UTC | 7 hr | 3,513 mi |
| High · 100 | DM6261 | Aug 31, 2026, 8:19 AM UTC | Aug 31, 2026, 3:41 PM UTC | 7 hr 22 min | 3,790 mi |
| High · 100 | DM6260 | Aug 30, 2026, 11:12 PM UTC | Aug 31, 2026, 6:41 AM UTC | 7 hr 28 min | 3,826 mi |
| High · 100 | DM6261 | Aug 30, 2026, 11:49 AM UTC | Aug 30, 2026, 7:24 PM UTC | 7 hr 34 min | 3,785 mi |
| High · 100 | DM6260 | Aug 29, 2026, 11:35 PM UTC | Aug 30, 2026, 6:56 AM UTC | 7 hr 21 min | 3,789 mi |
| High · 100 | DM5803 | Aug 29, 2026, 5:34 PM UTC | Aug 29, 2026, 9:37 PM UTC | 4 hr 3 min | 2,002 mi |
| High · 100 | DM5802 | Aug 29, 2026, 11:42 AM UTC | Aug 29, 2026, 3:46 PM UTC | 4 hr 4 min | 2,047 mi |
| High · 100 | DM5101 | Aug 28, 2026, 10:00 PM UTC | Aug 28, 2026, 11:56 PM UTC | 1 hr 56 min | 928 mi |
| High · 100 | DM5100 | Aug 28, 2026, 5:55 PM UTC | Aug 28, 2026, 7:55 PM UTC | 2 hr | 972 mi |
| High · 100 | DM6207 | Aug 27, 2026, 5:49 AM UTC | Aug 27, 2026, 1:17 PM UTC | 7 hr 28 min | 3,785 mi |
| High · 100 | DM6206 | Aug 26, 2026, 7:22 PM UTC | Aug 27, 2026, 2:47 AM UTC | 7 hr 25 min | 3,801 mi |
| High · 100 | DM6261 | Aug 26, 2026, 7:54 AM UTC | Aug 26, 2026, 3:31 PM UTC | 7 hr 37 min | 3,799 mi |
| High · 100 | DM6260 | Aug 25, 2026, 10:57 PM UTC | Aug 26, 2026, 6:20 AM UTC | 7 hr 22 min | 3,848 mi |
| High · 100 | DM6427 | Aug 25, 2026, 3:42 AM UTC | Aug 25, 2026, 11:06 AM UTC | 7 hr 24 min | 3,531 mi |
| High · 100 | DM6426 | Aug 24, 2026, 6:16 PM UTC | Aug 25, 2026, 12:48 AM UTC | 6 hr 32 min | 3,545 mi |
| High · 100 | DM5421 | Aug 24, 2026, 10:52 AM UTC | Aug 24, 2026, 2:49 PM UTC | 3 hr 57 min | 2,070 mi |
| High · 100 | DM5420 | Aug 23, 2026, 10:41 PM UTC | Aug 24, 2026, 3:09 AM UTC | 4 hr 29 min | 2,090 mi |
| High · 100 | DM1003 | Aug 23, 2026, 8:05 PM UTC | Aug 23, 2026, 8:38 PM UTC | 33 min | 191 mi |
| High · 100 | DM1002 | Aug 23, 2026, 5:39 PM UTC | Aug 23, 2026, 6:10 PM UTC | 31 min | 179 mi |
| High · 100 | DM6207 | Aug 23, 2026, 6:05 AM UTC | Aug 23, 2026, 1:16 PM UTC | 7 hr 11 min | 3,787 mi |
| High · 100 | DM6206 | Aug 22, 2026, 9:02 PM UTC | Aug 23, 2026, 4:38 AM UTC | 7 hr 35 min | 3,824 mi |
| High · 100 | DM1733 | Aug 21, 2026, 10:31 PM UTC | Aug 22, 2026, 12:31 AM UTC | 2 hr | 1,009 mi |
| High · 100 | DM1732 | Aug 21, 2026, 6:37 PM UTC | Aug 21, 2026, 8:49 PM UTC | 2 hr 12 min | 1,042 mi |
| High · 100 | DM5975 | Aug 21, 2026, 11:06 AM UTC | Aug 21, 2026, 3:07 PM UTC | 4 hr 1 min | 1,950 mi |
| High · 100 | DM5974 | Aug 20, 2026, 11:47 PM UTC | Aug 21, 2026, 3:45 AM UTC | 3 hr 57 min | 2,072 mi |
| High · 100 | DM801 | Aug 20, 2026, 3:25 PM UTC | Aug 20, 2026, 4:39 PM UTC | 1 hr 14 min | 555 mi |
| High · 100 | DM800 | Aug 20, 2026, 12:39 PM UTC | Aug 20, 2026, 1:52 PM UTC | 1 hr 13 min | 561 mi |
Global rankings
Among tracked tail numbers · Aug 20 – Sep 24, 2026