Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Aircraft details
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
35 active days
1,424 mi avg per flight
2 hr 55 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 20 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 185 | 92 | 93 | 0 | 82 | 81 | 1 | 1 | Sep 24, 2026, 9:41 AM UTC | |
| 9 | 5 | 4 | 0 | 7 | 7 | 1 | 1 | Sep 11, 2026, 10:15 AM UTC | |
| 5 | 2 | 3 | 0 | 4 | 5 | 1 | 1 | Sep 21, 2026, 5:24 PM UTC | |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | Sep 10, 2026, 10:49 PM UTC | |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | Sep 9, 2026, 8:15 PM UTC | |
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6,671 mi | 12 hr 59 min | Aug 28, 2026, 8:40 PM UTC | Sep 24, 2026, 9:41 AM UTC | |
| 3 | 3 | 0 | 7,049 mi | 13 hr 38 min | Sep 18, 2026, 5:59 PM UTC | Sep 20, 2026, 7:21 PM UTC | |
| 3 | 3 | 0 | 6,943 mi | 14 hr 59 min | Aug 20, 2026, 12:25 PM UTC | Sep 13, 2026, 11:03 PM UTC | |
| 3 | 3 | 0 | 7,069 mi | 14 hr 9 min | Aug 27, 2026, 1:31 PM UTC | Sep 8, 2026, 5:54 PM UTC | |
| 2 | 2 | 0 | 4,557 mi | 9 hr 19 min | Aug 28, 2026, 1:37 PM UTC | Sep 23, 2026, 10:34 PM UTC | |
| 2 | 2 | 0 | 2,915 mi | 5 hr 51 min | Sep 9, 2026, 10:00 PM UTC | Sep 21, 2026, 5:24 PM UTC | |
Observation log
Latest 100 flights for N310RF within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| High · 100 | AA1539 | Sep 24, 2026, 5:25 AM UTC | Sep 24, 2026, 9:41 AM UTC | 4 hr 16 min | 2,195 mi | |
| High · 100 | AA1173 | Sep 23, 2026, 5:54 PM UTC | Sep 23, 2026, 10:34 PM UTC | 4 hr 40 min | 2,277 mi | |
| High · 100 | AA2725 | Sep 23, 2026, 12:09 PM UTC | Sep 23, 2026, 3:43 PM UTC | 3 hr 35 min | 1,748 mi | |
| 2 |
| 1 |
| 1 |
| 0 |
| 2 |
| 1 |
| 1 |
| 1 |
| Sep 8, 2026, 1:50 AM UTC |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | Aug 26, 2026, 11:46 PM UTC |
| 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | Aug 25, 2026, 8:17 PM UTC |
| 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Sep 23, 2026, 3:43 PM UTC |
| 2 |
| 2 |
| 0 |
| 4,408 mi |
| 9 hr 7 min |
| Sep 18, 2026, 11:41 PM UTC |
| Sep 20, 2026, 2:12 AM UTC |
| 2 | 2 | 0 | 2,614 mi | 5 hr 51 min | Sep 15, 2026, 7:53 PM UTC | Sep 18, 2026, 4:15 PM UTC |
| 2 | 2 | 0 | 3,133 mi | 6 hr 16 min | Aug 24, 2026, 6:59 PM UTC | Sep 13, 2026, 1:15 AM UTC |
| 2 | 2 | 0 | 2,477 mi | 5 hr 11 min | Sep 4, 2026, 7:10 PM UTC | Sep 12, 2026, 9:03 PM UTC |
| 2 | 2 | 0 | 2,496 mi | 5 hr 20 min | Sep 4, 2026, 2:28 PM UTC | Sep 12, 2026, 5:07 PM UTC |
| 2 | 2 | 0 | 2,334 mi | 5 hr 2 min | Sep 6, 2026, 10:38 AM UTC | Sep 12, 2026, 12:42 PM UTC |
| 2 | 2 | 0 | 1,548 mi | 3 hr 19 min | Aug 28, 2026, 2:20 AM UTC | Sep 12, 2026, 4:58 AM UTC |
| 2 | 2 | 0 | 4,374 mi | 8 hr 17 min | Aug 20, 2026, 5:50 AM UTC | Sep 11, 2026, 10:15 AM UTC |
| 2 | 2 | 0 | 2,714 mi | 5 hr 31 min | Aug 25, 2026, 10:43 PM UTC | Sep 11, 2026, 3:36 AM UTC |
| 2 | 2 | 0 | 4,725 mi | 9 hr 14 min | Aug 27, 2026, 8:26 PM UTC | Sep 9, 2026, 2:37 AM UTC |
| 2 | 2 | 0 | 340 mi | 1 hr 1 min | Aug 31, 2026, 10:36 AM UTC | Sep 5, 2026, 11:29 AM UTC |
| 2 | 2 | 0 | 2,279 mi | 4 hr 41 min | Aug 30, 2026, 11:43 PM UTC | Sep 5, 2026, 1:57 AM UTC |
| 2 | 2 | 0 | 4,071 mi | 8 hr 38 min | Aug 22, 2026, 2:08 PM UTC | Aug 23, 2026, 3:51 PM UTC |
| 1 | 1 | 0 | 1,748 mi | 3 hr 35 min | Sep 23, 2026, 12:09 PM UTC | Sep 23, 2026, 3:43 PM UTC |
| 1 | 1 | 0 | 1,482 mi | 2 hr 51 min | Sep 22, 2026, 11:25 AM UTC | Sep 22, 2026, 2:17 PM UTC |
| 1 | 1 | 0 | 1,598 mi | 3 hr 19 min | Sep 22, 2026, 12:29 AM UTC | Sep 22, 2026, 3:48 AM UTC |
| 1 | 1 | 0 | 1,221 mi | 2 hr 40 min | Sep 21, 2026, 10:14 AM UTC | Sep 21, 2026, 12:54 PM UTC |
| 1 | 1 | 0 | 1,223 mi | 2 hr 37 min | Sep 21, 2026, 1:18 AM UTC | Sep 21, 2026, 3:55 AM UTC |
| 1 | 1 | 0 | 1,137 mi | 2 hr 29 min | Sep 20, 2026, 9:01 PM UTC | Sep 20, 2026, 11:31 PM UTC |
| 1 | 1 | 0 | 910 mi | 1 hr 54 min | Sep 18, 2026, 1:34 AM UTC | Sep 18, 2026, 3:28 AM UTC |
| 1 | 1 | 0 | 949 mi | 2 hr 1 min | Sep 17, 2026, 8:26 PM UTC | Sep 17, 2026, 10:27 PM UTC |
| 1 | 1 | 0 | 1,320 mi | 2 hr 24 min | Sep 15, 2026, 3:51 PM UTC | Sep 15, 2026, 6:15 PM UTC |
| 1 | 1 | 0 | 301 mi | 44 min | Sep 15, 2026, 12:50 AM UTC | Sep 15, 2026, 1:33 AM UTC |
| 1 | 1 | 0 | 1,613 mi | 3 hr 34 min | Sep 14, 2026, 7:16 PM UTC | Sep 14, 2026, 10:50 PM UTC |
| 1 | 1 | 0 | 1,358 mi | 2 hr 30 min | Sep 14, 2026, 2:10 PM UTC | Sep 14, 2026, 4:40 PM UTC |
| 1 | 1 | 0 | 857 mi | 1 hr 47 min | Sep 10, 2026, 9:02 PM UTC | Sep 10, 2026, 10:49 PM UTC |
| 1 | 1 | 0 | 805 mi | 1 hr 48 min | Sep 10, 2026, 4:19 PM UTC | Sep 10, 2026, 6:07 PM UTC |
| 1 | 1 | 0 | 1,453 mi | 2 hr 56 min | Sep 10, 2026, 11:21 AM UTC | Sep 10, 2026, 2:17 PM UTC |
| 1 | 1 | 0 | 1,154 mi | 2 hr 23 min | Sep 9, 2026, 5:52 PM UTC | Sep 9, 2026, 8:15 PM UTC |
| 1 | 1 | 0 | 1,112 mi | 2 hr 19 min | Sep 9, 2026, 2:17 PM UTC | Sep 9, 2026, 4:36 PM UTC |
| 1 | 1 | 0 | 1,587 mi | 3 hr 14 min | Sep 7, 2026, 10:36 PM UTC | Sep 8, 2026, 1:50 AM UTC |
| 1 | 1 | 0 | 1,575 mi | 3 hr 5 min | Sep 7, 2026, 3:41 PM UTC | Sep 7, 2026, 6:47 PM UTC |
| 1 | 1 | 0 | 1,393 mi | 2 hr 51 min | Sep 7, 2026, 11:10 AM UTC | Sep 7, 2026, 2:01 PM UTC |
| 1 | 1 | 0 | 1,686 mi | 3 hr 30 min | Sep 7, 2026, 12:41 AM UTC | Sep 7, 2026, 4:11 AM UTC |
| 1 | 1 | 0 | 1,443 mi | 3 hr 2 min | Sep 6, 2026, 7:32 PM UTC | Sep 6, 2026, 10:34 PM UTC |
| 1 | 1 | 0 | 1,393 mi | 2 hr 54 min | Sep 6, 2026, 3:19 PM UTC | Sep 6, 2026, 6:13 PM UTC |
| 1 | 1 | 0 | 150 mi | 27 min | Sep 6, 2026, 1:14 AM UTC | Sep 6, 2026, 1:41 AM UTC |
| 1 | 1 | 0 | 1,805 mi | 3 hr 27 min | Sep 5, 2026, 6:27 PM UTC | Sep 5, 2026, 9:54 PM UTC |
| 1 | 1 | 0 | 1,810 mi | 3 hr 47 min | Sep 5, 2026, 1:10 PM UTC | Sep 5, 2026, 4:57 PM UTC |
| 1 | 1 | 0 | 1,181 mi | 2 hr 30 min | Sep 4, 2026, 10:21 AM UTC | Sep 4, 2026, 12:51 PM UTC |
| 1 | 1 | 0 | 1,216 mi | 2 hr 33 min | Sep 4, 2026, 1:53 AM UTC | Sep 4, 2026, 4:26 AM UTC |
| 1 | 1 | 0 | 1,290 mi | 2 hr 36 min | Sep 3, 2026, 9:09 PM UTC | Sep 3, 2026, 11:44 PM UTC |
| 1 | 1 | 0 | 1,314 mi | 2 hr 41 min | Sep 3, 2026, 5:06 PM UTC | Sep 3, 2026, 7:47 PM UTC |
| 1 | 1 | 0 | 1,200 mi | 2 hr 27 min | Sep 3, 2026, 12:46 PM UTC | Sep 3, 2026, 3:14 PM UTC |
| 1 | 1 | 0 | 1,230 mi | 2 hr 45 min | Sep 3, 2026, 12:09 AM UTC | Sep 3, 2026, 2:54 AM UTC |
| 1 | 1 | 0 | 1,280 mi | 2 hr 27 min | Sep 2, 2026, 7:37 PM UTC | Sep 2, 2026, 10:04 PM UTC |
| 1 | 1 | 0 | 1,277 mi | 2 hr 46 min | Sep 2, 2026, 3:29 PM UTC | Sep 2, 2026, 6:15 PM UTC |
| 1 | 1 | 0 | 1,338 mi | 2 hr 49 min | Sep 2, 2026, 11:00 AM UTC | Sep 2, 2026, 1:49 PM UTC |
| 1 | 1 | 0 | 579 mi | 1 hr 18 min | Sep 2, 2026, 12:45 AM UTC | Sep 2, 2026, 2:03 AM UTC |
| 1 | 1 | 0 | 1,726 mi | 3 hr 35 min | Sep 1, 2026, 7:07 PM UTC | Sep 1, 2026, 10:41 PM UTC |
| 1 | 1 | 0 | 1,761 mi | 3 hr 27 min | Sep 1, 2026, 1:59 PM UTC | Sep 1, 2026, 5:25 PM UTC |
| 1 | 1 | 0 | 361 mi | 1 hr | Sep 1, 2026, 11:12 AM UTC | Sep 1, 2026, 12:12 PM UTC |
| 1 | 1 | 0 | 387 mi | 55 min | Sep 1, 2026, 3:21 AM UTC | Sep 1, 2026, 4:16 AM UTC |
| 1 | 1 | 0 | 668 mi | 1 hr 29 min | Aug 31, 2026, 8:42 PM UTC | Aug 31, 2026, 10:11 PM UTC |
| 1 | 1 | 0 | 635 mi | 1 hr 20 min | Aug 31, 2026, 5:53 PM UTC | Aug 31, 2026, 7:13 PM UTC |
| 1 | 1 | 0 | 326 mi | 52 min | Aug 31, 2026, 2:59 PM UTC | Aug 31, 2026, 3:52 PM UTC |
| 1 | 1 | 0 | 327 mi | 54 min | Aug 31, 2026, 12:56 PM UTC | Aug 31, 2026, 1:49 PM UTC |
| 1 | 1 | 0 | 839 mi | 1 hr 50 min | Aug 30, 2026, 8:24 PM UTC | Aug 30, 2026, 10:14 PM UTC |
| 1 | 1 | 0 | 1,835 mi | 3 hr 30 min | Aug 30, 2026, 2:57 PM UTC | Aug 30, 2026, 6:27 PM UTC |
| 1 | 1 | 0 | 1,624 mi | 3 hr 12 min | Aug 29, 2026, 7:31 PM UTC | Aug 29, 2026, 10:43 PM UTC |
| 1 | 1 | 0 | 1,681 mi | 3 hr 18 min | Aug 29, 2026, 2:49 PM UTC | Aug 29, 2026, 6:07 PM UTC |
| 1 | 1 | 0 | 757 mi | 1 hr 40 min | Aug 28, 2026, 9:26 AM UTC | Aug 28, 2026, 11:06 AM UTC |
| 1 | 1 | 0 | 1,355 mi | 2 hr 50 min | Aug 26, 2026, 8:57 PM UTC | Aug 26, 2026, 11:46 PM UTC |
| 1 | 1 | 0 | 1,235 mi | 2 hr 30 min | Aug 26, 2026, 5:07 PM UTC | Aug 26, 2026, 7:37 PM UTC |
| 1 | 1 | 0 | 1,317 mi | 2 hr 48 min | Aug 26, 2026, 11:52 AM UTC | Aug 26, 2026, 2:40 PM UTC |
| 1 | 1 | 0 | 482 mi | 1 hr 5 min | Aug 25, 2026, 7:12 PM UTC | Aug 25, 2026, 8:17 PM UTC |
| 1 | 1 | 0 | 483 mi | 1 hr 5 min | Aug 25, 2026, 4:42 PM UTC | Aug 25, 2026, 5:47 PM UTC |
| 1 | 1 | 0 | 1,133 mi | 2 hr 20 min | Aug 25, 2026, 12:16 PM UTC | Aug 25, 2026, 2:36 PM UTC |
| 1 | 1 | 0 | 1,557 mi | 3 hr 20 min | Aug 24, 2026, 11:49 PM UTC | Aug 25, 2026, 3:10 AM UTC |
| 1 | 1 | 0 | 1,371 mi | 2 hr 42 min | Aug 24, 2026, 2:24 PM UTC | Aug 24, 2026, 5:05 PM UTC |
| 1 | 1 | 0 | 549 mi | 1 hr 13 min | Aug 24, 2026, 6:36 AM UTC | Aug 24, 2026, 7:49 AM UTC |
| 1 | 1 | 0 | 1,345 mi | 2 hr 41 min | Aug 23, 2026, 9:53 PM UTC | Aug 24, 2026, 12:34 AM UTC |
| 1 | 1 | 0 | 1,316 mi | 2 hr 37 min | Aug 23, 2026, 5:37 PM UTC | Aug 23, 2026, 8:14 PM UTC |
| 1 | 1 | 0 | 2,243 mi | 4 hr 23 min | Aug 22, 2026, 9:31 PM UTC | Aug 23, 2026, 1:54 AM UTC |
| 1 | 1 | 0 | 2,324 mi | 4 hr 57 min | Aug 21, 2026, 1:25 PM UTC | Aug 21, 2026, 6:21 PM UTC |
| 1 | 1 | 0 | 2,149 mi | 4 hr 6 min | Aug 20, 2026, 7:21 PM UTC | Aug 20, 2026, 11:27 PM UTC |
| Limited · 84Unreliable track hidden |
| AA1089 |
| Route unverified |
| Sep 22, 2026, 4:46 PM UTC |
| Sep 22, 2026, 8:04 PM UTC |
| 3 hr 18 min |
| 1,664 mi |
| High · 100 | AA870Q | Sep 22, 2026, 11:25 AM UTC | Sep 22, 2026, 2:17 PM UTC | 2 hr 51 min | 1,482 mi |
| High · 100 | AA458 | Sep 22, 2026, 12:29 AM UTC | Sep 22, 2026, 3:48 AM UTC | 3 hr 19 min | 1,598 mi |
| Low · 20Unreliable track hidden | AA1128 | Route unverified | Sep 21, 2026, 7:18 PM UTC | Sep 21, 2026, 10:18 PM UTC | 3 hr | 1,498 mi |
| High · 100 | AA1127 | Sep 21, 2026, 2:32 PM UTC | Sep 21, 2026, 5:24 PM UTC | 2 hr 52 min | 1,454 mi |
| High · 100 | AA1604 | Sep 21, 2026, 10:14 AM UTC | Sep 21, 2026, 12:54 PM UTC | 2 hr 40 min | 1,221 mi |
| High · 100 | AA1468 | Sep 21, 2026, 1:18 AM UTC | Sep 21, 2026, 3:55 AM UTC | 2 hr 37 min | 1,223 mi |
| High · 100 | AA2228 | Sep 20, 2026, 9:01 PM UTC | Sep 20, 2026, 11:31 PM UTC | 2 hr 29 min | 1,137 mi |
| High · 100 | AA636 | Sep 20, 2026, 2:20 PM UTC | Sep 20, 2026, 7:21 PM UTC | 5 hr 2 min | 2,534 mi |
| High · 100 | AA2606 | Sep 19, 2026, 9:35 PM UTC | Sep 20, 2026, 2:12 AM UTC | 4 hr 37 min | 2,239 mi |
| High · 100 | AA636 | Sep 19, 2026, 2:49 PM UTC | Sep 19, 2026, 7:09 PM UTC | 4 hr 20 min | 2,268 mi |
| High · 100 | AA819 | Sep 18, 2026, 11:41 PM UTC | Sep 19, 2026, 4:11 AM UTC | 4 hr 30 min | 2,169 mi |
| High · 100 | AA2339 | Sep 18, 2026, 5:59 PM UTC | Sep 18, 2026, 10:15 PM UTC | 4 hr 17 min | 2,247 mi |
| High · 100 | AA3143 | Sep 18, 2026, 1:22 PM UTC | Sep 18, 2026, 4:15 PM UTC | 2 hr 53 min | 1,312 mi |
| High · 100 | AA3149 | Sep 18, 2026, 1:34 AM UTC | Sep 18, 2026, 3:28 AM UTC | 1 hr 54 min | 910 mi |
| High · 100 | AA2902 | Sep 17, 2026, 8:26 PM UTC | Sep 17, 2026, 10:27 PM UTC | 2 hr 1 min | 949 mi |
| High · 100 | AA408 | Sep 15, 2026, 7:53 PM UTC | Sep 15, 2026, 10:52 PM UTC | 2 hr 58 min | 1,302 mi |
| Low · 35Unreliable track hidden | AA408 | Route unverified | Sep 15, 2026, 6:17 PM UTC | Sep 15, 2026, 6:19 PM UTC | 2 min | 0.1 mi |
| High · 100 | AA408 | Sep 15, 2026, 3:51 PM UTC | Sep 15, 2026, 6:15 PM UTC | 2 hr 24 min | 1,320 mi |
| High · 100 | AA1541 | Sep 15, 2026, 12:50 AM UTC | Sep 15, 2026, 1:33 AM UTC | 44 min | 301 mi |
| High · 100 | AA1475 | Sep 14, 2026, 7:16 PM UTC | Sep 14, 2026, 10:50 PM UTC | 3 hr 34 min | 1,613 mi |
| High · 100 | AA2258 | Sep 14, 2026, 2:10 PM UTC | Sep 14, 2026, 4:40 PM UTC | 2 hr 30 min | 1,358 mi |
| High · 100 | AA2536 | Sep 13, 2026, 5:55 PM UTC | Sep 13, 2026, 11:03 PM UTC | 5 hr 8 min | 2,361 mi |
| High · 100 | AA481 | Sep 12, 2026, 10:14 PM UTC | Sep 13, 2026, 1:15 AM UTC | 3 hr 1 min | 1,560 mi |
| High · 100 | AA952 | Sep 12, 2026, 6:28 PM UTC | Sep 12, 2026, 9:03 PM UTC | 2 hr 36 min | 1,243 mi |
| Low · 35Unreliable track hidden | AA952 | Route unverified | Sep 12, 2026, 5:11 PM UTC | Sep 12, 2026, 5:13 PM UTC | 2 min | 0.3 mi |
| High · 100 | AA952 | Sep 12, 2026, 2:22 PM UTC | Sep 12, 2026, 5:07 PM UTC | 2 hr 45 min | 1,239 mi |
| High · 100 | AA1088 | Sep 12, 2026, 10:18 AM UTC | Sep 12, 2026, 12:42 PM UTC | 2 hr 24 min | 1,130 mi |
| High · 100 | AA1286 | Sep 12, 2026, 3:18 AM UTC | Sep 12, 2026, 4:58 AM UTC | 1 hr 41 min | 766 mi |
| High · 100 | AA803 | Sep 11, 2026, 9:35 PM UTC | Sep 12, 2026, 1:57 AM UTC | 4 hr 23 min | 2,264 mi |
| High · 100 | AA1473 | Sep 11, 2026, 12:11 PM UTC | Sep 11, 2026, 5:17 PM UTC | 5 hr 6 min | 2,314 mi |
| High · 100 | AA2996 | Sep 11, 2026, 6:11 AM UTC | Sep 11, 2026, 10:15 AM UTC | 4 hr 3 min | 2,148 mi |
| High · 100 | AA257 | Sep 11, 2026, 12:53 AM UTC | Sep 11, 2026, 3:36 AM UTC | 2 hr 42 min | 1,333 mi |
| High · 100 | AA1917 | Sep 10, 2026, 9:02 PM UTC | Sep 10, 2026, 10:49 PM UTC | 1 hr 47 min | 857 mi |
| High · 100 | AA1917 | Sep 10, 2026, 4:19 PM UTC | Sep 10, 2026, 6:07 PM UTC | 1 hr 48 min | 805 mi |
| High · 100 | AA924 | Sep 10, 2026, 11:21 AM UTC | Sep 10, 2026, 2:17 PM UTC | 2 hr 56 min | 1,453 mi |
| High · 100 | AA1129 | Sep 9, 2026, 10:00 PM UTC | Sep 10, 2026, 1:00 AM UTC | 3 hr | 1,461 mi |
| High · 100 | AA943 | Sep 9, 2026, 5:52 PM UTC | Sep 9, 2026, 8:15 PM UTC | 2 hr 23 min | 1,154 mi |
| Low · 35Unreliable track hidden | AA943 | Route unverified | Sep 9, 2026, 4:38 PM UTC | Sep 9, 2026, 4:40 PM UTC | 2 min | 0.2 mi |
| High · 100 | AA943 | Sep 9, 2026, 2:17 PM UTC | Sep 9, 2026, 4:36 PM UTC | 2 hr 19 min | 1,112 mi |
| High · 100 | AA1590 | Sep 8, 2026, 9:57 PM UTC | Sep 9, 2026, 2:37 AM UTC | 4 hr 39 min | 2,343 mi |
| High · 100 | AA553 | Sep 8, 2026, 1:25 PM UTC | Sep 8, 2026, 5:54 PM UTC | 4 hr 28 min | 2,329 mi |
| High · 100 | AA1082 | Sep 7, 2026, 10:36 PM UTC | Sep 8, 2026, 1:50 AM UTC | 3 hr 14 min | 1,587 mi |
| High · 100 | AA1082 | Sep 7, 2026, 3:41 PM UTC | Sep 7, 2026, 6:47 PM UTC | 3 hr 5 min | 1,575 mi |
| High · 100 | AA1418 | Sep 7, 2026, 11:10 AM UTC | Sep 7, 2026, 2:01 PM UTC | 2 hr 51 min | 1,393 mi |
| High · 100 | AA3036 | Sep 7, 2026, 12:41 AM UTC | Sep 7, 2026, 4:11 AM UTC | 3 hr 30 min | 1,686 mi |
| High · 100 | AA1822 | Sep 6, 2026, 7:32 PM UTC | Sep 6, 2026, 10:34 PM UTC | 3 hr 2 min | 1,443 mi |
| Low · 35Unreliable track hidden | AA1822 | Route unverified | Sep 6, 2026, 6:15 PM UTC | Sep 6, 2026, 6:15 PM UTC | 0 min | 0 mi |
| High · 100 | AA1822 | Sep 6, 2026, 3:19 PM UTC | Sep 6, 2026, 6:13 PM UTC | 2 hr 54 min | 1,393 mi |
| High · 100 | AA1088 | Sep 6, 2026, 10:38 AM UTC | Sep 6, 2026, 1:17 PM UTC | 2 hr 38 min | 1,204 mi |
| High · 100 | AA3178 | Sep 6, 2026, 1:14 AM UTC | Sep 6, 2026, 1:41 AM UTC | 27 min | 150 mi |
| High · 100 | AA2035 | Sep 5, 2026, 6:27 PM UTC | Sep 5, 2026, 9:54 PM UTC | 3 hr 27 min | 1,805 mi |
| High · 100 | AA1563 | Sep 5, 2026, 1:10 PM UTC | Sep 5, 2026, 4:57 PM UTC | 3 hr 47 min | 1,810 mi |
| High · 100 | AA1903 | Sep 5, 2026, 10:58 AM UTC | Sep 5, 2026, 11:29 AM UTC | 31 min | 170 mi |
| High · 100 | AA979 | Sep 4, 2026, 11:36 PM UTC | Sep 5, 2026, 1:57 AM UTC | 2 hr 22 min | 1,156 mi |
| High · 100 | AA952 | Sep 4, 2026, 7:10 PM UTC | Sep 4, 2026, 9:45 PM UTC | 2 hr 35 min | 1,234 mi |
| Low · 35Unreliable track hidden | AA952 | Route unverified | Sep 4, 2026, 5:03 PM UTC | Sep 4, 2026, 5:03 PM UTC | 0 min | 0 mi |
| High · 100 | AA952 | Sep 4, 2026, 2:28 PM UTC | Sep 4, 2026, 5:03 PM UTC | 2 hr 35 min | 1,257 mi |
| High · 100 | AA2617 | Sep 4, 2026, 10:21 AM UTC | Sep 4, 2026, 12:51 PM UTC | 2 hr 30 min | 1,181 mi |
| High · 100 | AA2254 | Sep 4, 2026, 1:53 AM UTC | Sep 4, 2026, 4:26 AM UTC | 2 hr 33 min | 1,216 mi |
| High · 100 | AA2019 | Sep 3, 2026, 9:09 PM UTC | Sep 3, 2026, 11:44 PM UTC | 2 hr 36 min | 1,290 mi |
| Low · 35Unreliable track hidden | AA2019 | Route unverified | Sep 3, 2026, 7:49 PM UTC | Sep 3, 2026, 7:49 PM UTC | 0 min | 0 mi |
| High · 100 | AA2019 | Sep 3, 2026, 5:06 PM UTC | Sep 3, 2026, 7:47 PM UTC | 2 hr 41 min | 1,314 mi |
| High · 100 | AA1978 | Sep 3, 2026, 12:46 PM UTC | Sep 3, 2026, 3:14 PM UTC | 2 hr 27 min | 1,200 mi |
| High · 100 | AA2752 | Sep 3, 2026, 12:09 AM UTC | Sep 3, 2026, 2:54 AM UTC | 2 hr 45 min | 1,230 mi |
| High · 100 | AA1208 | Sep 2, 2026, 7:37 PM UTC | Sep 2, 2026, 10:04 PM UTC | 2 hr 27 min | 1,280 mi |
| Low · 35Unreliable track hidden | AA1208 | Route unverified | Sep 2, 2026, 6:17 PM UTC | Sep 2, 2026, 6:17 PM UTC | 0 min | 0 mi |
| High · 100 | AA1208 | Sep 2, 2026, 3:29 PM UTC | Sep 2, 2026, 6:15 PM UTC | 2 hr 46 min | 1,277 mi |
| High · 100 | AA882 | Sep 2, 2026, 11:00 AM UTC | Sep 2, 2026, 1:49 PM UTC | 2 hr 49 min | 1,338 mi |
| High · 100 | AA703 | Sep 2, 2026, 12:45 AM UTC | Sep 2, 2026, 2:03 AM UTC | 1 hr 18 min | 579 mi |
| High · 100 | AA828 | Sep 1, 2026, 7:07 PM UTC | Sep 1, 2026, 10:41 PM UTC | 3 hr 35 min | 1,726 mi |
| High · 100 | AA829 | Sep 1, 2026, 1:59 PM UTC | Sep 1, 2026, 5:25 PM UTC | 3 hr 27 min | 1,761 mi |
| High · 100 | AA1834 | Sep 1, 2026, 11:12 AM UTC | Sep 1, 2026, 12:12 PM UTC | 1 hr | 361 mi |
| High · 100 | AA1302 | Sep 1, 2026, 3:21 AM UTC | Sep 1, 2026, 4:16 AM UTC | 55 min | 387 mi |
| High · 100 | AA1710 | Aug 31, 2026, 8:42 PM UTC | Aug 31, 2026, 10:11 PM UTC | 1 hr 29 min | 668 mi |
| High · 100 | AA473 | Aug 31, 2026, 5:53 PM UTC | Aug 31, 2026, 7:13 PM UTC | 1 hr 20 min | 635 mi |
| High · 100 | AA2072 | Aug 31, 2026, 2:59 PM UTC | Aug 31, 2026, 3:52 PM UTC | 52 min | 326 mi |
| High · 100 | AA2072 | Aug 31, 2026, 12:56 PM UTC | Aug 31, 2026, 1:49 PM UTC | 54 min | 327 mi |
| High · 100 | AA1903 | Aug 31, 2026, 10:36 AM UTC | Aug 31, 2026, 11:06 AM UTC | 30 min | 170 mi |
| High · 100 | AA979 | Aug 30, 2026, 11:43 PM UTC | Aug 31, 2026, 2:03 AM UTC | 2 hr 20 min | 1,124 mi |
| High · 100 | AA2451 | Aug 30, 2026, 8:24 PM UTC | Aug 30, 2026, 10:14 PM UTC | 1 hr 50 min | 839 mi |
| High · 100 | AA518 | Aug 30, 2026, 2:57 PM UTC | Aug 30, 2026, 6:27 PM UTC | 3 hr 30 min | 1,835 mi |
| High · 100 | AA3124 | Aug 30, 2026, 1:03 AM UTC | Aug 30, 2026, 5:44 AM UTC | 4 hr 41 min | 2,317 mi |
| High · 100 | AA920 | Aug 29, 2026, 7:31 PM UTC | Aug 29, 2026, 10:43 PM UTC | 3 hr 12 min | 1,624 mi |
| High · 100 | AA919 | Aug 29, 2026, 2:49 PM UTC | Aug 29, 2026, 6:07 PM UTC | 3 hr 18 min | 1,681 mi |
| High · 100 | AA1490 | Aug 28, 2026, 8:40 PM UTC | Aug 29, 2026, 1:01 AM UTC | 4 hr 21 min | 2,212 mi |
| High · 100 | AA1490 | Aug 28, 2026, 1:37 PM UTC | Aug 28, 2026, 6:16 PM UTC | 4 hr 39 min | 2,280 mi |
| Low · 35Unreliable track hidden | AA1490 | Route unverified | Aug 28, 2026, 6:14 PM UTC | Aug 28, 2026, 6:14 PM UTC | 0 min | 0 mi |
