36 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
36 active days
1,901 mi avg per flight
3 hr 48 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 20 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 207 | 104 | 103 | 0 | 68 | 81 | 1 | 1 | Sep 24, 2026, 4:02 AM UTC | |
| 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | Sep 18, 2026, 8:32 AM UTC | |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | Aug 21, 2026, 9:32 PM UTC | |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Sep 4, 2026, 7:19 PM UTC |
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 5,620 mi | 11 hr 55 min | Aug 20, 2026, 10:55 PM UTC | Sep 23, 2026, 8:09 PM UTC | |
| 6 | 5 | 0 | 15,043 mi | 1d 7 hr 52 min | Aug 23, 2026, 12:59 AM UTC | Sep 22, 2026, 4:49 PM UTC | |
| 6 | 6 | 0 | 15,124 mi | 1d 4 hr 5 min | Aug 23, 2026, 2:14 PM UTC | Sep 16, 2026, 11:34 AM UTC | |
| 3 | 3 | 0 | 4,547 mi | 8 hr 38 min | Sep 10, 2026, 2:13 AM UTC | Sep 24, 2026, 4:02 AM UTC | |
| 3 | 3 | 0 | 3,022 mi | 6 hr 13 min | Sep 9, 2026, 10:29 PM UTC | Sep 23, 2026, 11:53 PM UTC | |
| 3 | 3 | 0 | 6,630 mi | 12 hr 12 min | Sep 3, 2026, 7:12 PM UTC | Sep 23, 2026, 11:06 AM UTC | |
Observation log
Latest 100 flights for N443AA within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| High · 100 | AA769 | Sep 24, 2026, 12:22 PM UTC | Sep 24, 2026, 3:37 PM UTC | 3 hr 15 min | 1,491 mi | |
| High · 100 | AA2569 | Sep 24, 2026, 1:11 AM UTC | Sep 24, 2026, 4:02 AM UTC | 2 hr 51 min | 1,532 mi | |
| High · 100 | AA1232 | Sep 23, 2026, 9:53 PM UTC | Sep 23, 2026, 11:53 PM UTC | 2 hr | 935 mi | |
| 3 |
| 3 |
| 0 |
| 6,723 mi |
| 12 hr 48 min |
| Aug 29, 2026, 1:48 PM UTC |
| Sep 20, 2026, 7:20 PM UTC |
| 3 | 3 | 0 | 4,196 mi | 8 hr 24 min | Aug 22, 2026, 7:36 PM UTC | Sep 3, 2026, 2:40 AM UTC |
| 2 | 2 | 0 | 4,322 mi | 8 hr 55 min | Sep 5, 2026, 4:26 PM UTC | Sep 23, 2026, 5:10 AM UTC |
| 2 | 2 | 0 | 3,945 mi | 8 hr 7 min | Aug 28, 2026, 11:37 PM UTC | Sep 20, 2026, 2:32 AM UTC |
| 2 | 2 | 0 | 3,708 mi | 7 hr 7 min | Aug 28, 2026, 5:09 PM UTC | Sep 19, 2026, 8:44 PM UTC |
| 2 | 2 | 0 | 4,067 mi | 8 hr 5 min | Aug 30, 2026, 11:57 AM UTC | Sep 18, 2026, 3:50 PM UTC |
| 2 | 2 | 0 | 2,957 mi | 6 hr 24 min | Sep 10, 2026, 12:26 PM UTC | Sep 11, 2026, 3:18 PM UTC |
| 2 | 2 | 0 | 5,779 mi | 10 hr 33 min | Aug 28, 2026, 7:48 AM UTC | Sep 9, 2026, 1:28 PM UTC |
| 2 | 2 | 0 | 5,195 mi | 10 hr 32 min | Aug 27, 2026, 8:50 PM UTC | Sep 9, 2026, 1:50 AM UTC |
| 2 | 2 | 0 | 5,335 mi | 10 hr 45 min | Aug 24, 2026, 3:44 PM UTC | Sep 6, 2026, 5:36 AM UTC |
| 2 | 2 | 0 | 2,512 mi | 5 hr 1 min | Aug 25, 2026, 7:39 PM UTC | Sep 2, 2026, 9:44 PM UTC |
| 2 | 2 | 0 | 4,851 mi | 10 hr 7 min | Aug 25, 2026, 12:33 PM UTC | Sep 2, 2026, 5:36 PM UTC |
| 2 | 2 | 0 | 5,897 mi | 10 hr 43 min | Aug 22, 2026, 7:50 AM UTC | Sep 1, 2026, 1:06 PM UTC |
| 2 | 2 | 0 | 5,235 mi | 10 hr 54 min | Aug 22, 2026, 12:31 AM UTC | Sep 1, 2026, 6:04 AM UTC |
| 2 | 2 | 0 | 2,552 mi | 5 hr 8 min | Aug 21, 2026, 3:01 AM UTC | Aug 26, 2026, 2:32 AM UTC |
| 1 | 1 | 0 | 1,821 mi | 3 hr 51 min | Sep 23, 2026, 12:36 PM UTC | Sep 23, 2026, 4:27 PM UTC |
| 1 | 1 | 0 | 2,534 mi | 4 hr 39 min | Sep 21, 2026, 7:51 PM UTC | Sep 22, 2026, 12:29 AM UTC |
| 1 | 1 | 0 | 1,502 mi | 3 hr 21 min | Sep 21, 2026, 12:34 PM UTC | Sep 21, 2026, 3:55 PM UTC |
| 1 | 1 | 0 | 347 mi | 1 hr 3 min | Sep 21, 2026, 3:47 AM UTC | Sep 21, 2026, 4:50 AM UTC |
| 1 | 1 | 0 | 1,561 mi | 3 hr 27 min | Sep 20, 2026, 11:00 PM UTC | Sep 21, 2026, 2:27 AM UTC |
| 1 | 1 | 0 | 2,858 mi | 5 hr | Sep 19, 2026, 7:59 AM UTC | Sep 19, 2026, 12:59 PM UTC |
| 1 | 1 | 0 | 2,949 mi | 6 hr 14 min | Sep 18, 2026, 6:09 PM UTC | Sep 19, 2026, 12:23 AM UTC |
| 1 | 1 | 0 | 2,741 mi | 5 hr 14 min | Sep 18, 2026, 3:18 AM UTC | Sep 18, 2026, 8:32 AM UTC |
| 1 | 1 | 0 | 2,678 mi | 5 hr 9 min | Sep 17, 2026, 8:02 PM UTC | Sep 18, 2026, 1:11 AM UTC |
| 1 | 1 | 0 | 949 mi | 1 hr 58 min | Sep 17, 2026, 3:46 PM UTC | Sep 17, 2026, 5:43 PM UTC |
| 1 | 1 | 0 | 797 mi | 1 hr 55 min | Sep 17, 2026, 12:33 PM UTC | Sep 17, 2026, 2:27 PM UTC |
| 1 | 1 | 0 | 2,104 mi | 4 hr 16 min | Sep 16, 2026, 8:23 PM UTC | Sep 17, 2026, 12:39 AM UTC |
| 1 | 1 | 0 | 2,180 mi | 4 hr 22 min | Sep 16, 2026, 1:59 PM UTC | Sep 16, 2026, 6:20 PM UTC |
| 1 | 1 | 0 | 1,777 mi | 3 hr 43 min | Sep 15, 2026, 9:35 PM UTC | Sep 16, 2026, 1:18 AM UTC |
| 1 | 1 | 0 | 751 mi | 1 hr 46 min | Sep 15, 2026, 6:05 PM UTC | Sep 15, 2026, 7:51 PM UTC |
| 1 | 1 | 0 | 2,155 mi | 4 hr 45 min | Sep 13, 2026, 9:06 PM UTC | Sep 14, 2026, 1:50 AM UTC |
| 1 | 1 | 0 | 2,458 mi | 4 hr 23 min | Sep 13, 2026, 2:35 PM UTC | Sep 13, 2026, 6:57 PM UTC |
| 1 | 1 | 0 | 2,434 mi | 5 hr 40 min | Sep 13, 2026, 12:46 AM UTC | Sep 13, 2026, 6:26 AM UTC |
| 1 | 1 | 0 | 2,531 mi | 4 hr 30 min | Sep 12, 2026, 1:44 AM UTC | Sep 12, 2026, 6:14 AM UTC |
| 1 | 1 | 0 | 2,906 mi | 5 hr 44 min | Sep 11, 2026, 6:13 PM UTC | Sep 11, 2026, 11:57 PM UTC |
| 1 | 1 | 0 | 2,623 mi | 4 hr 55 min | Sep 8, 2026, 12:35 AM UTC | Sep 8, 2026, 5:29 AM UTC |
| 1 | 1 | 0 | 2,961 mi | 6 hr 6 min | Sep 7, 2026, 4:23 PM UTC | Sep 7, 2026, 10:29 PM UTC |
| 1 | 1 | 0 | 453 mi | 1 hr 3 min | Sep 7, 2026, 4:25 AM UTC | Sep 7, 2026, 5:28 AM UTC |
| 1 | 1 | 0 | 2,663 mi | 4 hr 43 min | Sep 6, 2026, 8:15 AM UTC | Sep 6, 2026, 12:58 PM UTC |
| 1 | 1 | 0 | 696 mi | 1 hr 32 min | Sep 5, 2026, 1:20 PM UTC | Sep 5, 2026, 2:52 PM UTC |
| 1 | 1 | 0 | 2,229 mi | 4 hr 19 min | Sep 5, 2026, 6:44 AM UTC | Sep 5, 2026, 11:02 AM UTC |
| 1 | 1 | 0 | 2,225 mi | 4 hr 20 min | Sep 5, 2026, 12:40 AM UTC | Sep 5, 2026, 5:01 AM UTC |
| 1 | 1 | 0 | 936 mi | 2 hr 11 min | Sep 4, 2026, 5:09 PM UTC | Sep 4, 2026, 7:19 PM UTC |
| 1 | 1 | 0 | 711 mi | 1 hr 34 min | Sep 4, 2026, 1:37 PM UTC | Sep 4, 2026, 3:10 PM UTC |
| 1 | 1 | 0 | 2,338 mi | 4 hr 12 min | Sep 4, 2026, 7:54 AM UTC | Sep 4, 2026, 12:06 PM UTC |
| 1 | 1 | 0 | 2,297 mi | 4 hr 43 min | Sep 4, 2026, 1:19 AM UTC | Sep 4, 2026, 6:02 AM UTC |
| 1 | 1 | 0 | 282 mi | 41 min | Sep 2, 2026, 9:22 AM UTC | Sep 2, 2026, 10:03 AM UTC |
| 1 | 1 | 0 | 271 mi | 41 min | Sep 2, 2026, 1:00 AM UTC | Sep 2, 2026, 1:41 AM UTC |
| 1 | 1 | 0 | 430 mi | 1 hr 6 min | Aug 31, 2026, 9:21 PM UTC | Aug 31, 2026, 10:27 PM UTC |
| 1 | 1 | 0 | 2,418 mi | 4 hr 52 min | Aug 31, 2026, 2:14 PM UTC | Aug 31, 2026, 7:06 PM UTC |
| 1 | 1 | 0 | 2,409 mi | 4 hr 34 min | Aug 30, 2026, 10:28 PM UTC | Aug 31, 2026, 3:01 AM UTC |
| 1 | 1 | 0 | 297 mi | 45 min | Aug 30, 2026, 7:49 PM UTC | Aug 30, 2026, 8:34 PM UTC |
| 1 | 1 | 0 | 274 mi | 41 min | Aug 30, 2026, 5:44 PM UTC | Aug 30, 2026, 6:25 PM UTC |
| 1 | 1 | 0 | 2,616 mi | 4 hr 56 min | Aug 30, 2026, 4:42 AM UTC | Aug 30, 2026, 9:37 AM UTC |
| 1 | 1 | 0 | 2,607 mi | 5 hr 31 min | Aug 29, 2026, 8:03 PM UTC | Aug 30, 2026, 1:34 AM UTC |
| 1 | 1 | 0 | 2,455 mi | 5 hr 6 min | Aug 27, 2026, 1:12 PM UTC | Aug 27, 2026, 6:18 PM UTC |
| 1 | 1 | 0 | 2,380 mi | 4 hr 40 min | Aug 27, 2026, 6:00 AM UTC | Aug 27, 2026, 10:41 AM UTC |
| 1 | 1 | 0 | 2,543 mi | 4 hr 51 min | Aug 26, 2026, 11:25 PM UTC | Aug 27, 2026, 4:16 AM UTC |
| 1 | 1 | 0 | 2,552 mi | 5 hr 22 min | Aug 26, 2026, 4:25 PM UTC | Aug 26, 2026, 9:47 PM UTC |
| 1 | 1 | 0 | 959 mi | 1 hr 55 min | Aug 21, 2026, 7:37 PM UTC | Aug 21, 2026, 9:32 PM UTC |
| 1 | 1 | 0 | 952 mi | 2 hr 6 min | Aug 21, 2026, 4:15 PM UTC | Aug 21, 2026, 6:20 PM UTC |
| 1 | 1 | 0 | 629 mi | 1 hr 24 min | Aug 20, 2026, 2:04 PM UTC | Aug 20, 2026, 3:28 PM UTC |
| High · 100 |
| AA3284 |
| Sep 23, 2026, 6:16 PM UTC |
| Sep 23, 2026, 8:09 PM UTC |
| 1 hr 53 min |
| 937 mi |
| High · 100 | AA1678 | Sep 23, 2026, 12:36 PM UTC | Sep 23, 2026, 4:27 PM UTC | 3 hr 51 min | 1,821 mi |
| High · 100 | AA2115 | Sep 23, 2026, 6:59 AM UTC | Sep 23, 2026, 11:06 AM UTC | 4 hr 7 min | 2,233 mi |
| High · 100 | AA2055 | Sep 23, 2026, 12:34 AM UTC | Sep 23, 2026, 5:10 AM UTC | 4 hr 36 min | 2,147 mi |
| High · 100 | AA2070 | Sep 22, 2026, 6:28 PM UTC | Sep 22, 2026, 10:32 PM UTC | 4 hr 4 min | 2,203 mi |
| High · 100 | AA1035 | Sep 22, 2026, 11:25 AM UTC | Sep 22, 2026, 4:49 PM UTC | 5 hr 25 min | 2,433 mi |
| High · 100 | AA1845 | Sep 21, 2026, 7:51 PM UTC | Sep 22, 2026, 12:29 AM UTC | 4 hr 39 min | 2,534 mi |
| High · 100 | AA1949 | Sep 21, 2026, 12:34 PM UTC | Sep 21, 2026, 3:55 PM UTC | 3 hr 21 min | 1,502 mi |
| High · 100 | AA402 | Sep 21, 2026, 3:47 AM UTC | Sep 21, 2026, 4:50 AM UTC | 1 hr 3 min | 347 mi |
| High · 100 | AA402 | Sep 20, 2026, 11:00 PM UTC | Sep 21, 2026, 2:27 AM UTC | 3 hr 27 min | 1,561 mi |
| High · 100 | AA534 | Sep 20, 2026, 2:53 PM UTC | Sep 20, 2026, 7:20 PM UTC | 4 hr 28 min | 2,336 mi |
| High · 100 | AA596 | Sep 19, 2026, 10:28 PM UTC | Sep 20, 2026, 2:32 AM UTC | 4 hr 3 min | 1,970 mi |
| High · 100 | AA665 | Sep 19, 2026, 5:10 PM UTC | Sep 19, 2026, 8:44 PM UTC | 3 hr 34 min | 1,871 mi |
| High · 100 | AA432 | Sep 19, 2026, 7:59 AM UTC | Sep 19, 2026, 12:59 PM UTC | 5 hr | 2,858 mi |
| High · 100 | AA645 | Sep 18, 2026, 6:09 PM UTC | Sep 19, 2026, 12:23 AM UTC | 6 hr 14 min | 2,949 mi |
| High · 100 | AA1983 | Sep 18, 2026, 11:43 AM UTC | Sep 18, 2026, 3:50 PM UTC | 4 hr 7 min | 2,047 mi |
| High · 100 | AA918 | Sep 18, 2026, 3:18 AM UTC | Sep 18, 2026, 8:32 AM UTC | 5 hr 14 min | 2,741 mi |
| High · 100 | AA1307 | Sep 17, 2026, 8:02 PM UTC | Sep 18, 2026, 1:11 AM UTC | 5 hr 9 min | 2,678 mi |
| High · 100 | AA2321 | Sep 17, 2026, 3:46 PM UTC | Sep 17, 2026, 5:43 PM UTC | 1 hr 58 min | 949 mi |
| High · 100 | AA2321 | Sep 17, 2026, 12:33 PM UTC | Sep 17, 2026, 2:27 PM UTC | 1 hr 55 min | 797 mi |
| High · 100 | AA404 | Sep 16, 2026, 8:23 PM UTC | Sep 17, 2026, 12:39 AM UTC | 4 hr 16 min | 2,104 mi |
| High · 100 | AA2644 | Sep 16, 2026, 1:59 PM UTC | Sep 16, 2026, 6:20 PM UTC | 4 hr 22 min | 2,180 mi |
| High · 100 | AA2010 | Sep 16, 2026, 6:59 AM UTC | Sep 16, 2026, 11:34 AM UTC | 4 hr 34 min | 2,542 mi |
| High · 100 | AA529 | Sep 15, 2026, 9:35 PM UTC | Sep 16, 2026, 1:18 AM UTC | 3 hr 43 min | 1,777 mi |
| High · 100 | AA1854 | Sep 15, 2026, 6:05 PM UTC | Sep 15, 2026, 7:51 PM UTC | 1 hr 46 min | 751 mi |
| High · 100 | AA534 | Sep 14, 2026, 4:06 PM UTC | Sep 14, 2026, 8:08 PM UTC | 4 hr 3 min | 2,154 mi |
| High · 100 | AA1529 | Sep 13, 2026, 9:06 PM UTC | Sep 14, 2026, 1:50 AM UTC | 4 hr 45 min | 2,155 mi |
| High · 100 | AA3090 | Sep 13, 2026, 2:35 PM UTC | Sep 13, 2026, 6:57 PM UTC | 4 hr 23 min | 2,458 mi |
| High · 100 | AA2245 | Sep 13, 2026, 12:46 AM UTC | Sep 13, 2026, 6:26 AM UTC | 5 hr 40 min | 2,434 mi |
| High · 100 | AA738 | Sep 12, 2026, 5:29 PM UTC | Sep 12, 2026, 10:04 PM UTC | 4 hr 36 min | 2,493 mi |
| High · 100 | AA58 | Sep 12, 2026, 1:44 AM UTC | Sep 12, 2026, 6:14 AM UTC | 4 hr 30 min | 2,531 mi |
| High · 100 | AA663 | Sep 11, 2026, 6:13 PM UTC | Sep 11, 2026, 11:57 PM UTC | 5 hr 44 min | 2,906 mi |
| High · 100 | AA769 | Sep 11, 2026, 12:12 PM UTC | Sep 11, 2026, 3:18 PM UTC | 3 hr 6 min | 1,481 mi |
| High · 100 | AA2201 | Sep 11, 2026, 2:05 AM UTC | Sep 11, 2026, 5:00 AM UTC | 2 hr 55 min | 1,479 mi |
| High · 100 | AA1232 | Sep 10, 2026, 10:14 PM UTC | Sep 11, 2026, 12:30 AM UTC | 2 hr 17 min | 1,110 mi |
| High · 100 | AA3284 | Sep 10, 2026, 5:49 PM UTC | Sep 10, 2026, 7:50 PM UTC | 2 hr 1 min | 941 mi |
| High · 100 | AA769 | Sep 10, 2026, 12:26 PM UTC | Sep 10, 2026, 3:44 PM UTC | 3 hr 18 min | 1,476 mi |
| High · 100 | AA2569 | Sep 10, 2026, 2:13 AM UTC | Sep 10, 2026, 5:04 AM UTC | 2 hr 51 min | 1,536 mi |
| High · 100 | AA2108 | Sep 9, 2026, 10:29 PM UTC | Sep 10, 2026, 12:26 AM UTC | 1 hr 57 min | 976 mi |
| High · 100 | AA2719 | Sep 9, 2026, 5:37 PM UTC | Sep 9, 2026, 7:31 PM UTC | 1 hr 54 min | 920 mi |
| High · 100 | AA664 | Sep 9, 2026, 8:03 AM UTC | Sep 9, 2026, 1:28 PM UTC | 5 hr 25 min | 2,895 mi |
| High · 100 | AA59 | Sep 8, 2026, 8:45 PM UTC | Sep 9, 2026, 1:50 AM UTC | 5 hr 4 min | 2,585 mi |
| High · 100 | AA824 | Sep 8, 2026, 2:02 PM UTC | Sep 8, 2026, 6:55 PM UTC | 4 hr 54 min | 2,443 mi |
| High · 100 | AA2010 | Sep 8, 2026, 7:17 AM UTC | Sep 8, 2026, 12:10 PM UTC | 4 hr 54 min | 2,569 mi |
| High · 100 | AA164 | Sep 8, 2026, 12:35 AM UTC | Sep 8, 2026, 5:29 AM UTC | 4 hr 55 min | 2,623 mi |
| High · 100 | AA693 | Sep 7, 2026, 4:23 PM UTC | Sep 7, 2026, 10:29 PM UTC | 6 hr 6 min | 2,961 mi |
| High · 100 | AA2293 | Sep 7, 2026, 4:25 AM UTC | Sep 7, 2026, 5:28 AM UTC | 1 hr 3 min | 453 mi |
| High · 100 | AA1528 | Sep 6, 2026, 9:57 PM UTC | Sep 7, 2026, 3:07 AM UTC | 5 hr 10 min | 2,437 mi |
| High · 100 | AA1918 | Sep 6, 2026, 3:06 PM UTC | Sep 6, 2026, 7:33 PM UTC | 4 hr 28 min | 2,469 mi |
| High · 100 | AA286 | Sep 6, 2026, 8:15 AM UTC | Sep 6, 2026, 12:58 PM UTC | 4 hr 43 min | 2,663 mi |
| High · 100 | AA510 | Sep 6, 2026, 12:11 AM UTC | Sep 6, 2026, 5:36 AM UTC | 5 hr 24 min | 2,672 mi |
| High · 100 | AA1988 | Sep 5, 2026, 4:26 PM UTC | Sep 5, 2026, 8:44 PM UTC | 4 hr 19 min | 2,175 mi |
| High · 100 | AA969 | Sep 5, 2026, 1:20 PM UTC | Sep 5, 2026, 2:52 PM UTC | 1 hr 32 min | 696 mi |
| High · 100 | AA1539 | Sep 5, 2026, 6:44 AM UTC | Sep 5, 2026, 11:02 AM UTC | 4 hr 19 min | 2,229 mi |
| High · 100 | AA2941 | Sep 5, 2026, 12:40 AM UTC | Sep 5, 2026, 5:01 AM UTC | 4 hr 20 min | 2,225 mi |
| Low · 35Unreliable track hidden | AA2517 | Route unverified | Sep 4, 2026, 8:10 PM UTC | Sep 4, 2026, 8:10 PM UTC | 0 min | 0 mi |
| High · 100 | AA2517 | Sep 4, 2026, 5:09 PM UTC | Sep 4, 2026, 7:19 PM UTC | 2 hr 11 min | 936 mi |
| High · 100 | AA3184 | Sep 4, 2026, 1:37 PM UTC | Sep 4, 2026, 3:10 PM UTC | 1 hr 34 min | 711 mi |
| High · 100 | AA2410 | Sep 4, 2026, 7:54 AM UTC | Sep 4, 2026, 12:06 PM UTC | 4 hr 12 min | 2,338 mi |
| High · 100 | AA2069 | Sep 4, 2026, 1:19 AM UTC | Sep 4, 2026, 6:02 AM UTC | 4 hr 43 min | 2,297 mi |
| High · 100 | AA2070 | Sep 3, 2026, 7:12 PM UTC | Sep 3, 2026, 11:14 PM UTC | 4 hr 2 min | 2,193 mi |
| High · 100 | AA1035 | Sep 3, 2026, 11:51 AM UTC | Sep 3, 2026, 5:39 PM UTC | 5 hr 49 min | 2,578 mi |
| Low · 35Unreliable track hidden | AA3242 | Route unverified | Sep 3, 2026, 2:42 AM UTC | Sep 3, 2026, 2:47 AM UTC | 4 min | 0.4 mi |
| High · 100 | AA1467 | Sep 2, 2026, 11:59 PM UTC | Sep 3, 2026, 2:40 AM UTC | 2 hr 41 min | 1,353 mi |
| High · 100 | AA1467 | Sep 2, 2026, 7:16 PM UTC | Sep 2, 2026, 9:44 PM UTC | 2 hr 27 min | 1,254 mi |
| High · 100 | AA1621 | Sep 2, 2026, 12:31 PM UTC | Sep 2, 2026, 5:36 PM UTC | 5 hr 5 min | 2,426 mi |
| High · 100 | AA2284 | Sep 2, 2026, 9:22 AM UTC | Sep 2, 2026, 10:03 AM UTC | 41 min | 282 mi |
| High · 100 | AA1706 | Sep 2, 2026, 1:00 AM UTC | Sep 2, 2026, 1:41 AM UTC | 41 min | 271 mi |
| High · 100 | AA2213 | Sep 1, 2026, 7:51 PM UTC | Sep 1, 2026, 10:40 PM UTC | 2 hr 49 min | 1,368 mi |
| High · 100 | AA2719 | Sep 1, 2026, 4:13 PM UTC | Sep 1, 2026, 6:15 PM UTC | 2 hr 1 min | 950 mi |
| High · 100 | AA692 | Sep 1, 2026, 7:54 AM UTC | Sep 1, 2026, 1:06 PM UTC | 5 hr 12 min | 2,944 mi |
| High · 100 | AA297 | Sep 1, 2026, 12:28 AM UTC | Sep 1, 2026, 6:04 AM UTC | 5 hr 35 min | 2,610 mi |
| High · 100 | AA3119 | Aug 31, 2026, 9:21 PM UTC | Aug 31, 2026, 10:27 PM UTC | 1 hr 6 min | 430 mi |
| High · 100 | AA1653 | Aug 31, 2026, 2:14 PM UTC | Aug 31, 2026, 7:06 PM UTC | 4 hr 52 min | 2,418 mi |
| High · 100 | AA567 | Aug 30, 2026, 10:28 PM UTC | Aug 31, 2026, 3:01 AM UTC | 4 hr 34 min | 2,409 mi |
| High · 100 | AA1295 | Aug 30, 2026, 7:49 PM UTC | Aug 30, 2026, 8:34 PM UTC | 45 min | 297 mi |
| High · 100 | AA2109 | Aug 30, 2026, 5:44 PM UTC | Aug 30, 2026, 6:25 PM UTC | 41 min | 274 mi |
| High · 100 | AA1983 | Aug 30, 2026, 11:57 AM UTC | Aug 30, 2026, 3:56 PM UTC | 3 hr 58 min | 2,020 mi |
| High · 100 | AA3022 | Aug 30, 2026, 4:42 AM UTC | Aug 30, 2026, 9:37 AM UTC | 4 hr 56 min | 2,616 mi |
| High · 100 | AA3295 | Aug 29, 2026, 8:03 PM UTC | Aug 30, 2026, 1:34 AM UTC | 5 hr 31 min | 2,607 mi |
| High · 100 | AA534 | Aug 29, 2026, 1:48 PM UTC | Aug 29, 2026, 6:06 PM UTC | 4 hr 18 min | 2,233 mi |
| Low · 35Unreliable track hidden | AA596 | Route unverified | Aug 29, 2026, 5:42 AM UTC | Aug 29, 2026, 5:44 AM UTC | 3 min | 0 mi |
| High · 100 | AA596 | Aug 28, 2026, 11:37 PM UTC | Aug 29, 2026, 3:41 AM UTC | 4 hr 4 min | 1,975 mi |
| High · 100 | AA1678 | Aug 28, 2026, 5:09 PM UTC | Aug 28, 2026, 8:43 PM UTC | 3 hr 34 min | 1,836 mi |
| High · 100 | AA664 | Aug 28, 2026, 7:48 AM UTC | Aug 28, 2026, 12:56 PM UTC | 5 hr 8 min | 2,884 mi |
| High · 100 | AA59 | Aug 27, 2026, 8:50 PM UTC | Aug 28, 2026, 2:18 AM UTC | 5 hr 28 min | 2,610 mi |
| High · 100 | AA960 | Aug 27, 2026, 1:12 PM UTC | Aug 27, 2026, 6:18 PM UTC | 5 hr 6 min | 2,455 mi |
| High · 100 | AA2777 | Aug 27, 2026, 6:00 AM UTC | Aug 27, 2026, 10:41 AM UTC | 4 hr 40 min | 2,380 mi |
| High · 100 | AA254 | Aug 26, 2026, 11:25 PM UTC | Aug 27, 2026, 4:16 AM UTC | 4 hr 51 min | 2,543 mi |
| High · 100 | AA271 | Aug 26, 2026, 4:25 PM UTC | Aug 26, 2026, 9:47 PM UTC | 5 hr 22 min | 2,552 mi |
| High · 100 | AA1669 | Aug 25, 2026, 11:54 PM UTC | Aug 26, 2026, 2:32 AM UTC | 2 hr 37 min | 1,279 mi |
| High · 100 | AA1467 | Aug 25, 2026, 7:39 PM UTC | Aug 25, 2026, 10:13 PM UTC | 2 hr 34 min | 1,259 mi |
| High · 100 | AA3276 | Aug 25, 2026, 12:33 PM UTC | Aug 25, 2026, 5:34 PM UTC | 5 hr 1 min | 2,426 mi |
| High · 100 | AA3276 | Aug 25, 2026, 6:06 AM UTC | Aug 25, 2026, 10:55 AM UTC | 4 hr 49 min | 2,561 mi |
| Low · 20Unreliable track hidden | AA266 | Route unverified | Aug 24, 2026, 11:04 PM UTC | Aug 25, 2026, 4:03 AM UTC | 4 hr 59 min | 2,638 mi |
| High · 100 | AA119 | Aug 24, 2026, 3:44 PM UTC | Aug 24, 2026, 9:05 PM UTC | 5 hr 21 min | 2,663 mi |
| High · 100 | AA1451 | Aug 23, 2026, 8:44 PM UTC | Aug 24, 2026, 1:42 AM UTC | 4 hr 58 min | 2,388 mi |
Global rankings
Among tracked tail numbers · Aug 20 – Sep 24, 2026