33 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
33 active days
6,636 mi avg per flight
11 hr 57 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 20 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 23 | 24 | 0 | 22 | 22 | 1 | 1 | Sep 23, 2026, 10:42 PM UTC | |
| 12 | 6 | 6 | 0 | 6 | 6 | 1 | 1 | Sep 23, 2026, 10:42 PM UTC | |
| 9 | 4 | 5 | 0 | 2 | 2 | 1 | 1 | Sep 16, 2026, 2:29 PM UTC | |
| 6 | 3 | 3 | 0 | 4 | 4 | 1 | 1 | Sep 18, 2026, 2:39 PM UTC | |
| 5 | 3 | 2 | 0 | 2 | 2 | 1 | 1 | Sep 14, 2026, 9:49 PM UTC | |
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 37,639 mi | 2d 21 hr 28 min | Aug 22, 2026, 6:30 AM UTC | Sep 15, 2026, 8:32 PM UTC | |
| 4 | 4 | 0 | 30,070 mi | 2d 4 hr 40 min | Aug 23, 2026, 1:48 AM UTC | Sep 16, 2026, 2:29 PM UTC | |
| 3 | 3 | 0 | 19,910 mi | 1d 9 hr 8 min | Sep 7, 2026, 10:39 AM UTC | Sep 14, 2026, 9:49 PM UTC | |
| 2 | 2 | 0 | 15,633 mi | 1d 1 hr 26 min | Sep 2, 2026, 10:04 AM UTC | Sep 23, 2026, 10:42 PM UTC | |
| 2 | 2 | 0 | 12,523 mi | 1d 44 min | Sep 1, 2026, 5:25 PM UTC | Sep 23, 2026, 6:12 AM UTC | |
| 2 | 2 | 0 | 12,721 mi | 22 hr 3 min | Aug 31, 2026, 10:32 AM UTC | Sep 21, 2026, 9:19 PM UTC | |
Observation log
Latest 100 flights for N531DN within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| High · 100 | DL200 | Sep 24, 2026, 2:24 AM UTC | Sep 24, 2026, 4:52 PM UTC | 14 hr 28 min | 8,524 mi | |
| High · 100 | DL26 | Sep 23, 2026, 10:19 AM UTC | Sep 23, 2026, 10:42 PM UTC | 12 hr 23 min | 7,789 mi | |
| High · 100 | DL173 | Sep 22, 2026, 5:40 PM UTC | Sep 23, 2026, 6:12 AM UTC | 12 hr 32 min | 6,322 mi | |
| 3 |
| 2 |
| 1 |
| 0 |
| 2 |
| 2 |
| 1 |
| 1 |
| Sep 5, 2026, 1:45 AM UTC |
| 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | Aug 21, 2026, 11:32 AM UTC |
| 2 |
| 2 |
| 0 |
| 14,438 mi |
| 1d 4 hr 35 min |
| Aug 30, 2026, 4:48 PM UTC |
| Sep 21, 2026, 6:59 AM UTC |
| 2 | 2 | 0 | 14,864 mi | 1d 40 min | Aug 30, 2026, 1:37 AM UTC | Sep 20, 2026, 1:56 PM UTC |
| 2 | 2 | 0 | 15,551 mi | 1d 5 hr 24 min | Aug 29, 2026, 4:01 AM UTC | Sep 19, 2026, 6:22 PM UTC |
| 2 | 2 | 0 | 4,062 mi | 7 hr 34 min | Aug 28, 2026, 5:09 PM UTC | Sep 18, 2026, 9:17 PM UTC |
| 2 | 2 | 0 | 16,147 mi | 1d 3 hr 47 min | Aug 28, 2026, 12:53 AM UTC | Sep 18, 2026, 2:39 PM UTC |
| 2 | 2 | 0 | 15,955 mi | 1d 6 hr 9 min | Aug 27, 2026, 7:04 AM UTC | Sep 17, 2026, 9:09 PM UTC |
| 2 | 2 | 0 | 13,633 mi | 1d 2 hr 7 min | Sep 6, 2026, 6:41 PM UTC | Sep 14, 2026, 7:43 AM UTC |
| 2 | 2 | 0 | 11,613 mi | 21 hr 49 min | Aug 24, 2026, 2:33 PM UTC | Sep 5, 2026, 1:45 AM UTC |
| 1 | 1 | 0 | 2,560 mi | 5 hr 13 min | Sep 13, 2026, 12:45 AM UTC | Sep 13, 2026, 5:58 AM UTC |
| 1 | 1 | 0 | 2,613 mi | 4 hr 34 min | Sep 12, 2026, 5:00 PM UTC | Sep 12, 2026, 9:34 PM UTC |
| 1 | 1 | 0 | 7,603 mi | 13 hr 8 min | Sep 5, 2026, 11:37 PM UTC | Sep 6, 2026, 12:44 PM UTC |
| 1 | 1 | 0 | 7,636 mi | 14 hr 14 min | Sep 5, 2026, 6:31 AM UTC | Sep 5, 2026, 8:44 PM UTC |
| 1 | 1 | 0 | 4,524 mi | 7 hr 36 min | Sep 4, 2026, 4:51 AM UTC | Sep 4, 2026, 12:27 PM UTC |
| 1 | 1 | 0 | 1,941 mi | 3 hr 43 min | Aug 21, 2026, 11:57 PM UTC | Aug 22, 2026, 3:40 AM UTC |
| 1 | 1 | 0 | 8,472 mi | 15 hr 19 min | Aug 20, 2026, 8:13 PM UTC | Aug 21, 2026, 11:32 AM UTC |
| 1 | 1 | 0 | 8,612 mi | 14 hr 36 min | Aug 20, 2026, 2:10 AM UTC | Aug 20, 2026, 4:46 PM UTC |
| Low · 35Unreliable track hidden |
| DL172 |
| Route unverified |
| Sep 22, 2026, 4:32 AM UTC |
| Sep 22, 2026, 4:32 AM UTC |
| 0 min |
| 0 mi |
| High · 100 | DL172 | Sep 21, 2026, 10:20 AM UTC | Sep 21, 2026, 9:19 PM UTC | 10 hr 58 min | 6,342 mi |
| High · 100 | DL159 | Sep 20, 2026, 4:44 PM UTC | Sep 21, 2026, 6:59 AM UTC | 14 hr 15 min | 7,221 mi |
| High · 100 | DL158 | Sep 20, 2026, 1:16 AM UTC | Sep 20, 2026, 1:56 PM UTC | 12 hr 40 min | 7,644 mi |
| High · 100 | DL27 | Sep 19, 2026, 3:45 AM UTC | Sep 19, 2026, 6:22 PM UTC | 14 hr 38 min | 7,685 mi |
| High · 100 | DL327 | Sep 18, 2026, 5:23 PM UTC | Sep 18, 2026, 9:17 PM UTC | 3 hr 54 min | 2,066 mi |
| High · 100 | DL12 | Sep 18, 2026, 12:35 AM UTC | Sep 18, 2026, 2:39 PM UTC | 14 hr 3 min | 8,017 mi |
| High · 100 | DL11 | Sep 17, 2026, 6:15 AM UTC | Sep 17, 2026, 9:09 PM UTC | 14 hr 55 min | 7,946 mi |
| High · 100 | DL88 | Sep 16, 2026, 1:33 AM UTC | Sep 16, 2026, 2:29 PM UTC | 12 hr 57 min | 7,560 mi |
| High · 100 | DL89 | Sep 15, 2026, 6:30 AM UTC | Sep 15, 2026, 8:32 PM UTC | 14 hr 1 min | 7,535 mi |
| High · 100 | DL38 | Sep 14, 2026, 10:42 AM UTC | Sep 14, 2026, 9:49 PM UTC | 11 hr 7 min | 6,673 mi |
| High · 100 | DL39 | Sep 13, 2026, 6:45 PM UTC | Sep 14, 2026, 7:43 AM UTC | 12 hr 58 min | 6,763 mi |
| High · 100 | DL738 | Sep 13, 2026, 12:45 AM UTC | Sep 13, 2026, 5:58 AM UTC | 5 hr 13 min | 2,560 mi |
| High · 100 | DL934 | Sep 12, 2026, 5:00 PM UTC | Sep 12, 2026, 9:34 PM UTC | 4 hr 34 min | 2,613 mi |
| High · 100 | DL88 | Sep 12, 2026, 1:41 AM UTC | Sep 12, 2026, 2:21 PM UTC | 12 hr 40 min | 7,484 mi |
| High · 100 | DL89 | Sep 11, 2026, 6:09 AM UTC | Sep 11, 2026, 7:50 PM UTC | 13 hr 40 min | 7,517 mi |
| Low · 35Unreliable track hidden | DL38 | Route unverified | Sep 11, 2026, 4:44 AM UTC | Sep 11, 2026, 4:44 AM UTC | 0 min | 0 mi |
| High · 100 | DL38 | Sep 10, 2026, 10:51 AM UTC | Sep 10, 2026, 9:54 PM UTC | 11 hr 3 min | 6,621 mi |
| Low · 20Unreliable track hidden | DL39 | Route unverified | Sep 9, 2026, 6:44 PM UTC | Sep 10, 2026, 6:56 AM UTC | 12 hr 12 min | 6,575 mi |
| Low · 20Unreliable track hidden | DL88 | Route unverified | Sep 9, 2026, 1:32 AM UTC | Sep 9, 2026, 2:32 PM UTC | 13 hr | 7,421 mi |
| High · 100 | DL89 | Sep 8, 2026, 6:08 AM UTC | Sep 8, 2026, 7:47 PM UTC | 13 hr 40 min | 7,525 mi |
| Low · 35Unreliable track hidden | DL38 | Route unverified | Sep 8, 2026, 4:44 AM UTC | Sep 8, 2026, 4:44 AM UTC | 0 min | 0 mi |
| High · 100 | DL38 | Sep 7, 2026, 10:39 AM UTC | Sep 7, 2026, 9:37 PM UTC | 10 hr 58 min | 6,616 mi |
| High · 100 | DL39 | Sep 6, 2026, 6:41 PM UTC | Sep 7, 2026, 7:50 AM UTC | 13 hr 9 min | 6,870 mi |
| Low · 35Unreliable track hidden | DL40 | Route unverified | Sep 6, 2026, 5:16 PM UTC | Sep 6, 2026, 5:16 PM UTC | 0 min | 0 mi |
| High · 100 | DL40 | Sep 5, 2026, 11:37 PM UTC | Sep 6, 2026, 12:44 PM UTC | 13 hr 8 min | 7,603 mi |
| High · 100 | DL41 | Sep 5, 2026, 6:31 AM UTC | Sep 5, 2026, 8:44 PM UTC | 14 hr 14 min | 7,636 mi |
| Low · 35Unreliable track hidden | DL291 | Route unverified | Sep 5, 2026, 4:45 AM UTC | Sep 5, 2026, 4:45 AM UTC | 0 min | 0 mi |
| High · 100 | DL291 | Sep 4, 2026, 2:41 PM UTC | Sep 5, 2026, 1:45 AM UTC | 11 hr 4 min | 5,783 mi |
| High · 100 | DL84 | Sep 4, 2026, 4:51 AM UTC | Sep 4, 2026, 12:27 PM UTC | 7 hr 36 min | 4,524 mi |
| Low · 35Unreliable track hidden | DL26 | Route unverified | Sep 3, 2026, 1:13 AM UTC | Sep 3, 2026, 1:13 AM UTC | 0 min | 0 mi |
| High · 100 | DL26 | Sep 2, 2026, 10:04 AM UTC | Sep 2, 2026, 11:06 PM UTC | 13 hr 2 min | 7,844 mi |
| High · 100 | DL173 | Sep 1, 2026, 5:25 PM UTC | Sep 2, 2026, 5:38 AM UTC | 12 hr 12 min | 6,201 mi |
| High · 100 | DL172 | Aug 31, 2026, 10:32 AM UTC | Aug 31, 2026, 9:36 PM UTC | 11 hr 4 min | 6,379 mi |
| High · 100 | DL159 | Aug 30, 2026, 4:48 PM UTC | Aug 31, 2026, 7:08 AM UTC | 14 hr 20 min | 7,218 mi |
| High · 100 | DL158 | Aug 30, 2026, 1:37 AM UTC | Aug 30, 2026, 1:36 PM UTC | 11 hr 59 min | 7,220 mi |
| Low · 35Unreliable track hidden | DL27 | Route unverified | Aug 30, 2026, 12:01 AM UTC | Aug 30, 2026, 12:01 AM UTC | 0 min | 0 mi |
| High · 100 | DL27 | Aug 29, 2026, 4:01 AM UTC | Aug 29, 2026, 6:47 PM UTC | 14 hr 46 min | 7,866 mi |
| High · 100 | DL327 | Aug 28, 2026, 5:09 PM UTC | Aug 28, 2026, 8:49 PM UTC | 3 hr 40 min | 1,996 mi |
| High · 100 | DL12 | Aug 28, 2026, 12:53 AM UTC | Aug 28, 2026, 2:36 PM UTC | 13 hr 43 min | 8,130 mi |
| High · 100 | DL11 | Aug 27, 2026, 7:04 AM UTC | Aug 27, 2026, 10:19 PM UTC | 15 hr 15 min | 8,008 mi |
| High · 100 | DL88 | Aug 26, 2026, 1:59 AM UTC | Aug 26, 2026, 3:36 PM UTC | 13 hr 37 min | 7,515 mi |
| High · 100 | DL89 | Aug 25, 2026, 6:34 AM UTC | Aug 25, 2026, 8:45 PM UTC | 14 hr 11 min | 7,603 mi |
| Low · 35Unreliable track hidden | DL291 | Route unverified | Aug 25, 2026, 5:11 AM UTC | Aug 25, 2026, 5:11 AM UTC | 0 min | 0 mi |
| High · 100 | DL291 | Aug 24, 2026, 2:33 PM UTC | Aug 25, 2026, 1:18 AM UTC | 10 hr 45 min | 5,830 mi |
| Low · 20Unreliable track hidden | DL290 | Route unverified | Aug 24, 2026, 1:18 AM UTC | Aug 24, 2026, 11:24 AM UTC | 10 hr 6 min | 5,772 mi |
| High · 100 | DL88 | Aug 23, 2026, 1:48 AM UTC | Aug 23, 2026, 3:14 PM UTC | 13 hr 26 min | 7,512 mi |
| High · 100 | DL89 | Aug 22, 2026, 6:30 AM UTC | Aug 22, 2026, 8:25 PM UTC | 13 hr 55 min | 7,458 mi |
| High · 100 | DL763 | Aug 21, 2026, 11:57 PM UTC | Aug 22, 2026, 3:40 AM UTC | 3 hr 43 min | 1,941 mi |
| Low · 35Unreliable track hidden | DL201 | Route unverified | Aug 21, 2026, 5:27 PM UTC | Aug 21, 2026, 5:27 PM UTC | 0 min | 0 mi |
| High · 100 | DL201 | Aug 20, 2026, 8:13 PM UTC | Aug 21, 2026, 11:32 AM UTC | 15 hr 19 min | 8,472 mi |
| High · 100 | DL200 | Aug 20, 2026, 2:10 AM UTC | Aug 20, 2026, 4:46 PM UTC | 14 hr 36 min | 8,612 mi |
Global rankings
Among tracked tail numbers · Aug 20 – Sep 24, 2026