36 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Chattanooga Metropolitan Airport → Dallas/Fort Worth International Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
36 active days
749 mi avg per flight
1 hr 48 min average
Average across flights included in analytics
7 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 48 | 2 | 26 | 35,670 mi | Aug 20, 2026, 10:25 AM UTC | Sep 24, 2026, 11:57 AM UTC | |
| 33 | 3 | 25 | 24,694 mi | Aug 20, 2026, 4:24 PM UTC | Sep 21, 2026, 2:57 AM UTC | |
| 24 | 2 | 22 | 18,239 mi | Sep 9, 2026, 4:27 PM UTC | Sep 24, 2026, 12:46 AM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 36 | 24 | 26,548 mi | Aug 20, 2026, 10:25 AM UTC | Sep 24, 2026, 11:57 AM UTC | |
| 20 | 12 | 14,726 mi | Aug 20, 2026, 4:24 PM UTC | Sep 8, 2026, 5:54 PM UTC | |
| 13 | 12 | 9,569 mi | Sep 9, 2026, 4:27 PM UTC | Sep 23, 2026, 6:01 PM UTC | |
| 12 | 9 | 9,122 mi | Aug 24, 2026, 9:25 PM UTC | Sep 21, 2026, 10:55 PM UTC | |
| 11 | 11 | 8,671 mi | Sep 9, 2026, 11:06 PM UTC | Sep 24, 2026, 12:46 AM UTC | |
| 10 | 10 | 7,812 mi | Aug 21, 2026, 1:01 AM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| A320 | 7 | 2 | 5,242 mi | Sep 23, 2026, 11:53 AM UTC | |
| A320 | 5 | 2 | 3,632 mi | Sep 20, 2026, 12:08 PM UTC | |
| CRJ7 | 4 | 1 | 2,892 mi | Sep 2, 2026, 5:59 PM UTC | |
| A320 | 3 | 2 | 2,238 mi | Sep 11, 2026, 11:13 PM UTC | |
| CRJ7 | 3 | 1 | 2,449 mi | Aug 27, 2026, 5:56 PM UTC | |
| A320 | 2 | 1 | 1,439 mi | Sep 24, 2026, 11:57 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | 48 | 45.7% | 26 | 35,670 mi | 1 | 2 | Aug 20, 2026, 10:25 AM UTC | Sep 24, 2026, 11:57 AM UTC |
| CRJ7 | Bombardier CRJ-700 | 24 | 22.9% | 16 | 17,711 mi | 1 | 3 | Aug 20, 2026, 4:24 PM UTC | Sep 8, 2026, 5:54 PM UTC |
| E170 | Embraer E170 | 15 | 14.3% | 15 | 11,444 mi | 1 | 2 | Sep 9, 2026, 11:06 PM UTC | Sep 23, 2026, 6:01 PM UTC |
| E75L | Embraer E175 (Long wings) | 9 | 8.6% | 7 | 6,795 mi | 1 | 2 | Sep 9, 2026, 4:27 PM UTC | Sep 24, 2026, 12:46 AM UTC |
| CRJ9 | Bombardier CRJ-900 | 9 | 8.6% | 9 | 6,982 mi | 1 | 1 | Aug 24, 2026, 12:59 AM UTC | Sep 21, 2026, 2:57 AM UTC |
Observation log
Latest 100 flights on CHA → DFW within Aug 20 – Sep 24, 2026
| Sep 21, 2026, 2:57 AM UTC |
| 3 | 3 | 2,156 mi | Aug 22, 2026, 11:14 AM UTC | Sep 5, 2026, 1:02 PM UTC |
| E75L | 2 | 1 | 1,464 mi | Sep 22, 2026, 6:10 PM UTC |
| A320 | 2 | 1 | 1,456 mi | Sep 21, 2026, 3:06 PM UTC |
| A320 | 2 | 2 | 1,591 mi | Sep 20, 2026, 11:15 PM UTC |
| A320 | 2 | 1 | 1,439 mi | Sep 16, 2026, 12:03 PM UTC |
| A320 | 2 | 1 | 1,438 mi | Sep 15, 2026, 11:53 AM UTC |
| A320 | 2 | 2 | 1,438 mi | Sep 12, 2026, 12:06 PM UTC |
| E75L | 2 | 2 | 1,583 mi | Sep 12, 2026, 12:56 AM UTC |
| CRJ7 | 2 | 1 | 1,458 mi | Sep 7, 2026, 5:44 PM UTC |
| A320 | 2 | 1 | 1,438 mi | Sep 6, 2026, 11:55 AM UTC |
| CRJ7 | 2 | 1 | 1,434 mi | Sep 5, 2026, 7:03 PM UTC |
| A320 | 2 | 2 | 1,438 mi | Sep 2, 2026, 12:18 PM UTC |
| A320 | 2 | 2 | 1,451 mi | Sep 1, 2026, 9:47 PM UTC |
| CRJ7 | 2 | 1 | 1,433 mi | Sep 1, 2026, 5:44 PM UTC |
| A320 | 2 | 1 | 1,508 mi | Aug 24, 2026, 12:59 PM UTC |
| E75L | 1 | 1 | 718 mi | Sep 24, 2026, 12:46 AM UTC |
| E170 | 1 | 1 | 716 mi | Sep 23, 2026, 6:01 PM UTC |
| E75L | 1 | 1 | 779 mi | Sep 23, 2026, 1:11 AM UTC |
| E170 | 1 | 1 | 1,011 mi | Sep 22, 2026, 1:47 AM UTC |
| E75L | 1 | 1 | 740 mi | Sep 21, 2026, 7:42 PM UTC |
| CRJ9 | 1 | 1 | 789 mi | Sep 21, 2026, 2:57 AM UTC |
| E170 | 1 | 1 | 717 mi | Sep 20, 2026, 6:10 PM UTC |
| E170 | 1 | 1 | 825 mi | Sep 20, 2026, 12:55 AM UTC |
| A320 | 1 | 1 | 735 mi | Sep 19, 2026, 11:35 PM UTC |
| E75L | 1 | 1 | 734 mi | Sep 19, 2026, 5:58 PM UTC |
| E170 | 1 | 1 | 725 mi | Sep 19, 2026, 1:20 AM UTC |
| E170 | 1 | 1 | 719 mi | Sep 18, 2026, 5:59 PM UTC |
| A320 | 1 | 1 | 732 mi | Sep 18, 2026, 1:34 PM UTC |
| CRJ9 | 1 | 1 | 718 mi | Sep 18, 2026, 2:06 AM UTC |
| E170 | 1 | 1 | 737 mi | Sep 17, 2026, 6:20 PM UTC |
| E170 | 1 | 1 | 736 mi | Sep 17, 2026, 12:50 AM UTC |
| E170 | 1 | 1 | 774 mi | Sep 16, 2026, 1:45 AM UTC |
| E170 | 1 | 1 | 721 mi | Sep 15, 2026, 5:57 PM UTC |
| E75L | 1 | 1 | 778 mi | Sep 15, 2026, 12:52 AM UTC |
| CRJ9 | 1 | 1 | 679 mi | Sep 14, 2026, 1:51 AM UTC |
| E170 | 1 | 1 | 816 mi | Sep 13, 2026, 12:57 AM UTC |
| E170 | 1 | 1 | 714 mi | Sep 12, 2026, 5:59 PM UTC |
| E170 | 1 | 1 | 777 mi | Sep 11, 2026, 6:09 PM UTC |
| A320 | 1 | 1 | 786 mi | Sep 11, 2026, 2:40 PM UTC |
| CRJ9 | 1 | 1 | 1,089 mi | Sep 11, 2026, 4:14 AM UTC |
| E170 | 1 | 1 | 739 mi | Sep 10, 2026, 6:05 PM UTC |
| E170 | 1 | 1 | 716 mi | Sep 10, 2026, 12:40 AM UTC |
| A320 | 1 | 1 | 722 mi | Sep 9, 2026, 11:58 AM UTC |
| CRJ7 | 1 | 1 | 734 mi | Sep 8, 2026, 5:54 PM UTC |
| A320 | 1 | 1 | 716 mi | Sep 7, 2026, 11:59 AM UTC |
| CRJ9 | 1 | 1 | 749 mi | Sep 7, 2026, 2:22 AM UTC |
| CRJ7 | 1 | 1 | 722 mi | Sep 5, 2026, 1:02 PM UTC |
| CRJ9 | 1 | 1 | 718 mi | Sep 4, 2026, 2:47 AM UTC |
| CRJ7 | 1 | 1 | 717 mi | Sep 3, 2026, 5:57 PM UTC |
| A320 | 1 | 1 | 786 mi | Sep 1, 2026, 12:02 PM UTC |
| CRJ9 | 1 | 1 | 711 mi | Aug 31, 2026, 2:21 AM UTC |
| CRJ7 | 1 | 1 | 710 mi | Aug 30, 2026, 7:21 PM UTC |
| CRJ7 | 1 | 1 | 722 mi | Aug 29, 2026, 5:50 PM UTC |
| CRJ7 | 1 | 1 | 719 mi | Aug 29, 2026, 12:54 PM UTC |
| A320 | 1 | 1 | 723 mi | Aug 29, 2026, 11:50 AM UTC |
| CRJ7 | 1 | 1 | 717 mi | Aug 28, 2026, 5:59 PM UTC |
| CRJ9 | 1 | 1 | 739 mi | Aug 28, 2026, 2:16 AM UTC |
| A320 | 1 | 1 | 752 mi | Aug 27, 2026, 11:58 AM UTC |
| A320 | 1 | 1 | 859 mi | Aug 26, 2026, 9:53 PM UTC |
| CRJ7 | 1 | 1 | 737 mi | Aug 26, 2026, 5:57 PM UTC |
| A320 | 1 | 1 | 803 mi | Aug 25, 2026, 12:24 PM UTC |
| CRJ9 | 1 | 1 | 790 mi | Aug 24, 2026, 2:43 AM UTC |
| CRJ7 | 1 | 1 | 715 mi | Aug 22, 2026, 12:54 PM UTC |
| A320 | 1 | 1 | 719 mi | Aug 22, 2026, 11:53 AM UTC |
| A320 | 1 | 1 | 777 mi | Aug 21, 2026, 12:26 PM UTC |
| CRJ7 | 1 | 1 | 829 mi | Aug 21, 2026, 2:51 AM UTC |
| CRJ7 | 1 | 1 | 722 mi | Aug 20, 2026, 6:03 PM UTC |
| A320 | 1 | 1 | 811 mi | Aug 20, 2026, 12:28 PM UTC |
| MQ3900 |
| E170 |
| Sep 23, 2026, 4:23 PM UTC |
| Sep 23, 2026, 6:01 PM UTC |
| 1 hr 38 min |
| 716 mi |
| High · 100 | AA426 | A320 | Sep 23, 2026, 10:05 AM UTC | Sep 23, 2026, 11:53 AM UTC | 1 hr 48 min | 745 mi |
| High · 100 | MQ4203 | E75L | Sep 22, 2026, 10:49 PM UTC | Sep 23, 2026, 1:11 AM UTC | 2 hr 22 min | 779 mi |
| High · 100 | MQ3900 | E75L | Sep 22, 2026, 4:32 PM UTC | Sep 22, 2026, 6:10 PM UTC | 1 hr 38 min | 745 mi |
| High · 100 | AA426 | A320 | Sep 22, 2026, 10:29 AM UTC | Sep 22, 2026, 12:12 PM UTC | 1 hr 43 min | 747 mi |
| High · 100 | MQ4203 | E170 | Sep 21, 2026, 10:30 PM UTC | Sep 22, 2026, 1:47 AM UTC | 3 hr 17 min | 1,011 mi |
| High · 100 | AA2037 | A320 | Sep 21, 2026, 9:01 PM UTC | Sep 21, 2026, 10:55 PM UTC | 1 hr 54 min | 834 mi |
| High · 100 | MQ3900 | E75L | Sep 21, 2026, 6:04 PM UTC | Sep 21, 2026, 7:42 PM UTC | 1 hr 38 min | 740 mi |
| High · 100 | AA426 | A320 | Sep 21, 2026, 1:28 PM UTC | Sep 21, 2026, 3:06 PM UTC | 1 hr 39 min | 736 mi |
| High · 100 | OH5471 | CRJ9 | Sep 21, 2026, 1:16 AM UTC | Sep 21, 2026, 2:57 AM UTC | 1 hr 41 min | 789 mi |
| High · 100 | AA2037 | A320 | Sep 20, 2026, 9:23 PM UTC | Sep 20, 2026, 11:15 PM UTC | 1 hr 52 min | 793 mi |
| High · 100 | MQ3900 | E170 | Sep 20, 2026, 4:33 PM UTC | Sep 20, 2026, 6:10 PM UTC | 1 hr 37 min | 717 mi |
| High · 100 | AA426 | A320 | Sep 20, 2026, 10:28 AM UTC | Sep 20, 2026, 12:08 PM UTC | 1 hr 40 min | 723 mi |
| High · 100 | MQ4203 | E170 | Sep 19, 2026, 11:07 PM UTC | Sep 20, 2026, 12:55 AM UTC | 1 hr 48 min | 825 mi |
| High · 100 | AA2037 | A320 | Sep 19, 2026, 9:56 PM UTC | Sep 19, 2026, 11:35 PM UTC | 1 hr 39 min | 735 mi |
| High · 100 | MQ3900 | E75L | Sep 19, 2026, 4:24 PM UTC | Sep 19, 2026, 5:58 PM UTC | 1 hr 34 min | 734 mi |
| High · 100 | AA426 | A320 | Sep 19, 2026, 10:07 AM UTC | Sep 19, 2026, 11:52 AM UTC | 1 hr 45 min | 720 mi |
| High · 100 | MQ4203 | E170 | Sep 18, 2026, 11:36 PM UTC | Sep 19, 2026, 1:20 AM UTC | 1 hr 45 min | 725 mi |
| High · 100 | MQ3900 | E170 | Sep 18, 2026, 4:24 PM UTC | Sep 18, 2026, 5:59 PM UTC | 1 hr 35 min | 719 mi |
| High · 100 | AA426 | A320 | Sep 18, 2026, 11:49 AM UTC | Sep 18, 2026, 1:34 PM UTC | 1 hr 44 min | 732 mi |
| High · 100 | OH5471 | CRJ9 | Sep 17, 2026, 11:32 PM UTC | Sep 18, 2026, 2:06 AM UTC | 2 hr 34 min | 718 mi |
| High · 100 | MQ3900 | E170 | Sep 17, 2026, 4:34 PM UTC | Sep 17, 2026, 6:20 PM UTC | 1 hr 46 min | 737 mi |
| High · 100 | AA426 | A320 | Sep 17, 2026, 10:24 AM UTC | Sep 17, 2026, 12:05 PM UTC | 1 hr 41 min | 721 mi |
| High · 100 | MQ4203 | E170 | Sep 16, 2026, 11:14 PM UTC | Sep 17, 2026, 12:50 AM UTC | 1 hr 37 min | 736 mi |
| High · 100 | MQ3900 | E75L | Sep 16, 2026, 4:25 PM UTC | Sep 16, 2026, 6:00 PM UTC | 1 hr 35 min | 719 mi |
| High · 100 | AA426 | A320 | Sep 16, 2026, 10:21 AM UTC | Sep 16, 2026, 12:03 PM UTC | 1 hr 42 min | 723 mi |
| High · 100 | MQ4203 | E170 | Sep 15, 2026, 11:58 PM UTC | Sep 16, 2026, 1:45 AM UTC | 1 hr 48 min | 774 mi |
| High · 100 | MQ3900 | E170 | Sep 15, 2026, 3:44 PM UTC | Sep 15, 2026, 5:57 PM UTC | 2 hr 13 min | 721 mi |
| High · 100 | AA426 | A320 | Sep 15, 2026, 10:07 AM UTC | Sep 15, 2026, 11:53 AM UTC | 1 hr 46 min | 729 mi |
| High · 100 | MQ4203 | E75L | Sep 14, 2026, 11:11 PM UTC | Sep 15, 2026, 12:52 AM UTC | 1 hr 41 min | 778 mi |
| High · 100 | AA426 | A320 | Sep 14, 2026, 10:12 AM UTC | Sep 14, 2026, 12:02 PM UTC | 1 hr 50 min | 709 mi |
| High · 100 | OH5471 | CRJ9 | Sep 14, 2026, 12:26 AM UTC | Sep 14, 2026, 1:51 AM UTC | 1 hr 24 min | 679 mi |
| High · 100 | AA426 | A320 | Sep 13, 2026, 10:15 AM UTC | Sep 13, 2026, 12:04 PM UTC | 1 hr 49 min | 721 mi |
| High · 100 | MQ4203 | E170 | Sep 12, 2026, 10:56 PM UTC | Sep 13, 2026, 12:57 AM UTC | 2 hr 1 min | 816 mi |
| High · 100 | MQ3900 | E170 | Sep 12, 2026, 4:17 PM UTC | Sep 12, 2026, 5:59 PM UTC | 1 hr 42 min | 714 mi |
| High · 100 | AA426 | A320 | Sep 12, 2026, 10:30 AM UTC | Sep 12, 2026, 12:06 PM UTC | 1 hr 36 min | 721 mi |
| High · 100 | MQ4203 | E75L | Sep 11, 2026, 10:30 PM UTC | Sep 12, 2026, 12:56 AM UTC | 2 hr 26 min | 791 mi |
| High · 100 | AA2037 | A320 | Sep 11, 2026, 9:25 PM UTC | Sep 11, 2026, 11:13 PM UTC | 1 hr 48 min | 798 mi |
| High · 100 | MQ3900 | E170 | Sep 11, 2026, 4:25 PM UTC | Sep 11, 2026, 6:09 PM UTC | 1 hr 44 min | 777 mi |
| High · 100 | AA426 | A320 | Sep 11, 2026, 12:47 PM UTC | Sep 11, 2026, 2:40 PM UTC | 1 hr 52 min | 786 mi |
| High · 100 | OH5471 | CRJ9 | Sep 11, 2026, 1:38 AM UTC | Sep 11, 2026, 4:14 AM UTC | 2 hr 36 min | 1,089 mi |
| High · 100 | MQ3900 | E170 | Sep 10, 2026, 4:22 PM UTC | Sep 10, 2026, 6:05 PM UTC | 1 hr 43 min | 739 mi |
| High · 100 | AA426 | A320 | Sep 10, 2026, 10:11 AM UTC | Sep 10, 2026, 11:59 AM UTC | 1 hr 47 min | 723 mi |
| High · 100 | MQ4203 | E170 | Sep 9, 2026, 11:06 PM UTC | Sep 10, 2026, 12:40 AM UTC | 1 hr 35 min | 716 mi |
| High · 100 | AA2037 | A320 | Sep 9, 2026, 8:07 PM UTC | Sep 9, 2026, 9:47 PM UTC | 1 hr 40 min | 718 mi |
| High · 100 | MQ3900 | E75L | Sep 9, 2026, 4:27 PM UTC | Sep 9, 2026, 6:11 PM UTC | 1 hr 44 min | 792 mi |
| High · 100 | AA426 | A320 | Sep 9, 2026, 10:09 AM UTC | Sep 9, 2026, 11:58 AM UTC | 1 hr 49 min | 722 mi |
| High · 100 | OH5611 | CRJ7 | Sep 8, 2026, 3:33 PM UTC | Sep 8, 2026, 5:54 PM UTC | 2 hr 21 min | 734 mi |
| High · 100 | AA426 | A320 | Sep 8, 2026, 11:33 AM UTC | Sep 8, 2026, 1:03 PM UTC | 1 hr 31 min | 722 mi |
| High · 100 | OH5611 | CRJ7 | Sep 7, 2026, 4:07 PM UTC | Sep 7, 2026, 5:44 PM UTC | 1 hr 38 min | 722 mi |
| High · 100 | AA426 | A320 | Sep 7, 2026, 10:19 AM UTC | Sep 7, 2026, 11:59 AM UTC | 1 hr 40 min | 716 mi |
| High · 100 | OH5471 | CRJ9 | Sep 7, 2026, 12:24 AM UTC | Sep 7, 2026, 2:22 AM UTC | 1 hr 58 min | 749 mi |
| High · 100 | OH5611 | CRJ7 | Sep 6, 2026, 4:18 PM UTC | Sep 6, 2026, 5:52 PM UTC | 1 hr 35 min | 736 mi |
| High · 100 | AA426 | A320 | Sep 6, 2026, 10:18 AM UTC | Sep 6, 2026, 11:55 AM UTC | 1 hr 37 min | 719 mi |
| High · 100 | OH5611 | CRJ7 | Sep 5, 2026, 5:29 PM UTC | Sep 5, 2026, 7:03 PM UTC | 1 hr 34 min | 722 mi |
| High · 100 | AA426 | A320 | Sep 5, 2026, 11:35 AM UTC | Sep 5, 2026, 1:10 PM UTC | 1 hr 35 min | 719 mi |
| High · 100 | OH5250 | CRJ7 | Sep 5, 2026, 11:13 AM UTC | Sep 5, 2026, 1:02 PM UTC | 1 hr 49 min | 722 mi |
| High · 100 | AA2037 | A320 | Sep 4, 2026, 7:44 PM UTC | Sep 4, 2026, 9:57 PM UTC | 2 hr 13 min | 724 mi |
| High · 100 | OH5611 | CRJ7 | Sep 4, 2026, 5:54 PM UTC | Sep 4, 2026, 7:26 PM UTC | 1 hr 32 min | 712 mi |
| High · 100 | AA426 | A320 | Sep 4, 2026, 10:37 AM UTC | Sep 4, 2026, 12:12 PM UTC | 1 hr 35 min | 716 mi |
| High · 100 | OH5471 | CRJ9 | Sep 4, 2026, 1:14 AM UTC | Sep 4, 2026, 2:47 AM UTC | 1 hr 33 min | 718 mi |
| High · 100 | OH5611 | CRJ7 | Sep 3, 2026, 3:41 PM UTC | Sep 3, 2026, 5:57 PM UTC | 2 hr 16 min | 717 mi |
| High · 100 | AA426 | A320 | Sep 3, 2026, 10:22 AM UTC | Sep 3, 2026, 11:57 AM UTC | 1 hr 35 min | 716 mi |
| High · 100 | OH5611 | CRJ7 | Sep 2, 2026, 4:19 PM UTC | Sep 2, 2026, 5:59 PM UTC | 1 hr 40 min | 716 mi |
| High · 100 | AA426 | A320 | Sep 2, 2026, 10:44 AM UTC | Sep 2, 2026, 12:18 PM UTC | 1 hr 34 min | 712 mi |
| High · 100 | AA2037 | A320 | Sep 1, 2026, 8:10 PM UTC | Sep 1, 2026, 9:47 PM UTC | 1 hr 37 min | 719 mi |
| High · 100 | OH5611 | CRJ7 | Sep 1, 2026, 3:27 PM UTC | Sep 1, 2026, 5:44 PM UTC | 2 hr 17 min | 711 mi |
| High · 100 | AA426 | A320 | Sep 1, 2026, 10:19 AM UTC | Sep 1, 2026, 12:02 PM UTC | 1 hr 43 min | 786 mi |
| High · 100 | OH5611 | CRJ7 | Aug 31, 2026, 4:38 PM UTC | Aug 31, 2026, 6:20 PM UTC | 1 hr 42 min | 723 mi |
| High · 100 | AA426 | A320 | Aug 31, 2026, 2:41 PM UTC | Aug 31, 2026, 4:18 PM UTC | 1 hr 37 min | 719 mi |
| High · 100 | OH5471 | CRJ9 | Aug 30, 2026, 11:51 PM UTC | Aug 31, 2026, 2:21 AM UTC | 2 hr 30 min | 711 mi |
| High · 100 | OH5611 | CRJ7 | Aug 30, 2026, 5:51 PM UTC | Aug 30, 2026, 7:21 PM UTC | 1 hr 31 min | 710 mi |
| High · 100 | AA426 | A320 | Aug 30, 2026, 10:23 AM UTC | Aug 30, 2026, 12:01 PM UTC | 1 hr 38 min | 732 mi |
| High · 100 | AA2037 | A320 | Aug 29, 2026, 7:59 PM UTC | Aug 29, 2026, 9:30 PM UTC | 1 hr 31 min | 713 mi |
| High · 100 | OH5611 | CRJ7 | Aug 29, 2026, 3:40 PM UTC | Aug 29, 2026, 5:50 PM UTC | 2 hr 10 min | 722 mi |
| High · 100 | OH5250 | CRJ7 | Aug 29, 2026, 11:20 AM UTC | Aug 29, 2026, 12:54 PM UTC | 1 hr 34 min | 719 mi |
| High · 100 | AA426 | A320 | Aug 29, 2026, 10:14 AM UTC | Aug 29, 2026, 11:50 AM UTC | 1 hr 36 min | 723 mi |
| High · 100 | AA2037 | A320 | Aug 28, 2026, 8:08 PM UTC | Aug 28, 2026, 9:55 PM UTC | 1 hr 47 min | 747 mi |
| High · 100 | OH5611 | CRJ7 | Aug 28, 2026, 4:21 PM UTC | Aug 28, 2026, 5:59 PM UTC | 1 hr 38 min | 717 mi |
| High · 100 | AA426 | A320 | Aug 28, 2026, 10:20 AM UTC | Aug 28, 2026, 12:02 PM UTC | 1 hr 42 min | 726 mi |
| High · 100 | OH5471 | CRJ9 | Aug 27, 2026, 11:45 PM UTC | Aug 28, 2026, 2:16 AM UTC | 2 hr 31 min | 739 mi |
| High · 100 | AA2037 | A320 | Aug 27, 2026, 9:42 PM UTC | Aug 27, 2026, 11:29 PM UTC | 1 hr 47 min | 757 mi |
| High · 100 | OH5611 | CRJ7 | Aug 27, 2026, 3:38 PM UTC | Aug 27, 2026, 5:56 PM UTC | 2 hr 18 min | 734 mi |
| High · 100 | AA426 | A320 | Aug 27, 2026, 10:08 AM UTC | Aug 27, 2026, 11:58 AM UTC | 1 hr 50 min | 752 mi |
| High · 100 | AA2037 | A320 | Aug 26, 2026, 7:56 PM UTC | Aug 26, 2026, 9:53 PM UTC | 1 hr 58 min | 859 mi |
| High · 100 | OH5611 | CRJ7 | Aug 26, 2026, 4:18 PM UTC | Aug 26, 2026, 5:57 PM UTC | 1 hr 39 min | 737 mi |
| High · 100 | AA426 | A320 | Aug 26, 2026, 10:09 AM UTC | Aug 26, 2026, 12:03 PM UTC | 1 hr 53 min | 798 mi |
| High · 100 | OH5611 | CRJ7 | Aug 25, 2026, 4:23 PM UTC | Aug 25, 2026, 6:00 PM UTC | 1 hr 37 min | 717 mi |
| High · 100 | AA426 | A320 | Aug 25, 2026, 10:40 AM UTC | Aug 25, 2026, 12:24 PM UTC | 1 hr 45 min | 803 mi |
| High · 100 | AA2037 | A320 | Aug 24, 2026, 9:25 PM UTC | Aug 24, 2026, 11:04 PM UTC | 1 hr 39 min | 726 mi |
| High · 100 | OH5611 | CRJ7 | Aug 24, 2026, 3:33 PM UTC | Aug 24, 2026, 6:22 PM UTC | 2 hr 49 min | 997 mi |
| High · 100 | AA426 | A320 | Aug 24, 2026, 11:21 AM UTC | Aug 24, 2026, 12:59 PM UTC | 1 hr 39 min | 780 mi |
| High · 100 | OH5471 | CRJ9 | Aug 24, 2026, 12:59 AM UTC | Aug 24, 2026, 2:43 AM UTC | 1 hr 44 min | 790 mi |
| High · 100 | OH5611 | CRJ7 | Aug 23, 2026, 4:21 PM UTC | Aug 23, 2026, 5:55 PM UTC | 1 hr 34 min | 718 mi |
| High · 100 | AA426 | A320 | Aug 23, 2026, 10:24 AM UTC | Aug 23, 2026, 12:09 PM UTC | 1 hr 45 min | 728 mi |
| High · 100 | OH5611 | CRJ7 | Aug 22, 2026, 4:23 PM UTC | Aug 22, 2026, 6:01 PM UTC | 1 hr 38 min | 711 mi |
| High · 100 | OH5250 | CRJ7 | Aug 22, 2026, 11:14 AM UTC | Aug 22, 2026, 12:54 PM UTC | 1 hr 41 min | 715 mi |
| High · 100 | AA426 | A320 | Aug 22, 2026, 10:08 AM UTC | Aug 22, 2026, 11:53 AM UTC | 1 hr 45 min | 719 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026