32 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
32 active days
1,222 mi avg per flight
2 hr 37 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 20 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 29 | 44 | 0 | 45 | 55 | 1 | 2 | Sep 24, 2026, 7:31 AM UTC | |
| 12 | 9 | 3 | 0 | 9 | 11 | 1 | 2 | Sep 21, 2026, 10:17 AM UTC | |
| 9 | 5 | 4 | 0 | 5 | 6 | 1 | 1 | Sep 24, 2026, 7:31 AM UTC | |
| 8 | 4 | 4 | 0 | 2 | 4 | 1 | 1 | Sep 22, 2026, 5:54 AM UTC | |
| 8 | 4 | 4 | 0 | 2 | 4 | 1 | 1 | Sep 20, 2026, 5:53 AM UTC | |
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 7,413 mi | 15 hr 40 min | Sep 3, 2026, 2:00 AM UTC | Sep 22, 2026, 5:54 AM UTC | |
| 4 | 4 | 0 | 7,403 mi | 14 hr 10 min | Sep 2, 2026, 8:13 PM UTC | Sep 21, 2026, 11:45 PM UTC | |
| 4 | 4 | 0 | 4,731 mi | 10 hr 27 min | Aug 24, 2026, 3:24 PM UTC | Sep 20, 2026, 5:53 AM UTC | |
| 4 | 4 | 0 | 4,792 mi | 9 hr 42 min | Aug 24, 2026, 11:19 AM UTC | Sep 19, 2026, 6:20 PM UTC | |
| 3 | 3 | 0 | 3,161 mi | 5 hr 53 min | Aug 26, 2026, 5:19 AM UTC | Sep 24, 2026, 7:31 AM UTC | |
| 3 | 3 | 0 | 2,946 mi | 6 hr 54 min | Aug 25, 2026, 7:48 PM UTC | Sep 21, 2026, 2:23 PM UTC | |
Observation log
Latest 100 flights for D-AIEP within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| Limited · 84Unreliable track hidden | LH844 | Route unverified | Sep 24, 2026, 11:37 AM UTC | Sep 24, 2026, 1:34 PM UTC | 1 hr 56 min | 942 mi |
| High · 100 | LH1181 | Sep 24, 2026, 5:16 AM UTC | Sep 24, 2026, 7:31 AM UTC | 2 hr 16 min | 1,098 mi | |
| Limited · 84Unreliable track hidden | LH1180 | Route unverified | Sep 23, 2026, 8:07 PM UTC | Sep 23, 2026, 9:39 PM UTC | 1 hr 32 min | 707 mi |
| High · 100 |
| 7 |
| 5 |
| 2 |
| 0 |
| 4 |
| 4 |
| 1 |
| 1 |
| Sep 18, 2026, 7:01 PM UTC |
| 6 | 3 | 3 | 0 | 3 | 4 | 1 | 1 | Sep 3, 2026, 6:32 PM UTC |
| 4 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | Sep 7, 2026, 5:53 AM UTC |
| 3 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | Sep 12, 2026, 5:58 AM UTC |
| 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | Sep 13, 2026, 10:36 AM UTC |
| 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | Sep 9, 2026, 5:07 AM UTC |
| 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | Aug 29, 2026, 3:05 AM UTC |
| 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | Aug 26, 2026, 2:47 PM UTC |
| 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | Aug 25, 2026, 4:09 AM UTC |
| 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Sep 19, 2026, 3:57 AM UTC |
| 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Sep 11, 2026, 5:29 PM UTC |
| 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Aug 23, 2026, 5:37 AM UTC |
| 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Aug 20, 2026, 5:47 AM UTC |
| 3 |
| 3 |
| 0 |
| 2,884 mi |
| 6 hr 21 min |
| Aug 23, 2026, 4:16 PM UTC |
| Sep 18, 2026, 7:01 PM UTC |
| 3 | 3 | 0 | 5,644 mi | 10 hr 42 min | Aug 29, 2026, 8:37 AM UTC | Sep 3, 2026, 12:34 PM UTC |
| 2 | 2 | 0 | 1,255 mi | 2 hr 24 min | Aug 28, 2026, 6:22 AM UTC | Sep 21, 2026, 10:17 AM UTC |
| 2 | 2 | 0 | 4,611 mi | 16 hr 53 min | Sep 10, 2026, 10:32 AM UTC | Sep 16, 2026, 6:53 PM UTC |
| 2 | 2 | 0 | 2,056 mi | 4 hr 21 min | Sep 10, 2026, 7:09 AM UTC | Sep 16, 2026, 9:30 AM UTC |
| 2 | 2 | 0 | 656 mi | 1 hr 36 min | Sep 8, 2026, 4:54 AM UTC | Sep 13, 2026, 9:15 PM UTC |
| 2 | 2 | 0 | 2,219 mi | 4 hr 52 min | Sep 2, 2026, 12:59 AM UTC | Sep 6, 2026, 11:55 AM UTC |
| 2 | 2 | 0 | 3,750 mi | 8 hr 15 min | Aug 29, 2026, 1:57 PM UTC | Sep 3, 2026, 6:32 PM UTC |
| 1 | 1 | 0 | 1,193 mi | 2 hr 18 min | Sep 23, 2026, 2:39 PM UTC | Sep 23, 2026, 4:57 PM UTC |
| 1 | 1 | 0 | 1,190 mi | 2 hr 28 min | Sep 19, 2026, 11:41 AM UTC | Sep 19, 2026, 2:09 PM UTC |
| 1 | 1 | 0 | 1,550 mi | 2 hr 58 min | Sep 19, 2026, 12:58 AM UTC | Sep 19, 2026, 3:57 AM UTC |
| 1 | 1 | 0 | 346 mi | 53 min | Sep 13, 2026, 9:43 AM UTC | Sep 13, 2026, 10:36 AM UTC |
| 1 | 1 | 0 | 712 mi | 1 hr 21 min | Sep 12, 2026, 4:37 AM UTC | Sep 12, 2026, 5:58 AM UTC |
| 1 | 1 | 0 | 608 mi | 1 hr 29 min | Sep 11, 2026, 7:37 PM UTC | Sep 11, 2026, 9:06 PM UTC |
| 1 | 1 | 0 | 1,060 mi | 2 hr 10 min | Sep 11, 2026, 3:19 PM UTC | Sep 11, 2026, 5:29 PM UTC |
| 1 | 1 | 0 | 1,933 mi | 3 hr 59 min | Sep 9, 2026, 1:08 AM UTC | Sep 9, 2026, 5:07 AM UTC |
| 1 | 1 | 0 | 1,930 mi | 3 hr 43 min | Sep 8, 2026, 7:21 PM UTC | Sep 8, 2026, 11:05 PM UTC |
| 1 | 1 | 0 | 1,465 mi | 2 hr 47 min | Sep 8, 2026, 9:31 AM UTC | Sep 8, 2026, 12:17 PM UTC |
| 1 | 1 | 0 | 670 mi | 1 hr 23 min | Sep 7, 2026, 4:30 AM UTC | Sep 7, 2026, 5:53 AM UTC |
| 1 | 1 | 0 | 691 mi | 1 hr 27 min | Sep 6, 2026, 8:52 PM UTC | Sep 6, 2026, 10:20 PM UTC |
| 1 | 1 | 0 | 984 mi | 1 hr 45 min | Sep 6, 2026, 5:42 AM UTC | Sep 6, 2026, 7:27 AM UTC |
| 1 | 1 | 0 | 2,014 mi | 3 hr 53 min | Sep 5, 2026, 5:16 PM UTC | Sep 5, 2026, 9:10 PM UTC |
| 1 | 1 | 0 | 1,922 mi | 3 hr 59 min | Sep 5, 2026, 11:49 AM UTC | Sep 5, 2026, 3:47 PM UTC |
| 1 | 1 | 0 | 1,212 mi | 2 hr 15 min | Sep 5, 2026, 7:05 AM UTC | Sep 5, 2026, 9:20 AM UTC |
| 1 | 1 | 0 | 1,135 mi | 2 hr 27 min | Sep 4, 2026, 8:23 PM UTC | Sep 4, 2026, 10:50 PM UTC |
| 1 | 1 | 0 | 755 mi | 1 hr 38 min | Sep 1, 2026, 10:27 PM UTC | Sep 2, 2026, 12:05 AM UTC |
| 1 | 1 | 0 | 608 mi | 1 hr 8 min | Aug 31, 2026, 1:09 PM UTC | Aug 31, 2026, 2:17 PM UTC |
| 1 | 1 | 0 | 770 mi | 1 hr 31 min | Aug 30, 2026, 7:36 AM UTC | Aug 30, 2026, 9:07 AM UTC |
| 1 | 1 | 0 | 1,053 mi | 2 hr 10 min | Aug 29, 2026, 12:55 AM UTC | Aug 29, 2026, 3:05 AM UTC |
| 1 | 1 | 0 | 971 mi | 2 hr 9 min | Aug 28, 2026, 8:00 PM UTC | Aug 28, 2026, 10:08 PM UTC |
| 1 | 1 | 0 | 846 mi | 1 hr 49 min | Aug 26, 2026, 12:58 PM UTC | Aug 26, 2026, 2:47 PM UTC |
| 1 | 1 | 0 | 843 mi | 1 hr 42 min | Aug 26, 2026, 9:36 AM UTC | Aug 26, 2026, 11:18 AM UTC |
| 1 | 1 | 0 | 798 mi | 1 hr 22 min | Aug 25, 2026, 4:03 PM UTC | Aug 25, 2026, 5:25 PM UTC |
| 1 | 1 | 0 | 1,477 mi | 2 hr 44 min | Aug 25, 2026, 1:25 AM UTC | Aug 25, 2026, 4:09 AM UTC |
| 1 | 1 | 0 | 1,877 mi | 3 hr 58 min | Aug 24, 2026, 7:56 PM UTC | Aug 24, 2026, 11:54 PM UTC |
| 1 | 1 | 0 | 609 mi | 1 hr 24 min | Aug 24, 2026, 3:59 AM UTC | Aug 24, 2026, 5:23 AM UTC |
| 1 | 1 | 0 | 453 mi | 57 min | Aug 23, 2026, 8:14 PM UTC | Aug 23, 2026, 9:12 PM UTC |
| 1 | 1 | 0 | 931 mi | 2 hr 10 min | Aug 23, 2026, 3:26 AM UTC | Aug 23, 2026, 5:37 AM UTC |
| 1 | 1 | 0 | 962 mi | 2 hr 6 min | Aug 22, 2026, 2:50 PM UTC | Aug 22, 2026, 4:56 PM UTC |
| 1 | 1 | 0 | 871 mi | 1 hr 57 min | Aug 20, 2026, 3:50 AM UTC | Aug 20, 2026, 5:47 AM UTC |
| LH1499 |
| Sep 23, 2026, 2:39 PM UTC |
| Sep 23, 2026, 4:57 PM UTC |
| 2 hr 18 min |
| 1,193 mi |
| Limited · 84Unreliable track hidden | LH1498 | Route unverified | Sep 23, 2026, 11:42 AM UTC | Sep 23, 2026, 1:37 PM UTC | 1 hr 55 min | 887 mi |
| Low · 35Unreliable track hidden | LH1334 | Route unverified | Sep 23, 2026, 5:57 AM UTC | Sep 23, 2026, 6:20 AM UTC | 23 min | 185 mi |
| High · 100 | LH585 | Sep 22, 2026, 1:53 AM UTC | Sep 22, 2026, 5:54 AM UTC | 4 hr 1 min | 1,886 mi |
| High · 100 | LH584 | Sep 21, 2026, 8:18 PM UTC | Sep 21, 2026, 11:45 PM UTC | 3 hr 26 min | 1,836 mi |
| Limited · 84Unreliable track hidden | LH1179 | Route unverified | Sep 21, 2026, 4:11 PM UTC | Sep 21, 2026, 5:26 PM UTC | 1 hr 15 min | 667 mi |
| High · 100 | LH1178 | Sep 21, 2026, 12:22 PM UTC | Sep 21, 2026, 2:23 PM UTC | 2 hr 1 min | 977 mi |
| High · 100 | LH1125 | Sep 21, 2026, 9:03 AM UTC | Sep 21, 2026, 10:17 AM UTC | 1 hr 14 min | 596 mi |
| Low · 35Unreliable track hidden | LH1124 | Route unverified | Sep 21, 2026, 6:04 AM UTC | Sep 21, 2026, 6:17 AM UTC | 13 min | 127 mi |
| High · 100 | LH583 | Sep 20, 2026, 1:37 PM UTC | Sep 20, 2026, 5:36 PM UTC | 3 hr 59 min | 1,836 mi |
| High · 100 | LH582 | Sep 20, 2026, 8:29 AM UTC | Sep 20, 2026, 12:02 PM UTC | 3 hr 32 min | 1,841 mi |
| High · 100 | LH1305 | Sep 20, 2026, 3:24 AM UTC | Sep 20, 2026, 5:53 AM UTC | 2 hr 29 min | 1,170 mi |
| High · 100 | LH1304 | Sep 19, 2026, 3:43 PM UTC | Sep 19, 2026, 6:20 PM UTC | 2 hr 37 min | 1,196 mi |
| High · 100 | LH1149 | Sep 19, 2026, 11:41 AM UTC | Sep 19, 2026, 2:09 PM UTC | 2 hr 28 min | 1,190 mi |
| Limited · 84Unreliable track hidden | LH1148 | Route unverified | Sep 19, 2026, 8:37 AM UTC | Sep 19, 2026, 10:10 AM UTC | 1 hr 33 min | 780 mi |
| High · 100 | LH847 | Sep 19, 2026, 12:58 AM UTC | Sep 19, 2026, 3:57 AM UTC | 2 hr 58 min | 1,550 mi |
| Limited · 84Unreliable track hidden | LH846 | Route unverified | Sep 18, 2026, 9:14 PM UTC | Sep 18, 2026, 11:39 PM UTC | 2 hr 25 min | 1,114 mi |
| High · 100 | LH1287 | Sep 18, 2026, 4:50 PM UTC | Sep 18, 2026, 7:01 PM UTC | 2 hr 12 min | 999 mi |
| Limited · 84Unreliable track hidden | LH1286 | Route unverified | Sep 18, 2026, 3:03 PM UTC | Sep 18, 2026, 3:21 PM UTC | 18 min | 139 mi |
| Limited · 84Unreliable track hidden | LH1279 | Route unverified | Sep 18, 2026, 9:43 AM UTC | Sep 18, 2026, 11:28 AM UTC | 1 hr 45 min | 892 mi |
| Limited · 84Unreliable track hidden | LH1278 | Route unverified | Sep 18, 2026, 6:15 AM UTC | Sep 18, 2026, 7:29 AM UTC | 1 hr 14 min | 644 mi |
| Limited · 74Unreliable track hidden | LH1283 | Route unverified | Sep 16, 2026, 9:06 PM UTC | Sep 17, 2026, 5:49 PM UTC | 20 hr 43 min | 2,440 mi |
| High · 100 | LH947 | Sep 16, 2026, 10:36 AM UTC | Sep 16, 2026, 6:53 PM UTC | 8 hr 17 min | 2,251 mi |
| High · 100 | LH1140 | Sep 16, 2026, 7:09 AM UTC | Sep 16, 2026, 9:30 AM UTC | 2 hr 21 min | 1,026 mi |
| Low · 35Unreliable track hidden | LH9911 | Route unverified | Sep 15, 2026, 6:15 PM UTC | Sep 15, 2026, 6:23 PM UTC | 8 min | 58.5 mi |
| High · 100 | LH206 | Sep 13, 2026, 8:27 PM UTC | Sep 13, 2026, 9:15 PM UTC | 48 min | 319 mi |
| Low · 35Unreliable track hidden | LH1131 | Route unverified | Sep 13, 2026, 3:38 PM UTC | Sep 13, 2026, 3:42 PM UTC | 4 min | 36.7 mi |
| High · 100 | LH249 | Sep 13, 2026, 9:43 AM UTC | Sep 13, 2026, 10:36 AM UTC | 53 min | 346 mi |
| High · 100 | LH1305 | Sep 13, 2026, 3:26 AM UTC | Sep 13, 2026, 5:59 AM UTC | 2 hr 34 min | 1,185 mi |
| High · 100 | LH1304 | Sep 12, 2026, 4:02 PM UTC | Sep 12, 2026, 6:23 PM UTC | 2 hr 21 min | 1,193 mi |
| Low · 20Unreliable track hidden | LH1167 | Route unverified | Sep 12, 2026, 11:55 AM UTC | Sep 12, 2026, 2:01 PM UTC | 2 hr 6 min | 1,056 mi |
| Limited · 84Unreliable track hidden | LH1166 | Route unverified | Sep 12, 2026, 8:34 AM UTC | Sep 12, 2026, 10:23 AM UTC | 1 hr 49 min | 900 mi |
| High · 100 | LH877 | Sep 12, 2026, 4:37 AM UTC | Sep 12, 2026, 5:58 AM UTC | 1 hr 21 min | 712 mi |
| High · 100 | LH876 | Sep 11, 2026, 7:37 PM UTC | Sep 11, 2026, 9:06 PM UTC | 1 hr 29 min | 608 mi |
| High · 100 | LH1313 | Sep 11, 2026, 3:19 PM UTC | Sep 11, 2026, 5:29 PM UTC | 2 hr 10 min | 1,060 mi |
| Limited · 84Unreliable track hidden | LH1312 | Route unverified | Sep 11, 2026, 12:58 PM UTC | Sep 11, 2026, 2:00 PM UTC | 1 hr 2 min | 466 mi |
| Low · 35Unreliable track hidden | LH843 | Route unverified | Sep 11, 2026, 4:16 AM UTC | Sep 11, 2026, 4:52 AM UTC | 36 min | 287 mi |
| High · 100 | LH963 | Sep 10, 2026, 10:32 AM UTC | Sep 10, 2026, 7:08 PM UTC | 8 hr 36 min | 2,360 mi |
| High · 100 | LH1140 | Sep 10, 2026, 7:09 AM UTC | Sep 10, 2026, 9:09 AM UTC | 2 hr | 1,031 mi |
| High · 100 | LH583 | Sep 9, 2026, 2:03 PM UTC | Sep 9, 2026, 5:48 PM UTC | 3 hr 45 min | 1,847 mi |
| High · 100 | LH582 | Sep 9, 2026, 8:47 AM UTC | Sep 9, 2026, 12:21 PM UTC | 3 hr 33 min | 1,853 mi |
| High · 100 | LH1561 | Sep 9, 2026, 1:08 AM UTC | Sep 9, 2026, 5:07 AM UTC | 3 hr 59 min | 1,933 mi |
| High · 100 | LH1560 | Sep 8, 2026, 7:21 PM UTC | Sep 8, 2026, 11:05 PM UTC | 3 hr 43 min | 1,930 mi |
| Limited · 84Unreliable track hidden | LH879 | Route unverified | Sep 8, 2026, 1:28 PM UTC | Sep 8, 2026, 3:54 PM UTC | 2 hr 26 min | 1,103 mi |
| High · 100 | LH878 | Sep 8, 2026, 9:31 AM UTC | Sep 8, 2026, 12:17 PM UTC | 2 hr 47 min | 1,465 mi |
| Low · 35Unreliable track hidden | LH2NL | Route unverified | Sep 8, 2026, 7:28 AM UTC | Sep 8, 2026, 7:28 AM UTC | 0 min | 0 mi |
| High · 100 | LH172 | Sep 8, 2026, 4:54 AM UTC | Sep 8, 2026, 5:42 AM UTC | 48 min | 337 mi |
| Limited · 84Unreliable track hidden | LH1311 | Route unverified | Sep 7, 2026, 11:39 AM UTC | Sep 7, 2026, 1:37 PM UTC | 1 hr 57 min | 999 mi |
| Low · 35Unreliable track hidden | LH1310 | Route unverified | Sep 7, 2026, 9:26 AM UTC | Sep 7, 2026, 9:26 AM UTC | 0 min | 0 mi |
| High · 100 | LH811 | Sep 7, 2026, 4:30 AM UTC | Sep 7, 2026, 5:53 AM UTC | 1 hr 23 min | 670 mi |
| High · 100 | LH810 | Sep 6, 2026, 8:52 PM UTC | Sep 6, 2026, 10:20 PM UTC | 1 hr 27 min | 691 mi |
| High · 100 | LH1287 | Sep 6, 2026, 4:49 PM UTC | Sep 6, 2026, 6:49 PM UTC | 2 hr | 941 mi |
| High · 100 | LH1279 | Sep 6, 2026, 9:46 AM UTC | Sep 6, 2026, 11:55 AM UTC | 2 hr 9 min | 1,042 mi |
| High · 100 | LH1278 | Sep 6, 2026, 5:42 AM UTC | Sep 6, 2026, 7:27 AM UTC | 1 hr 45 min | 984 mi |
| High · 100 | 4Y303 | Sep 5, 2026, 5:16 PM UTC | Sep 5, 2026, 9:10 PM UTC | 3 hr 53 min | 2,014 mi |
| High · 100 | 4Y302 | Sep 5, 2026, 11:49 AM UTC | Sep 5, 2026, 3:47 PM UTC | 3 hr 59 min | 1,922 mi |
| High · 100 | LH1173 | Sep 5, 2026, 7:05 AM UTC | Sep 5, 2026, 9:20 AM UTC | 2 hr 15 min | 1,212 mi |
| High · 100 | LH1172 | Sep 4, 2026, 8:23 PM UTC | Sep 4, 2026, 10:50 PM UTC | 2 hr 27 min | 1,135 mi |
| High · 100 | LH687 | Sep 3, 2026, 2:28 PM UTC | Sep 3, 2026, 6:32 PM UTC | 4 hr 4 min | 1,871 mi |
| High · 100 | LH686 | Sep 3, 2026, 9:00 AM UTC | Sep 3, 2026, 12:34 PM UTC | 3 hr 34 min | 1,864 mi |
| High · 100 | LH585 | Sep 3, 2026, 2:00 AM UTC | Sep 3, 2026, 5:55 AM UTC | 3 hr 55 min | 1,844 mi |
| High · 100 | LH584 | Sep 2, 2026, 8:13 PM UTC | Sep 2, 2026, 11:52 PM UTC | 3 hr 38 min | 1,873 mi |
| Limited · 84Excluded from analytics and saved maps | LH9MN | Route unverified | Sep 2, 2026, 6:13 AM UTC | Sep 2, 2026, 6:09 PM UTC | 11 hr 57 min | 2,120 mi |
| High · 100 | LH691 | Sep 2, 2026, 12:59 AM UTC | Sep 2, 2026, 3:42 AM UTC | 2 hr 43 min | 1,177 mi |
| High · 100 | LH691 | Sep 1, 2026, 10:27 PM UTC | Sep 2, 2026, 12:05 AM UTC | 1 hr 38 min | 755 mi |
| High · 100 | LH690 | Sep 1, 2026, 4:46 PM UTC | Sep 1, 2026, 8:28 PM UTC | 3 hr 43 min | 1,901 mi |
| Low · 35Unreliable track hidden | LH1127 | Route unverified | Sep 1, 2026, 11:27 AM UTC | Sep 1, 2026, 12:34 PM UTC | 1 hr 7 min | 589 mi |
| High · 100 | LH1305 | Sep 1, 2026, 3:21 AM UTC | Sep 1, 2026, 6:03 AM UTC | 2 hr 42 min | 1,169 mi |
| High · 100 | LH1304 | Aug 31, 2026, 4:09 PM UTC | Aug 31, 2026, 6:27 PM UTC | 2 hr 18 min | 1,201 mi |
| High · 100 | LH1143 | Aug 31, 2026, 1:09 PM UTC | Aug 31, 2026, 2:17 PM UTC | 1 hr 8 min | 608 mi |
| Limited · 84Unreliable track hidden | LH1142 | Route unverified | Aug 31, 2026, 10:04 AM UTC | Aug 31, 2026, 11:36 AM UTC | 1 hr 32 min | 599 mi |
| Limited · 84Unreliable track hidden | LH1283 | Route unverified | Aug 30, 2026, 4:02 PM UTC | Aug 30, 2026, 6:37 PM UTC | 2 hr 35 min | 1,179 mi |
| Limited · 84Unreliable track hidden | LH1282 | Route unverified | Aug 30, 2026, 2:04 PM UTC | Aug 30, 2026, 2:35 PM UTC | 31 min | 181 mi |
| High · 100 | LH1155 | Aug 30, 2026, 7:36 AM UTC | Aug 30, 2026, 9:07 AM UTC | 1 hr 31 min | 770 mi |
| Limited · 84Unreliable track hidden | LH1154 | Route unverified | Aug 30, 2026, 4:19 AM UTC | Aug 30, 2026, 5:09 AM UTC | 50 min | 410 mi |
| High · 100 | LH687 | Aug 29, 2026, 1:57 PM UTC | Aug 29, 2026, 6:08 PM UTC | 4 hr 11 min | 1,879 mi |
| High · 100 | LH686 | Aug 29, 2026, 8:37 AM UTC | Aug 29, 2026, 12:02 PM UTC | 3 hr 25 min | 1,880 mi |
| High · 100 | LH1319 | Aug 29, 2026, 12:55 AM UTC | Aug 29, 2026, 3:05 AM UTC | 2 hr 10 min | 1,053 mi |
| High · 100 | LH1318 | Aug 28, 2026, 8:00 PM UTC | Aug 28, 2026, 10:08 PM UTC | 2 hr 9 min | 971 mi |
| Limited · 84Unreliable track hidden | LH1499 | Route unverified | Aug 28, 2026, 2:49 PM UTC | Aug 28, 2026, 4:42 PM UTC | 1 hr 53 min | 942 mi |
| Limited · 84Unreliable track hidden | LH1498 | Route unverified | Aug 28, 2026, 11:07 AM UTC | Aug 28, 2026, 1:22 PM UTC | 2 hr 15 min | 1,130 mi |
| High · 100 | LH1137 | Aug 28, 2026, 6:22 AM UTC | Aug 28, 2026, 7:32 AM UTC | 1 hr 10 min | 659 mi |
| Low · 35Unreliable track hidden | LH1129 | Route unverified | Aug 27, 2026, 12:41 PM UTC | Aug 27, 2026, 1:20 PM UTC | 39 min | 385 mi |
| Low · 35Unreliable track hidden | LH1128 | Route unverified | Aug 27, 2026, 10:59 AM UTC | Aug 27, 2026, 11:06 AM UTC | 6 min | 33.4 mi |
| High · 100 | LH1181 | Aug 27, 2026, 5:33 AM UTC | Aug 27, 2026, 7:22 AM UTC | 1 hr 49 min | 1,062 mi |
| High · 100 | LH1180 | Aug 26, 2026, 7:47 PM UTC | Aug 26, 2026, 10:29 PM UTC | 2 hr 42 min | 1,064 mi |
| High · 100 | LH1455 | Aug 26, 2026, 12:58 PM UTC | Aug 26, 2026, 2:47 PM UTC | 1 hr 49 min | 846 mi |
| High · 100 | LH1454 | Aug 26, 2026, 9:36 AM UTC | Aug 26, 2026, 11:18 AM UTC | 1 hr 42 min | 843 mi |
| High · 100 | LH1181 | Aug 26, 2026, 5:19 AM UTC | Aug 26, 2026, 7:07 AM UTC | 1 hr 48 min | 1,001 mi |
| High · 100 | LH1180 | Aug 25, 2026, 7:48 PM UTC | Aug 25, 2026, 9:59 PM UTC | 2 hr 12 min | 904 mi |
| High · 100 | LH1111 | Aug 25, 2026, 4:03 PM UTC | Aug 25, 2026, 5:25 PM UTC | 1 hr 22 min | 798 mi |
| Limited · 84Unreliable track hidden | LH1110 | Route unverified | Aug 25, 2026, 1:34 PM UTC | Aug 25, 2026, 2:45 PM UTC | 1 hr 11 min | 473 mi |
| Low · 35Unreliable track hidden | LH1028 | Route unverified | Aug 25, 2026, 7:14 AM UTC | Aug 25, 2026, 7:37 AM UTC | 22 min | 59.8 mi |
| High · 100 | LH1331 | Aug 25, 2026, 1:25 AM UTC | Aug 25, 2026, 4:09 AM UTC | 2 hr 44 min | 1,477 mi |
| High · 100 | LH1330 | Aug 24, 2026, 7:56 PM UTC | Aug 24, 2026, 11:54 PM UTC | 3 hr 58 min | 1,877 mi |
| High · 100 | LH1301 | Aug 24, 2026, 3:24 PM UTC | Aug 24, 2026, 6:06 PM UTC | 2 hr 42 min | 1,207 mi |
| High · 100 | LH1300 | Aug 24, 2026, 11:19 AM UTC | Aug 24, 2026, 1:43 PM UTC | 2 hr 25 min | 1,202 mi |
Global rankings
Among tracked tail numbers · Aug 20 – Sep 24, 2026