26 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
26 active days
771 mi avg per flight
1 hr 42 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 29 – Sep 24, 2026.
Observed route footprint
Directional airport pairings in Aug 29 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1,145 mi | 2 hr 59 min | Sep 7, 2026, 2:16 AM UTC | Sep 19, 2026, 1:07 AM UTC | |
| 4 | 2 | 0 | 1,099 mi | 3 hr 18 min | Aug 29, 2026, 9:26 AM UTC | Sep 7, 2026, 2:45 PM UTC | |
| 4 | 2 | 0 | 960 mi | 2 hr 37 min | Aug 29, 2026, 12:46 AM UTC | Sep 7, 2026, 11:41 AM UTC | |
| 3 | 2 | 0 | 901 mi | 2 hr 28 min | Sep 9, 2026, 11:08 AM UTC | Sep 19, 2026, 8:56 AM UTC | |
| 3 | 3 | 0 | 2,202 mi | 4 hr 23 min | Sep 7, 2026, 7:20 PM UTC | Sep 15, 2026, 9:26 PM UTC | |
| 3 | 3 | 0 | 1,419 mi | 3 hr 39 min | Sep 8, 2026, 10:33 AM UTC | Sep 15, 2026, 2:12 AM UTC | |
Observation log
Latest 100 flights for PR-GUJ within Aug 29 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| Limited · 84Unreliable track hidden | G32062 | Route unverified | Sep 23, 2026, 7:16 PM UTC | Sep 23, 2026, 8:42 PM UTC | 1 hr 26 min | 612 mi |
| High · 100 | G37651 | Sep 23, 2026, 3:05 PM UTC | Sep 23, 2026, 5:28 PM UTC | 2 hr 23 min | 1,253 mi | |
| High · 100 | G37650 | Sep 23, 2026, 10:50 AM UTC | Sep 23, 2026, 1:52 PM UTC | 3 hr 2 min | 1,299 mi | |
| 2 |
| 2 |
| 0 |
| 2,573 mi |
| 4 hr 57 min |
| Sep 6, 2026, 4:45 PM UTC |
| Sep 22, 2026, 11:27 PM UTC |
| 2 | 2 | 0 | 2,599 mi | 6 hr 8 min | Sep 6, 2026, 12:24 PM UTC | Sep 22, 2026, 7:25 PM UTC |
| 2 | 2 | 0 | 2,505 mi | 5 hr 18 min | Sep 8, 2026, 6:25 AM UTC | Sep 21, 2026, 8:04 AM UTC |
| 2 | 2 | 0 | 2,494 mi | 4 hr 52 min | Sep 8, 2026, 2:45 AM UTC | Sep 21, 2026, 3:12 AM UTC |
| 2 | 2 | 0 | 2,386 mi | 5 hr 4 min | Sep 18, 2026, 2:37 PM UTC | Sep 20, 2026, 11:26 PM UTC |
| 2 | 2 | 0 | 3,008 mi | 6 hr 5 min | Sep 14, 2026, 12:01 PM UTC | Sep 19, 2026, 2:50 PM UTC |
| 2 | 2 | 0 | 1,625 mi | 3 hr 53 min | Sep 6, 2026, 10:51 PM UTC | Sep 18, 2026, 11:03 PM UTC |
| 2 | 2 | 0 | 1,538 mi | 3 hr 8 min | Sep 6, 2026, 8:26 PM UTC | Sep 18, 2026, 8:00 PM UTC |
| 2 | 2 | 0 | 2,727 mi | 5 hr 9 min | Sep 1, 2026, 4:16 PM UTC | Sep 18, 2026, 12:44 PM UTC |
| 2 | 2 | 0 | 1,043 mi | 2 hr 43 min | Sep 1, 2026, 1:17 PM UTC | Sep 18, 2026, 12:51 AM UTC |
| 2 | 2 | 0 | 801 mi | 1 hr 48 min | Sep 11, 2026, 12:02 AM UTC | Sep 17, 2026, 10:02 PM UTC |
| 2 | 2 | 0 | 2,118 mi | 4 hr 16 min | Sep 16, 2026, 12:15 PM UTC | Sep 17, 2026, 2:46 AM UTC |
| 2 | 2 | 0 | 1,151 mi | 2 hr 40 min | Sep 5, 2026, 1:13 AM UTC | Sep 16, 2026, 10:28 AM UTC |
| 2 | 2 | 0 | 536 mi | 1 hr 38 min | Sep 8, 2026, 3:13 PM UTC | Sep 16, 2026, 12:12 AM UTC |
| 2 | 2 | 0 | 1,118 mi | 2 hr 48 min | Sep 8, 2026, 5:23 PM UTC | Sep 15, 2026, 6:42 PM UTC |
| 2 | 2 | 0 | 965 mi | 2 hr 21 min | Sep 8, 2026, 12:37 PM UTC | Sep 14, 2026, 10:28 AM UTC |
| 2 | 1 | 0 | 2,188 mi | 4 hr 59 min | Sep 12, 2026, 1:09 PM UTC | Sep 13, 2026, 12:05 AM UTC |
| 2 | 2 | 0 | 553 mi | 1 hr 45 min | Sep 4, 2026, 12:14 AM UTC | Sep 10, 2026, 10:33 PM UTC |
| 2 | 2 | 0 | 530 mi | 1 hr 33 min | Sep 6, 2026, 9:15 AM UTC | Sep 10, 2026, 8:36 PM UTC |
| 2 | 2 | 0 | 2,062 mi | 4 hr 40 min | Sep 5, 2026, 5:48 PM UTC | Sep 10, 2026, 5:15 PM UTC |
| 2 | 2 | 0 | 867 mi | 1 hr 48 min | Sep 8, 2026, 12:22 AM UTC | Sep 9, 2026, 2:12 AM UTC |
| 2 | 2 | 0 | 948 mi | 2 hr 29 min | Sep 7, 2026, 10:14 PM UTC | Sep 9, 2026, 12:25 AM UTC |
| 2 | 2 | 0 | 1,190 mi | 2 hr 35 min | Sep 3, 2026, 3:12 PM UTC | Sep 4, 2026, 10:28 AM UTC |
| 1 | 1 | 0 | 1,253 mi | 2 hr 23 min | Sep 23, 2026, 3:05 PM UTC | Sep 23, 2026, 5:28 PM UTC |
| 1 | 1 | 0 | 1,299 mi | 3 hr 2 min | Sep 23, 2026, 10:50 AM UTC | Sep 23, 2026, 1:52 PM UTC |
| 1 | 1 | 0 | 710 mi | 1 hr 26 min | Sep 22, 2026, 1:28 PM UTC | Sep 22, 2026, 2:54 PM UTC |
| 1 | 1 | 0 | 782 mi | 1 hr 49 min | Sep 22, 2026, 10:36 AM UTC | Sep 22, 2026, 12:25 PM UTC |
| 1 | 1 | 0 | 1,307 mi | 2 hr 53 min | Sep 22, 2026, 6:02 AM UTC | Sep 22, 2026, 8:55 AM UTC |
| 1 | 1 | 0 | 828 mi | 1 hr 41 min | Sep 22, 2026, 12:44 AM UTC | Sep 22, 2026, 2:25 AM UTC |
| 1 | 1 | 0 | 1,022 mi | 2 hr 6 min | Sep 21, 2026, 8:48 PM UTC | Sep 21, 2026, 10:54 PM UTC |
| 1 | 1 | 0 | 449 mi | 1 hr 1 min | Sep 21, 2026, 4:33 PM UTC | Sep 21, 2026, 5:34 PM UTC |
| 1 | 1 | 0 | 1,031 mi | 2 hr 9 min | Sep 21, 2026, 12:53 PM UTC | Sep 21, 2026, 3:01 PM UTC |
| 1 | 1 | 0 | 632 mi | 1 hr 30 min | Sep 21, 2026, 9:25 AM UTC | Sep 21, 2026, 10:55 AM UTC |
| 1 | 1 | 0 | 1,233 mi | 2 hr 29 min | Sep 20, 2026, 5:11 PM UTC | Sep 20, 2026, 7:40 PM UTC |
| 1 | 1 | 0 | 1,407 mi | 2 hr 59 min | Sep 20, 2026, 12:51 PM UTC | Sep 20, 2026, 3:50 PM UTC |
| 1 | 1 | 0 | 1,476 mi | 2 hr 59 min | Sep 20, 2026, 8:25 AM UTC | Sep 20, 2026, 11:24 AM UTC |
| 1 | 1 | 0 | 1,747 mi | 3 hr 33 min | Sep 20, 2026, 2:04 AM UTC | Sep 20, 2026, 5:37 AM UTC |
| 1 | 1 | 0 | 1,604 mi | 3 hr 25 min | Sep 19, 2026, 8:37 PM UTC | Sep 20, 2026, 12:02 AM UTC |
| 1 | 1 | 0 | 222 mi | 36 min | Sep 19, 2026, 3:57 PM UTC | Sep 19, 2026, 4:33 PM UTC |
| 1 | 1 | 0 | 589 mi | 1 hr 11 min | Sep 17, 2026, 6:03 PM UTC | Sep 17, 2026, 7:14 PM UTC |
| 1 | 1 | 0 | 581 mi | 1 hr 28 min | Sep 17, 2026, 3:43 PM UTC | Sep 17, 2026, 5:10 PM UTC |
| 1 | 1 | 0 | 582 mi | 1 hr 20 min | Sep 17, 2026, 12:54 PM UTC | Sep 17, 2026, 2:14 PM UTC |
| 1 | 1 | 0 | 1,103 mi | 2 hr 21 min | Sep 17, 2026, 7:47 AM UTC | Sep 17, 2026, 10:07 AM UTC |
| 1 | 1 | 0 | 1,215 mi | 2 hr 30 min | Sep 16, 2026, 8:28 PM UTC | Sep 16, 2026, 10:58 PM UTC |
| 1 | 1 | 0 | 556 mi | 1 hr 14 min | Sep 16, 2026, 6:04 PM UTC | Sep 16, 2026, 7:18 PM UTC |
| 1 | 1 | 0 | 655 mi | 1 hr 29 min | Sep 16, 2026, 3:24 PM UTC | Sep 16, 2026, 4:53 PM UTC |
| 1 | 1 | 0 | 627 mi | 1 hr 30 min | Sep 16, 2026, 1:54 AM UTC | Sep 16, 2026, 3:24 AM UTC |
| 1 | 1 | 0 | 411 mi | 1 hr 1 min | Sep 15, 2026, 9:14 AM UTC | Sep 15, 2026, 10:15 AM UTC |
| 1 | 1 | 0 | 1,544 mi | 3 hr 4 min | Sep 14, 2026, 8:10 PM UTC | Sep 14, 2026, 11:14 PM UTC |
| 1 | 1 | 0 | 608 mi | 1 hr 15 min | Sep 13, 2026, 9:13 PM UTC | Sep 13, 2026, 10:28 PM UTC |
| 1 | 1 | 0 | 810 mi | 1 hr 50 min | Sep 13, 2026, 6:06 PM UTC | Sep 13, 2026, 7:56 PM UTC |
| 1 | 1 | 0 | 249 mi | 39 min | Sep 13, 2026, 3:40 PM UTC | Sep 13, 2026, 4:19 PM UTC |
| 1 | 1 | 0 | 689 mi | 1 hr 27 min | Sep 13, 2026, 1:14 PM UTC | Sep 13, 2026, 2:41 PM UTC |
| 1 | 1 | 0 | 1,006 mi | 2 hr 13 min | Sep 13, 2026, 7:37 AM UTC | Sep 13, 2026, 9:50 AM UTC |
| 1 | 1 | 0 | 1,964 mi | 3 hr 48 min | Sep 13, 2026, 1:25 AM UTC | Sep 13, 2026, 5:13 AM UTC |
| 1 | 1 | 0 | 1,167 mi | 2 hr 29 min | Sep 12, 2026, 4:49 PM UTC | Sep 12, 2026, 7:18 PM UTC |
| 1 | 1 | 0 | 1,462 mi | 3 hr 10 min | Sep 12, 2026, 7:10 AM UTC | Sep 12, 2026, 10:20 AM UTC |
| 1 | 1 | 0 | 1,251 mi | 2 hr 38 min | Sep 12, 2026, 3:32 AM UTC | Sep 12, 2026, 6:10 AM UTC |
| 1 | 1 | 0 | 241 mi | 43 min | Sep 12, 2026, 1:39 AM UTC | Sep 12, 2026, 2:22 AM UTC |
| 1 | 1 | 0 | 683 mi | 1 hr 30 min | Sep 10, 2026, 12:14 PM UTC | Sep 10, 2026, 1:44 PM UTC |
| 1 | 1 | 0 | 417 mi | 1 hr | Sep 10, 2026, 9:37 AM UTC | Sep 10, 2026, 10:37 AM UTC |
| 1 | 1 | 0 | 289 mi | 47 min | Sep 10, 2026, 12:15 AM UTC | Sep 10, 2026, 1:01 AM UTC |
| 1 | 1 | 0 | 533 mi | 1 hr 14 min | Sep 9, 2026, 9:25 PM UTC | Sep 9, 2026, 10:40 PM UTC |
| 1 | 1 | 0 | 506 mi | 1 hr 14 min | Sep 9, 2026, 7:13 PM UTC | Sep 9, 2026, 8:27 PM UTC |
| 1 | 1 | 0 | 542 mi | 1 hr 22 min | Sep 7, 2026, 5:01 PM UTC | Sep 7, 2026, 6:23 PM UTC |
| 1 | 1 | 0 | 534 mi | 1 hr 25 min | Sep 7, 2026, 8:25 AM UTC | Sep 7, 2026, 9:50 AM UTC |
| 1 | 1 | 0 | 783 mi | 1 hr 37 min | Sep 5, 2026, 2:39 PM UTC | Sep 5, 2026, 4:15 PM UTC |
| 1 | 1 | 0 | 119 mi | 23 min | Sep 5, 2026, 1:00 PM UTC | Sep 5, 2026, 1:23 PM UTC |
| 1 | 1 | 0 | 1,298 mi | 2 hr 54 min | Sep 4, 2026, 9:13 PM UTC | Sep 5, 2026, 12:06 AM UTC |
| 1 | 1 | 0 | 1,225 mi | 2 hr 25 min | Sep 4, 2026, 5:54 PM UTC | Sep 4, 2026, 8:19 PM UTC |
| 1 | 1 | 0 | 1,040 mi | 2 hr 14 min | Sep 4, 2026, 2:15 PM UTC | Sep 4, 2026, 4:29 PM UTC |
| 1 | 1 | 0 | 413 mi | 59 min | Sep 4, 2026, 12:08 PM UTC | Sep 4, 2026, 1:07 PM UTC |
| 1 | 1 | 0 | 552 mi | 1 hr 6 min | Sep 3, 2026, 12:33 PM UTC | Sep 3, 2026, 1:40 PM UTC |
| 1 | 1 | 0 | 558 mi | 1 hr 7 min | Sep 2, 2026, 9:57 AM UTC | Sep 2, 2026, 11:04 AM UTC |
| 1 | 1 | 0 | 593 mi | 1 hr 25 min | Sep 2, 2026, 12:31 AM UTC | Sep 2, 2026, 1:56 AM UTC |
| 1 | 1 | 0 | 1,381 mi | 3 hr 2 min | Sep 1, 2026, 8:00 PM UTC | Sep 1, 2026, 11:01 PM UTC |
| 1 | 1 | 0 | 1,012 mi | 2 hr | Aug 31, 2026, 6:12 PM UTC | Aug 31, 2026, 8:11 PM UTC |
| 1 | 1 | 0 | 1,044 mi | 2 hr 9 min | Aug 31, 2026, 2:54 PM UTC | Aug 31, 2026, 5:03 PM UTC |
| 1 | 1 | 0 | 407 mi | 55 min | Aug 31, 2026, 12:32 PM UTC | Aug 31, 2026, 1:27 PM UTC |
| 1 | 1 | 0 | 423 mi | 1 hr 1 min | Aug 31, 2026, 10:42 AM UTC | Aug 31, 2026, 11:43 AM UTC |
| 1 | 1 | 0 | 622 mi | 1 hr 31 min | Aug 31, 2026, 2:47 AM UTC | Aug 31, 2026, 4:18 AM UTC |
| 1 | 1 | 0 | 912 mi | 1 hr 51 min | Aug 30, 2026, 10:05 PM UTC | Aug 30, 2026, 11:55 PM UTC |
| 1 | 1 | 0 | 1,631 mi | 2 hr 56 min | Aug 30, 2026, 5:26 PM UTC | Aug 30, 2026, 8:22 PM UTC |
| 1 | 1 | 0 | 1,604 mi | 3 hr 44 min | Aug 30, 2026, 12:46 PM UTC | Aug 30, 2026, 4:30 PM UTC |
| G37655 |
| Sep 22, 2026, 8:59 PM UTC |
| Sep 22, 2026, 11:27 PM UTC |
| 2 hr 28 min |
| 1,292 mi |
| High · 100 | G37654 | Sep 22, 2026, 4:27 PM UTC | Sep 22, 2026, 7:25 PM UTC | 2 hr 58 min | 1,283 mi |
| High · 100 | G31861 | Sep 22, 2026, 1:28 PM UTC | Sep 22, 2026, 2:54 PM UTC | 1 hr 26 min | 710 mi |
| High · 100 | G31860 | Sep 22, 2026, 10:36 AM UTC | Sep 22, 2026, 12:25 PM UTC | 1 hr 49 min | 782 mi |
| High · 100 | G32115 | Sep 22, 2026, 6:02 AM UTC | Sep 22, 2026, 8:55 AM UTC | 2 hr 53 min | 1,307 mi |
| High · 100 | G31752 | Sep 22, 2026, 12:44 AM UTC | Sep 22, 2026, 2:25 AM UTC | 1 hr 41 min | 828 mi |
| High · 100 | G31731 | Sep 21, 2026, 8:48 PM UTC | Sep 21, 2026, 10:54 PM UTC | 2 hr 6 min | 1,022 mi |
| Low · 35Unreliable track hidden | G31731 | Route unverified | Sep 21, 2026, 7:39 PM UTC | Sep 21, 2026, 7:39 PM UTC | 0 min | 0 mi |
| High · 100 | G31730 | Sep 21, 2026, 4:33 PM UTC | Sep 21, 2026, 5:34 PM UTC | 1 hr 1 min | 449 mi |
| High · 100 | G31730 | Sep 21, 2026, 12:53 PM UTC | Sep 21, 2026, 3:01 PM UTC | 2 hr 9 min | 1,031 mi |
| High · 100 | G31837 | Sep 21, 2026, 9:25 AM UTC | Sep 21, 2026, 10:55 AM UTC | 1 hr 30 min | 632 mi |
| High · 100 | G32073 | Sep 21, 2026, 5:28 AM UTC | Sep 21, 2026, 8:04 AM UTC | 2 hr 36 min | 1,248 mi |
| High · 100 | G32072 | Sep 21, 2026, 12:48 AM UTC | Sep 21, 2026, 3:12 AM UTC | 2 hr 24 min | 1,261 mi |
| High · 100 | G32173 | Sep 20, 2026, 8:57 PM UTC | Sep 20, 2026, 11:26 PM UTC | 2 hr 29 min | 1,190 mi |
| High · 100 | G32162 | Sep 20, 2026, 5:11 PM UTC | Sep 20, 2026, 7:40 PM UTC | 2 hr 29 min | 1,233 mi |
| High · 100 | G32067 | Sep 20, 2026, 12:51 PM UTC | Sep 20, 2026, 3:50 PM UTC | 2 hr 59 min | 1,407 mi |
| High · 100 | G32123 | Sep 20, 2026, 8:25 AM UTC | Sep 20, 2026, 11:24 AM UTC | 2 hr 59 min | 1,476 mi |
| High · 100 | G31544 | Sep 20, 2026, 2:04 AM UTC | Sep 20, 2026, 5:37 AM UTC | 3 hr 33 min | 1,747 mi |
| High · 100 | G31517 | Sep 19, 2026, 8:37 PM UTC | Sep 20, 2026, 12:02 AM UTC | 3 hr 25 min | 1,604 mi |
| Limited · 84Unreliable track hidden | G32007 | Route unverified | Sep 19, 2026, 6:16 PM UTC | Sep 19, 2026, 6:47 PM UTC | 31 min | 150 mi |
| High · 100 | G32006 | Sep 19, 2026, 3:57 PM UTC | Sep 19, 2026, 4:33 PM UTC | 36 min | 222 mi |
| High · 100 | G32006 | Sep 19, 2026, 11:45 AM UTC | Sep 19, 2026, 2:50 PM UTC | 3 hr 5 min | 1,544 mi |
| High · 100 | G31827 | Sep 19, 2026, 8:06 AM UTC | Sep 19, 2026, 8:56 AM UTC | 50 min | 311 mi |
| High · 100 | G31858 | Sep 19, 2026, 12:25 AM UTC | Sep 19, 2026, 1:07 AM UTC | 42 min | 275 mi |
| High · 100 | G32180 | Sep 18, 2026, 9:02 PM UTC | Sep 18, 2026, 11:03 PM UTC | 2 hr 1 min | 809 mi |
| High · 100 | G32152 | Sep 18, 2026, 6:31 PM UTC | Sep 18, 2026, 8:00 PM UTC | 1 hr 29 min | 757 mi |
| High · 100 | G31881 | Sep 18, 2026, 2:37 PM UTC | Sep 18, 2026, 5:12 PM UTC | 2 hr 35 min | 1,196 mi |
| High · 100 | G31612 | Sep 18, 2026, 10:12 AM UTC | Sep 18, 2026, 12:44 PM UTC | 2 hr 32 min | 1,372 mi |
| High · 100 | G31321 | Sep 17, 2026, 11:50 PM UTC | Sep 18, 2026, 12:51 AM UTC | 1 hr 2 min | 397 mi |
| High · 100 | G31316 | Sep 17, 2026, 9:16 PM UTC | Sep 17, 2026, 10:02 PM UTC | 46 min | 354 mi |
| High · 100 | G31123 | Sep 17, 2026, 6:03 PM UTC | Sep 17, 2026, 7:14 PM UTC | 1 hr 11 min | 589 mi |
| High · 100 | G31122 | Sep 17, 2026, 3:43 PM UTC | Sep 17, 2026, 5:10 PM UTC | 1 hr 28 min | 581 mi |
| High · 100 | G31407 | Sep 17, 2026, 12:54 PM UTC | Sep 17, 2026, 2:14 PM UTC | 1 hr 20 min | 582 mi |
| High · 100 | G31735 | Sep 17, 2026, 7:47 AM UTC | Sep 17, 2026, 10:07 AM UTC | 2 hr 21 min | 1,103 mi |
| High · 100 | G31772 | Sep 17, 2026, 12:39 AM UTC | Sep 17, 2026, 2:46 AM UTC | 2 hr 7 min | 1,056 mi |
| Low · 35Unreliable track hidden | G31479 | Route unverified | Sep 16, 2026, 11:14 PM UTC | Sep 16, 2026, 11:22 PM UTC | 8 min | 52.2 mi |
| High · 100 | G31711 | Sep 16, 2026, 8:28 PM UTC | Sep 16, 2026, 10:58 PM UTC | 2 hr 30 min | 1,215 mi |
| High · 100 | G31912 | Sep 16, 2026, 6:04 PM UTC | Sep 16, 2026, 7:18 PM UTC | 1 hr 14 min | 556 mi |
| High · 100 | G31997 | Sep 16, 2026, 3:24 PM UTC | Sep 16, 2026, 4:53 PM UTC | 1 hr 29 min | 655 mi |
| High · 100 | G31770 | Sep 16, 2026, 12:15 PM UTC | Sep 16, 2026, 2:24 PM UTC | 2 hr 9 min | 1,061 mi |
| High · 100 | G31454 | Sep 16, 2026, 9:07 AM UTC | Sep 16, 2026, 10:28 AM UTC | 1 hr 20 min | 586 mi |
| Limited · 84Unreliable track hidden | G31479 | Route unverified | Sep 16, 2026, 4:40 AM UTC | Sep 16, 2026, 5:35 AM UTC | 55 min | 451 mi |
| High · 100 | G31480 | Sep 16, 2026, 1:54 AM UTC | Sep 16, 2026, 3:24 AM UTC | 1 hr 30 min | 627 mi |
| High · 100 | G31379 | Sep 15, 2026, 11:25 PM UTC | Sep 16, 2026, 12:12 AM UTC | 46 min | 250 mi |
| High · 100 | G32089 | Sep 15, 2026, 7:51 PM UTC | Sep 15, 2026, 9:26 PM UTC | 1 hr 35 min | 767 mi |
| High · 100 | G31236 | Sep 15, 2026, 5:23 PM UTC | Sep 15, 2026, 6:42 PM UTC | 1 hr 19 min | 544 mi |
| High · 100 | G31231 | Sep 15, 2026, 9:14 AM UTC | Sep 15, 2026, 10:15 AM UTC | 1 hr 1 min | 411 mi |
| High · 100 | G31856 | Sep 15, 2026, 12:58 AM UTC | Sep 15, 2026, 2:12 AM UTC | 1 hr 13 min | 480 mi |
| High · 100 | G32007 | Sep 14, 2026, 8:10 PM UTC | Sep 14, 2026, 11:14 PM UTC | 3 hr 4 min | 1,544 mi |
| Low · 35Unreliable track hidden | G32007 | Route unverified | Sep 14, 2026, 6:37 PM UTC | Sep 14, 2026, 6:43 PM UTC | 6 min | 17.1 mi |
| Low · 35Unreliable track hidden | G32006 | Route unverified | Sep 14, 2026, 4:06 PM UTC | Sep 14, 2026, 4:39 PM UTC | 34 min | 204 mi |
| High · 100 | G32006 | Sep 14, 2026, 12:01 PM UTC | Sep 14, 2026, 3:01 PM UTC | 2 hr 59 min | 1,464 mi |
| High · 100 | G31857 | Sep 14, 2026, 9:10 AM UTC | Sep 14, 2026, 10:28 AM UTC | 1 hr 17 min | 478 mi |
| High · 100 | G31856 | Sep 14, 2026, 12:23 AM UTC | Sep 14, 2026, 1:34 AM UTC | 1 hr 11 min | 463 mi |
| High · 100 | G32171 | Sep 13, 2026, 9:13 PM UTC | Sep 13, 2026, 10:28 PM UTC | 1 hr 15 min | 608 mi |
| High · 100 | G31904 | Sep 13, 2026, 6:06 PM UTC | Sep 13, 2026, 7:56 PM UTC | 1 hr 50 min | 810 mi |
| High · 100 | G32103 | Sep 13, 2026, 3:40 PM UTC | Sep 13, 2026, 4:19 PM UTC | 39 min | 249 mi |
| High · 100 | G31658 | Sep 13, 2026, 1:14 PM UTC | Sep 13, 2026, 2:41 PM UTC | 1 hr 27 min | 689 mi |
| High · 100 | G31697 | Sep 13, 2026, 7:37 AM UTC | Sep 13, 2026, 9:50 AM UTC | 2 hr 13 min | 1,006 mi |
| High · 100 | G37213 | Sep 13, 2026, 1:25 AM UTC | Sep 13, 2026, 5:13 AM UTC | 3 hr 48 min | 1,964 mi |
| High · 100 | G37644 | Sep 12, 2026, 9:34 PM UTC | Sep 13, 2026, 12:05 AM UTC | 2 hr 30 min | 1,093 mi |
| High · 100 | G37641 | Sep 12, 2026, 4:49 PM UTC | Sep 12, 2026, 7:18 PM UTC | 2 hr 29 min | 1,167 mi |
| High · 100 | G37640 | Sep 12, 2026, 1:09 PM UTC | Sep 12, 2026, 3:37 PM UTC | 2 hr 28 min | 1,095 mi |
| High · 100 | G31649 | Sep 12, 2026, 7:10 AM UTC | Sep 12, 2026, 10:20 AM UTC | 3 hr 10 min | 1,462 mi |
| High · 100 | G32114 | Sep 12, 2026, 3:32 AM UTC | Sep 12, 2026, 6:10 AM UTC | 2 hr 38 min | 1,251 mi |
| High · 100 | G32027 | Sep 12, 2026, 1:39 AM UTC | Sep 12, 2026, 2:22 AM UTC | 43 min | 241 mi |
| High · 100 | G31320 | Sep 11, 2026, 12:02 AM UTC | Sep 11, 2026, 1:04 AM UTC | 1 hr 2 min | 447 mi |
| High · 100 | G31449 | Sep 10, 2026, 9:46 PM UTC | Sep 10, 2026, 10:33 PM UTC | 47 min | 265 mi |
| High · 100 | G31448 | Sep 10, 2026, 7:50 PM UTC | Sep 10, 2026, 8:36 PM UTC | 46 min | 261 mi |
| High · 100 | G31631 | Sep 10, 2026, 2:52 PM UTC | Sep 10, 2026, 5:15 PM UTC | 2 hr 23 min | 1,034 mi |
| High · 100 | G31716 | Sep 10, 2026, 12:14 PM UTC | Sep 10, 2026, 1:44 PM UTC | 1 hr 30 min | 683 mi |
| High · 100 | G31769 | Sep 10, 2026, 9:37 AM UTC | Sep 10, 2026, 10:37 AM UTC | 1 hr | 417 mi |
| High · 100 | G32030 | Sep 10, 2026, 12:15 AM UTC | Sep 10, 2026, 1:01 AM UTC | 47 min | 289 mi |
| High · 100 | G32174 | Sep 9, 2026, 9:25 PM UTC | Sep 9, 2026, 10:40 PM UTC | 1 hr 14 min | 533 mi |
| High · 100 | G31984 | Sep 9, 2026, 7:13 PM UTC | Sep 9, 2026, 8:27 PM UTC | 1 hr 14 min | 506 mi |
| High · 100 | G31845 | Sep 9, 2026, 5:02 PM UTC | Sep 9, 2026, 5:47 PM UTC | 45 min | 282 mi |
| High · 100 | G31844 | Sep 9, 2026, 3:22 PM UTC | Sep 9, 2026, 4:06 PM UTC | 44 min | 298 mi |
| High · 100 | G31841 | Sep 9, 2026, 11:08 AM UTC | Sep 9, 2026, 12:01 PM UTC | 52 min | 308 mi |
| High · 100 | G31840 | Sep 9, 2026, 9:23 AM UTC | Sep 9, 2026, 10:08 AM UTC | 45 min | 277 mi |
| High · 100 | G39121 | Sep 9, 2026, 1:17 AM UTC | Sep 9, 2026, 2:12 AM UTC | 55 min | 421 mi |
| High · 100 | G39120 | Sep 8, 2026, 11:12 PM UTC | Sep 9, 2026, 12:25 AM UTC | 1 hr 14 min | 479 mi |
| High · 100 | G32089 | Sep 8, 2026, 7:56 PM UTC | Sep 8, 2026, 9:19 PM UTC | 1 hr 23 min | 724 mi |
| High · 100 | G31236 | Sep 8, 2026, 5:23 PM UTC | Sep 8, 2026, 6:52 PM UTC | 1 hr 29 min | 574 mi |
| High · 100 | G32150 | Sep 8, 2026, 3:13 PM UTC | Sep 8, 2026, 4:05 PM UTC | 52 min | 285 mi |
| High · 100 | G31851 | Sep 8, 2026, 12:37 PM UTC | Sep 8, 2026, 1:41 PM UTC | 1 hr 4 min | 487 mi |
| High · 100 | G31874 | Sep 8, 2026, 10:33 AM UTC | Sep 8, 2026, 11:48 AM UTC | 1 hr 15 min | 477 mi |
| High · 100 | G39071 | Sep 8, 2026, 6:25 AM UTC | Sep 8, 2026, 9:07 AM UTC | 2 hr 42 min | 1,257 mi |
| High · 100 | G39070 | Sep 8, 2026, 2:45 AM UTC | Sep 8, 2026, 5:13 AM UTC | 2 hr 28 min | 1,233 mi |
| High · 100 | G39059 | Sep 8, 2026, 12:22 AM UTC | Sep 8, 2026, 1:15 AM UTC | 53 min | 445 mi |
| High · 100 | G39058 | Sep 7, 2026, 10:14 PM UTC | Sep 7, 2026, 11:29 PM UTC | 1 hr 15 min | 469 mi |
| High · 100 | G32089 | Sep 7, 2026, 7:20 PM UTC | Sep 7, 2026, 8:45 PM UTC | 1 hr 25 min | 711 mi |
| High · 100 | G31278 | Sep 7, 2026, 5:01 PM UTC | Sep 7, 2026, 6:23 PM UTC | 1 hr 22 min | 542 mi |
| High · 100 | G31015 | Sep 7, 2026, 1:45 PM UTC | Sep 7, 2026, 2:45 PM UTC | 1 hr | 318 mi |
