36 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked tail number
Analysis window
Every derived statistic, daily trend, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
36 active days
1,205 mi avg per flight
2 hr 33 min average
Average across flights included in analytics
Tracked activity
Observed country network
Departure and arrival movements across countries in Aug 20 – Sep 24, 2026.
| Country | Movements | Departures | Arrivals | Airports | Routes | Flight numbers | Tail numbers | Operators | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| 193 | 98 | 95 | 0 | 55 | 73 | 1 | 1 | Sep 24, 2026, 5:23 AM UTC | |
| 14 | 6 | 8 | 0 | 5 | 5 | 1 | 1 | Sep 22, 2026, 5:40 AM UTC | |
| 5 | 2 | 3 | 0 | 5 | 5 | 1 | 1 | Sep 24, 2026, 5:23 AM UTC | |
| 4 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | Sep 15, 2026, 4:12 AM UTC | |
| 4 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | Sep 2, 2026, 2:04 PM UTC | |
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 13,153 mi | 1d 2 hr 26 min | Aug 21, 2026, 12:14 AM UTC | Sep 22, 2026, 5:40 AM UTC | |
| 5 | 5 | 0 | 12,921 mi | 1d 1 hr 17 min | Aug 20, 2026, 12:57 PM UTC | Sep 21, 2026, 5:01 PM UTC | |
| 5 | 4 | 0 | 2,854 mi | 7 hr 3 min | Aug 28, 2026, 2:56 PM UTC | Sep 18, 2026, 7:46 AM UTC | |
| 4 | 4 | 0 | 2,126 mi | 5 hr 11 min | Aug 22, 2026, 8:54 AM UTC | Sep 21, 2026, 9:58 AM UTC | |
| 4 | 4 | 0 | 2,128 mi | 5 hr 15 min | Aug 22, 2026, 12:49 AM UTC | Sep 21, 2026, 2:15 AM UTC | |
| 4 | 4 | 0 | 4,213 mi | 8 hr 45 min | Aug 21, 2026, 1:38 PM UTC | Sep 19, 2026, 8:17 AM UTC | |
Observation log
Latest 100 flights for B-227A within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|
| Low · 20Unreliable track hidden | MF8686 | Route unverified | Sep 24, 2026, 6:41 AM UTC | Sep 24, 2026, 11:55 AM UTC | 5 hr 14 min | 2,481 mi |
| High · 100 | MF8685 | Sep 24, 2026, 12:35 AM UTC | Sep 24, 2026, 5:23 AM UTC | 4 hr 48 min | 2,460 mi | |
| High · 100 | MF8078 | Sep 23, 2026, 12:47 PM UTC |
| 4 |
| 2 |
| 2 |
| 0 |
| 2 |
| 2 |
| 1 |
| 1 |
| Aug 26, 2026, 1:49 PM UTC |
| 4 |
| 4 |
| 0 |
| 4,037 mi |
| 8 hr 24 min |
| Aug 21, 2026, 8:17 AM UTC |
| Sep 19, 2026, 4:06 AM UTC |
| 4 | 3 | 0 | 3,297 mi | 7 hr 38 min | Sep 7, 2026, 4:11 AM UTC | Sep 16, 2026, 1:59 PM UTC |
| 4 | 3 | 0 | 3,482 mi | 7 hr 20 min | Sep 7, 2026, 12:47 AM UTC | Sep 16, 2026, 10:43 AM UTC |
| 4 | 4 | 0 | 4,380 mi | 9 hr 52 min | Aug 31, 2026, 11:40 PM UTC | Sep 14, 2026, 2:37 AM UTC |
| 4 | 3 | 0 | 4,048 mi | 8 hr | Aug 30, 2026, 2:03 PM UTC | Sep 12, 2026, 3:13 PM UTC |
| 3 | 3 | 0 | 1,552 mi | 3 hr 45 min | Sep 3, 2026, 1:21 AM UTC | Sep 18, 2026, 4:28 AM UTC |
| 3 | 3 | 0 | 3,323 mi | 7 hr | Sep 6, 2026, 12:37 PM UTC | Sep 17, 2026, 3:02 PM UTC |
| 3 | 3 | 0 | 3,317 mi | 6 hr 55 min | Sep 6, 2026, 9:08 AM UTC | Sep 17, 2026, 11:20 AM UTC |
| 2 | 2 | 0 | 1,065 mi | 2 hr 33 min | Sep 20, 2026, 7:05 AM UTC | Sep 22, 2026, 8:18 AM UTC |
| 2 | 2 | 0 | 1,966 mi | 4 hr 17 min | Sep 8, 2026, 1:43 AM UTC | Sep 17, 2026, 3:41 AM UTC |
| 2 | 2 | 0 | 3,997 mi | 8 hr 24 min | Sep 2, 2026, 12:24 AM UTC | Sep 15, 2026, 4:12 AM UTC |
| 2 | 2 | 0 | 3,756 mi | 7 hr 23 min | Sep 1, 2026, 1:26 PM UTC | Sep 14, 2026, 4:06 PM UTC |
| 2 | 2 | 0 | 1,989 mi | 4 hr 13 min | Sep 1, 2026, 8:13 AM UTC | Sep 14, 2026, 10:39 AM UTC |
| 2 | 2 | 0 | 2,285 mi | 4 hr 58 min | Sep 1, 2026, 4:10 AM UTC | Sep 14, 2026, 6:59 AM UTC |
| 2 | 2 | 0 | 2,054 mi | 4 hr 20 min | Aug 31, 2026, 1:10 PM UTC | Sep 13, 2026, 3:14 PM UTC |
| 2 | 2 | 0 | 2,620 mi | 5 hr 18 min | Aug 31, 2026, 5:23 AM UTC | Sep 13, 2026, 8:06 AM UTC |
| 2 | 2 | 0 | 2,728 mi | 6 hr 14 min | Aug 31, 2026, 12:53 AM UTC | Sep 13, 2026, 3:55 AM UTC |
| 2 | 2 | 0 | 2,834 mi | 6 hr 1 min | Sep 10, 2026, 5:36 AM UTC | Sep 11, 2026, 8:54 AM UTC |
| 2 | 2 | 0 | 4,847 mi | 9 hr 42 min | Aug 29, 2026, 11:27 AM UTC | Sep 10, 2026, 2:45 PM UTC |
| 2 | 2 | 0 | 2,728 mi | 5 hr 43 min | Aug 29, 2026, 5:27 AM UTC | Sep 2, 2026, 2:04 PM UTC |
| 2 | 2 | 0 | 2,816 mi | 5 hr 40 min | Aug 29, 2026, 1:22 AM UTC | Sep 2, 2026, 9:14 AM UTC |
| 2 | 2 | 0 | 1,989 mi | 4 hr 13 min | Aug 25, 2026, 11:44 AM UTC | Aug 26, 2026, 1:49 PM UTC |
| 2 | 2 | 0 | 2,000 mi | 4 hr 34 min | Aug 25, 2026, 7:28 AM UTC | Aug 26, 2026, 10:04 AM UTC |
| 1 | 1 | 0 | 2,460 mi | 4 hr 48 min | Sep 24, 2026, 12:35 AM UTC | Sep 24, 2026, 5:23 AM UTC |
| 1 | 1 | 0 | 709 mi | 1 hr 33 min | Sep 23, 2026, 12:47 PM UTC | Sep 23, 2026, 2:20 PM UTC |
| 1 | 1 | 0 | 825 mi | 1 hr 54 min | Sep 23, 2026, 9:13 AM UTC | Sep 23, 2026, 11:07 AM UTC |
| 1 | 1 | 0 | 470 mi | 1 hr 9 min | Sep 23, 2026, 7:01 AM UTC | Sep 23, 2026, 8:09 AM UTC |
| 1 | 1 | 0 | 934 mi | 2 hr 6 min | Sep 23, 2026, 3:32 AM UTC | Sep 23, 2026, 5:38 AM UTC |
| 1 | 1 | 0 | 965 mi | 2 hr 3 min | Sep 23, 2026, 12:21 AM UTC | Sep 23, 2026, 2:24 AM UTC |
| 1 | 1 | 0 | 935 mi | 1 hr 58 min | Sep 18, 2026, 12:56 PM UTC | Sep 18, 2026, 2:54 PM UTC |
| 1 | 1 | 0 | 799 mi | 1 hr 45 min | Sep 18, 2026, 9:32 AM UTC | Sep 18, 2026, 11:17 AM UTC |
| 1 | 1 | 0 | 587 mi | 1 hr 17 min | Sep 15, 2026, 8:45 AM UTC | Sep 15, 2026, 10:02 AM UTC |
| 1 | 1 | 0 | 549 mi | 1 hr 17 min | Sep 15, 2026, 5:40 AM UTC | Sep 15, 2026, 6:57 AM UTC |
| 1 | 1 | 0 | 991 mi | 2 hr 12 min | Sep 13, 2026, 9:40 AM UTC | Sep 13, 2026, 11:52 AM UTC |
| 1 | 1 | 0 | 1,397 mi | 2 hr 57 min | Sep 11, 2026, 12:49 AM UTC | Sep 11, 2026, 3:46 AM UTC |
| 1 | 1 | 0 | 597 mi | 1 hr 21 min | Sep 9, 2026, 2:11 PM UTC | Sep 9, 2026, 3:32 PM UTC |
| 1 | 1 | 0 | 626 mi | 1 hr 22 min | Sep 9, 2026, 11:17 AM UTC | Sep 9, 2026, 12:39 PM UTC |
| 1 | 1 | 0 | 895 mi | 2 hr 1 min | Sep 7, 2026, 11:30 AM UTC | Sep 7, 2026, 1:31 PM UTC |
| 1 | 1 | 0 | 2,454 mi | 5 hr 4 min | Sep 5, 2026, 6:51 AM UTC | Sep 5, 2026, 11:55 AM UTC |
| 1 | 1 | 0 | 2,397 mi | 4 hr 36 min | Sep 4, 2026, 12:25 AM UTC | Sep 4, 2026, 5:01 AM UTC |
| 1 | 1 | 0 | 1,797 mi | 3 hr 36 min | Aug 30, 2026, 7:44 AM UTC | Aug 30, 2026, 11:20 AM UTC |
| 1 | 1 | 0 | 2,070 mi | 4 hr | Aug 30, 2026, 2:02 AM UTC | Aug 30, 2026, 6:03 AM UTC |
| 1 | 1 | 0 | 432 mi | 1 hr 10 min | Aug 28, 2026, 12:26 PM UTC | Aug 28, 2026, 1:36 PM UTC |
| 1 | 1 | 0 | 2,078 mi | 4 hr 24 min | Aug 27, 2026, 10:46 AM UTC | Aug 27, 2026, 3:10 PM UTC |
| 1 | 1 | 0 | 2,116 mi | 4 hr 18 min | Aug 27, 2026, 5:09 AM UTC | Aug 27, 2026, 9:27 AM UTC |
| 1 | 1 | 0 | 502 mi | 1 hr 18 min | Aug 27, 2026, 1:59 AM UTC | Aug 27, 2026, 3:16 AM UTC |
| 1 | 1 | 0 | 555 mi | 1 hr 21 min | Aug 26, 2026, 11:21 PM UTC | Aug 27, 2026, 12:42 AM UTC |
| 1 | 1 | 0 | 701 mi | 1 hr 36 min | Aug 22, 2026, 6:06 AM UTC | Aug 22, 2026, 7:42 AM UTC |
| 1 | 1 | 0 | 1,645 mi | 3 hr 18 min | Aug 20, 2026, 2:14 AM UTC | Aug 20, 2026, 5:33 AM UTC |
| Sep 23, 2026, 2:20 PM UTC |
| 1 hr 33 min |
| 709 mi |
| High · 100 | MF8077 | Sep 23, 2026, 9:13 AM UTC | Sep 23, 2026, 11:07 AM UTC | 1 hr 54 min | 825 mi |
| High · 100 | MF8077 | Sep 23, 2026, 7:01 AM UTC | Sep 23, 2026, 8:09 AM UTC | 1 hr 9 min | 470 mi |
| High · 100 | MF8826 | Sep 23, 2026, 3:32 AM UTC | Sep 23, 2026, 5:38 AM UTC | 2 hr 6 min | 934 mi |
| High · 100 | MF8825 | Sep 23, 2026, 12:21 AM UTC | Sep 23, 2026, 2:24 AM UTC | 2 hr 3 min | 965 mi |
| Limited · 84Unreliable track hidden | MF8326 | Route unverified | Sep 22, 2026, 10:21 AM UTC | Sep 22, 2026, 11:47 AM UTC | 1 hr 26 min | 481 mi |
| High · 100 | MF8325 | Sep 22, 2026, 7:12 AM UTC | Sep 22, 2026, 8:18 AM UTC | 1 hr 6 min | 514 mi |
| High · 100 | MF856 | Sep 22, 2026, 12:25 AM UTC | Sep 22, 2026, 5:40 AM UTC | 5 hr 14 min | 2,652 mi |
| High · 100 | MF855 | Sep 21, 2026, 11:46 AM UTC | Sep 21, 2026, 5:01 PM UTC | 5 hr 14 min | 2,647 mi |
| High · 100 | MF8748 | Sep 21, 2026, 8:45 AM UTC | Sep 21, 2026, 9:58 AM UTC | 1 hr 13 min | 529 mi |
| Limited · 84Unreliable track hidden | MF8747 | Route unverified | Sep 21, 2026, 3:16 AM UTC | Sep 21, 2026, 3:40 AM UTC | 24 min | 170 mi |
| High · 100 | MF8747 | Sep 21, 2026, 12:48 AM UTC | Sep 21, 2026, 2:15 AM UTC | 1 hr 26 min | 542 mi |
| Limited · 84Unreliable track hidden | MF8326 | Route unverified | Sep 20, 2026, 11:15 AM UTC | Sep 20, 2026, 12:21 PM UTC | 1 hr 5 min | 505 mi |
| High · 100 | MF8325 | Sep 20, 2026, 7:05 AM UTC | Sep 20, 2026, 8:31 AM UTC | 1 hr 26 min | 551 mi |
| High · 100 | MF856 | Sep 20, 2026, 12:19 AM UTC | Sep 20, 2026, 5:30 AM UTC | 5 hr 11 min | 2,634 mi |
| High · 100 | MF855 | Sep 19, 2026, 11:37 AM UTC | Sep 19, 2026, 4:47 PM UTC | 5 hr 10 min | 2,619 mi |
| High · 100 | MF8166 | Sep 19, 2026, 6:02 AM UTC | Sep 19, 2026, 8:17 AM UTC | 2 hr 15 min | 1,074 mi |
| High · 100 | MF8165 | Sep 19, 2026, 2:09 AM UTC | Sep 19, 2026, 4:06 AM UTC | 1 hr 57 min | 977 mi |
| High · 100 | MF8440 | Sep 18, 2026, 12:56 PM UTC | Sep 18, 2026, 2:54 PM UTC | 1 hr 58 min | 935 mi |
| High · 100 | MF8427 | Sep 18, 2026, 9:32 AM UTC | Sep 18, 2026, 11:17 AM UTC | 1 hr 45 min | 799 mi |
| High · 100 | MF8568 | Sep 18, 2026, 6:22 AM UTC | Sep 18, 2026, 7:46 AM UTC | 1 hr 25 min | 583 mi |
| High · 100 | MF8567 | Sep 18, 2026, 3:10 AM UTC | Sep 18, 2026, 4:28 AM UTC | 1 hr 18 min | 506 mi |
| High · 100 | MF8518 | Sep 18, 2026, 12:26 AM UTC | Sep 18, 2026, 1:43 AM UTC | 1 hr 17 min | 563 mi |
| High · 100 | MF8858 | Sep 17, 2026, 12:32 PM UTC | Sep 17, 2026, 3:02 PM UTC | 2 hr 30 min | 1,196 mi |
| High · 100 | MF8857 | Sep 17, 2026, 8:49 AM UTC | Sep 17, 2026, 11:20 AM UTC | 2 hr 31 min | 1,117 mi |
| Limited · 84Unreliable track hidden | MF8186 | Route unverified | Sep 17, 2026, 6:21 AM UTC | Sep 17, 2026, 7:21 AM UTC | 1 hr | 423 mi |
| High · 100 | MF8185 | Sep 17, 2026, 1:29 AM UTC | Sep 17, 2026, 3:41 AM UTC | 2 hr 12 min | 987 mi |
| Low · 35Unreliable track hidden | MF8371 | Route unverified | Sep 17, 2026, 12:33 AM UTC | Sep 17, 2026, 12:38 AM UTC | 5 min | 19.6 mi |
| High · 100 | MF8318 | Sep 16, 2026, 12:06 PM UTC | Sep 16, 2026, 1:59 PM UTC | 1 hr 53 min | 823 mi |
| High · 100 | MF8317 | Sep 16, 2026, 8:48 AM UTC | Sep 16, 2026, 10:43 AM UTC | 1 hr 55 min | 908 mi |
| High · 100 | MF8372 | Sep 16, 2026, 4:25 AM UTC | Sep 16, 2026, 6:23 AM UTC | 1 hr 58 min | 836 mi |
| High · 100 | MF8371 | Sep 16, 2026, 12:40 AM UTC | Sep 16, 2026, 2:41 AM UTC | 2 hr 1 min | 868 mi |
| High · 100 | MF8517 | Sep 15, 2026, 1:19 PM UTC | Sep 15, 2026, 2:27 PM UTC | 1 hr 8 min | 495 mi |
| High · 100 | MF8550 | Sep 15, 2026, 8:45 AM UTC | Sep 15, 2026, 10:02 AM UTC | 1 hr 17 min | 587 mi |
| High · 100 | MF8549 | Sep 15, 2026, 5:40 AM UTC | Sep 15, 2026, 6:57 AM UTC | 1 hr 17 min | 549 mi |
| High · 100 | MF824 | Sep 14, 2026, 11:57 PM UTC | Sep 15, 2026, 4:12 AM UTC | 4 hr 15 min | 2,026 mi |
| High · 100 | MF823 | Sep 14, 2026, 12:36 PM UTC | Sep 14, 2026, 4:06 PM UTC | 3 hr 30 min | 1,784 mi |
| High · 100 | MF8416 | Sep 14, 2026, 8:38 AM UTC | Sep 14, 2026, 10:39 AM UTC | 2 hr 2 min | 946 mi |
| High · 100 | MF8415 | Sep 14, 2026, 4:20 AM UTC | Sep 14, 2026, 6:59 AM UTC | 2 hr 40 min | 1,150 mi |
| High · 100 | MF8104 | Sep 14, 2026, 12:13 AM UTC | Sep 14, 2026, 2:37 AM UTC | 2 hr 24 min | 1,056 mi |
| High · 100 | MF8420 | Sep 13, 2026, 1:11 PM UTC | Sep 13, 2026, 3:14 PM UTC | 2 hr 3 min | 1,026 mi |
| High · 100 | MF8419 | Sep 13, 2026, 9:40 AM UTC | Sep 13, 2026, 11:52 AM UTC | 2 hr 12 min | 991 mi |
| High · 100 | MF8484 | Sep 13, 2026, 5:26 AM UTC | Sep 13, 2026, 8:06 AM UTC | 2 hr 40 min | 1,321 mi |
| High · 100 | MF8483 | Sep 13, 2026, 12:46 AM UTC | Sep 13, 2026, 3:55 AM UTC | 3 hr 8 min | 1,373 mi |
| High · 100 | MF8103 | Sep 12, 2026, 1:16 PM UTC | Sep 12, 2026, 3:13 PM UTC | 1 hr 56 min | 983 mi |
| High · 100 | MF8102 | Sep 12, 2026, 8:35 AM UTC | Sep 12, 2026, 11:04 AM UTC | 2 hr 29 min | 1,115 mi |
| High · 100 | MF8101 | Sep 12, 2026, 3:34 AM UTC | Sep 12, 2026, 5:31 AM UTC | 1 hr 57 min | 1,028 mi |
| Limited · 84Unreliable track hidden | MF892 | Route unverified | Sep 11, 2026, 6:54 PM UTC | Sep 11, 2026, 10:27 PM UTC | 3 hr 34 min | 1,722 mi |
| Limited · 74Unreliable track hidden | MF891 | Route unverified | Sep 11, 2026, 11:41 AM UTC | Sep 11, 2026, 2:11 PM UTC | 2 hr 30 min | 1,310 mi |
| High · 100 | MF8032 | Sep 11, 2026, 5:52 AM UTC | Sep 11, 2026, 8:54 AM UTC | 3 hr 2 min | 1,413 mi |
| High · 100 | MF8031 | Sep 11, 2026, 12:49 AM UTC | Sep 11, 2026, 3:46 AM UTC | 2 hr 57 min | 1,397 mi |
| Limited · 84Unreliable track hidden | MF892 | Route unverified | Sep 10, 2026, 6:16 PM UTC | Sep 10, 2026, 9:53 PM UTC | 3 hr 37 min | 1,704 mi |
| High · 100 | MF891 | Sep 10, 2026, 10:09 AM UTC | Sep 10, 2026, 2:45 PM UTC | 4 hr 36 min | 2,348 mi |
| High · 100 | MF8032 | Sep 10, 2026, 5:36 AM UTC | Sep 10, 2026, 8:35 AM UTC | 2 hr 59 min | 1,421 mi |
| Limited · 84Unreliable track hidden | MF8031 | Route unverified | Sep 10, 2026, 12:32 AM UTC | Sep 10, 2026, 2:51 AM UTC | 2 hr 19 min | 1,166 mi |
| High · 100 | MF8638 | Sep 9, 2026, 2:11 PM UTC | Sep 9, 2026, 3:32 PM UTC | 1 hr 21 min | 597 mi |
| High · 100 | MF8637 | Sep 9, 2026, 11:17 AM UTC | Sep 9, 2026, 12:39 PM UTC | 1 hr 22 min | 626 mi |
| High · 100 | MF8522 | Sep 9, 2026, 8:20 AM UTC | Sep 9, 2026, 9:41 AM UTC | 1 hr 21 min | 552 mi |
| High · 100 | MF8372 | Sep 9, 2026, 4:21 AM UTC | Sep 9, 2026, 6:13 AM UTC | 1 hr 52 min | 845 mi |
| High · 100 | MF8371 | Sep 9, 2026, 12:49 AM UTC | Sep 9, 2026, 2:38 AM UTC | 1 hr 49 min | 883 mi |
| High · 100 | MF8858 | Sep 8, 2026, 12:42 PM UTC | Sep 8, 2026, 2:43 PM UTC | 2 hr 2 min | 997 mi |
| High · 100 | MF8857 | Sep 8, 2026, 9:08 AM UTC | Sep 8, 2026, 11:22 AM UTC | 2 hr 14 min | 1,109 mi |
| Limited · 84Unreliable track hidden | MF8186 | Route unverified | Sep 8, 2026, 6:26 AM UTC | Sep 8, 2026, 7:27 AM UTC | 1 hr 1 min | 404 mi |
| High · 100 | MF8185 | Sep 8, 2026, 1:43 AM UTC | Sep 8, 2026, 3:48 AM UTC | 2 hr 5 min | 979 mi |
| High · 100 | MF8882 | Sep 7, 2026, 11:30 AM UTC | Sep 7, 2026, 1:31 PM UTC | 2 hr 1 min | 895 mi |
| Limited · 84Unreliable track hidden | MF8881 | Route unverified | Sep 7, 2026, 8:50 AM UTC | Sep 7, 2026, 10:16 AM UTC | 1 hr 25 min | 682 mi |
| High · 100 | MF8372 | Sep 7, 2026, 4:11 AM UTC | Sep 7, 2026, 6:06 AM UTC | 1 hr 55 min | 793 mi |
| High · 100 | MF8371 | Sep 7, 2026, 12:47 AM UTC | Sep 7, 2026, 2:21 AM UTC | 1 hr 34 min | 823 mi |
| High · 100 | MF8858 | Sep 6, 2026, 12:37 PM UTC | Sep 6, 2026, 3:05 PM UTC | 2 hr 29 min | 1,131 mi |
| High · 100 | MF8857 | Sep 6, 2026, 9:08 AM UTC | Sep 6, 2026, 11:19 AM UTC | 2 hr 11 min | 1,092 mi |
| Limited · 84Unreliable track hidden | MF8186 | Route unverified | Sep 6, 2026, 6:17 AM UTC | Sep 6, 2026, 7:15 AM UTC | 58 min | 374 mi |
| Limited · 84Unreliable track hidden | MF8185 | Route unverified | Sep 6, 2026, 1:43 AM UTC | Sep 6, 2026, 3:12 AM UTC | 1 hr 30 min | 744 mi |
| Limited · 84Unreliable track hidden | MF8517 | Route unverified | Sep 5, 2026, 1:25 PM UTC | Sep 5, 2026, 2:04 PM UTC | 39 min | 308 mi |
| High · 100 | MF868 | Sep 5, 2026, 6:51 AM UTC | Sep 5, 2026, 11:55 AM UTC | 5 hr 4 min | 2,454 mi |
| Limited · 84Unreliable track hidden | MF867 | Route unverified | Sep 5, 2026, 12:49 AM UTC | Sep 5, 2026, 4:58 AM UTC | 4 hr 9 min | 2,125 mi |
| Limited · 84Unreliable track hidden | MF868 | Route unverified | Sep 4, 2026, 7:00 AM UTC | Sep 4, 2026, 12:16 PM UTC | 5 hr 16 min | 2,509 mi |
| High · 100 | MF867 | Sep 4, 2026, 12:25 AM UTC | Sep 4, 2026, 5:01 AM UTC | 4 hr 36 min | 2,397 mi |
| High · 100 | MF8106 | Sep 3, 2026, 10:56 AM UTC | Sep 3, 2026, 1:28 PM UTC | 2 hr 32 min | 1,099 mi |
| High · 100 | MF8105 | Sep 3, 2026, 7:24 AM UTC | Sep 3, 2026, 9:20 AM UTC | 1 hr 56 min | 990 mi |
| High · 100 | MF8512 | Sep 3, 2026, 4:21 AM UTC | Sep 3, 2026, 5:50 AM UTC | 1 hr 29 min | 575 mi |
| High · 100 | MF8511 | Sep 3, 2026, 1:21 AM UTC | Sep 3, 2026, 2:40 AM UTC | 1 hr 19 min | 552 mi |
| High · 100 | MF834 | Sep 2, 2026, 11:08 AM UTC | Sep 2, 2026, 2:04 PM UTC | 2 hr 55 min | 1,385 mi |
| High · 100 | MF833 | Sep 2, 2026, 6:21 AM UTC | Sep 2, 2026, 9:14 AM UTC | 2 hr 54 min | 1,432 mi |
| High · 100 | MF824 | Sep 2, 2026, 12:24 AM UTC | Sep 2, 2026, 4:33 AM UTC | 4 hr 9 min | 1,971 mi |
| High · 100 | MF823 | Sep 1, 2026, 1:26 PM UTC | Sep 1, 2026, 5:19 PM UTC | 3 hr 53 min | 1,972 mi |
| High · 100 | MF8416 | Sep 1, 2026, 8:13 AM UTC | Sep 1, 2026, 10:24 AM UTC | 2 hr 12 min | 1,043 mi |
| High · 100 | MF8415 | Sep 1, 2026, 4:10 AM UTC | Sep 1, 2026, 6:29 AM UTC | 2 hr 18 min | 1,135 mi |
| High · 100 | MF8104 | Aug 31, 2026, 11:40 PM UTC | Sep 1, 2026, 2:07 AM UTC | 2 hr 27 min | 1,109 mi |
| High · 100 | MF8420 | Aug 31, 2026, 1:10 PM UTC | Aug 31, 2026, 3:28 PM UTC | 2 hr 17 min | 1,028 mi |
| Limited · 84Unreliable track hidden | MF8419 | Route unverified | Aug 31, 2026, 9:40 AM UTC | Aug 31, 2026, 10:13 AM UTC | 32 min | 243 mi |
| High · 100 | MF8484 | Aug 31, 2026, 5:23 AM UTC | Aug 31, 2026, 8:01 AM UTC | 2 hr 37 min | 1,299 mi |
| High · 100 | MF8483 | Aug 31, 2026, 12:53 AM UTC | Aug 31, 2026, 3:59 AM UTC | 3 hr 5 min | 1,354 mi |
| High · 100 | MF8103 | Aug 30, 2026, 2:03 PM UTC | Aug 30, 2026, 4:13 PM UTC | 2 hr 11 min | 1,047 mi |
| High · 100 | MF852 | Aug 30, 2026, 7:44 AM UTC | Aug 30, 2026, 11:20 AM UTC | 3 hr 36 min | 1,797 mi |
| High · 100 | MF851 | Aug 30, 2026, 2:02 AM UTC | Aug 30, 2026, 6:03 AM UTC | 4 hr | 2,070 mi |
| Limited · 74Unreliable track hidden | MF892 | Route unverified | Aug 29, 2026, 7:29 PM UTC | Aug 29, 2026, 10:43 PM UTC | 3 hr 14 min | 1,624 mi |
| High · 100 | MF891 | Aug 29, 2026, 11:27 AM UTC | Aug 29, 2026, 4:33 PM UTC | 5 hr 6 min | 2,499 mi |
| High · 100 | MF854 | Aug 29, 2026, 5:27 AM UTC | Aug 29, 2026, 8:15 AM UTC | 2 hr 48 min | 1,343 mi |
Global rankings
Among tracked tail numbers · Aug 20 – Sep 24, 2026